Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
Healthcare Trust of America | HTA | 0.% | 03/01/2022 | 11/01/2022 |
InfraCap MLP ETF | AMZA | 10.464% | 03/01/2022 | 07/01/2022 |
Raymond James Financial | RJF | 1.330% | 03/01/2022 | 18/01/2022 |
Kayne Anderson Energy Infras | KYN | 9.044% | 03/01/2022 | 11/01/2022 |
Saratoga Investment | SAR | 7.184% | 03/01/2022 | 19/01/2022 |
Agilent Technologies | A | 0.523% | 03/01/2022 | 26/01/2022 |
Physicians Realty Trust | DOC | 4.881% | 03/01/2022 | 18/01/2022 |
Quanta Services | PWR | 0.245% | 03/01/2022 | 14/01/2022 |
Main Street Capital | MAIN | 5.764% | 03/01/2022 | 14/01/2022 |
Dollar General Corporation | DG | 0.736% | 03/01/2022 | 18/01/2022 |
First Trust/Aberdeen Global | FAM | 9.269% | 03/01/2022 | 18/01/2022 |
Armanino Foods of Distinctio | AMNF | 3.284% | 03/01/2022 | 24/01/2022 |
Winpak | WPK | 0.322% | 03/01/2022 | 14/01/2022 |
Logistec Corporation | LGT.B | 0.998% | 03/01/2022 | 18/01/2022 |
Cisco Systems | CSCO | 2.330% | 04/01/2022 | 26/01/2022 |
The First of Long Island Cor | FLIC | 3.661% | 04/01/2022 | 14/01/2022 |
Columbia Sportswear Company | COLM | 1.096% | 04/01/2022 | 26/01/2022 |
Comcast | CMCSA | 1.977% | 04/01/2022 | 26/01/2022 |
Erie Indemnity Company | ERIE | 2.287% | 04/01/2022 | 20/01/2022 |
Gap | GPS | 2.757% | 04/01/2022 | 26/01/2022 |
Brixmor Property Group Inc. | BRX | 3.829% | 04/01/2022 | 18/01/2022 |
Brandywine Realty Trust | BDN | 5.601% | 04/01/2022 | 19/01/2022 |
Transcontinental | TCL.A | 4.455% | 04/01/2022 | 18/01/2022 |
Kadant | KAI | 0.433% | 05/01/2022 | 03/02/2022 |
Campbell Soup | CPB | 3.424% | 05/01/2022 | 31/01/2022 |
Heico Corporation | HEI | 0.125% | 05/01/2022 | 20/01/2022 |
Keurig Dr Pepper | KDP | 2.050% | 05/01/2022 | 20/01/2022 |
ABM Industries Incorporated | ABM | 1.922% | 05/01/2022 | 07/02/2022 |
Ennis Inc. | EBF | 5.074% | 05/01/2022 | 03/02/2022 |
JPMorgan Chase & Co. | JPM | 2.523% | 05/01/2022 | 31/01/2022 |
Royal Gold | RGLD | 1.340% | 06/01/2022 | 21/01/2022 |
Morningstar | MORN | 0.419% | 06/01/2022 | 31/01/2022 |
First Financial Corporation | THFF | 2.344% | 06/01/2022 | 14/01/2022 |
NetApp | NTAP | 2.146% | 06/01/2022 | 26/01/2022 |
Marvell Technology | MRVL | 0.273% | 06/01/2022 | 26/01/2022 |
Horizon Bancorp (IN) | HBNC | 2.838% | 06/01/2022 | |
Gentex Corporation | GNTX | 1.371% | 06/01/2022 | 19/01/2022 |
Acme United | ACU | 1.539% | 06/01/2022 | 28/01/2022 |
Kite Realty Group Trust | KRG | 3.520% | 06/01/2022 | 14/01/2022 |
Bristol-Myers Squibb | BMY | 3.468% | 06/01/2022 | 01/02/2022 |
Sysco | SYY | 2.412% | 06/01/2022 | 28/01/2022 |
Mastercard | MA | 0.% | 06/01/2022 | 09/02/2022 |
Oracle | ORCL | 1.444% | 06/01/2022 | 19/01/2022 |
American Express | AXP | 1.050% | 06/01/2022 | 10/02/2022 |
Dollarama | DOL | 0.319% | 06/01/2022 | 04/02/2022 |
VersaBank | VB | 0.656% | 06/01/2022 | 31/01/2022 |
FAT Brands Inc. 8.25% Series | FATBP | 11.149% | 07/01/2022 | |
Intuit | INTU | 0.420% | 07/01/2022 | 18/01/2022 |
Shoe Carnival | SCVL | 0.699% | 07/01/2022 | 24/01/2022 |
OGE Energy | OGE | 4.335% | 07/01/2022 | 28/01/2022 |
Universal | UVV | 5.725% | 07/01/2022 | 07/02/2022 |
Brady Corporation | BRC | 1.636% | 07/01/2022 | 31/01/2022 |
Roper Technologies | ROP | 0.504% | 07/01/2022 | 24/01/2022 |
Verizon Communications | VZ | 4.856% | 07/01/2022 | 01/02/2022 |
General Mills | GIS | 3.050% | 07/01/2022 | 01/02/2022 |
Lincoln National Corporation | LNC | 2.625% | 07/01/2022 | 01/02/2022 |
UDR | UDR | 2.424% | 07/01/2022 | 31/01/2022 |
Darden Restaurants | DRI | 2.946% | 07/01/2022 | 01/02/2022 |
AT&T | T | 8.442% | 07/01/2022 | 01/02/2022 |
ONEX Corporation Subordinate | ONEX | 0.400% | 07/01/2022 | 31/01/2022 |
Agf Management Ltd. Cl.B Nv | AGF.B | 4.291% | 07/01/2022 | 18/01/2022 |
Dynacor Gold Mines Inc. | DNG | 3.162% | 07/01/2022 | 19/01/2022 |
Toronto-Dominion Bank | TD | 3.651% | 07/01/2022 | 31/01/2022 |
City Office REIT Inc. | CIO | 4.069% | 10/01/2022 | 25/01/2022 |
MSC Industrial Direct Compan | MSM | 3.524% | 10/01/2022 | 25/01/2022 |
Invesco Mortgage Capital | IVR | 12.632% | 10/01/2022 | |
Eagle Point Credit Company I | ECC | 8.296% | 10/01/2022 | 31/01/2022 |
Guardian Capital Group Limit | GCG.A | 2.043% | 10/01/2022 | 18/01/2022 |
Cohen & Steers Quality Incom | RQI | 5.351% | 11/01/2022 | 31/01/2022 |
Accenture plc | ACN | 0.934% | 12/01/2022 | 15/02/2022 |
Norwood Financial | NWFL | 4.306% | 13/01/2022 | 01/02/2022 |
WD-40 Company | WDFC | 1.272% | 13/01/2022 | 31/01/2022 |
McGrath RentCorp | MGRC | 2.187% | 13/01/2022 | 31/01/2022 |
City Holding Company | CHCO | 2.945% | 13/01/2022 | 31/01/2022 |
Cracker Barrel Old Country S | CBRL | 4.006% | 13/01/2022 | 01/02/2022 |
Oxford Lane Capital Corp. | OXLC | 12.081% | 13/01/2022 | 31/01/2022 |
Oxford Square Capital Corp. | OXSQ | 10.194% | 13/01/2022 | 31/01/2022 |
Mid-America Apartment Commun | MAA | 1.927% | 13/01/2022 | 31/01/2022 |
Abbott Laboratories | ABT | 1.332% | 13/01/2022 | 15/02/2022 |
Foot Locker | FL | 2.826% | 13/01/2022 | 28/01/2022 |
Quaker Chemical Corporation | KWR | 0.721% | 13/01/2022 | 31/01/2022 |
EOG Resources | EOG | 3.339% | 13/01/2022 | 28/01/2022 |
General Dynamics | GD | 2.292% | 13/01/2022 | 04/02/2022 |
Oxford Industries | OXM | 1.667% | 13/01/2022 | 28/01/2022 |
AbbVie | ABBV | 4.167% | 13/01/2022 | 15/02/2022 |
IDEX Corporation | IEX | 0.916% | 13/01/2022 | 28/01/2022 |
Trinity Industries | TRN | 3.112% | 13/01/2022 | 31/01/2022 |
Freeport-McMoRan | FCX | 0.714% | 13/01/2022 | 01/02/2022 |
GAMCO Global Gold Natural Re | GGN | 9.626% | 13/01/2022 | 24/01/2022 |
Cornerstone Total Return Fun | CRF | 15.144% | 13/01/2022 | 31/01/2022 |
Cornerstone Strategic Value | CLM | 15.355% | 13/01/2022 | 31/01/2022 |
BankUnited | BKU | 2.175% | 13/01/2022 | |
Waterloo Brewing Ltd. | WBR | 2.093% | 13/01/2022 | 28/01/2022 |
Empire Company Ltd. Cl.A Nv | EMP.A | 1.547% | 13/01/2022 | 28/01/2022 |
Canadian Net Real Estate Inv | NET.UN | 4.152% | 13/01/2022 | 31/01/2022 |
TransAlta Renewables | RNW | 5.040% | 13/01/2022 | 31/01/2022 |
Shaw Communications | SJR.B | 3.088% | 13/01/2022 | 28/01/2022 |
RGC Resources | RGCO | 3.467% | 14/01/2022 | 01/02/2022 |
ARMOUR Residential REIT | ARR | 12.085% | 14/01/2022 | |
Graco | GGG | 1.042% | 14/01/2022 | 02/02/2022 |
Hormel Foods | HRL | 2.147% | 14/01/2022 | 15/02/2022 |
Hardwoods Distribution | HDI | 1.068% | 14/01/2022 | 28/01/2022 |
Horizon Technology Finance C | HRZN | 7.495% | 18/01/2022 | 16/02/2022 |
Eagle Bancorp Inc. | EGBN | 2.740% | 18/01/2022 | 31/01/2022 |
Quest Diagnostics Incorporat | DGX | 1.458% | 18/01/2022 | 02/02/2022 |
Lowes Companies | LOW | 1.242% | 18/01/2022 | 02/02/2022 |
Caterpillar | CAT | 2.142% | 19/01/2022 | 18/02/2022 |
Zoetis | ZTS | 0.526% | 19/01/2022 | 01/03/2022 |
Patterson Companies | PDCO | 3.476% | 20/01/2022 | 04/02/2022 |
Pentair plc. | PNR | 1.154% | 20/01/2022 | 04/02/2022 |
CVS Health Corp | CVS | 2.122% | 20/01/2022 | 01/02/2022 |
Cooper Companies Inc. (The) | COO | 0.014% | 20/01/2022 | 09/02/2022 |
Williams-Sonoma | WSM | 1.674% | 20/01/2022 | 25/02/2022 |
Western Asset Inflation-Link | WIW | 4.412% | 21/01/2022 | 31/01/2022 |
VSE Corporation | VSEC | 0.632% | 25/01/2022 | 09/02/2022 |
Clorox | CLX | 2.699% | 25/01/2022 | 11/02/2022 |
Royal Bank Of Canada | RY | 3.561% | 25/01/2022 | 24/02/2022 |
Prospect Capital Corporation | PSEC | 8.561% | 26/01/2022 | 17/02/2022 |
Pfizer | PFE | 2.779% | 27/01/2022 | 04/03/2022 |
Stellus Capital Investment C | SCM | 1.845% | 27/01/2022 | 15/02/2022 |
Lifetime Brands | LCUT | 1.044% | 28/01/2022 | 14/02/2022 |
ConAgra Foods | CAG | 3.689% | 28/01/2022 | 02/03/2022 |
Tamarack Valley Energy Ltd. | TVE | 3.432% | 28/01/2022 | 15/02/2022 |
Inovalis REIT | INO.UN | 8.739% | 28/01/2022 | 15/02/2022 |
Boardwalk Real Estate Invest | BEI.UN | 1.833% | 28/01/2022 | 15/02/2022 |
Canadian Tire | CTC.A | 2.844% | 28/01/2022 | 01/03/2022 |
Firm Capital Mortgage Invest | FC | 6.532% | 28/01/2022 | 15/02/2022 |
Bird Construction | BDT | 3.988% | 28/01/2022 | 18/02/2022 |
Hasbro | HAS | 2.733% | 31/01/2022 | 15/02/2022 |
Caseys General Stores | CASY | 0.704% | 31/01/2022 | 15/02/2022 |
Ames National Corporation | ATLO | 4.261% | 31/01/2022 | 15/02/2022 |
Donegal Group Inc. Class A C | DGICA | 4.494% | 31/01/2022 | 15/02/2022 |
The AES Corporation | AES | 2.658% | 31/01/2022 | 15/02/2022 |
Pinnacle West Capital | PNW | 4.877% | 31/01/2022 | 01/03/2022 |
Bank Of Montreal | BMO | 3.885% | 31/01/2022 | 28/02/2022 |
zdroj: dividendhistory.org
aktualizované ku dňu 1.1.2022