DOW 30
Symbol | Company | Divi Yield | Closing price | Annualized Dividend | Ex-div date | Pay date |
---|---|---|---|---|---|---|
XOM | Exxon Mobil | 7.73% | $44.56 | 03/01/1900 | 12/05/2020 | 10/06/2020 |
BA | Boeing Co. | 5.64% | $145.73 | $8.2200 | 13/02/2020 | 06/03/2020 |
CVX | Chevron Corp | 5.63% | $89.79 | $5.1600 | 18/05/2020 | 10/06/2020 |
IBM | IBM Corp | 5.22% | $122.56 | $6.5200 | 07/05/2020 | 10/06/2020 |
WBA | Walgreens Boots Alliance, Inc. | 4.37% | $41.42 | $1.8300 | 19/05/2020 | 12/06/2020 |
UTX | United Technologies | 4.37% | $86.01 | $2.9400 | 13/02/2020 | 10/03/2020 |
PFE | Pfizer | 3.98% | $38.10 | $1.5200 | 07/05/2020 | 05/06/2020 |
MMM | 3M | 3.75% | $154.18 | $5.8800 | 21/05/2020 | 12/06/2020 |
JPM | JP Morgan Chase | 3.70% | $98.12 | $3.6000 | 02/07/2020 | 31/07/2020 |
KO | Coca-Cola Co. | 3.48% | $46.58 | $1.6400 | 12/06/2020 | 01/07/2020 |
CAT | Caterpillar Inc. | 3.43% | $118.48 | $4.1200 | 17/04/2020 | 20/05/2020 |
TRV | Travelers Co. | 3.16% | $106.07 | $3.4000 | 09/06/2020 | 30/06/2020 |
MRK | Merck | 3.09% | $79.57 | $2.4400 | 12/06/2020 | 07/07/2020 |
CSCO | Cisco Systems | 3.01% | $45.89 | $1.4400 | 02/04/2020 | 22/04/2020 |
PG | Procter & Gamble | 2.73% | $116.44 | $3.1628 | 23/04/2020 | 15/05/2020 |
JNJ | Johnson & Johnson | 2.72% | $148.06 | $4.0400 | 22/05/2020 | 09/06/2020 |
MCD | McDonald's | 2.65% | $187.53 | $5.0000 | 29/05/2020 | 15/06/2020 |
GS | Goldman Sachs | 2.54% | $199.12 | $5.0000 | 29/05/2020 | 29/06/2020 |
HD | Home Depot | 2.41% | $245.79 | $6.0000 | 03/06/2020 | 18/06/2020 |
INTC | Intel Corp | 2.10% | $62.32 | $1.3200 | 06/05/2020 | 01/06/2020 |
AXP | American Express | 1.81% | $95.69 | $1.7200 | 01/07/2020 | 10/08/2020 |
WMT | Wal-Mart Stores | 1.75% | $124.01 | $2.1600 | 13/08/2020 | 08/09/2020 |
DIS | The Walt Disney Company | 1.50% | $116.11 | $1.7600 | 13/12/2019 | 16/01/2020 |
UNH | UnitedHealth Group | 1.42% | $305.68 | $4.3200 | 13/03/2020 | 24/03/2020 |
MSFT | Microsoft | 1.12% | $181.97 | $2.0400 | 20/05/2020 | 11/06/2020 |
AAPL | Apple Inc. | 1.03% | $317.78 | $3.2800 | 08/05/2020 | 14/05/2020 |
NKE | Nike Inc. | 1.00% | $98.05 | $0.9800 | 29/05/2020 | 01/07/2020 |
V | Visa | 0.62% | $193.57 | $1.2000 | 13/05/2020 | 02/06/2020 |
DWDP | DowDuPont Inc. | 0.00% | $30.52 | $0.0000 | N/A | N/A |
Aktualizované: Jún 2020
Zdroj: dividend.com