David Tepper
Tepper založil svoj hedžový fond s názvom Appaloosa Management v roku 1993. V súčasnosti prostredníctvom neho spravuje aktíva o celkovej hodnote takmer 15 miliárd dolárov. Tepper v priebehu roka 2018 kúpil americký futbalový tím Carolina Panthers za 2,3 miliardy dolárov.
„Som stále býkom v tejto krajine,“ hovorí sebavedome David Tepper, manažér hedžových fondov a šéf spoločnosti Appaloosa Management. A zrejme vie, o čom hovorí. Svoju povesť vybudoval na bankrotoch. Nestavia totiž na spoľahlivé karty, ale stavia na akcie a dlhopisy firiem, ktoré sú na pokraji krachu. Špecialitou Teppera je investovať do spoločností vo veľkých finančných problémoch s potenciálom znovunavrátenia sa do pôvodného postavenia cez rôzne fúzie.
Fundamenty
- 9B Portfolio Value
- 85.09 PE
- 0.18 Yield
- 23 No. of Holdings
- 79B Avg. Market Cap
Portfolio 2019
COMPANY | TICKER | ACTIVITY | FUND | AVG. COST | PRICE | TOTAL RETURN |
---|---|---|---|---|---|---|
P G & E CORP | PCG | Reduced | 4.18% | $ 22.85 | $9.90 | -56.68% |
FACEBOOK INC-A | FB | Reduced | 3.87% | $ 152.84 | $175.81 | 15.03% |
AMAZON.COM INC | AMZN | Increased | 3.80% | $ 1677.91 | $1735.65 | 3.44% |
ALPHABET INC-CL C | GOOG | Increased | 2.52% | $ 681.46 | $1205.10 | 76.84% |
ALLERGAN PLC | AGN | Reduced | 2.35% | $ 193.56 | $166.46 | -14.00% |
CAESARS ENTERTAINMENT CORPORATION | CZR | Reduced | 1.43% | $ 12.36 | $11.73 | -5.07% |
ENERGY TRANSFER EQUITY LP | ET | Reduced | 0.89% | $ 13.65 | $12.99 | -4.82% |
UNITEDHEALTH GROUP | UNH | Increased | 0.89% | $ 186.65 | $217.21 | 16.37% |
SALESFORCE.COM INC | CRM | Increased | 0.82% | $ 152.79 | $147.69 | -3.34% |
ALTABA INC. | AABA | Reduced | 0.79% | $ 56.07 | $19.63 | -64.99% |
ALERIAN MLP ETF | AMLP | Reduced | 0.70% | $ 9.61 | $10.20 | 6.18% |
T-MOBILE US, INC. | TMUS | Reduced | 0.56% | $ 59.98 | $78.20 | 30.37% |
VISTRA ENERGY CORPORATION | VST | Reduced | 0.42% | $ 22.50 | $26.50 | 17.78% |
SPDR S&P OIL & GAS EXP & PR | XOP | Increased | 0.38% | $ 28.94 | $21.53 | -25.61% |
MICRON TECHNOLOGY INC | MU | Reduced | 0.38% | $ 39.67 | $42.30 | 6.64% |
ADOBE SYS INC | ADBE | Increased | 0.36% | $ 245.86 | $272.71 | 10.92% |
CHENIERE ENERGY INC | LNG | Reduced | 0.30% | $ 56.22 | $63.00 | 12.05% |
HUMANA INC | HUM | New | 0.27% | $ 254.69 | $254.38 | -0.12% |
CLEARWAY ENERGY INC | CWEN | Reduced | 0.13% | $ 15.31 | $18.10 | 18.22% |
INTELSAT S A | I | New | 0.12% | $ 18.88 | $22.67 | 20.11% |
MR COOPER GROUP INC | COOP | Reduced | 0.11% | $ 14.11 | $10.48 | -25.73% |
CENTENE CORPORATION | CNC | New | 0.07% | $ 52.45 | $42.75 | -18.49% |
CLEARWAY ENERGY INC | CWEN-A | Reduced | 0.04% | $ 15.31 | $17.18 | 12.21% |
aktualizované: Júl 2019