| Company | Symbol | Yield | Ex-div Date | Pay Date |
|---|---|---|---|---|
| 1st Source Corporation | SRCE | 2.657% | 2022-08-01 00:00:00 | 2022-08-12 00:00:00 |
| First Community Corporation | FCCO | 2.863% | 2022-08-01 00:00:00 | 2022-08-16 00:00:00 |
| Banner Corporation | BANR | 2.884% | 2022-08-01 00:00:00 | 2022-08-12 00:00:00 |
| Tompkins Financial Corporati | TMP | 2.952% | 2022-08-01 00:00:00 | 2022-08-12 00:00:00 |
| First Trust/Aberdeen Global | FAM | 11.111% | 2022-08-01 00:00:00 | 2022-08-15 00:00:00 |
| Shell Midstream Partners | SHLX | 7.467% | 2022-08-01 00:00:00 | 2022-08-12 00:00:00 |
| Suburban Propane Partners L. | SPH | 7.679% | 2022-08-01 00:00:00 | 2022-08-09 00:00:00 |
| Apple Hospitality REIT Inc. | APLE | 3.623% | 2022-08-01 00:00:00 | 2022-08-15 00:00:00 |
| Main Street Capital | MAIN | 5.782% | 2022-08-01 00:00:00 | 2022-08-15 00:00:00 |
| Citizens Financial Group | CFG | 4.498% | 2022-08-01 00:00:00 | 2022-08-16 00:00:00 |
| Webster Financial Corporatio | WBS | 3.481% | 2022-08-01 00:00:00 | 2022-08-17 00:00:00 |
| Vanguard FTSE Canadian High | VDY | 3.849% | 2022-08-01 00:00:00 | |
| Emera Incorporated | EMA | 4.308% | 2022-08-01 00:00:00 | |
| Vanguard Canadian Government | VGV | 2.462% | 2022-08-01 00:00:00 | |
| Vanguard Retirement Income E | VRIF | 4.494% | 2022-08-01 00:00:00 | |
| Vanguard Canadian Short-Term | VSC | 2.692% | 2022-08-01 00:00:00 | |
| Vanguard Canadian Short-Term | VSB | 2.113% | 2022-08-01 00:00:00 | |
| Vanguard Canadian Corporate | VCB | 3.012% | 2022-08-01 00:00:00 | |
| Vanguard Canadian Aggregate | VAB | 2.703% | 2022-08-01 00:00:00 | |
| Vanguard FTSE Canadian Cappe | VRE | 3.512% | 2022-08-01 00:00:00 | |
| Bank Of Montreal | BMO | 4.349% | 2022-08-01 00:00:00 | 2022-08-26 00:00:00 |
| Heritage Financial Corporati | HFWA | 3.226% | 2022-08-02 00:00:00 | 2022-08-17 00:00:00 |
| MarketAxess Holdings | MKTX | 1.047% | 2022-08-02 00:00:00 | 2022-08-17 00:00:00 |
| Columbia Banking System | COLB | 4.015% | 2022-08-02 00:00:00 | 2022-08-17 00:00:00 |
| CrossAmerica Partners LP | CAPL | 9.554% | 2022-08-02 00:00:00 | 2022-08-10 00:00:00 |
| IDACORP | IDA | 2.710% | 2022-08-02 00:00:00 | 2022-08-31 00:00:00 |
| ConAgra Foods | CAG | 3.883% | 2022-08-02 00:00:00 | 2022-09-01 00:00:00 |
| Equitrans Midstream Corporat | ETRN | 7.682% | 2022-08-02 00:00:00 | 2022-08-12 00:00:00 |
| Mackenzie Unconstrained Bond | MUB | 3.970% | 2022-08-02 00:00:00 | 2022-08-10 00:00:00 |
| Mackenzie Floating Rate Inco | MFT | 4.351% | 2022-08-02 00:00:00 | 2022-08-10 00:00:00 |
| MTY Food Group | MTY | 1.452% | 2022-08-02 00:00:00 | 2022-08-15 00:00:00 |
| LifeWorks | LWRK | 2.483% | 2022-08-02 00:00:00 | 2022-08-15 00:00:00 |
| Franklin Electric | FELE | 0.881% | 2022-08-03 00:00:00 | 2022-08-18 00:00:00 |
| Northwest Bancshares | NWBI | 5.654% | 2022-08-03 00:00:00 | 2022-08-15 00:00:00 |
| Hess Midstream LP | HESM | 7.442% | 2022-08-03 00:00:00 | 2022-08-12 00:00:00 |
| Delek Logistics Partners | DKL | 7.421% | 2022-08-03 00:00:00 | 2022-08-11 00:00:00 |
| Cheniere Energy Partners LP | CQP | 6.010% | 2022-08-03 00:00:00 | 2022-08-12 00:00:00 |
| D.R. Horton Inc. | DHI | 1.149% | 2022-08-03 00:00:00 | 2022-08-11 00:00:00 |
| Valero Energy Corporation | VLO | 3.580% | 2022-08-03 00:00:00 | 2022-09-01 00:00:00 |
| Matson Inc. | MATX | 1.380% | 2022-08-03 00:00:00 | 2022-09-01 00:00:00 |
| Canadian Utilities | CU | 4.323% | 2022-08-03 00:00:00 | 2022-09-01 00:00:00 |
| Sirius XM Holdings | SIRI | 1.800% | 2022-08-04 00:00:00 | 2022-08-31 00:00:00 |
| Intel | INTC | 3.677% | 2022-08-04 00:00:00 | 2022-09-01 00:00:00 |
| Green Plains Partners LP | GPP | 13.433% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| Alliance Resource Partners L | ARLP | 7.309% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| ASML Holding N.V. | ASML | 0.424% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| Martin Midstream | MMLP | 0.460% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| Bank of Marin Bancorp | BMRC | 3.049% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| First Community Bancshares | FCBC | 3.627% | 2022-08-04 00:00:00 | 2022-08-19 00:00:00 |
| Blueknight Energy Partners L | BKEP | 3.656% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| WSFS Financial Corporation | WSFS | 1.272% | 2022-08-04 00:00:00 | 2022-08-19 00:00:00 |
| J.B. Hunt Transport Services | JBHT | 0.892% | 2022-08-04 00:00:00 | 2022-08-19 00:00:00 |
| Pinnacle Financial Partners | PNFP | 1.120% | 2022-08-04 00:00:00 | 2022-08-26 00:00:00 |
| MPLX | MPLX | 8.674% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| Sprague Resources LP | SRLP | 9.% | 2022-08-04 00:00:00 | 2022-08-10 00:00:00 |
| CMS Energy | CMS | 2.685% | 2022-08-04 00:00:00 | 2022-08-31 00:00:00 |
| Unilever | UL | 3.594% | 2022-08-04 00:00:00 | 2022-09-01 00:00:00 |
| FirstEnergy | FE | 3.886% | 2022-08-04 00:00:00 | 2022-09-01 00:00:00 |
| Magellan Midstream Partners | MMP | 8.104% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| Wells Fargo | WFC | 2.770% | 2022-08-04 00:00:00 | 2022-09-01 00:00:00 |
| Crestwood Equity Partners LP | CEQP | 9.527% | 2022-08-04 00:00:00 | 2022-08-12 00:00:00 |
| Westamerica Bancorporation | WABC | 2.812% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| Capital Product Partners L.P | CPLP | 3.822% | 2022-08-05 00:00:00 | 2022-08-12 00:00:00 |
| Matthews International Corpo | MATW | 3.208% | 2022-08-05 00:00:00 | 2022-08-22 00:00:00 |
| Landstar System | LSTR | 0.775% | 2022-08-05 00:00:00 | 2022-08-26 00:00:00 |
| MKS Instruments | MKSI | 0.749% | 2022-08-05 00:00:00 | 2022-09-09 00:00:00 |
| Apple | AAPL | 0.585% | 2022-08-05 00:00:00 | 2022-08-11 00:00:00 |
| California Water Service Gro | CWT | 1.683% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| Lloyds Banking Group | LYG | 3.534% | 2022-08-05 00:00:00 | 2022-09-22 00:00:00 |
| Capital One Financial | COF | 2.228% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| Sunoco LP | SUN | 8.171% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| SJW Group (DE) | SJW | 2.204% | 2022-08-05 00:00:00 | 2022-09-01 00:00:00 |
| OneMain Holdings Inc. | OMF | 10.199% | 2022-08-05 00:00:00 | 2022-08-12 00:00:00 |
| Core Laboratories N.V. | CLB | 0.216% | 2022-08-05 00:00:00 | 2022-08-29 00:00:00 |
| Alexanders | ALX | 7.487% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| Ameriprise Financial | AMP | 1.904% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| W.W. Grainger | GWW | 1.371% | 2022-08-05 00:00:00 | 2022-09-01 00:00:00 |
| Lazard LTD. LTD. Class A | LAZ | 5.466% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| New York Community Bancorp I | NYCB | 6.415% | 2022-08-05 00:00:00 | 2022-08-18 00:00:00 |
| Energy Transfer LP | ET | 8.229% | 2022-08-05 00:00:00 | 2022-08-19 00:00:00 |
| Flagstar Bancorp Inc. | FBC | 0.584% | 2022-08-05 00:00:00 | 2022-08-18 00:00:00 |
| GasLog Partners LP | GLOP | 0.721% | 2022-08-05 00:00:00 | 2022-08-11 00:00:00 |
| Artesian Resources Corporati | ARTNA | 2.112% | 2022-08-08 00:00:00 | 2022-08-23 00:00:00 |
| Sound Financial Bancorp | SFBC | 1.801% | 2022-08-08 00:00:00 | 2022-08-23 00:00:00 |
| First Interstate BancSystem | FIBK | 4.077% | 2022-08-08 00:00:00 | 2022-08-19 00:00:00 |
| The Carlyle Group | CG | 3.465% | 2022-08-08 00:00:00 | 2022-08-16 00:00:00 |
| American Water Works Company | AWK | 1.685% | 2022-08-08 00:00:00 | 2022-09-01 00:00:00 |
| Invitation Homes Inc. | INVH | 2.279% | 2022-08-08 00:00:00 | 2022-08-26 00:00:00 |
| BNY Mellon High Yield Strate | DHF | 9.367% | 2022-08-08 00:00:00 | 2022-08-23 00:00:00 |
| Cheniere Energy | LNG | 0.904% | 2022-08-08 00:00:00 | 2022-08-16 00:00:00 |
| Navios Maritime Partners LP | NMM | 0.696% | 2022-08-08 00:00:00 | 2022-08-12 00:00:00 |
| Hercules Capital Inc. | HTGC | 8.997% | 2022-08-08 00:00:00 | 2022-08-16 00:00:00 |
| MetLife | MET | 3.234% | 2022-08-08 00:00:00 | 2022-09-14 00:00:00 |
| Dynacor Gold Mines Inc. | DNG | 3.309% | 2022-08-08 00:00:00 | 2022-08-19 00:00:00 |
| West Bancorporation | WTBA | 3.890% | 2022-08-09 00:00:00 | 2022-08-24 00:00:00 |
| Landmark Bancorp | LARK | 3.387% | 2022-08-09 00:00:00 | 2022-08-24 00:00:00 |
| Sandy Spring Bancorp | SASR | 3.369% | 2022-08-09 00:00:00 | 2022-08-17 00:00:00 |
| German American Bancorp | GABC | 2.420% | 2022-08-09 00:00:00 | 2022-08-20 00:00:00 |
| The Cheesecake Factory Incor | CAKE | 3.651% | 2022-08-09 00:00:00 | 2022-08-23 00:00:00 |
| Winmark Corporation | WINA | 0.823% | 2022-08-09 00:00:00 | 2022-09-01 00:00:00 |
| Brown & Brown | BRO | 0.637% | 2022-08-09 00:00:00 | 2022-08-17 00:00:00 |
| Rollins | ROL | 1.037% | 2022-08-09 00:00:00 | 2022-09-09 00:00:00 |
| International Business Machi | IBM | 5.108% | 2022-08-09 00:00:00 | 2022-09-10 00:00:00 |
| PPG Industries | PPG | 1.902% | 2022-08-09 00:00:00 | 2022-09-10 00:00:00 |
| Constellation Brands Inc. | STZ | 1.289% | 2022-08-09 00:00:00 | 2022-08-24 00:00:00 |
| Penske Automotive Group | PAG | 1.874% | 2022-08-09 00:00:00 | 2022-09-01 00:00:00 |
| American Electric Power | AEP | 3.196% | 2022-08-09 00:00:00 | 2022-09-09 00:00:00 |
| Mueller Water Products | MWA | 1.803% | 2022-08-09 00:00:00 | 2022-08-22 00:00:00 |
| M.D.C. Holdings Inc. | MDC | 5.523% | 2022-08-09 00:00:00 | 2022-08-24 00:00:00 |
| Brookfield Real Assets Incom | RA | 12.048% | 2022-08-09 00:00:00 | 2022-08-25 00:00:00 |
| Sonoco Products | SON | 3.127% | 2022-08-09 00:00:00 | 2022-09-09 00:00:00 |
| Enterprise Bancorp | EBTC | 2.579% | 2022-08-10 00:00:00 | 2022-09-01 00:00:00 |
| LKQ Corporation | LKQ | 1.847% | 2022-08-10 00:00:00 | 2022-09-01 00:00:00 |
| Nexstar Media Group | NXST | 1.867% | 2022-08-10 00:00:00 | 2022-08-25 00:00:00 |
| Pool Corporation | POOL | 1.111% | 2022-08-10 00:00:00 | 2022-08-25 00:00:00 |
| FS Bancorp | FSBW | 2.707% | 2022-08-10 00:00:00 | 2022-08-25 00:00:00 |
| Paychex | PAYX | 2.464% | 2022-08-10 00:00:00 | 2022-08-25 00:00:00 |
| Southern Copper Corporation | SCCO | 6.266% | 2022-08-10 00:00:00 | 2022-08-25 00:00:00 |
| TJX Companies | TJX | 1.928% | 2022-08-10 00:00:00 | 2022-09-01 00:00:00 |
| Ford Motor | F | 4.286% | 2022-08-10 00:00:00 | 2022-09-01 00:00:00 |
| Standex International Corpor | SXI | 1.076% | 2022-08-10 00:00:00 | 2022-08-25 00:00:00 |
| Eagle Point Credit Company I | ECC | 13.081% | 2022-08-10 00:00:00 | 2022-08-31 00:00:00 |
| Easterly Government Properti | DEA | 5.303% | 2022-08-10 00:00:00 | 2022-08-23 00:00:00 |
| Absolute Software Corporatio | ABST | 2.749% | 2022-08-10 00:00:00 | 2022-08-26 00:00:00 |
| Wingstop Inc. | WING | 0.634% | 2022-08-11 00:00:00 | 2022-09-02 00:00:00 |
| Starbucks | SBUX | 2.315% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Bassett Furniture Industries | BSET | 2.829% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| PetMed Express | PETS | 5.515% | 2022-08-11 00:00:00 | 2022-08-19 00:00:00 |
| Middlesex Water Company | MSEX | 1.217% | 2022-08-11 00:00:00 | 2022-09-01 00:00:00 |
| Veritex Holdings Inc. | VBTX | 2.622% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| SB Financial Group | SBFG | 2.603% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Timberland Bancorp | TSBK | 3.458% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| FAT Brands Inc. 8.25% Series | FATBP | 10.942% | 2022-08-11 00:00:00 | 2022-08-22 00:00:00 |
| Duke Energy | DUK | 3.690% | 2022-08-11 00:00:00 | 2022-09-16 00:00:00 |
| WEC Energy Group | WEC | 2.825% | 2022-08-11 00:00:00 | 2022-09-01 00:00:00 |
| Terex Corporation | TEX | 1.584% | 2022-08-11 00:00:00 | 2022-09-19 00:00:00 |
| Equinor (ADR) | EQNR | 2.152% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Rio Tinto Group | RIO | 8.918% | 2022-08-11 00:00:00 | 2022-09-22 00:00:00 |
| Invesco | IVZ | 4.348% | 2022-08-11 00:00:00 | 2022-09-02 00:00:00 |
| J.M. Smucker | SJM | 3.115% | 2022-08-11 00:00:00 | 2022-09-01 00:00:00 |
| Lithia Motors | LAD | 0.647% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Eaton | ETN | 2.215% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Charles Schwab | SCHW | 1.300% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Visa | V | 0.710% | 2022-08-11 00:00:00 | 2022-09-01 00:00:00 |
| Corteva Inc. | CTVA | 1.053% | 2022-08-11 00:00:00 | 2022-09-15 00:00:00 |
| Bread Financial Holdings Inc | BFH | 2.085% | 2022-08-11 00:00:00 | 2022-09-16 00:00:00 |
| Truist Financial Corporation | TFC | 4.197% | 2022-08-11 00:00:00 | 2022-09-01 00:00:00 |
| Black Stone Minerals L.P. re | BSM | 10.755% | 2022-08-11 00:00:00 | 2022-08-19 00:00:00 |
| Oil-Dri Corporation Of Ameri | ODC | 3.771% | 2022-08-11 00:00:00 | 2022-08-26 00:00:00 |
| Exxon Mobil | XOM | 3.800% | 2022-08-11 00:00:00 | 2022-09-09 00:00:00 |
| Walmart | WMT | 1.726% | 2022-08-11 00:00:00 | 2022-09-06 00:00:00 |
| iA Financial Corporation | IAG | 3.927% | 2022-08-11 00:00:00 | 2022-09-15 00:00:00 |
| Southern Missouri Bancorp | SMBC | 1.592% | 2022-08-12 00:00:00 | 2022-08-31 00:00:00 |
| Cintas | CTAS | 1.095% | 2022-08-12 00:00:00 | 2022-09-15 00:00:00 |
| Church & Dwight Company | CHD | 1.091% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| Exelon | EXC | 2.918% | 2022-08-12 00:00:00 | 2022-09-09 00:00:00 |
| Rockwell Automation | ROK | 1.812% | 2022-08-12 00:00:00 | 2022-09-12 00:00:00 |
| Allete | ALE | 4.232% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| Chemours Company | CC | 2.865% | 2022-08-12 00:00:00 | 2022-09-15 00:00:00 |
| ARMOUR Residential REIT | ARR | 15.385% | 2022-08-12 00:00:00 | 2022-08-29 00:00:00 |
| Westinghouse Air Brake Techn | WAB | 0.640% | 2022-08-12 00:00:00 | 2022-08-29 00:00:00 |
| Fortress Transportation and | FTAI | 5.732% | 2022-08-12 00:00:00 | 2022-08-29 00:00:00 |
| UMH Properties Inc. | UMH | 3.768% | 2022-08-12 00:00:00 | 2022-09-15 00:00:00 |
| Jefferies Financial Group In | JEF | 3.709% | 2022-08-12 00:00:00 | 2022-08-26 00:00:00 |
| Enbridge | ENB | 5.976% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| Kroger | KR | 2.259% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| Eli Lilly & Company | LLY | 1.185% | 2022-08-12 00:00:00 | 2022-09-09 00:00:00 |
| Southern | SO | 3.586% | 2022-08-12 00:00:00 | 2022-09-06 00:00:00 |
| International Paper | IP | 4.300% | 2022-08-12 00:00:00 | 2022-09-15 00:00:00 |
| American States Water Compan | AWR | 1.820% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| AGCO Corporation | AGCO | 0.930% | 2022-08-12 00:00:00 | 2022-09-15 00:00:00 |
| Applied Industrial Technolog | AIT | 1.375% | 2022-08-12 00:00:00 | 2022-08-31 00:00:00 |
| Southwest Gas Holdings | SWX | 2.826% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| Cornerstone Strategic Value | CLM | 22.624% | 2022-08-12 00:00:00 | 2022-08-31 00:00:00 |
| Oshkosh Corporation | OSK | 1.763% | 2022-08-12 00:00:00 | 2022-08-29 00:00:00 |
| Cornerstone Total Return Fun | CRF | 22.617% | 2022-08-12 00:00:00 | 2022-08-31 00:00:00 |
| Enbridge | ENB | 5.998% | 2022-08-12 00:00:00 | 2022-09-01 00:00:00 |
| Madison Pacific Properties I | MPC.C | 1.615% | 2022-08-12 00:00:00 | 2022-09-06 00:00:00 |
| Shaw Communications | SJR.B | 3.430% | 2022-08-12 00:00:00 | 2022-08-30 00:00:00 |
| Canadian Net Real Estate Inv | NET.UN | 4.750% | 2022-08-12 00:00:00 | 2022-08-31 00:00:00 |
| TransAlta Renewables | RNW | 5.308% | 2022-08-12 00:00:00 | 2022-08-31 00:00:00 |
| Pulse Seismic | PSD | 2.315% | 2022-08-12 00:00:00 | 2022-08-23 00:00:00 |
| Bar Harbor Bankshares | BHB | 3.560% | 2022-08-15 00:00:00 | 2022-09-16 00:00:00 |
| Oxford Square Capital Corp. | OXSQ | 11.170% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| Reynolds Consumer Products I | REYN | 3.083% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| PACCAR | PCAR | 1.495% | 2022-08-16 00:00:00 | 2022-09-07 00:00:00 |
| Equinix | EQIX | 1.743% | 2022-08-16 00:00:00 | 2022-09-21 00:00:00 |
| Oxford Lane Capital Corp. | OXLC | 13.740% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| Columbia Sportswear Company | COLM | 1.629% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| Consolidated Edison | ED | 3.209% | 2022-08-16 00:00:00 | 2022-09-15 00:00:00 |
| RiverNorth Opportunities Fun | RIV | 14.186% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| GAMCO Global Gold Natural Re | GGN | 10.375% | 2022-08-16 00:00:00 | 2022-08-24 00:00:00 |
| Matador Resources Company | MTDR | 0.707% | 2022-08-16 00:00:00 | 2022-09-01 00:00:00 |
| Lindsay Corporation | LNN | 0.906% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| RiverNorth/DoubleLine Strate | OPP | 15.892% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| Target | TGT | 2.710% | 2022-08-16 00:00:00 | 2022-09-10 00:00:00 |
| Marathon Petroleum Corporati | MPC | 2.590% | 2022-08-16 00:00:00 | 2022-09-12 00:00:00 |
| Marathon Oil | MRO | 1.336% | 2022-08-16 00:00:00 | 2022-09-12 00:00:00 |
| Cohen & Steers Quality Incom | RQI | 6.250% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| Vulcan Materials Company (Ho | VMC | 0.982% | 2022-08-16 00:00:00 | 2022-09-02 00:00:00 |
| Helmerich & Payne | HP | 2.256% | 2022-08-16 00:00:00 | 2022-09-01 00:00:00 |
| Enghouse Systems | ENGH | 2.297% | 2022-08-16 00:00:00 | 2022-08-31 00:00:00 |
| Microsoft | MSFT | 0.897% | 2022-08-17 00:00:00 | 2022-09-08 00:00:00 |
| First Mid-Illinois Bancshare | FMBH | 2.419% | 2022-08-17 00:00:00 | 2022-09-01 00:00:00 |
| Horizon Technology Finance C | HRZN | 9.419% | 2022-08-17 00:00:00 | 2022-09-15 00:00:00 |
| CenterPoint Energy | CNP | 2.286% | 2022-08-17 00:00:00 | 2022-09-08 00:00:00 |
| Nielsen Holdings | NLSN | 0.998% | 2022-08-17 00:00:00 | 2022-09-02 00:00:00 |
| Phillips 66 | PSX | 4.409% | 2022-08-17 00:00:00 | 2022-09-01 00:00:00 |
| Griffon Corporation | GFF | 1.226% | 2022-08-17 00:00:00 | 2022-09-15 00:00:00 |
| Comfort Systems USA | FIX | 0.569% | 2022-08-17 00:00:00 | 2022-08-29 00:00:00 |
| Black Hills | BKH | 3.115% | 2022-08-17 00:00:00 | 2022-09-01 00:00:00 |
| Kinross Gold | K | 3.561% | 2022-08-17 00:00:00 | 2022-09-01 00:00:00 |
| Cognizant Technology Solutio | CTSH | 1.616% | 2022-08-18 00:00:00 | 2022-08-30 00:00:00 |
| Healthcare Services Group | HCSG | 6.047% | 2022-08-18 00:00:00 | 2022-09-23 00:00:00 |
| Walgreens Boots Alliance | WBA | 4.868% | 2022-08-18 00:00:00 | 2022-09-09 00:00:00 |
| Reaves Utility Income Fund | UTG | 7.150% | 2022-08-18 00:00:00 | 2022-08-31 00:00:00 |
| Chevron | CVX | 3.777% | 2022-08-18 00:00:00 | 2022-09-12 00:00:00 |
| Clough Global Dividend and I | GLV | 13.005% | 2022-08-18 00:00:00 | 2022-08-31 00:00:00 |
| Clough Global Equity Fund | GLQ | 15.010% | 2022-08-18 00:00:00 | 2022-08-31 00:00:00 |
| GlaxoSmithKline PLC ADS | GSK | 3.642% | 2022-08-18 00:00:00 | 2022-10-06 00:00:00 |
| TE Connectivity | TEL | 1.707% | 2022-08-18 00:00:00 | 2022-09-02 00:00:00 |
| Cummins | CMI | 2.918% | 2022-08-18 00:00:00 | 2022-09-01 00:00:00 |
| Sherwin-Williams | SHW | 0.987% | 2022-08-18 00:00:00 | 2022-09-09 00:00:00 |
| Clough Global Opportunities | GLO | 15.088% | 2022-08-18 00:00:00 | 2022-08-31 00:00:00 |
| Hershey | HSY | 1.848% | 2022-08-18 00:00:00 | 2022-09-15 00:00:00 |
| Bunge Limited | BG | 2.799% | 2022-08-18 00:00:00 | 2022-09-02 00:00:00 |
| Moodys | MCO | 0.914% | 2022-08-18 00:00:00 | 2022-09-09 00:00:00 |
| Apartment Income REIT Corp. | AIRC | 3.984% | 2022-08-18 00:00:00 | 2022-08-30 00:00:00 |
| Macerich | MAC | 5.602% | 2022-08-18 00:00:00 | 2022-09-08 00:00:00 |
| Blackstone | BX | 4.957% | 2022-08-18 00:00:00 | 2022-09-01 00:00:00 |
| Park National | PRK | 3.220% | 2022-08-18 00:00:00 | 2022-09-09 00:00:00 |
| Raytheon Technologies Corpor | RTX | 2.381% | 2022-08-18 00:00:00 | 2022-09-08 00:00:00 |
| Imperial Brands PLC ADR (Spo | IMBBY | 4.546% | 2022-08-18 00:00:00 | 2022-10-07 00:00:00 |
| Fortis | FTS | 3.541% | 2022-08-18 00:00:00 | 2022-09-01 00:00:00 |
| Ryder System | R | 3.204% | 2022-08-19 00:00:00 | 2022-09-16 00:00:00 |
| Blackstone | BX | 4.957% | 2022-08-20 00:00:00 | 2022-09-01 00:00:00 |
| Gladstone Commercial Corpora | GOOD | 7.373% | 2022-08-22 00:00:00 | 2022-08-31 00:00:00 |
| Gladstone Capital Corporatio | GLAD | 7.317% | 2022-08-22 00:00:00 | 2022-08-31 00:00:00 |
| Gladstone Investment Corpora | GAIN | 6.040% | 2022-08-22 00:00:00 | 2022-08-31 00:00:00 |
| Gladstone Land Corporation | LAND | 2.093% | 2022-08-22 00:00:00 | 2022-08-31 00:00:00 |
| LTC Properties | LTC | 5.564% | 2022-08-22 00:00:00 | 2022-08-31 00:00:00 |
| Johnson & Johnson | JNJ | 2.595% | 2022-08-22 00:00:00 | 2022-09-06 00:00:00 |
| Highland Global Allocation F | HGLB | 9.848% | 2022-08-23 00:00:00 | 2022-08-31 00:00:00 |
| Western Asset Inflation-Link | WIW | 6.203% | 2022-08-23 00:00:00 | 2022-08-31 00:00:00 |
| Brunswick Corporation | BC | 1.894% | 2022-08-23 00:00:00 | 2022-09-15 00:00:00 |
| Applied Materials | AMAT | 0.989% | 2022-08-24 00:00:00 | 2022-09-15 00:00:00 |
| Barnes Group | B | 1.845% | 2022-08-24 00:00:00 | 2022-09-09 00:00:00 |
| Discover Financial Services | DFS | 2.413% | 2022-08-24 00:00:00 | 2022-09-08 00:00:00 |
| The Kraft Heinz Company | KHC | 4.302% | 2022-08-25 00:00:00 | 2022-09-23 00:00:00 |
| Cabot Corporation | CBT | 2.026% | 2022-08-25 00:00:00 | 2022-09-09 00:00:00 |
| S&P Global (McGraw Hill) | SPGI | 0.908% | 2022-08-25 00:00:00 | 2022-09-12 00:00:00 |
| Piedmont Office Realty Trust | PDM | 6.213% | 2022-08-25 00:00:00 | 2022-09-16 00:00:00 |
| Fortune Brands Home & Securi | FBHS | 1.614% | 2022-08-25 00:00:00 | 2022-09-14 00:00:00 |
| Evercore Partners Inc Class | EVR | 2.922% | 2022-08-25 00:00:00 | 2022-09-09 00:00:00 |
| Prospect Capital Corporation | PSEC | 9.412% | 2022-08-26 00:00:00 | 2022-09-21 00:00:00 |
| First Quantum Minerals | FM | 0.047% | 2022-08-26 00:00:00 | 2022-09-20 00:00:00 |
| KeyCorp | KEY | 4.355% | 2022-08-29 00:00:00 | 2022-09-15 00:00:00 |
| United Bancshares | UBOH | 3.558% | 2022-08-30 00:00:00 | 2022-09-15 00:00:00 |
| First Citizens BancShares In | FCNCA | 0.254% | 2022-08-30 00:00:00 | 2022-09-15 00:00:00 |
| CSX | CSX | 1.261% | 2022-08-30 00:00:00 | 2022-09-15 00:00:00 |
| Valvoline Inc. | VVV | 1.570% | 2022-08-30 00:00:00 | 2022-09-15 00:00:00 |
| ICL Group Ltd. | ICL | 13.041% | 2022-08-30 00:00:00 | 2022-09-14 00:00:00 |
| Allstate | ALL | 2.938% | 2022-08-30 00:00:00 | 2022-10-03 00:00:00 |
