| Company | Symbol | Yield | Ex-div Date | Pay Date |
|---|---|---|---|---|
| Principal Financial Group | PFG | 4.028% | 2019-12-02 | 2019-12-27 |
| Cass Information Systems | CASS | 1.866% | 2019-12-02 | 2019-12-13 |
| CSG Systems International | CSGS | 1.561% | 2019-12-02 | 2019-12-18 |
| Skyworks Solutions | SWKS | 1.770% | 2019-12-02 | 2019-12-24 |
| Gladstone Investment Corpora | GAIN | 5.808% | 2019-12-02 | 2019-12-13 |
| Commerce Bancshares | CBSH | 1.579% | 2019-12-02 | 2019-12-18 |
| Arrow Financial Corporation | AROW | 2.889% | 2019-12-02 | 2019-12-13 |
| Kronos Worldwide | KRO | 5.035% | 2019-12-02 | 2019-12-12 |
| Linde plc | LIN | 1.669% | 2019-12-02 | 2019-12-17 |
| F.N.B. | FNB | 3.831% | 2019-12-02 | 2019-12-15 |
| Suncor Energy | SU | 3.911% | 2019-12-02 | 2019-12-24 |
| Saputo | SAP | 1.693% | 2019-12-02 | 2019-12-13 |
| Imperial Oil | IMO | 2.584% | 2019-12-02 | 2020-01-01 |
| Great-West Lifeco | GWO | 4.952% | 2019-12-02 | 2019-12-31 |
| Greenhill & Co. | GHL | 1.150% | 2019-12-03 | 2019-12-18 |
| Avery Dennison Corporation | AVY | 1.757% | 2019-12-03 | 2019-12-18 |
| Fluor | FLR | 2.187% | 2019-12-03 | 2020-01-03 |
| Cedar Fair LP | FUN | 6.661% | 2019-12-03 | 2019-12-17 |
| Schlumberger | SLB | 5.656% | 2019-12-03 | 2020-01-10 |
| Wheaton Precious Metals | WPM | 1.340% | 2019-12-03 | 2019-12-16 |
| QUALCOMM | QCOM | 2.731% | 2019-12-04 | 2019-12-19 |
| Halliburton | HAL | 3.516% | 2019-12-04 | 2019-12-26 |
| Newmont Mining | NEM | 1.489% | 2019-12-04 | 2019-12-27 |
| Mosaic Company | MOS | 1.013% | 2019-12-04 | 2019-12-19 |
| Anthem | ANTM | 1.074% | 2019-12-04 | 2019-12-20 |
| Franco-Nevada Corporation | FNV | 1.010% | 2019-12-04 | 2019-12-19 |
| Newmont Goldcorp Corporation | NGT | 1.475% | 2019-12-04 | 2019-12-27 |
| Franco-Nevada Corporation | FNV | 1.011% | 2019-12-04 | 2019-12-19 |
| Atco Ltd. Cl.I Nv | ACO.X | 3.253% | 2019-12-04 | 2019-12-31 |
| Computer Modelling Group | CMG | 4.711% | 2019-12-04 | 2019-12-13 |
| PepsiCo | PEP | 2.855% | 2019-12-05 | 2020-01-07 |
| Exponent | EXPO | 1.009% | 2019-12-05 | 2019-12-20 |
| American National Insurance | ANAT | 2.741% | 2019-12-05 | 2019-12-20 |
| Citrix Systems | CTXS | 1.243% | 2019-12-05 | 2019-12-20 |
| Churchill Downs Incorporated | CHDN | 0.459% | 2019-12-05 | 2020-01-03 |
| Navient Corporation | NAVI | 4.488% | 2019-12-05 | |
| Mercantile Bank Corporation | MBWM | 3.038% | 2019-12-05 | 2019-12-18 |
| Lancaster Colony Corporation | LANC | 1.791% | 2019-12-05 | 2019-12-31 |
| First Merchants Corporation | FRME | 2.519% | 2019-12-05 | 2019-12-20 |
| Tapestry | TPR | 5.045% | 2019-12-05 | 2019-12-30 |
| Lear Corporation | LEA | 2.460% | 2019-12-05 | |
| Wal-Mart Stores | WMT | 1.783% | 2019-12-05 | 2020-01-02 |
| Myers Industries | MYE | 3.386% | 2019-12-05 | 2020-01-03 |
| Bank of America | BAC | 2.186% | 2019-12-05 | 2019-12-27 |
| General Motors | GM | 4.120% | 2019-12-05 | 2019-12-19 |
| Weingarten Realty Investors | WRI | 5.013% | 2019-12-05 | 2019-12-13 |
| Arthur J. Gallagher & Co. | AJG | 1.871% | 2019-12-05 | 2019-12-20 |
| Dominion Resources | D | 4.470% | 2019-12-05 | 2019-12-20 |
| Westwood Holdings Group | WHG | 9.332% | 2019-12-05 | 2020-01-02 |
| OUTFRONT Media Inc. | OUT | 5.726% | 2019-12-05 | 2019-12-31 |
| National Oilwell Varco | NOV | 0.898% | 2019-12-05 | 2019-12-20 |
| Weyerhaeuser | WY | 4.634% | 2019-12-05 | 2019-12-20 |
| Brinker International | EAT | 3.447% | 2019-12-05 | 2019-12-26 |
| Regions Financial Corporatio | RF | 3.753% | 2019-12-05 | 2020-01-02 |
| Ingersoll-Rand plc (Ireland) | IR | 1.647% | 2019-12-05 | 2019-12-31 |
| Maple Leaf Foods | MFI | 2.508% | 2019-12-05 | 2019-12-31 |
| Lundin Mining | LUN | 1.577% | 2019-12-05 | 2019-12-18 |
| Leons Furniture | LNF | 3.672% | 2019-12-05 | 2020-01-06 |
| Escalade Incorporated | ESCA | 4.630% | 2019-12-06 | 2019-12-16 |
| ITT | ITT | 0.849% | 2019-12-06 | 2019-12-30 |
| H&R Block | HRB | 4.173% | 2019-12-06 | 2020-01-02 |
| Canadian National Railway Co | CNI | 1.758% | 2019-12-06 | 2019-12-30 |
| First American Corporation | FAF | 2.629% | 2019-12-06 | 2019-12-16 |
| United Health Group | UNH | 1.604% | 2019-12-06 | 2019-12-17 |
| Miller Industries | MLR | 1.977% | 2019-12-06 | 2019-12-16 |
| Toromont Industries | TIH | 1.543% | 2019-12-06 | 2020-01-03 |
| Canadian National Railway | CNR | 1.735% | 2019-12-06 | 2019-12-30 |
| Glacier Bancorp | GBCI | 2.669% | 2019-12-09 | 2019-12-19 |
| Auburn National Bancorporati | AUBN | 2.370% | 2019-12-09 | 2019-12-27 |
| CME Group | CME | 1.469% | 2019-12-09 | 2019-12-27 |
| SpartanNash Company | SPTN | 5.984% | 2019-12-09 | 2019-12-31 |
| UMB Financial Corporation | UMBF | 1.886% | 2019-12-09 | 2020-01-02 |
| Occidental Petroleum | OXY | 8.113% | 2019-12-09 | 2020-01-15 |
| CNO Financial Group | CNO | 2.407% | 2019-12-09 | |
| MGM Resorts International | MGM | 1.668% | 2019-12-09 | 2019-12-16 |
| Travelers Companies | TRV | 2.456% | 2019-12-09 | 2019-12-31 |
| V.F. | VFC | 2.210% | 2019-12-09 | 2019-12-20 |
| Power Corporation Of Canada | POW | 5.023% | 2019-12-09 | 2019-12-31 |
| Lam Research Corporation | LRCX | 1.622% | 2019-12-10 | 2020-01-08 |
| Ameren | AEE | 2.584% | 2019-12-10 | 2019-12-31 |
| Hewlett Packard Enterprise | HPE | 2.786% | 2019-12-10 | 2020-01-02 |
| Hewlett-Packard | HPQ | 3.493% | 2019-12-10 | 2020-01-02 |
| Rogers Communications Inc. C | RCI.B | 3.138% | 2019-12-10 | 2020-01-02 |
| Canadian Natural Resources | CNQ | 4.046% | 2019-12-10 | 2020-01-01 |
| Telus Corporation | T | 4.616% | 2019-12-10 | 2020-01-02 |
| Hydro One Limited | H | 3.951% | 2019-12-10 | 2019-12-31 |
| American International Group | AIG | 2.373% | 2019-12-11 | 2019-12-26 |
| MDU Resources Group | MDU | 2.861% | 2019-12-11 | |
| Mercury General | MCY | 5.115% | 2019-12-11 | 2019-12-26 |
| American Assets Trust | AAT | 2.541% | 2019-12-11 | 2019-12-26 |
| Automatic Data Processing | ADP | 2.127% | 2019-12-12 | 2020-01-01 |
| Utah Medical Products | UTMD | 1.122% | 2019-12-12 | 2020-01-03 |
| United Bankshares | UBSI | 3.543% | 2019-12-12 | |
| Hawthorn Bancshares | HWBK | 1.959% | 2019-12-12 | 2020-01-01 |
| Community Trust Bancorp | CTBI | 3.433% | 2019-12-12 | 2020-01-01 |
| TriCo Bancshares | TCBK | 2.280% | 2019-12-12 | 2019-12-30 |
| Sotherly Hotels | SOHO | 7.820% | 2019-12-12 | 2020-01-10 |
| Gilead Sciences | GILD | 3.873% | 2019-12-12 | 2019-12-30 |
| Strattec Security Corporatio | STRT | 2.612% | 2019-12-12 | 2019-12-27 |
| Valley National Bancorp | VLY | 3.694% | 2019-12-12 | 2020-01-02 |
| Nasdaq | NDAQ | 1.815% | 2019-12-12 | 2019-12-27 |
| AMERISAFE | AMSF | 1.528% | 2019-12-12 | 2019-12-27 |
| Northern Trust Corporation | NTRS | 2.628% | 2019-12-12 | 2020-01-01 |
| First Financial Bankshares | FFIN | 1.395% | 2019-12-12 | 2020-01-02 |
| Verisk Analytics | VRSK | 0.708% | 2019-12-12 | 2019-12-31 |
| BancorpSouth | BXS | 2.363% | 2019-12-12 | 2020-01-02 |
| Macys | M | 8.961% | 2019-12-12 | 2020-01-02 |
| Worthington Industries | WOR | 2.619% | 2019-12-12 | 2019-12-27 |
| First Horizon National Corpo | FHN | 3.438% | 2019-12-12 | 2020-01-02 |
| RenaissanceRe Holdings | RNR | 0.741% | 2019-12-12 | 2019-12-31 |
| Preferred Apartment Communit | APTS | 7.715% | 2019-12-12 | 2020-01-15 |
| Tredegar Corporation | TG | 2.183% | 2019-12-12 | 2020-01-01 |
| Global Payments | GPN | 0.435% | 2019-12-12 | 2019-12-27 |
| Albemarle Corporation | ALB | 2.223% | 2019-12-12 | 2020-01-02 |
| Service Corporation Internat | SCI | 1.653% | 2019-12-12 | 2019-12-31 |
| GATX Corporation | GATX | 2.281% | 2019-12-12 | 2019-12-31 |
| Comerica Incorporated | CMA | 3.831% | 2019-12-12 | 2020-01-01 |
| Main Street Capital | MAIN | 5.717% | 2019-12-12 | 2019-12-26 |
| PolyOne Corporation | POL | 2.473% | 2019-12-12 | 2020-01-09 |
| Wyndham Destinations | WYND | 3.728% | 2019-12-12 | 2019-12-30 |
| Dominos Pizza | DPZ | 0.924% | 2019-12-12 | 2019-12-27 |
| NorthWestern | NWE | 3.317% | 2019-12-12 | 2019-12-31 |
| SITE Centers | SITC | 5.369% | 2019-12-12 | 2020-01-07 |
| Leggett & Platt | LEG | 2.998% | 2019-12-12 | 2020-01-15 |
| El Pasoectric Company | EE | 2.307% | 2019-12-12 | 2019-12-27 |
| Motorola Solutions | MSI | 1.579% | 2019-12-12 | |
| Williams Cos. | WMB | 6.798% | 2019-12-12 | 2019-12-30 |
| Crown Castle International C | CCI | 3.564% | 2019-12-12 | 2019-12-31 |
| Devon Energy | DVN | 1.596% | 2019-12-12 | 2019-12-27 |
| Public Storage | PSA | 3.752% | 2019-12-12 | 2019-12-30 |
| Maxar Technologies Ltd. | MAXR | 0.348% | 2019-12-12 | 2019-12-31 |
| New Mountain Finance | NMFC | 10.142% | 2019-12-12 | 2019-12-27 |
| Quarterhill | QTRH | 2.941% | 2019-12-12 | 2020-01-10 |
| Cae | CAE | 1.240% | 2019-12-12 | 2019-12-31 |
| H&R Real Estate Inv Trust | HR.UN | 6.296% | 2019-12-12 | 2019-12-31 |
| Equitable Group Inc. | EQB | 1.244% | 2019-12-12 | 2019-12-31 |
| Mcan Mortgage Corporation | MKP | 7.660% | 2019-12-12 | 2020-01-02 |
| Loblaw | L | 1.808% | 2019-12-12 | 2019-12-30 |
| Teck Resources Limited B sha | TECK.B | 0.923% | 2019-12-12 | 2019-12-31 |
| Shaw Communications Inc. Cl. | SJR.B | 4.314% | 2019-12-12 | 2019-12-30 |
| Maxar Technologies [TSX] | MAXR | 0.346% | 2019-12-12 | 2019-12-31 |
| TransAlta Renewables | RNW | 6.438% | 2019-12-12 | 2019-12-31 |
| CCL Industries | CCL.B | 1.186% | 2019-12-12 | 2019-12-27 |
| Encana | ECA | 1.714% | 2019-12-12 | 2019-12-31 |
| Cenovus Energy | CVE | 2.037% | 2019-12-12 | 2019-12-31 |
| Crescent Point Energy | CPG | 0.756% | 2019-12-12 | 2020-01-02 |
| Garmin | GRMN | 2.384% | 2019-12-13 | 2019-12-31 |
| Retail Opportunity Investmen | ROIC | 4.301% | 2019-12-13 | 2019-12-30 |
| Simmons First National Corpo | SFNC | 2.562% | 2019-12-13 | 2020-01-06 |
| T Rowe Price Group | TROW | 2.503% | 2019-12-13 | 2019-12-30 |
| Ares Capital Corporation | ARCC | 8.574% | 2019-12-13 | 2019-12-27 |
| Prosperity Bancshares | PB | 2.639% | 2019-12-13 | 2020-01-02 |
| Intercontinental Exchange | ICE | 1.183% | 2019-12-13 | 2019-12-31 |
| Hill-Rom Holdings | HRC | 0.800% | 2019-12-13 | 2019-12-31 |
| Chesapeake Utilities Corpora | CPK | 1.809% | 2019-12-13 | 2020-01-06 |
| Vistra Energy Corp. | VST | 1.908% | 2019-12-13 | 2019-12-30 |
| NewMarket | NEU | 1.517% | 2019-12-13 | 2020-01-02 |
| Extra Space Storage | EXR | 3.358% | 2019-12-13 | 2019-12-31 |
| Owens & Minor | OMI | 0.150% | 2019-12-13 | 2019-12-31 |
| Iron Mountain Incorporated | IRM | 7.367% | 2019-12-13 | 2020-01-02 |
| Federal Agricultural Mortgag | AGM | 3.387% | 2019-12-13 | |
| Redwood Trust | RWT | 7.463% | 2019-12-13 | 2019-12-30 |
| DTE Energy | DTE | 3.270% | 2019-12-13 | 2020-01-15 |
| Intertape Polymer Group | ITP | 4.690% | 2019-12-13 | 2019-12-30 |
| Morguard | MRC | 0.285% | 2019-12-13 | 2019-12-31 |
| Intact Financial Corporation | IFC | 2.249% | 2019-12-13 | 2019-12-31 |
| Constellation Software | CSU | 0.392% | 2019-12-13 | 2020-01-08 |
| Corus Entertainment Inc. Cl. | CJR.B | 4.309% | 2019-12-13 | 2019-12-30 |
| Melcor Developments | MRD | 3.902% | 2019-12-13 | 2019-12-31 |
| Gmp Capital | GMP | 4.854% | 2019-12-13 | 2019-12-31 |
| Bce | BCE | 4.943% | 2019-12-13 | 2020-01-15 |
| Wajax Corporation | WJX | 6.609% | 2019-12-13 | 2020-01-03 |
| Pason Systems | PSI | 5.609% | 2019-12-13 | 2019-12-30 |
| Las Vegas Sands | LVS | 4.915% | 2019-12-16 | 2019-12-26 |
| Amphenol Corporation | APH | 0.978% | 2019-12-16 | 2020-01-08 |
| Thermo Fisher Scientific | TMO | 0.248% | 2019-12-16 | 2020-01-15 |
| Rayonier Inc. REIT | RYN | 3.629% | 2019-12-16 | 2019-12-31 |
| STMicroelectronics N.V. ADS | STM | 0.992% | 2019-12-16 | 2019-12-27 |
| FNF Group of Fidelity Nation | FNF | 2.763% | 2019-12-16 | 2019-12-31 |
| Vector Group | VGR | 13.245% | 2019-12-16 | 2019-12-30 |
| Restaurant Brands Internatio | QSR | 2.971% | 2019-12-16 | 2020-01-03 |
| Huntington Bancshares | HBAN | 4.057% | 2019-12-17 | 2020-01-02 |
| Altra Industrial Motion | AIMC | 2.025% | 2019-12-17 | 2020-01-03 |
| Briggs & Stratton Corporatio | BGG | 3.067% | 2019-12-17 | 2020-01-03 |
| Westjet Airlines | WJA | 1.834% | 2019-12-17 | 2019-12-31 |
| Solar Capital | SLRC | 7.977% | 2019-12-18 | 2020-01-03 |
| Gladstone Commercial Corpora | GOOD | 6.533% | 2019-12-18 | 2019-12-31 |
| Gladstone Investment Corpora | GAIN | 5.808% | 2019-12-18 | 2019-12-31 |
| Cincinnati Financial Corpora | CINF | 2.092% | 2019-12-18 | |
| Gladstone Capital Corporatio | GLAD | 7.902% | 2019-12-18 | 2019-12-31 |
| New Jersey Resources | NJR | 3.014% | 2019-12-18 | 2020-01-02 |
| Aarons | AAN | 0.272% | 2019-12-18 | 2020-01-06 |
| Ensign Energy Services | ESI | 9.449% | 2019-12-18 | 2020-01-03 |
| Apollo Investment Corporatio | AINV | 10.969% | 2019-12-19 | 2020-01-06 |
| Advance Auto Parts Inc W/I | AAP | 0.148% | 2019-12-19 | 2020-01-03 |
| KAR Auction Services | KAR | 3.378% | 2019-12-19 | 2020-01-03 |
| Dine Brands Global | DIN | 3.522% | 2019-12-19 | 2020-01-10 |
| New Look Income Fd | BCI | 1.818% | 2019-12-19 | 2019-12-31 |
| TC Properties | LTC | 4.907% | 2019-12-20 | 2019-12-31 |
| Armada Hoffler Properties | AHH | 4.695% | 2019-12-20 | 2020-01-02 |
| Washington Real Estate Inves | WRE | 3.941% | 2019-12-20 | 2020-01-06 |
| Legg Mason | LM | 4.113% | 2019-12-23 | 2020-01-20 |
| Aecon Group | ARE | 3.085% | 2019-12-23 | 2020-01-03 |
| Cypress Semiconductor Corpor | CY | 1.877% | 2019-12-24 | 2020-01-16 |
| Seagate Technology | STX | 4.401% | 2019-12-24 | 2020-01-08 |
| Retail Properties of America | RPAI | 4.742% | 2019-12-24 | 2020-01-10 |
| Portland General Electric | POR | 2.775% | 2019-12-24 | 2020-01-15 |
| Getty Realty Corporation | GTY | 4.474% | 2019-12-24 | 2020-01-09 |
| Equity Lifestyle Properties | ELS | 1.760% | 2019-12-26 | 2020-01-10 |
| British American Tobacco Ind | BTI | 7.323% | 2019-12-26 | 2020-02-11 |
| goeasy Ltd. | GSY | 1.910% | 2019-12-26 | 2020-01-10 |
| Stantec | STN | 1.661% | 2019-12-27 | 2020-01-15 |
| Amdocs Limited | DOX | 1.660% | 2019-12-30 | 2020-01-24 |
| Primoris Services Corporatio | PRIM | 1.109% | 2019-12-30 | 2020-01-15 |
| Pattern Energy Group | PEGI | 6.125% | 2019-12-30 | 2020-01-31 |
| Uniti Group | UNIT | 12.231% | 2019-12-30 | 2020-01-15 |
| Inter Parfums | IPAR | 1.750% | 2019-12-30 | 2020-01-15 |
| Manhattan Bridge Capital | LOAN | 7.524% | 2019-12-30 | 2020-01-15 |
| Lincoln Electric Holdings | LECO | 2.136% | 2019-12-30 | 2020-01-15 |
| National HealthCare Corporat | NHC | 2.456% | 2019-12-30 | 2020-02-03 |
| First Industrial Realty Trus | FR | 2.186% | 2019-12-30 | 2020-01-21 |
| Starwood Property Trust | STWD | 8.003% | 2019-12-30 | 2020-01-15 |
| Chimera Investment Corporati | CIM | 9.872% | 2019-12-30 | 2020-01-31 |
| Kirkland Lake Gold Ltd. | KL | 0.512% | 2019-12-30 | |
| Kansas City Southern | KSU | 1.042% | 2019-12-30 | 2020-01-22 |
| Corporate Office Properties | OFC | 3.774% | 2019-12-30 | 2020-01-15 |
| Illinois Tool Works | ITW | 2.443% | 2019-12-30 | 2020-01-15 |
| Terreno Realty Corporation | TRNO | 1.914% | 2019-12-30 | 2020-01-14 |
| Xerox | XRX | 2.568% | 2019-12-30 | 2020-01-31 |
| B&G Foods | BGS | 11.621% | 2019-12-30 | 2020-01-30 |
| Stag Industrial | STAG | 4.614% | 2019-12-30 | 2020-01-15 |
| Humana | HUM | 0.656% | 2019-12-30 | 2020-01-31 |
| National Health Investors | NHI | 5.259% | 2019-12-30 | 2020-01-31 |
| Lexington Realty Trust | LXP | 3.846% | 2019-12-30 | 2020-01-15 |
| Transcanada | TRP | 4.411% | 2019-12-30 | 2020-01-31 |
| ECN Capital Corp. | ECN | 2.278% | 2019-12-30 | 2020-01-15 |
| Airboss America J | BOS | 3.779% | 2019-12-30 | 2020-01-15 |
| Horizon North Logistics | HNL | 8.081% | 2019-12-30 | 2020-01-15 |
| Igm Financial | IGM | 5.747% | 2019-12-30 | 2020-01-31 |
| Element Financial Corporatio | EFN | 1.569% | 2019-12-30 | 2020-01-15 |
| Power Financial | PWF | 5.508% | 2019-12-30 | 2020-01-31 |
| Uni-Select Inc. | UNS | 3.445% | 2019-12-30 | 2020-01-21 |
| Kirkland Lake Gold Ltd. | KL | 0.510% | 2019-12-30 | |
| Andrew Peller | ADW.A | 1.737% | 2019-12-30 | 2020-01-03 |
| Algonquin Power And Utilitie | AQN | 4.093% | 2019-12-30 | 2020-01-15 |
| KP Tissue | KPT | 7.332% | 2019-12-30 | 2020-01-15 |
| Ci Financial | CIX | 3.447% | 2019-12-30 | 2020-01-15 |
| Canadian High Income Equity | CIQ.UN | 7.979% | 2019-12-30 | 2020-01-15 |
| Innergex Renewable Energy | INE | 4.132% | 2019-12-30 | 2020-01-15 |
| Gibson Energy | GEI | 5.120% | 2019-12-30 | 2020-01-17 |
| Martinrea International | MRE | 1.540% | 2019-12-30 | 2020-01-15 |
| Capital Power Corporation | CPX | 5.924% | 2019-12-30 | 2020-01-31 |
| WSP Canada Inc (Genivar) | WSP | 1.742% | 2019-12-30 | 2020-01-15 |
| Supremex | SXP | 10.656% | 2019-12-30 | 2020-01-16 |
| Tricon Capital Group | TCN | 2.559% | 2019-12-30 | 2020-01-15 |
| Information Services Corpora | ISV | 4.860% | 2019-12-30 | 2020-01-15 |
| Yamana Gold | YRI | 1.146% | 2019-12-30 | 2020-01-14 |
| Bird Construction | BDT | 5.847% | 2019-12-30 | 2020-01-20 |
| Medical Facilities | DR | 5.983% | 2019-12-30 | 2020-01-15 |
| Acadian Timber | ADN | 6.959% | 2019-12-30 | 2020-01-15 |
| Premium Brands Holdings Corp | PBH | 2.506% | 2019-12-30 | 2020-01-15 |
| CyrusOne | CONE | 3.110% | 2019-12-31 | 2020-01-10 |
| Hurco Companies | HURC | 1.353% | 2019-12-31 | |
| Healthcare Trust of America | HTA | 4.274% | 2019-12-31 | 2020-01-09 |
| Federal Realty Investment Tr | FRT | 3.185% | 2019-12-31 | 2020-01-15 |
| Domtar Corporation | UFS | 4.749% | 2019-12-31 | 2020-01-15 |
| Kimco Realty | KIM | 5.202% | 2019-12-31 | 2020-01-15 |
| Cardinal Health | CAH | 3.422% | 2019-12-31 | 2020-01-15 |
| Cenovus Energy | CVE | 2.037% | 2019-12-31 | |
| Domtar Corporation [TSX] | UFS | 4.739% | 2019-12-31 | 2020-01-15 |
aktualizované ku dňu 19. 11. 2019