| Company | Symbol | Yield | Ex-div Date | Pay Date |
|---|---|---|---|---|
| MillerKnoll Inc | MLKN | 3.353% | 2022-12-01 00:00:00 | 2023-01-15 00:00:00 |
| Fidus Investment Corporation | FDUS | 7.083% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| C. H. Robinson Worldwide | CHRW | 2.500% | 2022-12-01 00:00:00 | 2023-01-03 00:00:00 |
| Fidus Investment Corporation | FDUS | 7.083% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Churchill Downs Incorporated | CHDN | 0.321% | 2022-12-01 00:00:00 | 2023-01-06 00:00:00 |
| Mercantile Bank Corporation | MBWM | 3.705% | 2022-12-01 00:00:00 | 2022-12-14 00:00:00 |
| Open Text Corporation | OTEX | 3.353% | 2022-12-01 00:00:00 | 2022-12-22 00:00:00 |
| United Fire Group | UFCS | 2.131% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Navient Corporation | NAVI | 3.886% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| PepsiCo | PEP | 2.519% | 2022-12-01 00:00:00 | 2023-01-06 00:00:00 |
| Peoples Bancorp of North Car | PEBK | 2.463% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| AMERISAFE | AMSF | 2.149% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Nasdaq | NDAQ | 1.210% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Interface | TILE | 0.376% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Westwood Holdings Group | WHG | 5.367% | 2022-12-01 00:00:00 | 2023-01-03 00:00:00 |
| Orange fmr. FTE France Telec | ORAN | 6.153% | 2022-12-01 00:00:00 | 2022-12-22 00:00:00 |
| Arthur J. Gallagher & Co. | AJG | 1.043% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Flowers Foods | FLO | 2.984% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Waste Management | WM | 1.575% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Dominion Energy | D | 4.467% | 2022-12-01 00:00:00 | 2022-12-20 00:00:00 |
| First Trust/Aberdeen Global | FAM | 9.262% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| OUTFRONT Media Inc. | OUT | 6.590% | 2022-12-01 00:00:00 | 2022-12-30 00:00:00 |
| General Motors | GM | 0.906% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| Bank of America | BAC | 2.378% | 2022-12-01 00:00:00 | 2022-12-30 00:00:00 |
| Genuine Parts | GPC | 1.983% | 2022-12-01 00:00:00 | 2023-01-03 00:00:00 |
| Perrigo Company plc | PRGO | 3.241% | 2022-12-01 00:00:00 | 2022-12-20 00:00:00 |
| Movado Group | MOV | 4.447% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Linde plc | LIN | 1.410% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Valvoline Inc. | VVV | 1.543% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| D.R. Horton Inc. | DHI | 1.187% | 2022-12-01 00:00:00 | 2022-12-12 00:00:00 |
| Textainer Group Holdings | TGH | 3.299% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| Weyerhaeuser | WY | 2.267% | 2022-12-01 00:00:00 | 2022-12-16 00:00:00 |
| Molson Coors Brewing | TAP | 2.768% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| Apple Hospitality REIT Inc. | APLE | 5.707% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| Baxter International | BAX | 2.096% | 2022-12-01 00:00:00 | 2023-01-03 00:00:00 |
| Brown-Forman Corporation | BF.B | 1.156% | 2022-12-01 00:00:00 | 2023-01-03 00:00:00 |
| Lundin Mining | LUN | 4.369% | 2022-12-01 00:00:00 | 2022-12-14 00:00:00 |
| Canaccord Genuity | CF | 4.474% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| Open Text | OTEX | 3.389% | 2022-12-01 00:00:00 | 2022-12-22 00:00:00 |
| Molson Coors Canada | TPX.B | 2.703% | 2022-12-01 00:00:00 | 2022-12-15 00:00:00 |
| Mackenzie Unconstrained Bond | MUB | 4.832% | 2022-12-01 00:00:00 | |
| Imperial Oil | IMO | 2.257% | 2022-12-01 00:00:00 | 2023-01-01 00:00:00 |
| Suncor Energy | SU | 4.578% | 2022-12-01 00:00:00 | 2022-12-23 00:00:00 |
| Mackenzie Floating Rate Inco | MFT | 5.664% | 2022-12-01 00:00:00 | |
| Great-West Lifeco | GWO | 6.117% | 2022-12-01 00:00:00 | 2022-12-30 00:00:00 |
| Escalade Incorporated | ESCA | 5.877% | 2022-12-02 00:00:00 | 2022-12-12 00:00:00 |
| Cass Information Systems | CASS | 2.721% | 2022-12-02 00:00:00 | 2022-12-15 00:00:00 |
| Analog Devices | ADI | 1.855% | 2022-12-02 00:00:00 | 2022-12-15 00:00:00 |
| Lancaster Colony Corporation | LANC | 1.671% | 2022-12-02 00:00:00 | 2022-12-30 00:00:00 |
| United Health Group | UNH | 1.250% | 2022-12-02 00:00:00 | 2022-12-13 00:00:00 |
| Elevance Health Inc. | ELV | 0.993% | 2022-12-02 00:00:00 | 2022-12-21 00:00:00 |
| Myers Industries | MYE | 2.385% | 2022-12-02 00:00:00 | 2023-01-04 00:00:00 |
| F.N.B. | FNB | 3.453% | 2022-12-02 00:00:00 | 2022-12-15 00:00:00 |
| Old Republic International | ORI | 3.769% | 2022-12-02 00:00:00 | 2022-12-15 00:00:00 |
| Miller Industries | MLR | 2.662% | 2022-12-02 00:00:00 | 2022-12-12 00:00:00 |
| NIKE | NKE | 1.280% | 2022-12-02 00:00:00 | 2022-12-28 00:00:00 |
| Donaldson Company | DCI | 1.555% | 2022-12-02 00:00:00 | 2022-12-20 00:00:00 |
| WestBond Enterprises Corpora | WBE | 7.407% | 2022-12-02 00:00:00 | 2022-12-23 00:00:00 |
| Monro Muffler Brake | MNRO | 2.436% | 2022-12-05 00:00:00 | 2022-12-20 00:00:00 |
| Ross Stores | ROST | 1.062% | 2022-12-05 00:00:00 | 2022-12-30 00:00:00 |
| Gladstone Investment Corpora | GAIN | 6.852% | 2022-12-05 00:00:00 | 2022-12-15 00:00:00 |
| Insperity | NSP | 1.805% | 2022-12-05 00:00:00 | 2022-12-20 00:00:00 |
| Cigna Corporation | CI | 1.397% | 2022-12-05 00:00:00 | 2022-12-21 00:00:00 |
| BNY Mellon High Yield Strate | DHF | 9.610% | 2022-12-05 00:00:00 | 2022-12-20 00:00:00 |
| Nordic American Tankers Limi | NAT | 5.764% | 2022-12-05 00:00:00 | 2022-12-20 00:00:00 |
| H&R Block | HRB | 2.703% | 2022-12-05 00:00:00 | 2023-01-03 00:00:00 |
| Alamos Gold | AGI | 1.042% | 2022-12-05 00:00:00 | 2022-12-20 00:00:00 |
| Saputo | SAP | 2.232% | 2022-12-05 00:00:00 | 2022-12-16 00:00:00 |
| B2Gold Corp (Canada) | BTG | 4.624% | 2022-12-06 00:00:00 | |
| Jack In The Box Inc. | JACK | 2.426% | 2022-12-06 00:00:00 | 2022-12-22 00:00:00 |
| Avnet | AVT | 2.629% | 2022-12-06 00:00:00 | 2022-12-21 00:00:00 |
| Old Point Financial Corporat | OPOF | 2.286% | 2022-12-06 00:00:00 | 2022-12-30 00:00:00 |
| Texas Roadhouse | TXRH | 1.884% | 2022-12-06 00:00:00 | 2022-12-23 00:00:00 |
| Schlumberger | SLB | 1.371% | 2022-12-06 00:00:00 | 2023-01-12 00:00:00 |
| Barings BDC Inc. | BBDC | 10.503% | 2022-12-06 00:00:00 | 2022-12-14 00:00:00 |
| Ameren | AEE | 2.705% | 2022-12-06 00:00:00 | 2022-12-30 00:00:00 |
| Guess | GES | 4.427% | 2022-12-06 00:00:00 | 2022-12-23 00:00:00 |
| Avery Dennison Corporation | AVY | 1.592% | 2022-12-06 00:00:00 | 2022-12-21 00:00:00 |
| Blackrock | BLK | 2.734% | 2022-12-06 00:00:00 | 2022-12-23 00:00:00 |
| Lear Corporation | LEA | 2.198% | 2022-12-06 00:00:00 | 2022-12-27 00:00:00 |
| Ethan Allen Interiors | ETD | 4.609% | 2022-12-06 00:00:00 | 2023-01-04 00:00:00 |
| Kohls | KSS | 6.173% | 2022-12-06 00:00:00 | 2022-12-21 00:00:00 |
| Greenhill & Co. | GHL | 4.306% | 2022-12-06 00:00:00 | 2022-12-21 00:00:00 |
| B2Gold Corp. | BTO | 4.594% | 2022-12-06 00:00:00 | |
| Computer Modelling Group | CMG | 3.333% | 2022-12-06 00:00:00 | 2022-12-15 00:00:00 |
| Halliburton | HAL | 1.292% | 2022-12-07 00:00:00 | 2022-12-21 00:00:00 |
| Main Street Capital | MAIN | 6.960% | 2022-12-07 00:00:00 | 2022-12-15 00:00:00 |
| First American Financial | FAF | 3.877% | 2022-12-07 00:00:00 | 2022-12-15 00:00:00 |
| Canadian National Railway Co | CNI | 1.749% | 2022-12-07 00:00:00 | 2022-12-29 00:00:00 |
| Triton International Limited | TRTN | 4.242% | 2022-12-07 00:00:00 | 2022-12-22 00:00:00 |
| Regions Financial Corporatio | RF | 3.492% | 2022-12-07 00:00:00 | 2023-01-03 00:00:00 |
| Newmont Mining | NEM | 4.808% | 2022-12-07 00:00:00 | 2022-12-29 00:00:00 |
| Texas Pacific Land Trust | TPL | 0.479% | 2022-12-07 00:00:00 | 2022-12-15 00:00:00 |
| Franco-Nevada Corporation | FNV | 0.902% | 2022-12-07 00:00:00 | 2022-12-22 00:00:00 |
| Medical Properties Trust | MPW | 8.937% | 2022-12-07 00:00:00 | 2023-01-12 00:00:00 |
| American Assets Trust | AAT | 4.498% | 2022-12-07 00:00:00 | 2022-12-22 00:00:00 |
| MDU Resources Group | MDU | 2.887% | 2022-12-07 00:00:00 | 2023-01-01 00:00:00 |
| Toromont Industries | TIH | 1.532% | 2022-12-07 00:00:00 | 2023-01-05 00:00:00 |
| Newmont Goldcorp Corporation | NGT | 4.793% | 2022-12-07 00:00:00 | 2022-12-29 00:00:00 |
| Canadian National Railway | CNR | 1.724% | 2022-12-07 00:00:00 | 2022-12-29 00:00:00 |
| Supremex | SXP | 2.151% | 2022-12-07 00:00:00 | 2022-12-23 00:00:00 |
| Calian Group | CGY | 1.723% | 2022-12-07 00:00:00 | |
| Franco-Nevada Corporation | FNV | 0.897% | 2022-12-07 00:00:00 | 2022-12-22 00:00:00 |
| Gaming and Leisure Propertie | GLPI | 5.468% | 2022-12-08 00:00:00 | |
| Northern Trust Corporation | NTRS | 3.269% | 2022-12-08 00:00:00 | 2023-01-01 00:00:00 |
| TriCo Bancshares | TCBK | 2.262% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| CME Group | CME | 2.288% | 2022-12-08 00:00:00 | 2022-12-28 00:00:00 |
| Exponent | EXPO | 0.957% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| United Bankshares | UBSI | 3.412% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| Farmers National Banc Corp. | FMNB | 4.264% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| WesBanco | WSBC | 3.467% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| SpartanNash Company | SPTN | 2.551% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| Public Serv. Enterprise | PEG | 3.706% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| PPL | PPL | 3.101% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| Sociedad Quimica y Minera S. | SQM | 13.030% | 2022-12-08 00:00:00 | |
| Kimco Realty | KIM | 4.049% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| Harley-Davidson | HOG | 1.370% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| Textron Inc. | TXT | 0.114% | 2022-12-08 00:00:00 | 2023-01-01 00:00:00 |
| Simon Property Group | SPG | 6.130% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| CNO Financial Group | CNO | 2.434% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| Walmart | WMT | 1.464% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| Fidelity National Informatio | FIS | 2.784% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| Williams Cos. | WMB | 4.953% | 2022-12-08 00:00:00 | 2022-12-26 00:00:00 |
| Kimberly-Clark | KMB | 3.485% | 2022-12-08 00:00:00 | 2023-01-04 00:00:00 |
| Telus Corporation | TU | 4.949% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| GAMCO Global Gold Natural Re | GGN | 10.256% | 2022-12-08 00:00:00 | 2022-12-16 00:00:00 |
| NOV Inc | NOV | 0.903% | 2022-12-08 00:00:00 | 2022-12-23 00:00:00 |
| Becton Dickinson | BDX | 1.510% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| Travelers Companies | TRV | 1.987% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| Vector Group | VGR | 7.260% | 2022-12-08 00:00:00 | |
| Dicks Sporting Goods | DKS | 1.651% | 2022-12-08 00:00:00 | 2022-12-30 00:00:00 |
| Compass Minerals Internation | CMP | 1.463% | 2022-12-08 00:00:00 | 2022-12-20 00:00:00 |
| UWM Holdings Corporation Cla | UWMC | 9.324% | 2022-12-08 00:00:00 | 2023-01-10 00:00:00 |
| SITE Centers | SITC | 3.866% | 2022-12-08 00:00:00 | 2023-01-06 00:00:00 |
| MGM Resorts International | MGM | 0.028% | 2022-12-08 00:00:00 | 2022-12-15 00:00:00 |
| Kontoor Brands Inc. | KTB | 4.482% | 2022-12-08 00:00:00 | 2022-12-19 00:00:00 |
| UNIVERSAL INSURANCE HOLDINGS | UVE | 6.026% | 2022-12-08 00:00:00 | 2022-12-16 00:00:00 |
| Leons Furniture | LNF | 3.910% | 2022-12-08 00:00:00 | 2023-01-09 00:00:00 |
| Dynacor Gold Mines Inc. | DNG | 3.831% | 2022-12-08 00:00:00 | |
| Telus Corporation | T | 4.917% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| Quarterhill | QTRH | 3.145% | 2022-12-08 00:00:00 | 2023-01-09 00:00:00 |
| Rogers Communications Inc. C | RCI.A | 3.226% | 2022-12-08 00:00:00 | 2023-01-03 00:00:00 |
| UMB Financial Corporation | UMBF | 1.815% | 2022-12-09 00:00:00 | 2023-01-03 00:00:00 |
| Eagle Point Credit Company I | ECC | 14.483% | 2022-12-09 00:00:00 | 2022-12-30 00:00:00 |
| FedEx Corporation | FDX | 2.587% | 2022-12-09 00:00:00 | 2023-01-03 00:00:00 |
| Devon Energy | DVN | 10.030% | 2022-12-09 00:00:00 | 2022-12-30 00:00:00 |
| V.F. | VFC | 6.285% | 2022-12-09 00:00:00 | 2022-12-20 00:00:00 |
| Spire | SR | 0.766% | 2022-12-09 00:00:00 | 2023-01-04 00:00:00 |
| Occidental Petroleum | OXY | 0.752% | 2022-12-09 00:00:00 | 2023-01-17 00:00:00 |
| CTO Realty Growth Inc. | CTO | 7.187% | 2022-12-09 00:00:00 | 2022-12-30 00:00:00 |
| Best Buy | BBY | 4.183% | 2022-12-12 00:00:00 | 2023-01-03 00:00:00 |
| STMicroelectronics N.V. ADS | STM | 0.650% | 2022-12-12 00:00:00 | 2022-12-20 00:00:00 |
| Lam Research Corporation | LRCX | 1.561% | 2022-12-13 00:00:00 | 2023-01-04 00:00:00 |
| Telefonica SA | TEF | 8.415% | 2022-12-13 00:00:00 | 2022-12-29 00:00:00 |
| SFL Corporation | SFL | 9.446% | 2022-12-13 00:00:00 | 2022-12-30 00:00:00 |
| Cohen & Steers Quality Incom | RQI | 7.595% | 2022-12-13 00:00:00 | 2022-12-30 00:00:00 |
| Public Storage | PSA | 2.753% | 2022-12-13 00:00:00 | 2022-12-29 00:00:00 |
| FS KKR Capital Corp. | FSK | 12.487% | 2022-12-13 00:00:00 | 2023-01-03 00:00:00 |
| Hewlett-Packard | HPQ | 3.636% | 2022-12-13 00:00:00 | 2023-01-04 00:00:00 |
| FS KKR Capital Corp. | FSK | 12.487% | 2022-12-13 00:00:00 | 2023-01-03 00:00:00 |
| Brookfield Real Assets Incom | RA | 13.393% | 2022-12-13 00:00:00 | 2022-12-27 00:00:00 |
| HCA Healthcare | HCA | 0.950% | 2022-12-13 00:00:00 | 2022-12-28 00:00:00 |
| New Jersey Resources | NJR | 3.196% | 2022-12-13 00:00:00 | 2023-01-03 00:00:00 |
| Camping World Holdings | CWH | 9.318% | 2022-12-13 00:00:00 | 2022-12-29 00:00:00 |
| Extra Space Storage | EXR | 3.908% | 2022-12-13 00:00:00 | 2022-12-30 00:00:00 |
| Hydro One Limited | H | 3.055% | 2022-12-13 00:00:00 | 2022-12-30 00:00:00 |
| First Financial Bankshares | FFIN | 1.888% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| NXP Semiconductors N.V. | NXPI | 2.052% | 2022-12-14 00:00:00 | 2023-01-06 00:00:00 |
| Valley National Bancorp | VLY | 3.543% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Garmin | GRMN | 3.251% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Capital Southwest Corporatio | CSWC | 11.435% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Simmons First National Corpo | SFNC | 3.296% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Gilead Sciences | GILD | 3.405% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Paramount | PARA | 4.861% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| C&F Financial Corporation | CFFI | 2.996% | 2022-12-14 00:00:00 | 2023-01-01 00:00:00 |
| Hawthorn Bancshares | HWBK | 3.134% | 2022-12-14 00:00:00 | 2023-01-01 00:00:00 |
| Verisk Analytics | VRSK | 0.701% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Community Trust Bancorp | CTBI | 3.755% | 2022-12-14 00:00:00 | 2023-01-01 00:00:00 |
| Ares Capital Corporation | ARCC | 9.933% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Oaktree Specialty Lending Co | OCSL | 10.141% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Stellar Bancorp Inc. | STEL | 1.553% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Retail Opportunity Investmen | ROIC | 3.963% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Entravision Communications C | EVC | 1.828% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Worthington Industries | WOR | 2.208% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| RenaissanceRe Holdings | RNR | 0.791% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| ARMOUR Residential REIT | ARR | 20.690% | 2022-12-14 00:00:00 | 2022-12-28 00:00:00 |
| Intercontinental Exchange | ICE | 1.443% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Leggett & Platt | LEG | 5.003% | 2022-12-14 00:00:00 | 2023-01-13 00:00:00 |
| EOG Resources | EOG | 2.336% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| American International Group | AIG | 2.083% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Motorola Solutions | MSI | 1.331% | 2022-12-14 00:00:00 | 2023-01-13 00:00:00 |
| Telephone and Data Systems | TDS | 6.984% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| NorthWestern | NWE | 4.410% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Mercury General | MCY | 3.515% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Sixth Street Specialty Lendi | TSLX | 9.585% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Federal Agricultural Mortgag | AGM | 3.045% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Macys | M | 2.682% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Dominos Pizza | DPZ | 1.149% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| UGI Corporation | UGI | 3.805% | 2022-12-14 00:00:00 | 2023-01-01 00:00:00 |
| Service Corporation Internat | SCI | 1.530% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Comerica Incorporated | CMA | 3.831% | 2022-12-14 00:00:00 | 2023-01-01 00:00:00 |
| NewMarket | NEU | 2.717% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| GATX Corporation | GATX | 1.875% | 2022-12-14 00:00:00 | 2022-12-31 00:00:00 |
| Chesapeake Utilities Corpora | CPK | 1.845% | 2022-12-14 00:00:00 | 2023-01-05 00:00:00 |
| Civitas Resources Inc. | CIVI | 3.016% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| TriplePoint Venture Growth B | TPVG | 11.617% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Crown Castle International | CCI | 4.500% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Thermo Fisher Scientific | TMO | 0.222% | 2022-12-14 00:00:00 | 2023-01-16 00:00:00 |
| Broadridge Financial Solutio | BR | 2.031% | 2022-12-14 00:00:00 | 2023-01-05 00:00:00 |
| National Storage Affiliates | NSA | 5.710% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Huntsman Corporation | HUN | 3.084% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Saratoga Investment | SAR | 10.303% | 2022-12-14 00:00:00 | 2023-01-04 00:00:00 |
| Ovintiv Inc. | OVV | 1.844% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Duff & Phelps Utility and In | DPG | 10.487% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Cornerstone Strategic Value | CLM | 26.108% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Dillards | DDS | 0.218% | 2022-12-14 00:00:00 | 2023-01-09 00:00:00 |
| BCE Inc. | BCE | 5.839% | 2022-12-14 00:00:00 | 2023-01-16 00:00:00 |
| Cadence Bank | CADE | 3.107% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Cornerstone Total Return Fun | CRF | 25.721% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Iron Mountain Incorporated | IRM | 4.593% | 2022-12-14 00:00:00 | 2023-01-05 00:00:00 |
| RiverNorth/DoubleLine Strate | OPP | 18.868% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| RiverNorth Opportunities Fun | RIV | 16.152% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| World Wrestling Entertainmen | WWE | 0.605% | 2022-12-14 00:00:00 | 2022-12-27 00:00:00 |
| Maxar Technologies | MAXR | 0.174% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Prosperity Bancshares | PB | 2.956% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Pason Systems | PSI | 2.978% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Mcan Mortgage Corporation | MKP | 8.623% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Melcor Developments | MRD | 5.460% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Loblaw | L | 1.336% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Morguard | MRC | 0.548% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Topaz Energy Corp. | TPZ | 5.139% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Cenovus Energy | CVE | 1.517% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Tourmaline Oil | TOU | 1.233% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Canadian Net Real Estate Inv | NET.UN | 5.145% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| CCL Industries | CCL.B | 1.495% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Parex Resources Inc. | PXT | 5.163% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Bce | BCE | 5.749% | 2022-12-14 00:00:00 | 2023-01-16 00:00:00 |
| Corus Entertainment | CJR.B | 10.345% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Shaw Communications | SJR.B | 3.227% | 2022-12-14 00:00:00 | 2022-12-29 00:00:00 |
| Dream Unlimited | DRM | 1.397% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Teck Resources Limited B sha | TECK.B | 1.041% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Maxar Technologies [TSX] | MAXR | 0.174% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| George Weston Ltd. | WN | 1.554% | 2022-12-14 00:00:00 | |
| Crescent Point Energy | CPG | 3.051% | 2022-12-14 00:00:00 | 2023-01-03 00:00:00 |
| Magellan Aerospace Corporati | MAL | 1.403% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| TransAlta Renewables | RNW | 6.643% | 2022-12-14 00:00:00 | 2022-12-30 00:00:00 |
| Birchcliff Energy Ltd. | BIR | 0.739% | 2022-12-14 00:00:00 | |
| Oxford Lane Capital Corp. | OXLC | 17.717% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
| Crown Crafts Inc. | CRWS | 5.378% | 2022-12-15 00:00:00 | 2023-01-06 00:00:00 |
| Regency Centers | REG | 3.950% | 2022-12-15 00:00:00 | 2023-01-04 00:00:00 |
| BlackRock Capital Investment | BKCC | 10.554% | 2022-12-15 00:00:00 | 2023-01-06 00:00:00 |
| Uniti Group | UNIT | 8.163% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
| Republic Bancorp | RBCAA | 3.143% | 2022-12-15 00:00:00 | 2023-01-20 00:00:00 |
| BlackRock TCP Capital Corp. | TCPC | 9.588% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
| Utah Medical Products | UTMD | 1.333% | 2022-12-15 00:00:00 | 2023-01-04 00:00:00 |
| T Rowe Price Group | TROW | 3.983% | 2022-12-15 00:00:00 | 2022-12-29 00:00:00 |
| Methanex Corporation | MEOH | 1.734% | 2022-12-15 00:00:00 | 2022-12-31 00:00:00 |
| Oxford Square Capital Corp. | OXSQ | 13.592% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
| Altra Industrial Motion | AIMC | 0.619% | 2022-12-15 00:00:00 | 2023-01-03 00:00:00 |
| Reaves Utility Income Fund | UTG | 7.760% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
| Stellus Capital Investment C | SCM | 8.166% | 2022-12-15 00:00:00 | 2022-12-29 00:00:00 |
| Advance Auto Parts Inc W/I | AAP | 4.056% | 2022-12-15 00:00:00 | 2023-01-03 00:00:00 |
| Taiwan Semiconductor Manufac | TSM | 2.309% | 2022-12-15 00:00:00 | 2023-01-12 00:00:00 |
| BrightSphere Investment Grou | BSIG | 0.203% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
| Global Payments | GPN | 1.002% | 2022-12-15 00:00:00 | 2022-12-30 00:00:00 |
