Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
J & J Snack Foods | JJSF | 1.036% | 18/Sep/2019 | 3/Oct/2019 |
Logitech International S.A. | LOGI | 1.142% | 18/Sep/2019 | |
Solar Capital | SLRC | 7.927% | 18/Sep/2019 | 2/Oct/2019 |
W.R. Berkley Corporation | WRB | 0.612% | 18/Sep/2019 | 3/Oct/2019 |
Getty Realty Corporation | GTY | 4.375% | 18/Sep/2019 | 3/Oct/2019 |
Aarons | AAN | 0.231% | 18/Sep/2019 | 4/Oct/2019 |
Best Buy | BBY | 2.978% | 18/Sep/2019 | |
Main Street Capital | MAIN | 5.595% | 18/Sep/2019 | |
Ensign Energy Services | ESI | 12.152% | 18/Sep/2019 | 3/Oct/2019 |
Apollo Investment Corporatio | AINV | 10.638% | 19/Sep/2019 | 7/Oct/2019 |
Flexsteel Industries | FLXS | 5.346% | 19/Sep/2019 | |
Royal Caribbean Cruises | RCL | 2.761% | 19/Sep/2019 | 11/Oct/2019 |
Flowserve Corporation | FLS | 1.575% | 19/Sep/2019 | 4/Oct/2019 |
Eversource Energy (D/B/A) | ES | 2.567% | 19/Sep/2019 | |
LTC Properties | LTC | 4.525% | 19/Sep/2019 | 30/Sep/2019 |
New Jersey Resources | NJR | 2.786% | 19/Sep/2019 | 1/Oct/2019 |
Sempra Energy | SRE | 2.706% | 19/Sep/2019 | |
Chubb | CB | 1.881% | 19/Sep/2019 | 11/Oct/2019 |
Omnicom Group | OMC | 3.281% | 19/Sep/2019 | 10/Oct/2019 |
Advance Auto Parts Inc W/I | AAP | 0.156% | 19/Sep/2019 | 4/Oct/2019 |
Hill-Rom Holdings | HRC | 0.805% | 19/Sep/2019 | 30/Sep/2019 |
Dine Brands Global | DIN | 3.767% | 19/Sep/2019 | 4/Oct/2019 |
Prologis | PLD | 2.477% | 19/Sep/2019 | |
KAR Auction Services | KAR | 2.940% | 19/Sep/2019 | 3/Oct/2019 |
Tiffany & Co. | TIF | 2.483% | 19/Sep/2019 | |
Douglas Dynamics | PLOW | 2.463% | 19/Sep/2019 | |
Parkland Fuel Corporation | PKI | 2.724% | 19/Sep/2019 | 15/Oct/2019 |
Aecon Group | ARE | 3.019% | 19/Sep/2019 | 2/Oct/2019 |
Enervest Diversified Income | EIT.UN | 11.091% | 19/Sep/2019 | |
Tecsys Inc J | TCS | 1.431% | 19/Sep/2019 | 4/Oct/2019 |
Keg Royalties Income Fund | KEG.UN | 6.781% | 19/Sep/2019 | |
Boston Pizza Royalties Incom | BPF.UN | 7.890% | 19/Sep/2019 | |
Broadcom | AVGO | 3.684% | 20/Sep/2019 | |
SITE Centers | SITC | 5.438% | 20/Sep/2019 | |
Federal Realty Investment Tr | FRT | 3.101% | 20/Sep/2019 | 15/Oct/2019 |
International Flavors & Frag | IFF | 2.439% | 20/Sep/2019 | 4/Oct/2019 |
Keyera | KEY | 5.738% | 20/Sep/2019 | |
Sir Royalty Income Fund | SRV.UN | 9.% | 20/Sep/2019 | 30/Sep/2019 |
Inter Pipeline Fund | IPL | 6.904% | 20/Sep/2019 | 15/Oct/2019 |
New Look Income Fd | BCI | 1.893% | 20/Sep/2019 | 30/Sep/2019 |
ENI S.p.A. (ADR) | E | 6.039% | 23/Sep/2019 | |
CI First Asset Canadian REIT | RIT | 4.334% | 23/Sep/2019 | |
Seagate Technology | STX | 4.441% | 24/Sep/2019 | 9/Oct/2019 |
Cerner Corporation | CERN | 1.066% | 24/Sep/2019 | |
One Liberty Properties | OLP | 6.289% | 24/Sep/2019 | |
Armada Hoffler Properties | AHH | 4.603% | 24/Sep/2019 | 3/Oct/2019 |
Portland General Electric | POR | 2.757% | 24/Sep/2019 | 15/Oct/2019 |
Philip Morris International | PM | 6.498% | 24/Sep/2019 | |
Pembina Pipeline [NYSE] | PBA | 4.923% | 24/Sep/2019 | |
Pembina Pipeline [TSX] | PPL | 4.890% | 24/Sep/2019 | 15/Oct/2019 |
Altagas | ALA | 4.836% | 24/Sep/2019 | 15/Oct/2019 |
Cypress Semiconductor Corpor | CY | 1.888% | 25/Sep/2019 | 17/Oct/2019 |
Retail Properties of America | RPAI | 5.544% | 25/Sep/2019 | 10/Oct/2019 |
Total S.A. (ADR) | TOT | 5.535% | 25/Sep/2019 | |
CyrusOne | CONE | 2.692% | 26/Sep/2019 | 11/Oct/2019 |
Mackinac Financial Corporati | MFNC | 3.660% | 26/Sep/2019 | |
Pattern Energy Group | PEGI | 6.158% | 26/Sep/2019 | 31/Oct/2019 |
First Midwest Bancorp | FMBI | 2.834% | 26/Sep/2019 | |
DENTSPLY SIRONA | XRAY | 0.802% | 26/Sep/2019 | 11/Oct/2019 |
Equity Lifestyle Properties | ELS | 1.837% | 26/Sep/2019 | 11/Oct/2019 |
Agree Realty Corporation | ADC | 3.132% | 26/Sep/2019 | 11/Oct/2019 |
Nucor | NUE | 3.025% | 26/Sep/2019 | |
Invesco Mortgage Capital | IVR | 11.696% | 26/Sep/2019 | |
American Tower Corp A | AMT | 1.717% | 26/Sep/2019 | |
Jones Lang LaSalle Incorpora | JLL | 0.623% | 26/Sep/2019 | 1/Nov/2019 |
Chimera Investment Corporati | CIM | 10.127% | 26/Sep/2019 | 31/Oct/2019 |
Ralph Lauren | RL | 2.791% | 26/Sep/2019 | |
Danaher | DHR | 0.472% | 26/Sep/2019 | 25/Oct/2019 |
Medtronic | MDT | 1.964% | 26/Sep/2019 | 18/Oct/2019 |
Regal Beloit Corporation | RBC | 1.619% | 26/Sep/2019 | 11/Oct/2019 |
goeasy Ltd. | GSY | 2.197% | 26/Sep/2019 | 11/Oct/2019 |
Canadian Imperial Bank Of Co | CM | 5.265% | 26/Sep/2019 | 28/Oct/2019 |
Canadian Pacific Railway Lim | CP | 1.078% | 26/Sep/2019 | 28/Oct/2019 |
BRP | DOO | 0.767% | 26/Sep/2019 | 11/Oct/2019 |
First Capital Realty | FCR | 3.914% | 26/Sep/2019 | 17/Oct/2019 |
Rogers Sugar | RSI | 6.510% | 26/Sep/2019 | 31/Oct/2019 |
International Bancshares Cor | IBOC | 2.757% | 27/Sep/2019 | |
The York Water Company | YORW | 1.708% | 27/Sep/2019 | |
American Capital Agency | AGNC | 12.091% | 27/Sep/2019 | 9/Oct/2019 |
Primoris Services Corporatio | PRIM | 1.167% | 27/Sep/2019 | 15/Oct/2019 |
Umpqua Holdings Corporation | UMPQ | 4.944% | 27/Sep/2019 | 15/Oct/2019 |
Uniti Group | UNIT | 2.500% | 27/Sep/2019 | 15/Oct/2019 |
Mondelez International | MDLZ | 2.083% | 27/Sep/2019 | 14/Oct/2019 |
Towne Bank | TOWN | 2.556% | 27/Sep/2019 | |
Willis Towers Watson Public | WLTW | 1.309% | 27/Sep/2019 | |
Inter Parfums | IPAR | 1.626% | 27/Sep/2019 | 15/Oct/2019 |
BancFirst Corporation | BANF | 2.220% | 27/Sep/2019 | 15/Oct/2019 |
Steel Dynamics | STLD | 3.145% | 27/Sep/2019 | 11/Oct/2019 |
Amdocs Limited | DOX | 1.715% | 27/Sep/2019 | 25/Oct/2019 |
Hurco Companies | HURC | 1.466% | 27/Sep/2019 | 14/Oct/2019 |
Lincoln Electric Holdings | LECO | 2.119% | 27/Sep/2019 | 15/Oct/2019 |
Stryker | SYK | 0.943% | 27/Sep/2019 | 31/Oct/2019 |
National Fuel Gas Company | NFG | 3.583% | 27/Sep/2019 | |
Alexandria Real Estate Equit | ARE | 2.614% | 27/Sep/2019 | 15/Oct/2019 |
Douglas Emmett | DEI | 2.482% | 27/Sep/2019 | |
EastGroup Properties | EGP | 2.376% | 27/Sep/2019 | 15/Oct/2019 |
Essex Property Trust | ESS | 2.375% | 27/Sep/2019 | |
National Health Investors | NHI | 5.079% | 27/Sep/2019 | 8/Nov/2019 |
Camden Property Trust | CPT | 2.889% | 27/Sep/2019 | |
MGM Growth Properties LLC Cl | MGP | 6.170% | 27/Sep/2019 | 15/Oct/2019 |
Illinois Tool Works | ITW | 2.721% | 27/Sep/2019 | 9/Oct/2019 |
Annaly Capital Management LP | NLY | 11.442% | 27/Sep/2019 | |
National HealthCare Corporat | NHC | 2.494% | 27/Sep/2019 | 2/Dec/2019 |
Xerox | XRX | 3.270% | 27/Sep/2019 | 31/Oct/2019 |
Kirkland Lake Gold Ltd. | KL | 0.348% | 27/Sep/2019 | |
B&G Foods | BGS | 9.969% | 27/Sep/2019 | 30/Oct/2019 |
Capstead Mortgage | CMO | 6.400% | 27/Sep/2019 | |
Diamondrock Hospitality | DRH | 4.941% | 27/Sep/2019 | |
Lexington Realty Trust | LXP | 3.984% | 27/Sep/2019 | |
Franklin Resources | BEN | 3.533% | 27/Sep/2019 | |
Corporate Office Properties | OFC | 3.796% | 27/Sep/2019 | 15/Oct/2019 |
Spirit Realty Capital | SRC | 5.268% | 27/Sep/2019 | 15/Oct/2019 |
Kennedy-Wilson Holdings | KW | 3.718% | 27/Sep/2019 | 3/Oct/2019 |
Sun Communities | SUI | 2.030% | 27/Sep/2019 | |
RLJ Lodging Trust | RLJ | 7.621% | 27/Sep/2019 | |
First Industrial Realty Trus | FR | 2.352% | 27/Sep/2019 | 21/Oct/2019 |
Zimmer Biomet Holdings | ZBH | 0.689% | 27/Sep/2019 | 31/Oct/2019 |
Starwood Property Trust | STWD | 7.872% | 27/Sep/2019 | 15/Oct/2019 |
Toro | TTC | 1.229% | 27/Sep/2019 | |
Ryman Hospitality Properties | RHP | 4.395% | 27/Sep/2019 | |
STORE Capital Corporation | STOR | 3.766% | 27/Sep/2019 | |
Orchid Island Capital Inc. | ORC | 17.021% | 27/Sep/2019 | |
Deere & Co. | DE | 1.854% | 27/Sep/2019 | |
Pebblebrook Hotel Trust | PEB | 5.390% | 27/Sep/2019 | |
CoreSite Realty Corporation | COR | 4.219% | 27/Sep/2019 | 15/Oct/2019 |
Edison International | EIX | 3.399% | 27/Sep/2019 | |
FMC Corporation | FMC | 1.761% | 27/Sep/2019 | 17/Oct/2019 |
Stag Industrial | STAG | 4.807% | 27/Sep/2019 | 15/Oct/2019 |
Chatham Lodging Trust | CLDT | 7.301% | 27/Sep/2019 | |
Humana | HUM | 0.805% | 27/Sep/2019 | |
MFA Financial | MFA | 10.811% | 27/Sep/2019 | |
Dillards | DDS | 1.006% | 27/Sep/2019 | |
Superior Plus | SPB | 5.897% | 27/Sep/2019 | 15/Oct/2019 |
Automotive Properties Real E | APR.UN | 7.458% | 27/Sep/2019 | |
Cardinal Energy Ltd. | CJ | 6.716% | 27/Sep/2019 | 15/Oct/2019 |
Firm Capital Mortgage Invest | FC | 6.710% | 27/Sep/2019 | 15/Oct/2019 |
Precious Metals And Mining T | MMP.UN | 7.362% | 27/Sep/2019 | |
Melcor Real Estate Investmen | MR.UN | 8.778% | 27/Sep/2019 | 15/Oct/2019 |
National Bank Of Canada | NA | 4.211% | 27/Sep/2019 | 1/Nov/2019 |
Slate Retail REIT | SRT.UN | 8.935% | 27/Sep/2019 | |
Exchange Income Corporation | EIF | 5.822% | 27/Sep/2019 | |
Allied Properties Real Estat | AP.UN | 3.015% | 27/Sep/2019 | |
Boardwalk Real Estate Invest | BEI.UN | 2.266% | 27/Sep/2019 | 15/Oct/2019 |
Cdn Apartment Un | CAR.UN | 2.540% | 27/Sep/2019 | |
Crombie Real Estate Investme | CRR.UN | 5.615% | 27/Sep/2019 | |
Chartwell Seniors Housing Rl | CSH.UN | 4.040% | 27/Sep/2019 | |
Cominar R E Un | CUF.UN | 5.674% | 27/Sep/2019 | |
Extendicare Real Estate Inve | EXE | 5.505% | 27/Sep/2019 | |
Interrent Real Estate Invest | IIP.UN | 1.852% | 27/Sep/2019 | |
Labrador Iron Ore Royalty Co | LIF | 3.615% | 27/Sep/2019 | 25/Oct/2019 |
Morguard Un | MRT.UN | 8.205% | 27/Sep/2019 | |
Northwest Healthcare Prop Re | NWH.UN | 6.792% | 27/Sep/2019 | |
Riocan Real Est Un | REI.UN | 5.513% | 27/Sep/2019 | |
Slate Office REIT | SOT.UN | 6.508% | 27/Sep/2019 | |
Transcontinental Inc. Cl A S | TCL.A | 5.490% | 27/Sep/2019 | 16/Oct/2019 |
True North Apartment Reit | TNT.UN | 8.697% | 27/Sep/2019 | |
Capital Power Corporation | CPX | 6.362% | 27/Sep/2019 | 31/Oct/2019 |
Australian REIT Income Fund | HRR.UN | 5.156% | 27/Sep/2019 | 9/Oct/2019 |
Inovalis REIT | INO.UN | 7.948% | 27/Sep/2019 | 15/Oct/2019 |
Northview Apartment Reit | NVU.UN | 5.539% | 27/Sep/2019 | |
Pizza Pizza | PZA | 8.347% | 27/Sep/2019 | |
Stuart Olson Inc. | SOX | 8.247% | 27/Sep/2019 | 15/Oct/2019 |
Ci Financial | CIX | 3.694% | 27/Sep/2019 | 15/Oct/2019 |
KP Tissue | KPT | 7.500% | 27/Sep/2019 | 15/Oct/2019 |
Morguard North American Resi | MRG.UN | 3.497% | 27/Sep/2019 | |
Nexus Real Estate Investment | NXR.UN | 8.079% | 27/Sep/2019 | 15/Oct/2019 |
Kirkland Lake Gold Ltd. | KL | 0.345% | 27/Sep/2019 | 11/Oct/2019 |
Uni-Select Inc. | UNS | 3.117% | 27/Sep/2019 | 15/Oct/2019 |
Element Financial Corporatio | EFN | 1.679% | 27/Sep/2019 | 15/Oct/2019 |
Boyd Group Income Fund | BYD.UN | 0.299% | 27/Sep/2019 | 15/Oct/2019 |
Killam REIT | KMP.UN | 3.325% | 27/Sep/2019 | |
TFI International | TFII | 2.366% | 27/Sep/2019 | |
Atrium Mortgage Investment C | AI | 6.526% | 27/Sep/2019 | 11/Oct/2019 |
Airboss America J | BOS | 3.333% | 27/Sep/2019 | 15/Oct/2019 |
CT Real Estate Investment Tr | CRT.UN | 5.325% | 27/Sep/2019 | |
Nutrien | NTR | 3.458% | 27/Sep/2019 | 17/Oct/2019 |
Premium Brands Holdings Corp | PBH | 2.206% | 27/Sep/2019 | 15/Oct/2019 |
Summit Industrial Income REI | SMU.UN | 4.272% | 27/Sep/2019 | |
Badger Daylighting | BAD | 1.356% | 27/Sep/2019 | |
Horizon North Logistics | HNL | 7.018% | 27/Sep/2019 | 15/Oct/2019 |
Igm Financial | IGM | 5.895% | 27/Sep/2019 | 31/Oct/2019 |
Power Financial | PWF | 5.931% | 27/Sep/2019 | 1/Nov/2019 |
Andrew Peller | ADW.A | 1.528% | 27/Sep/2019 | |
Ag Growth International | AFN | 5.469% | 27/Sep/2019 | 15/Oct/2019 |
Algonquin Power And Utilitie | AQN | 4.181% | 27/Sep/2019 | 15/Oct/2019 |
Arc Resources | ARX | 8.219% | 27/Sep/2019 | |
Canwel Building Materials Gr | CWX | 11.546% | 27/Sep/2019 | |
Transcanada | TRP | 4.484% | 27/Sep/2019 | 31/Oct/2019 |
Savaria Corporation | SIS | 3.798% | 27/Sep/2019 | |
First National Financial | FN | 5.095% | 27/Sep/2019 | |
Innergex Renewable Energy | INE | 4.614% | 27/Sep/2019 | 15/Oct/2019 |
Kbro Linen | KBL | 3.179% | 27/Sep/2019 | |
Martinrea International | MRE | 1.560% | 27/Sep/2019 | 15/Oct/2019 |
Northland Power | NPI | 4.948% | 27/Sep/2019 | 15/Oct/2019 |
Peyto Exploration and Develo | PEY | 5.941% | 27/Sep/2019 | 15/Oct/2019 |
PrairieSky Royalty | PSK | 4.092% | 27/Sep/2019 | 15/Oct/2019 |
Surge Energy | SGY | 8.064% | 27/Sep/2019 | |
Supremex | SXP | 10.078% | 27/Sep/2019 | 16/Oct/2019 |
Tricon Capital Group | TCN | 2.718% | 27/Sep/2019 | 15/Oct/2019 |
Whitecap Resources | WCP | 7.125% | 27/Sep/2019 | |
TORC Oil & Gas | TOG | 7.317% | 27/Sep/2019 | |
Bird Construction | BDT | 6.555% | 27/Sep/2019 | 18/Oct/2019 |
Bridgemarq Real Estate Servi | BRE | 9.474% | 27/Sep/2019 | |
Acadian Timber | ADN | 7.090% | 27/Sep/2019 | 15/Oct/2019 |
Stantec | STN | 1.944% | 27/Sep/2019 | 15/Oct/2019 |
Yamana Gold | YRI | 1.148% | 27/Sep/2019 | 15/Oct/2019 |
Canadian Energy Svcs And Tec | CEU | 2.830% | 27/Sep/2019 | 15/Oct/2019 |
Gibson Energy | GEI | 5.598% | 27/Sep/2019 | 17/Oct/2019 |
New Flyer Industries | NFI | 5.638% | 27/Sep/2019 | |
Valener | VNR | 4.631% | 27/Sep/2019 | 15/Oct/2019 |
Vermilion Energy | VET | 12.% | 27/Sep/2019 | |
The North West Company | NWC | 4.588% | 27/Sep/2019 | 15/Oct/2019 |
European Residential Real Es | ERE.UN | 3.620% | 27/Sep/2019 | |
Canadian High Income Equity | CIQ.UN | 7.762% | 27/Sep/2019 | 15/Oct/2019 |
ECN Capital Corp. | ECN | 1.706% | 27/Sep/2019 | 15/Oct/2019 |
Invesque Inc. | IVQ.U | 11.768% | 27/Sep/2019 | |
Artis Real Estate Investment | AX.UN | 4.310% | 27/Sep/2019 | |
BTB Real Estate Investment T | BTB.UN | 8.917% | 27/Sep/2019 | 15/Oct/2019 |
Choice Properties Real Estat | CHP.UN | 5.193% | 27/Sep/2019 | |
American Hotel Income Proper | HOT.UN | 12.461% | 27/Sep/2019 | |
Information Services Corpora | ISV | 5.% | 27/Sep/2019 | 15/Oct/2019 |
Plazacorp Retail Properties | PLZ.UN | 6.682% | 27/Sep/2019 | |
Sienna Senior Living | SIA | 4.937% | 27/Sep/2019 | |
The Andersons | ANDE | 2.429% | 30/Sep/2019 | |
Lam Research Corporation | LRCX | 1.936% | 30/Sep/2019 | 16/Oct/2019 |
Raymond James Financial | RJF | 1.584% | 30/Sep/2019 | 15/Oct/2019 |
Air Products & Chemicals | APD | 2.094% | 30/Sep/2019 | 11/Nov/2019 |
Enbridge | ENB | 6.300% | 30/Sep/2019 | 15/Oct/2019 |
Cardinal Health | CAH | 4.019% | 30/Sep/2019 | 15/Oct/2019 |
Acme United | ACU | 2.389% | 30/Sep/2019 | |
CubeSmart | CUBE | 3.582% | 30/Sep/2019 | 15/Oct/2019 |
CoreCivic | CXW | 10.057% | 30/Sep/2019 | |
Quanta Services | PWR | 0.417% | 30/Sep/2019 | 15/Oct/2019 |
Realty Income | O | 3.614% | 30/Sep/2019 | |
Republic Services | RSG | 1.881% | 30/Sep/2019 | 15/Oct/2019 |
Armanino Foods of Distinctio | AMNF | 2.703% | 30/Sep/2019 | |
Laurentian Bank | LB | 5.873% | 30/Sep/2019 | 1/Nov/2019 |
Bank Of Nova Scotia | BNS | 4.816% | 30/Sep/2019 | 29/Oct/2019 |
aktualizované ku dňu 19. 9. 2019