| Emitent | Dlhopis | Ročný výnos | Splatnosť | Menovitá hodnota | |
|---|---|---|---|---|---|
| 1. | Czech Property Investment a.s. | CPI 4,75/2042 | 4,75 % | 2042 | 1 CZK |
| 2. | Czech Property Investment a.s. | CPI 4,85/2042 | 4,85 % | 2042 | 1 CZK |
| 3. | NOVA financial services | Nova Real Estate Finance | 5,50 % | 2027 | 1 EUR |
| 4. | PENTA | Penta Public I/2019 | 5,10 % | 2026 | 1 000 EUR |
| 5. | PENTA | Penta Public IV/2019 | 5,10 % | 2026 | 1 000 EUR |
| 6. | PENTA | Penta Public VI/2019 | 5,10 % | 2026 | 1 000 EUR |
| 7. | PENTA | Penta Public VIII/2019 | 5,10 % | 2026 | 1 000 EUR |
| 8. | PENTA | Penta Public XI/2019 | 5,05 % | 2026 | 1 000 EUR |
| 9. | PENTA | Penta Public II/2019 | 4,30 % | 2024 | 1 000 EUR |
| 10. | Passerinvest Group | PSG 5,25/23 | 5,25 % | 2023 | 10 000 CZK |
| 11. | Proxenta | Dlhopis PPE 7,25/2023 | 7,25 % | 2023 | 1 000 EUR |
| 12. | PENTA | Penta Public II/2018 | 4,00 % | 2023 | 1 000 EUR |
| 13. | PENTA | Penta Public CZ I/2019 | 4,05 % | 2023 | 50 000 CZK |
| 14. | Eurovea | EUROVEA 4,50/2022 | 4,50 % | 2022 | 1 000 EUR |
| 15. | Czech Property Investment a.s. | CPI 5,00/2022 | 5,00 % | 2022 | 1 000 EUR |
| 16. | Czech Property Investment a.s. | CPI 4,65 % / 2022 | 4,65 % | 2022 | 1 CZK |
| 17. | BigBoard | BIGBOARD 4,50/2022 | 4,50 % | 2022 | 1 CZK |
| 18. | hbreavis | HBR 2022 I | 3,50 % | 2022 | 1 000 EUR |
| 19. | Proxenta | Dlhopis PPE 6,85/2022 | 6,85 % | 2022 | 1 000 EUR |
| 20. | Sazka group | SG 4,00/2022 | 4,00 % | 2022 | 1 000 EUR |
| 21. | PENTA | Penta Public V/2019 | 3,75 % | 2022 | 1 000 EUR |
| 22. | PENTA | Penta Public VII/2019 | 3,75 % | 2022 | 1 000 EUR |
| 23. | PENTA | Penta Public X/2019 | 3,75 % | 2022 | 1 000 EUR |
| 24. | Tatry Mountain Resorts | TMR II 6,00% / 2021 | 6,00 % | 2021 | 1 000 EUR |
| 25. | ESIN | ESIN Finance 5 %/2021 | 5,00 % | 2021 | 1 000 EUR |
| 26. | JOJ MEDIA HOUSE | JOJ MEDIA HOUSE 2021 | 6,00 % | 2021 | 1 000 EUR |
| 27. | Alpha Quest Funds SICAV p.l.c | Alpha Quest 4,50/21 | 4,50 % | 2021 | 100 000 CZK |
| 28. | Proxenta | Dlhopis PPE 6,25/2021 | 6,25 % | 2021 | 1 000 EUR |
| 29. | PENTA | Penta Public 48 | 3,75 % | 2021 | 1 000 EUR |
| 30. | PENTA | Penta Public 51 | 3,75 % | 2021 | 1 000 EUR |
| 31. | PENTA | Penta Public Plus 56 | 3,75 % | 2021 | 1 000 EUR |
| 32. | PENTA | Penta Public CZ I/2018 | 3,75 % | 2021 | 50 000 CZK |
| 33. | PENTA | Penta Public I/2018 | 3,00 % | 2021 | 1 000 EUR |
| 34. | Czech Property Investment a.s. | CPI 5,00/2020 | 5,00 % | 2020 | 1 000 EUR |
| 35. | EHP | EPH 3,50/20 | 3,50 % | 2020 | 1 000 CZK |
| 36. | EHP | EPH 3,50/20 EUR | 3,50 % | 2020 | 1 000 EUR |
| 37. | PENTA | Penta Public 38 | 3,75 % | 2020 | 1 000 EUR |
| 38. | Across Private Investments | Dlhopis Across Funding 1 | 4,17 % | 2020 | 100 EUR |
| 39. | hbreavis | HB REAVIS 2020 | 4,25 % | 2020 | 1 000 EUR |
| 40. | PENTA | Penta Public 40 | 3,75 % | 2020 | 1 000 EUR |
| 41. | PENTA | Penta Public 41 | 3,75 % | 2020 | 1 000 EUR |
| 42. | PENTA | Penta Public 43 | 3,75 % | 2020 | 1 000 EUR |
| 43. | PENTA | Penta Public 45 | 3,60 % | 2020 | 1 000 EUR |
| 44. | PENTA | Penta Public 53 | 3,45 % | 2020 | 1 000 EUR |
| 45. | PENTA | Penta Public Plus 57 | 3,40 % | 2020 | 1 000 EUR |
| 46. | PENTA | Penta Public III/2018 | 3,00 % | 2020 | 1 000 EUR |
| 47. | PENTA | Penta Public IV/2018 | 3,00 % | 2020 | 1 000 EUR |
| 48. | PENTA | Penta Public IX/2019 | 3,35 % | 2020 | 1 000 EUR |
| 49. | J&T | JTFG VII 3,00/19 | 3,00 % | 2019 | 3 000 000 CZK |
| 50. | ESIN | ESIN GROUP 7,50 % / 2019 EUR | 7,50 % | 2019 | 1 000 EUR |
| 51. | PENTA | Penta Public 42 | 3,45 % | 2019 | 1 000 EUR |
| 52. | PENTA | Penta Public 52 | 3,40 % | 2019 | 1 000 EUR |
| 53. | PENTA | Penta Public Plus 54 | 3,40 % | 2019 | 1 000 EUR |
| 54. | PENTA | Penta Public Plus 55 | 3,40 % | 2019 | 1 000 EUR |
aktualizované ku dňu 23. 9. 2019