S&P 500
Symbol | Company | Yield Percentage | Next Ex-div Date |
---|---|---|---|
SRCE | 1st Source Corporation | 3.553% | 03/02/2020 |
MMM | 3M | 4.015% | 13/02/2020 |
AOS | A.O. Smith Corporation | 2.337% | 29/04/2020 |
ABB | ABB Ltd. ADS | 4.381% | 30/03/2020 |
ABM | ABM Industries Incorporated | 2.251% | 01/04/2020 |
AFL | AFLAC | 3.07% | 18/02/2020 |
AGCO | AGCO Corporation | 1.293% | 13/02/2020 |
AMSF | AMERISAFE | 1.668% | 12/03/2020 |
ARR | ARMOUR Residential REIT | 23.557% | 13/03/2020 |
ASML | ASML Holding N.V. | 0.436% | 24/04/2020 |
T | AT&T | 6.66% | 08/04/2020 |
ATNI | ATN International | 1.057% | 30/03/2020 |
AZZ | AZZ | 2.485% | 31/01/2020 |
AAN | Aarons | 0.651% | 19/03/2020 |
ABBV | AbbVie | 5.656% | 14/04/2020 |
ABT | Abbott Laboratories | 1.50% | 14/04/2020 |
ACN | Accenture Cl A | 1.828% | 15/04/2020 |
ACU | Acme United | 2.257% | 03/04/2020 |
ATVI | Activision Blizzard | 0.613% | 14/04/2020 |
AYI | Acuity Brands Inc (Holding Company) | 0.602% | 16/04/2020 |
AAP | Advance Auto Parts Inc W/I | 0.202% | 19/12/2019 |
AMG | Affiliated Managers Group | 2.033% | 12/02/2020 |
A | Agilent Technologies | 0.905% | 30/03/2020 |
ADC | Agree Realty Corporation | 3.757% | 26/03/2020 |
APD | Air Products & Chemicals | 2.50% | 31/03/2020 |
ALK | Alaska Air Group | 5.012% | 14/02/2020 |
AIN | Albany International Corporation | 1.592% | 19/03/2020 |
ALB | Albemarle Corporation | 2.505% | 12/03/2020 |
ALX | Alexanders | 6.035% | 24/01/2020 |
ARE | Alexandria Real Estate Equities | 2.653% | 30/03/2020 |
ALLE | Allegion plc | 1.311% | 15/06/2020 |
ALE | Allete | 4.233% | 13/02/2020 |
ADS | Alliance Data Systems | 6.656% | 13/02/2020 |
LNT | Alliant Energy | 2.875% | 29/04/2020 |
ALL | Allstate | 2.059% | 28/02/2020 |
AIMC | Altra Industrial Motion | 3.586% | 17/03/2020 |
MO | Altria Group | 8.225% | 24/03/2020 |
DOX | Amdocs Limited | 2.077% | 30/03/2020 |
AEE | Ameren | 2.544% | 10/03/2020 |
AAL | American Airlines Group | 3.457% | 04/02/2020 |
AAT | American Assets Trust | 4.571% | 11/03/2020 |
ACC | American Campus Communities | 5.584% | 07/11/2019 |
AGNC | American Capital Agency | 11.741% | 29/04/2020 |
AEO | American Eagle Outfitters | 1.488% | 08/04/2021 |
AEP | American Electric Power | 3.241% | 07/02/2020 |
AEL | American Equity Investment Life Holding Company | 1.517% | 02/12/2019 |
AXP | American Express | 1.968% | 02/04/2020 |
AFG | American Financial Group | 2.522% | 14/04/2020 |
AIG | American International Group | 5.224% | 13/03/2020 |
ANAT | American National Insurance Company | 4.268% | 05/03/2020 |
AWR | American States Water Company | 1.369% | 13/02/2020 |
AMT | American Tower Corp A | 1.70% | 13/04/2020 |
AWK | American Water Works Company | 1.518% | 06/02/2020 |
AMP | Ameriprise Financial | 3.497% | 13/02/2020 |
ABC | AmerisourceBergen | 1.884% | 13/02/2020 |
ATLO | Ames National Corporation | 5.179% | 30/04/2020 |
AMGN | Amgen | 2.724% | 15/05/2020 |
APH | Amphenol Corporation | 1.187% | 16/03/2020 |
ADI | Analog Devices | 2.412% | 27/02/2020 |
BUD | Anheuser-Busch Inbev Sa/Nv (ADR) | 3.854% | 19/11/2019 |
NLY | Annaly Capital Management LP | 16.611% | 30/03/2020 |
ANTM | Anthem | 1.419% | 13/03/2020 |
AON | Aon plc Class A (UK) | 0.231% | 30/04/2020 |
AIV | Apartment Investment & Management | 4.189% | 13/02/2020 |
APOG | Apogee Enterprises | 4.123% | 31/01/2020 |
AINV | Apollo Investment Corporation | 22.843% | 19/03/2020 |
AAPL | Apple | 1.089% | 07/02/2020 |
APLE | Apple Hospitality REIT Inc. | 14.563% | 03/03/2020 |
AIT | Applied Industrial Technologies | 2.723% | 13/02/2020 |
AMAT | Applied Materials | 1.654% | 20/05/2020 |
ATR | Aptar Group | 1.399% | 28/04/2020 |
ABR | Arbor Realty Trust | 17.751% | 27/02/2020 |
MT | ArcelorMittal (ADR) | 2.062% | 16/05/2019 |
ADM | Archer-Daniels-Midland | 3.872% | 12/02/2020 |
ARCC | Ares Capital Corporation | 13.158% | 13/03/2020 |
AHH | Armada Hoffler Properties | 10.292% | 24/03/2020 |
AMNF | Armanino Foods of Distinction | 4.846% | 31/03/2020 |
AROW | Arrow Financial Corporation | 3.947% | 02/03/2020 |
ARTNA | Artesian Resources Corporation Class A Non-Vo | 2.769% | 07/05/2020 |
AJG | Arthur J. Gallagher & Co. | 2.153% | 05/03/2020 |
ASH | Ashland Global Holdings | 1.937% | 27/02/2020 |
ASB | Associated Banc-Corp | 5.788% | 28/02/2020 |
AIZ | Assurant | 2.382% | 21/02/2020 |
AGO | Assured Guaranty | 2.72% | 10/03/2020 |
AZN | AstraZeneca PLC ADS | 3.798% | 27/02/2020 |
ATO | Atmos Energy | 2.078% | 21/02/2020 |
ATRI | Atrion Corporation | 0.931% | 13/03/2020 |
AUBN | Auburn National Bancorporation | 2.498% | 09/03/2020 |
ALV | Autoliv | 4.409% | 19/02/2020 |
ADP | Automatic Data Processing | 2.58% | 11/06/2020 |
AVB | Avalonbay Communities | 3.733% | 30/03/2020 |
AVY | Avery Dennison Corporation | 2.121% | 03/03/2020 |
AVA | Avista | 3.64% | 20/02/2020 |
AVT | Avnet | 3.009% | 03/03/2020 |
AXS | Axis Capital Holdings Limited | 4.346% | 30/03/2020 |
BGS | B&G Foods | 10.221% | 30/03/2020 |
BBL | BHP Billiton (ADR) | 7.886% | 05/03/2020 |
BHP | BHP Billiton Ltd. ADS | 6.497% | 05/03/2020 |
BOKF | BOK Financial Corporation | 4.292% | 11/02/2020 |
BP | BP plc (ADR) | 10.755% | 13/02/2020 |
BMI | Badger Meter | 1.16% | 27/02/2020 |
BKR | Baker Hughes | 5.547% | 31/01/2020 |
BCPC | Balchem Corporation | 0.544% | 27/12/2019 |
BANF | BancFirst Corporation | 3.837% | 30/03/2020 |
BBVA | Banco Bilbao Vizcaya Argentaria S.A. ADS | 11.962% | 07/04/2020 |
BLX | Banco Latinoamericano de Comercio Exterior S.A. | 9.328% | 24/04/2020 |
SAN | Banco Santander S.A. (ADR) | 10.398% | 30/10/2019 |
BXS | BancorpSouth | 3.561% | 12/03/2020 |
OZK | Bank OZK | 5.889% | 09/04/2020 |
BAC | Bank of America | 3.093% | 05/03/2020 |
BOH | Bank of Hawaii | 4.65% | 27/02/2020 |
BMRC | Bank of Marin Bancorp | 2.965% | 06/02/2020 |
BKSC | Bank of South Carolina | 4.129% | 03/04/2020 |
BKU | BankUnited | 4.881% | 13/04/2020 |
BANR | Banner Corporation | 4.923% | 07/04/2020 |
BHB | Bar Harbor Bankshares | 5.483% | 14/02/2020 |
B | Barnes Group | 1.594% | 26/02/2020 |
BSET | Bassett Furniture Industries Incorporated | 8.85% | 14/05/2020 |
BAX | Baxter International | 0.947% | 27/02/2020 |
BDX | Becton Dickinson | 1.209% | 09/03/2020 |
BBY | Best Buy | 3.125% | 18/03/2020 |
BIG | Big Lots Inc. | 6.122% | 19/03/2020 |
BKH | Black Hills | 3.164% | 13/02/2020 |
BLK | Blackrock | 3.045% | 04/03/2020 |
BKEP | Blueknight Energy Partners L.P. L.L.C. | 14.679% | 01/05/2020 |
BA | Boeing Company | 5.338% | 13/02/2020 |
BAH | Booz Allen Hamilton Holding Corporation | 1.605% | 13/02/2020 |
BWA | BorgWarner | 2.52% | 28/02/2020 |
BPFH | Boston Private Financial Holdings | 6.882% | 06/02/2020 |
BXP | Boston Properties Inc. | 4.287% | 30/03/2020 |
BRC | Brady Corporation | 1.964% | 08/04/2020 |
BDN | Brandywine Realty Trust | 7.19% | 06/04/2020 |
BGG | Briggs & Stratton Corporation | 10.363% | 17/12/2019 |
EAT | Brinker International | 9.566% | 05/03/2020 |
BMY | Bristol-Myers Squibb | 2.97% | 02/04/2020 |
BTI | British American Tobacco Industries p.l.c. ADR | 7.222% | 09/07/2020 |
BRX | Brixmor Property Group Inc. | 12.809% | 03/04/2020 |
AVGO | Broadcom | 4.889% | 20/03/2020 |
BR | Broadridge Financial Solutions | 1.965% | 12/03/2020 |
BAM | Brookfield Asset Management | 1.421% | 27/02/2020 |
BBU | Brookfield Business Partners [NYSE] | 0.888% | 27/02/2020 |
BIP | Brookfield Infrastructure Partners | 5.615% | 27/02/2020 |
BEP | Brookfield Renewable Energy Partners LP Units | 4.622% | 27/02/2020 |
BRO | Brown & Brown | 0.892% | 04/02/2020 |
BMTC | Bryn Mawr Bank Corporation | 3.776% | 30/01/2020 |
BG | Bunge Limited | 4.989% | 15/05/2020 |
CFFI | C&F Financial Corporation | 5.094% | 12/03/2020 |
CHRW | C. H. Robinson Worldwide | 2.748% | 05/03/2020 |
CBOE | CBOE Holdings | 1.412% | 28/02/2020 |
CIT | CIT Group Inc (DEL) | 7.032% | 07/05/2020 |
CME | CME Group | 1.774% | 09/03/2020 |
CMS | CMS Energy | 2.58% | 06/02/2020 |
CNO | CNO Financial Group | 3.586% | 09/03/2020 |
CRH | CRH PLC (ADR) | 5.059% | 12/03/2020 |
CSGS | CSG Systems International | 1.966% | 05/03/2020 |
CSX | CSX | 1.657% | 27/02/2020 |
CVS | CVS Health Corp | 3.157% | 22/04/2020 |
CABO | Cable One Inc. | 0.505% | 14/02/2020 |
CBT | Cabot Corporation | 4.696% | 27/02/2020 |
CVGW | Calavo Growers | 1.537% | 14/11/2019 |
CWT | California Water Service Group | 1.585% | 07/02/2020 |
CPT | Camden Property Trust | 3.78% | 30/03/2020 |
CPB | Campbell Soup | 2.781% | 08/04/2020 |
CNI | Canadian National Railway Company | 2.153% | 09/03/2020 |
CAJ | Canon Inc. (ADR) | 7.088% | 27/12/2019 |
CMD | Cantel Medical | 0.683% | 16/01/2020 |
COF | Capital One Financial | 2.929% | 07/02/2020 |
CMO | Capstead Mortgage | 12.793% | 30/03/2020 |
CAH | Cardinal Health | 3.756% | 31/03/2020 |
CSL | Carlisle Companies Incorporated | 1.61% | 19/02/2020 |
CCL | Carnival | 15.924% | 20/02/2020 |
CRI | Carters | 3.153% | 05/03/2020 |
CASY | Caseys General Stores | 0.837% | 30/04/2020 |
CASS | Cass Information Systems | 3.047% | 02/03/2020 |
CAT | Caterpillar | 3.543% | 17/04/2020 |
CATO | Cato | 12.84% | 06/03/2020 |
FUN | Cedar Fair LP | 15.747% | 03/03/2020 |
CE | Celanese Corporation Series A | 3.173% | 24/04/2020 |
CNP | CenterPoint Energy | 7.018% | 19/02/2020 |
CPF | Central Pacific Financial | 6.101% | 27/02/2020 |
CTL | CenturyTel | 9.756% | 06/03/2020 |
CERN | Cerner Corporation | 1.028% | 02/04/2020 |
SCHW | Charles Schwab | 1.968% | 13/02/2020 |
CCF | Chase Corporation | 0.925% | 25/11/2019 |
CLDT | Chatham Lodging Trust | 18.487% | 27/02/2020 |
CHE | Chemed | 0.284% | 28/02/2020 |
CPK | Chesapeake Utilities Corporation | 1.777% | 12/03/2020 |
CVX | Chevron | 5.919% | 14/02/2020 |
CHS | Chicos FAS | 27.692% | 13/03/2020 |
CIM | Chimera Investment Corporation | 26.667% | 30/03/2020 |
CB | Chubb | 2.525% | 19/03/2020 |
CHT | Chunghwa Telecom Co. Ltd. (ADR) | 3.979% | 24/07/2019 |
CHD | Church & Dwight Company | 1.305% | 13/02/2020 |
CHDN | Churchill Downs Incorporated | 0.596% | 05/12/2019 |
XEC | Cimarex Energy | 4.286% | 14/05/2020 |
CINF | Cincinnati Financial Corporation | 2.797% | 17/03/2020 |
CNK | Cinemark Holdings | 10.682% | 05/03/2020 |
CTAS | Cintas | 1.249% | 07/11/2019 |
CSCO | Cisco Systems | 3.39% | 02/04/2020 |
C | Citigroup | 4.488% | 31/01/2020 |
CZWI | Citizens Community Bancorp | 3.494% | 04/02/2020 |
CFG | Citizens Financial Group | 7.851% | 28/01/2020 |
CTXS | Citrix Systems | 0.931% | 05/03/2020 |
CHCO | City Holding Company | 3.472% | 14/04/2020 |
CIVB | Civista Bancshares | 3.163% | 20/04/2020 |
CLF | Cliffs Natural Resources | 6.469% | 02/04/2020 |
CLX | Clorox | 2.191% | 21/04/2020 |
KO | Coca Cola | 3.412% | 13/03/2020 |
CVLY | Codorus Valley Bancorp | 4.882% | 27/04/2020 |
CCOI | Cogent Communications Holdings | 3.022% | 12/03/2020 |
CGNX | Cognex | 0.468% | 27/02/2020 |
CTSH | Cognizant Technology Solutions | 1.635% | 14/02/2020 |
CNS | Cohen & Steers | 3.173% | 28/02/2020 |
RQI | Cohen & Steers Quality Income Realty Fund Inc | 10.031% | 12/05/2020 |
CL | Colgate-Palmolive | 2.397% | 17/04/2020 |
COLB | Columbia Banking System | 4.453% | 04/02/2020 |
CMCSA | Comcast | 2.416% | 31/03/2020 |
CMA | Comerica Incorporated | 9.067% | 12/03/2020 |
FIX | Comfort Systems USA | 1.253% | 06/03/2020 |
CBSH | Commerce Bancshares | 1.884% | 04/06/2020 |
CBU | Community Bank System | 2.657% | 13/03/2020 |
CTBI | Community Trust Bancorp | 4.653% | 12/03/2020 |
CCU | Compania Cervecerias Unidas (United Breweries) | 6.015% | 16/04/2020 |
BVN | Compania de Minas Buenaventura (ADR) | 0.761% | 22/11/2019 |
CMP | Compass Minerals International | 6.973% | 28/02/2020 |
CSVI | Computer Services Inc. | 2.074% | 13/03/2020 |
CAG | ConAgra Foods | 2.531% | 29/04/2020 |
CXO | Concho Resources | 1.54% | 27/02/2020 |
COP | ConocoPhillips | 4.765% | 13/02/2020 |
ED | Consolidated Edison | 3.417% | 12/05/2020 |
STZ | Constellation Brands Inc. | 1.844% | 04/05/2020 |
COO | Cooper Companies Inc. (The) | 0.02% | 22/01/2020 |
CPA | Copa Holdings S.A. Cl A | 6.422% | 27/02/2020 |
CLB | Core Laboratories N.V. | 8.511% | 23/01/2020 |
CORE | Core-Mark Holding Company | 1.747% | 13/03/2020 |
CXW | CoreCivic | 15.12% | 31/03/2020 |
COR | CoreSite Realty Corporation | 4.092% | 30/03/2020 |
GLW | Corning | 4.247% | 27/02/2020 |
OFC | Corporate Office Properties Trust | 4.229% | 30/03/2020 |
CMRE | Costamare | 7.984% | 20/04/2020 |
COST | Costco Wholesale | 0.897% | 30/04/2020 |
COTY | Coty Inc. Class A | 8.696% | 14/02/2020 |
CVA | Covanta Holding | 13.459% | 26/03/2020 |
CBRL | Cracker Barrel Old Country Store | 5.672% | 16/04/2020 |
CCI | Crown Castle International Corp (New) | 2.873% | 12/03/2020 |
CUBE | CubeSmart | 5.166% | 31/03/2020 |
CFR | Cullen/Frost Bankers | 4.556% | 27/02/2020 |
CMI | Cummins | 3.515% | 20/02/2020 |
CONE | CyrusOne | 2.901% | 26/03/2020 |
XRAY | DENTSPLY SIRONA | 0.979% | 26/03/2020 |
DTE | DTE Energy | 3.826% | 13/03/2020 |
DXC | DXC Technology Company | 5.574% | 24/03/2020 |
DHR | Danaher | 0.462% | 26/03/2020 |
DRI | Darden Restaurants | 5.556% | 09/01/2020 |
DE | Deere & Co. | 2.196% | 30/03/2020 |
DKL | Delek Logistics Partners L.P. representing Li | 38.065% | 03/02/2020 |
DAL | Delta Air Lines | 6.634% | 19/02/2020 |
DB | Deutsche Bank AG | 1.881% | 24/05/2019 |
DVN | Devon Energy | 4.772% | 12/06/2020 |
DEO | Diageo plc (ADR) | 1.984% | 27/02/2020 |
DRH | Diamondrock Hospitality | 10.267% | 31/12/2019 |
DKS | Dicks Sporting Goods | 4.719% | 19/03/2020 |
DLR | Digital Realty Trust | 3.003% | 16/03/2020 |
DDS | Dillards | 2.183% | 30/03/2020 |
DIN | Dine Brands Global | 8.968% | 19/03/2020 |
ERX | Direxion Daily Energy Bull 3X ETF | 2.773% | 23/12/2019 |
NUGT | Direxion Daily Gold Miners Bull 3X ETF | 2.32% | 23/12/2019 |
DFS | Discover Financial Services | 5.023% | 19/02/2020 |
DG | Dollar General Corporation | 0.791% | 06/04/2020 |
D | Dominion Resources | 4.613% | 27/02/2020 |
DPZ | Dominos Pizza | 0.842% | 12/03/2020 |
UFS | Domtar Corporation | 8.391% | 01/04/2020 |
DCI | Donaldson Company | 1.988% | 13/02/2020 |
DGICA | Donegal Group Inc. Class A Common Stock | 4.107% | 30/04/2020 |
DGICB | Donegal Group Inc. Class B Common Stock | 3.841% | 30/04/2020 |
PLOW | Douglas Dynamics | 3.182% | 19/03/2020 |
DEI | Douglas Emmett | 3.628% | 30/03/2020 |
DOV | Dover | 2.215% | 27/02/2020 |
DOW | Dow Inc. | 8.88% | 28/05/2020 |
DUK | Duke Energy | 4.195% | 13/02/2020 |
DRE | Duke Realty | 2.784% | 13/02/2020 |
DNKN | Dunkin Brands Group | 2.622% | 06/03/2020 |
DX | Dynex Capital Inc. | 13.10% | 21/04/2020 |
E | ENI S.p.A. (ADR) | 9.898% | 23/09/2019 |
EOG | EOG Resources | 3.585% | 15/04/2020 |
EPR | EPR Properties | 18.674% | 29/04/2020 |
EQM | EQT Midstream Partners LP representing Limite | 26.082% | 03/02/2020 |
MJ | ETFMG Alternative Harvest | 6.944% | 17/03/2020 |
EBMT | Eagle Bancorp Montana | 2.318% | 13/02/2020 |
EGP | EastGroup Properties | 2.792% | 30/03/2020 |
EMN | Eastman Chemical Company | 4.791% | 13/03/2020 |
ETN | Eaton | 3.684% | 12/03/2020 |
EV | Eaton Vance Corporation | 4.343% | 29/04/2020 |
ECL | Ecolab | 1.052% | 16/03/2020 |
EIX | Edison International | 4.109% | 30/03/2020 |
EE | El Pasoectric Company | 2.261% | 16/03/2020 |
LLY | Eli Lilly & Company | 1.882% | 13/02/2020 |
EMCF | Emclaire Financial | 5.455% | 28/02/2020 |
EMR | Emerson Electric | 3.957% | 13/02/2020 |
ENLC | EnLink Midstream LLC representing Limited Par | 65.217% | 30/01/2020 |
ENB | Enbridge | 8.307% | 13/02/2020 |
ET | Energy Transfer LP | 19.805% | 06/05/2020 |
ETR | Entergy | 3.673% | 06/05/2020 |
EBTC | Enterprise Bancorp | 2.999% | 07/02/2020 |
EPD | Enterprise Products Partners | 10.894% | 29/04/2020 |
EFX | Equifax | 1.219% | 03/03/2020 |
EQIX | Equinix | 1.531% | 25/02/2020 |
EQNR | Equinor (ADR) | 7.975% | 18/02/2020 |
ELS | Equity Lifestyle Properties | 2.161% | 26/03/2020 |
EQR | Equity Residential | 3.453% | 20/03/2020 |
ERIE | Erie Indemnity Company | 2.183% | 03/04/2020 |
ESCA | Escalade Incorporated | 6.803% | 29/05/2020 |
ESS | Essex Property Trust | 3.186% | 30/03/2020 |
EL | Estee Lauder Cos. | 1.102% | 27/02/2020 |
ETH | Ethan Allen Interiors | 8.284% | 08/04/2020 |
EVBN | Evans Bancorp | 4.835% | 11/03/2020 |
EVR | Evercore Partners Inc Class A | 4.206% | 27/02/2020 |
ES | Eversource Energy (D/B/A) | 2.479% | 03/03/2020 |
EXC | Exelon | 3.98% | 19/02/2020 |
EXPE | Expedia | 2.151% | 09/03/2020 |
EXPD | Expeditors International of Washington | 1.394% | 29/11/2019 |
EXPO | Exponent | 1.037% | 12/03/2020 |
EXR | Extra Space Storage | 3.867% | 13/03/2020 |
XOM | Exxon Mobil | 8.052% | 10/02/2020 |
FNB | F.N.B. | 6.266% | 04/03/2020 |
FFG | FBL Financial Group | 5.181% | 13/03/2020 |
FRC | FIRST REPUBLIC BANK | 0.80% | 29/04/2020 |
FLIR | FLIR Systems | 1.991% | 05/03/2020 |
FMC | FMC Corporation | 2.044% | 30/03/2020 |
FNF | FNF Group of Fidelity National Financial | 4.807% | 16/03/2020 |
FSBW | FS Bancorp | 2.217% | 04/02/2020 |
FDS | FactSet Research Systems | 1.025% | 27/02/2020 |
FMAO | Farmers & Merchants Bancorp | 3.087% | 30/03/2020 |
FAST | Fastenal | 2.864% | 27/04/2020 |
FDX | FedEx Corporation | 2.082% | 06/03/2020 |
AGM | Federal Agricultural Mortgage Corporation | 5.501% | 13/03/2020 |
FRT | Federal Realty Investment Trust | 5.573% | 13/03/2020 |
FNHC | Federated National Holding Company | 3.243% | 13/02/2020 |
FAF | First American Corporation | 3.936% | 06/03/2020 |
FBIZ | First Business Financial Services | 4.156% | 31/01/2020 |
FCBC | First Community Bancshares | 4.442% | 06/02/2020 |
FCCO | First Community Corporation | 3.458% | 30/01/2020 |
FDEF | First Defiance Financial | 5.836% | 13/02/2020 |
FFIN | First Financial Bankshares | 1.871% | 13/03/2020 |
THFF | First Financial Corporation Indiana | 3.252% | 07/01/2020 |
FHN | First Horizon National Corporation | 7.491% | 12/03/2020 |
FR | First Industrial Realty Trust | 2.811% | 30/03/2020 |
FIBK | First Interstate BancSystem | 4.775% | 07/02/2020 |
FRME | First Merchants Corporation | 3.951% | 05/03/2020 |
FMBH | First Mid-Illinois Bancshares | 3.346% | 27/11/2019 |
FMBI | First Midwest Bancorp | 4.10% | 26/03/2020 |
FE | FirstEnergy | 3.376% | 06/05/2020 |
FSV | FirstService Corporation | 0.788% | 30/03/2020 |
FSI | Flexible Solutions International Inc. (CDA) | 11.364% | 30/09/2019 |
FLXS | Flexsteel Industries | 9.66% | 19/03/2020 |
FLO | Flowers Foods | 3.284% | 27/02/2020 |
FLS | Flowserve Corporation | 3.226% | 26/03/2020 |
FLR | Fluor | 4.866% | 28/02/2020 |
FL | Foot Locker | 7.152% | 16/04/2020 |
F | Ford Motor | 11.719% | 29/01/2020 |
FTV | Fortive Corporation | 0.464% | 28/05/2020 |
FBHS | Fortune Brands Home & Security | 2.06% | 27/02/2020 |
FNV | Franco-Nevada Corporation | 0.803% | 11/03/2020 |
FELE | Franklin Electric | 1.25% | 05/02/2020 |
BEN | Franklin Resources | 6.61% | 30/03/2020 |
FSP | Franklin Street Properties | 7.059% | 16/04/2020 |
FCX | Freeport-McMoran Cp & Gld | 2.398% | 14/01/2020 |
GATX | GATX Corporation | 3.395% | 27/02/2020 |
GLPI | Gaming and Leisure Properties Inc. | 10.634% | 05/03/2020 |
GCI | Gannett | 70.75% | 31/10/2019 |
GPS | Gap | 11.617% | 06/04/2021 |
GRMN | Garmin | 2.972% | 12/06/2020 |
GD | General Dynamics | 3.184% | 08/04/2020 |
GE | General Electric | 0.585% | 06/03/2020 |
GIS | General Mills | 3.231% | 08/04/2020 |
GM | General Motors | 6.762% | 05/03/2020 |
GEL | Genesis Energy | 11.628% | 30/04/2020 |
GNTX | Gentex Corporation | 2.006% | 08/04/2020 |
GPC | Genuine Parts | 4.233% | 04/06/2020 |
GABC | German American Bancorp | 2.753% | 07/02/2020 |
GTY | Getty Realty Corporation | 6.133% | 25/03/2020 |
GIL | Gildan Activewear (USA) | 3.961% | 11/03/2020 |
GILD | Gilead Sciences | 3.347% | 12/03/2020 |
GBCI | Glacier Bancorp | 3.513% | 06/04/2020 |
GLAD | Gladstone Capital Corporation | 12.978% | 23/04/2020 |
GOOD | Gladstone Commercial Corporation | 10.532% | 23/04/2020 |
GAIN | Gladstone Investment Corporation | 10.843% | 23/04/2020 |
GLT | Glatfelter | 3.957% | 02/04/2020 |
GSK | GlaxoSmithKline PLC ADS | 5.391% | 20/02/2020 |
GMRE | Global Medical REIT Inc. | 7.554% | 24/03/2020 |
GPN | Global Payments | 0.504% | 12/03/2020 |
GMLP | Golar LNG Partners LP | 70.296% | 06/02/2020 |
GS | Goldman Sachs Group | 2.725% | 29/05/2020 |
GRC | Gorman-Rupp Company | 2.032% | 13/02/2020 |
GGG | Graco | 1.498% | 17/04/2020 |
EVRG | Great Plains Energy | 3.313% | 06/03/2020 |
GBX | Greenbrier Companies Inc. (The) | 6.534% | 21/04/2020 |
GHL | Greenhill & Co. | 6.637% | 03/03/2020 |
GEF | Greif Inc. Cl A | 5.486% | 17/03/2020 |
GFF | Griffon Corporation | 2.128% | 19/02/2020 |
GPI | Group 1 Automotive | 2.403% | 28/02/2020 |
GES | Guess | 5.604% | 10/12/2019 |
HRB | H&R Block | 7.242% | 16/03/2020 |
FUL | H. B. Fuller Company | 2.026% | 15/04/2020 |
HCA | HCA Holdings | 1.487% | 28/02/2020 |
HDB | HDFC Bank Limited | 0.816% | 31/07/2019 |
HNI | HNI Corporation | 5.002% | 21/02/2020 |
HAL | Halliburton | 9.499% | 03/03/2020 |
HBI | Hanesbrands | 6.826% | 14/02/2020 |
HASI | Hannon Armstrong Sustainable Infrastructure C | 5.073% | 01/04/2020 |
THG | Hanover Insurance Group | 2.596% | 12/03/2020 |
HOG | Harley-Davidson | 7.855% | 04/03/2020 |
HIG | Hartford Financial Services Group | 3.249% | 28/02/2020 |
HAS | Hasbro | 3.617% | 30/04/2020 |
HE | Hawaiian Electric Industries | 3.144% | 25/02/2020 |
HWKN | Hawkins | 2.629% | 20/02/2020 |
HWBK | Hawthorn Bancshares | 2.495% | 12/03/2020 |
HR | Healthcare Realty Trust | 3.981% | 21/02/2020 |
HCSG | Healthcare Services Group | 3.848% | 27/02/2020 |
HTA | Healthcare Trust of America | 5.062% | 01/04/2020 |
PEAK | Healthpeak Properties | 5.829% | 14/02/2020 |
HEI | Heico Corporation | 0.194% | 08/01/2020 |
HP | Helmerich & Payne | 16.009% | 08/05/2020 |
HTBK | Heritage Commerce | 6.943% | 04/02/2020 |
HFWA | Heritage Financial Corporation | 4.381% | 05/02/2020 |
HT | Hersha Hospitality Trust | 22.311% | 02/01/2020 |
HSY | Hershey | 2.111% | 20/02/2020 |
HES | Hess | 2.677% | 13/03/2020 |
HPE | Hewlett Packard Enterprise | 5.128% | 10/03/2020 |
HPQ | Hewlett-Packard | 4.541% | 10/03/2020 |
HIW | Highwoods Properties | 5.026% | 14/02/2020 |
HRC | Hill-Rom Holdings | 0.779% | 20/03/2020 |
HI | Hillenbrand | 4.50% | 16/03/2020 |
HIFS | Hingham Institution for Savings | 1.12% | 03/04/2020 |
HEP | Holly Energy Partners | 20.581% | 31/01/2020 |
HFC | HollyFrontier | 5.181% | 21/02/2020 |
HOMB | Home BancShares | 4.015% | 11/02/2020 |
HD | Home Depot | 2.865% | 11/03/2020 |
HMC | Honda Motor Co (ADR) | 4.599% | 27/12/2019 |
HON | Honeywell Intl | 2.603% | 27/02/2020 |
HMN | Horace Mann Educators Corporation | 3.471% | 16/03/2020 |
HBNC | Horizon Bancorp (IN) | 4.776% | 02/04/2020 |
HRZN | Horizon Technology Finance Corporation | 13.529% | 18/05/2020 |
HRL | Hormel Foods | 1.841% | 09/04/2020 |
HST | Host Hotels & Resorts Inc. | 7.407% | 30/03/2020 |
HUBB | Hubbell | 3.021% | 27/02/2020 |
HUM | Humana | 0.681% | 30/03/2020 |
HBAN | Huntington Bancshares | 7.371% | 17/03/2020 |
HII | Huntington Ingalls Industries | 2.102% | 27/02/2020 |
HURC | Hurco Companies | 1.891% | 27/03/2020 |
H | Hyatt Hotels Corporation Class A | 1.462% | 25/02/2020 |
HY | Hyster-Yale Materials Handling Inc. Class A | 3.382% | 28/02/2020 |
IDA | IDACORP | 2.796% | 04/05/2020 |
IEX | IDEX Corporation | 1.31% | 14/01/2020 |
ING | ING Group N.V. | 10.599% | 09/08/2019 |
ITT | ITT | 1.383% | 13/03/2020 |
IEP | Icahn Enterprises L.P. | 16.519% | 19/03/2020 |
ITW | Illinois Tool Works | 2.699% | 30/03/2020 |
IMBBY | Imperial Brands PLC ADR (Sponsored) | 18.551% | 20/02/2020 |
INDB | Independent Bank | 2.673% | 27/03/2020 |
INGR | Ingredion Incorporated | 3.123% | 31/03/2020 |
