TSX Canada
| Symbol | Company | Yield Percentage | Next Ex-div Date |
|---|---|---|---|
| ABT | Absolute Software Corporation | 2.406% | 07/05/2020 |
| ADN | Acadian Timber | 8.406% | 29/06/2020 |
| ACD | Accord Financial | 3.175% | 14/05/2020 |
| ARE | Aecon Group | 4.381% | 20/03/2020 |
| AFN | Ag Growth International | 8.472% | 30/03/2020 |
| AGF.B | Agf Management Ltd. Cl.B Nv | 8.101% | 08/04/2020 |
| AEM | Agnico-Eagle Mines | 1.276% | 29/05/2020 |
| BOS | Airboss America J | 1.662% | 29/06/2020 |
| AGI | Alamos Gold | 0.728% | 16/03/2020 |
| AD | Alaris Royalty | 16.385% | 30/03/2020 |
| ALC | Algoma Central Corporation | 5.217% | 19/05/2020 |
| AQN | Algonquin Power And Utilities | 4.466% | 29/06/2020 |
| ATD.B | Alimentation Couche-Tard Inc. Cl B Sv | 0.653% | 25/03/2020 |
| AP.UN | Allied Properties Real Estate Inv Trust | 4.19% | 28/05/2020 |
| ALA | Altagas | 6.174% | 22/05/2020 |
| AIF | Altus Group Limited | 1.392% | 30/03/2020 |
| ADW.A | Andrew Peller | 2.391% | 30/03/2020 |
| ARX | Arc Resources | 4.196% | 30/03/2020 |
| AX.UN | Artis Real Estate Investment Trust Units | 7.317% | 28/05/2020 |
| ACO.X | Atco Ltd. Cl.I Nv | 4.468% | 03/06/2020 |
| AI | Atrium Mortgage Investment Corporation | 7.732% | 28/05/2020 |
| HRR.UN | Australian REIT Income Fund | 7.674% | 28/05/2020 |
| APR.UN | Automotive Properties Real Estate Investment | 9.044% | 28/05/2020 |
| BTO | B2Gold Corp. | 0.751% | 06/03/2020 |
| ZAG | BMO Aggregate Bond Index ETF | 2.909% | 27/05/2020 |
| ZDV | BMO Canadian Dividend ETF | 5.524% | 27/05/2020 |
| ZWU | BMO Covered Call Utilities ETF | 7.654% | 27/05/2020 |
| ZEO | BMO Equal Weight Oil & Gas Index ETF | 5.838% | 27/03/2020 |
| ZRE | BMO Equal Weight REITs Index ETF | 5.118% | 27/05/2020 |
| ZLB | BMO Low Volatility Canadian Equity ETF | 2.254% | 27/03/2020 |
| ZFM | BMO Mid Federal Bond Index ETF | 2.039% | 27/05/2020 |
| ZCN | BMO S&P/TSX Capped Composite Index ETF | 3.632% | 27/03/2020 |
| ZWH | BMO US High Dividend Covered Call ETF | 7.19% | 27/05/2020 |
| BTB.UN | BTB Real Estate Investment Trust | 9.524% | 28/05/2020 |
| BAD | Badger Daylighting | 2.075% | 28/05/2020 |
| BMO | Bank Of Montreal | 6.11% | 31/07/2020 |
| BNS | Bank Of Nova Scotia | 6.277% | 06/07/2020 |
| ABX | Barrick Gold Corporation | 1.191% | 28/05/2020 |
| BCE | Bce | 5.842% | 12/06/2020 |
| BIR | Birchcliff Energy Ltd. | 7.394% | 13/03/2020 |
| BDT | Bird Construction | 6.759% | 28/05/2020 |
| BEI.UN | Boardwalk Real Estate Investment Trust | 3.374% | 29/06/2020 |
| BLX | Boralex | 2.332% | 28/05/2020 |
| BYD | Boyd Group Services Inc. | 0.275% | 30/03/2020 |
| BRE | Bridgemarq Real Estate Services | 13.353% | 28/05/2020 |
| BAM.A | Brookfield Asset Management Inc. Cl.A Lv | 1.543% | 28/05/2020 |
| BBU.UN | Brookfield Business Partners [TSX] | 0.869% | 28/05/2020 |
| BGI.UN | Brookfield Global Infrastructure Securities I | 9.967% | 30/03/2020 |
| BIP.UN | Brookfield Infra Partners Lp Units | 4.808% | 28/05/2020 |
| BIPC | Brookfield Infrastructure Corporation Class A Exc | 4.576% | 28/05/2020 |
| BPY.UN | Brookfield Property Partners | 12.714% | 28/05/2020 |
| BEP.UN | Brookfield Renewable Energy Partners Lp | 4.584% | 28/05/2020 |
| CCL.B | CCL Industries | 1.593% | 15/06/2020 |
| CFY | CF Energy Inc. | 3.125% | 05/12/2019 |
| RIT | CI First Asset Canadian REIT ETF | 5.422% | 22/05/2020 |
| CRT.UN | CT Real Estate Investment Trust | 5.93% | 28/05/2020 |
| CGY | Calian Technologies | 2.24% | 25/05/2020 |
| CCO | Cameco | 0.549% | 27/11/2019 |
| CF | Canaccord Genuity | 3.559% | 27/02/2020 |
| CIQ.UN | Canadian High Income Equity Fund | 8.421% | 29/06/2020 |
| CM | Canadian Imperial Bank Of Commerce | 6.493% | 26/06/2020 |
| CNR | Canadian National Railway | 1.932% | 08/06/2020 |
| CNQ | Canadian Natural Resources | 6.743% | 11/06/2020 |
| CP | Canadian Pacific Railway Limited | 0.96% | 25/06/2020 |
| CTC.A | Canadian Tire Corporation Cl. A Nv | 3.842% | 30/07/2020 |
| CU | Canadian Utilities | 5.266% | 06/05/2020 |
| CWX | Canwel Building Materials Group | 15.909% | 30/03/2020 |
| CPX | Capital Power Corporation | 7.138% | 29/06/2020 |
| CJT | Cargojet | 0.712% | 18/06/2020 |
| CUP.U | Caribbean Util US | 4.73% | 29/05/2020 |
| CAS | Cascades | 2.299% | 20/05/2020 |
| CAR.UN | Cdn Apartment Un | 2.921% | 28/05/2020 |
| CWB | Cdn Western Bank | 4.962% | 11/03/2020 |
| CG | Centerra Gold | 1.166% | 20/05/2020 |
| CSH.UN | Chartwell Seniors Housing Rl Estate | 7.427% | 28/05/2020 |
| CHE.UN | Chemtrade Logistics Income Fund | 10.969% | 28/05/2020 |
| CHP.UN | Choice Properties Real Estate Investment Trust | 5.732% | 28/05/2020 |
| CIX | Ci Financial | 4.377% | 29/06/2020 |
| CCA | Cogeco Cable Inc. Sv | 2.22% | 20/04/2020 |
| CGO | Cogeco Inc. Sv | 2.195% | 20/04/2020 |
| CIGI | Colliers International Group Inc. Subordinate Vot | 0.193% | 29/06/2020 |
| CUF.UN | Cominar R E Un | 9.137% | 28/05/2020 |
| CMG | Computer Modelling Group | 4.545% | 04/06/2020 |
| CSU | Constellation Software | 0.368% | 18/06/2020 |
| CSW.A | Corby Spirit and Wine Limited | 4.994% | 26/05/2020 |
| CSW.B | Corby Spirit and Wine Limited | 5.556% | 26/05/2020 |
| CJR.B | Corus Entertainment Inc. Cl.B Nv | 7.43% | 13/03/2020 |
| CPG | Crescent Point Energy | 0.50% | 12/06/2020 |
| CRR.UN | Crombie Real Estate Investment Trust | 6.763% | 28/05/2020 |
| DIV | Diversified Royalty | 11.302% | 14/05/2020 |
| DOL | Dollarama | 0.38% | 16/04/2020 |
| DIR.UN | Dream Industrial REIT | 6.923% | 28/05/2020 |
| D.UN | Dream Office REIT | 5.073% | 28/05/2020 |
| ECN | ECN Capital Corp. | 2.212% | 12/06/2020 |
| EFN | Element Financial Corporation | 1.856% | 29/06/2020 |
| EMA | Emera Incorporated | 4.455% | 30/04/2020 |
| EMP.A | Empire Company Ltd. Cl.A Nv | 1.547% | 14/04/2020 |
| ENB | Enbridge | 7.273% | 14/05/2020 |
| EFX | Enerflex Ltd. | 1.452% | 13/05/2020 |
| ERF | Enerplus Corporation | 3.117% | 28/05/2020 |
| EIT.UN | Enervest Diversified Income Trust | 13.408% | 21/05/2020 |
| ENGH | Enghouse Systems | 0.942% | 14/05/2020 |
| EQB | Equitable Group Inc. | 2.16% | 12/06/2020 |
| ERE.UN | European Residential Real Estate Investm | 3.911% | 28/05/2020 |
| ET | Evertz Technologies Limited | 4.806% | 19/03/2020 |
| EIF | Exchange Income Corporation | 9.098% | 28/05/2020 |
| XTC | Exco Technologies Limited | 6.129% | 15/06/2020 |
| EXE | Extendicare Real Estate Investment Trst | 8.541% | 28/05/2020 |
| FFH | Fairfax Financial Holdings | 3.393% | 16/01/2020 |
| FSZ | Fiera Capital Corporation Class A Subordinate | 9.023% | 26/05/2020 |
| FTT | Finning Intl | 4.478% | 20/05/2020 |
| FC | Firm Capital Mortgage Investment Corporation | 8.00% | 28/05/2020 |
| FCR.UN | First Capital Realty | 6.213% | 28/05/2020 |
| FN | First National Financial | 6.496% | 28/05/2020 |
| FM | First Quantum Minerals | 0.122% | 15/04/2020 |
| FSV | FirstService Corporation | 0.695% | 30/03/2020 |
| FTS | Fortis | 3.58% | 14/05/2020 |
| FNV | Franco-Nevada Corporation | 0.758% | 10/06/2020 |
| FRU | Freehold Royalties | 4.787% | 28/05/2020 |
| FEC | Frontera Energy Corporation | 22.283% | 01/04/2020 |
| MIC | Genworth Mi Canada | 6.675% | 15/05/2020 |
| GEI | Gibson Energy | 6.373% | 29/06/2020 |
| GRT.UN | Granite Real Estate Investment Trust | 4.277% | 28/05/2020 |
| GWO | Great-West Lifeco | 7.797% | 01/06/2020 |
| GCG.A | Guardian Capital Group Limited Class A Non-vo | 3.122% | 09/07/2020 |
| HR.UN | H&R Real Estate Inv Trust | 6.66% | 21/05/2020 |
| HDI | Hardwoods Distribution | 2.399% | 17/07/2020 |
| HPF | Harvest Energy Leaders Plus Income ETF | 15.126% | 28/05/2020 |
| HLF | High Liner | 3.026% | 29/05/2020 |
| HMMJ | Horizons Marijuana Life Sciences Index ETF | 12.499% | 30/03/2020 |
| HBM | Hudbay Minerals | 0.567% | 09/03/2020 |
| HSE | Husky Energy | 1.193% | 08/06/2020 |
| H | Hydro One Limited | 3.878% | 09/06/2020 |
| IGM | Igm Financial | 6.906% | 29/06/2020 |
| IMO | Imperial Oil | 3.984% | 03/06/2020 |
| IAG | Industrial Alliance Ins & Fin Srv | 4.356% | 21/05/2020 |
| ISV | Information Services Corporation | 5.622% | 29/06/2020 |
| INE | Innergex Renewable Energy | 3.842% | 29/06/2020 |
| INO.UN | Inovalis REIT | 11.836% | 29/06/2020 |
| IFC | Intact Financial Corporation | 2.496% | 12/06/2020 |
| IPL | Inter Pipeline Fund | 3.871% | 22/05/2020 |
| IIP.UN | Interrent Real Estate Investment Trust | 2.116% | 28/05/2020 |
| ITP | Intertape Polymer Group | 6.699% | 12/06/2020 |
| JWEL | Jamieson Wellness Inc. | 1.382% | 28/05/2020 |
| KPT | KP Tissue | 6.723% | 02/07/2020 |
| KBL | Kbro Linen | 4.034% | 28/05/2020 |
| KEG.UN | Keg Royalties Income Fund | 4.976% | 20/05/2020 |
| KEY | Keyera | 9.01% | 21/05/2020 |
| KMP.UN | Killam REIT | 4.005% | 28/05/2020 |
| KL | Kirkland Lake Gold Ltd. | 1.365% | 30/03/2020 |
| LIF | Labrador Iron Ore Royalty Corporation | 4.556% | 30/03/2020 |
| LAS.A | Lassonde Industries Inc. Class A Subordinate | 1.667% | 20/05/2020 |
| LB | Laurentian Bank | 8.562% | 31/03/2020 |
| LNF | Leons Furniture | 3.491% | 04/06/2020 |
| LNR | Linamar | 0.621% | 27/05/2020 |
| L | Loblaw | 1.848% | 12/06/2020 |
| LUN | Lundin Mining | 2.446% | 28/05/2020 |
| MAL | Magellan Aerospace Corporation | 6.829% | 15/06/2020 |
| MG | Magna International | 3.905% | 21/05/2020 |
| MFC | Manulife Financial | 6.463% | 15/05/2020 |
| MFI | Maple Leaf Foods | 2.426% | 08/06/2020 |
| MRE | Martinrea International | 2.176% | 30/03/2020 |
| MAXR | Maxar Technologies [TSX] | 0.276% | 12/06/2020 |
| MKP | Mcan Mortgage Corporation | 10.692% | 12/06/2020 |
| DR | Medical Facilities | 6.278% | 30/03/2020 |
| MRD | Melcor Developments | 43.127% | 12/06/2020 |
| MR.UN | Melcor Real Estate Investment Trust | 10.256% | 28/05/2020 |
| MX | Methanex | 0.887% | 15/06/2020 |
| MRU | Metro | 1.577% | 20/05/2020 |
| MRC | Morguard | 0.494% | 12/06/2020 |
| MRG.UN | Morguard North American Residential Real Esta | 4.818% | 28/05/2020 |
| MRT.UN | Morguard Un | 9.302% | 28/05/2020 |
| MSI | Morneau Shepell | 2.367% | 28/05/2020 |
| NA | National Bank Of Canada | 4.596% | 26/06/2020 |
| NFI | New Flyer Industries | 5.105% | 30/03/2020 |
| NGT | Newmont Goldcorp Corporation | 1.745% | 03/06/2020 |
| NXR.UN | Nexus Real Estate Investment Trust | 10.882% | 28/05/2020 |
| OSB | Norbord | 0.73% | 29/05/2020 |
| NPI | Northland Power | 3.839% | 28/05/2020 |
| NVU.UN | Northview Apartment Reit | 4.807% | 28/05/2020 |
| NWH.UN | Northwest Healthcare Prop Reit | 7.598% | 28/05/2020 |
| NTR | Nutrien | 5.324% | 29/06/2020 |
| ONEX | ONEX Corporation Subordinate Voting Shares | 0.613% | 09/07/2020 |
| OTEX | Open Text | 1.73% | 28/05/2020 |
| OR | Osisko Gold Royalties Ltd | 1.483% | 29/06/2020 |
| PGI.UN | PIMCO Global Income Opportunities Fund | 7.30% | 28/05/2020 |
| PRV.UN | PRO Real Estate Investment Trust | 10.274% | 28/05/2020 |
| PAAS | Pan American Silver Corp. | 0.759% | 15/05/2020 |
| PLC | Park Lawn Corporation | 2.003% | 28/05/2020 |
| PKI | Parkland Fuel Corporation | 3.212% | 22/05/2020 |
| PSI | Pason Systems | 10.704% | 12/06/2020 |
| PPL | Pembina Pipeline [TSX] | 7.292% | 22/05/2020 |
| PEY | Peyto Exploration and Development | 1.556% | 29/06/2020 |
| PZA | Pizza Pizza | 6.928% | 28/05/2020 |
| PLZ.UN | Plazacorp Retail Properties | 9.588% | 28/05/2020 |
| PIF | Polaris Infrastructure Inc. | 6.391% | 14/05/2020 |
| POW | Power Corporation Of Canada Sv | 7.882% | 29/06/2020 |
| PSK | PrairieSky Royalty | 8.46% | 30/03/2020 |
| MMP.UN | Precious Metals And Mining Trust | 6.557% | 28/05/2020 |
| PBH | Premium Brands Holdings Corporation | 2.659% | 29/06/2020 |
| PRMW | Primo Water Corporation | 2.085% | 04/06/2020 |
| QTRH | Quarterhill | 2.451% | 11/06/2020 |
| QBR.B | Quebecor Inc. Cl.B Sv | 2.688% | 28/05/2020 |
| QSR | Restaurant Brands International | 3.887% | 16/06/2020 |
| RPI.UN | Richards Packaging Income Fund | 2.415% | 28/05/2020 |
| REI.UN | RioCan Real Estate Investment Trust | 9.763% | 28/05/2020 |
| RBA | Ritchie Bros Auctioneers | 1.924% | 26/05/2020 |
| RME | Rocky Mountain Dealerships | 10.889% | 12/03/2020 |
| RCI.B | Rogers Communications Inc. Cl.B Nv | 3.473% | 09/06/2020 |
| RSI | Rogers Sugar | 7.50% | 25/06/2020 |
| RY | Royal Bank Of Canada | 4.73% | 24/07/2020 |
| RUS | Russel Metals | 10.263% | 27/05/2020 |
| SAP | Saputo | 1.98% | 02/03/2020 |
| SIS | Savaria Corporation | 3.362% | 28/05/2020 |
| SES | Secure Energy Services Inc. | 2.459% | 29/05/2020 |
| SJR.B | Shaw Communications Inc. Cl.B Nv | 5.097% | 12/06/2020 |
| SIA | Sienna Senior Living | 9.512% | 28/05/2020 |
| SVM | Silvercorp Metals | 0.594% | 04/06/2020 |
| SOT.UN | Slate Office REIT | 10.80% | 28/05/2020 |
| SRT.UN | Slate Retail REIT | 13.254% | 28/05/2020 |
| ZZZ | Sleep Country Canada Holdings Inc. | 4.994% | 13/02/2020 |
| SRU.UN | Smart REIT | 8.903% | 28/05/2020 |
| SNC | Snc-Lavalin Sv | 0.388% | 20/05/2020 |
| SII | Sprott | 3.316% | 15/05/2020 |
| STN | Stantec | 1.493% | 29/06/2020 |
| STLC | Stelco Holdings Inc. | 5.405% | 27/02/2020 |
| SJ | Stella Jones | 1.766% | 04/06/2020 |
| SMU.UN | Summit Industrial Income REIT | 5.248% | 28/05/2020 |
| SLF | Sun Life Financial | 4.575% | 26/05/2020 |
| SU | Suncor Energy | 3.497% | 03/06/2020 |
| SPB | Superior Plus | 7.563% | 28/05/2020 |
| SYZ | Sylogist Ltd. | 4.268% | 28/05/2020 |
| TFII | TFI International | 2.456% | 30/03/2020 |
| TECK.B | Teck Resources Limited B shares | 1.506% | 12/06/2020 |
| TCS | Tecsys Inc J | 1.011% | 18/03/2020 |
| T | Telus Corporation | 4.924% | 09/06/2020 |
| NWC | The North West Company | 5.034% | 30/03/2020 |
| TRI | Thomson Reuters Corporation | 2.298% | 20/05/2020 |
| TF | Timbercreek Financial Corp. | 8.224% | 28/05/2020 |
| X | Tmx Group / Groupe Tmx | 1.887% | 28/05/2020 |
| TIH | Toromont Industries | 1.862% | 08/06/2020 |
| TD | Toronto-Dominion Bank | 5.241% | 09/07/2020 |
| TOU | Tourmaline Oil | 3.499% | 13/03/2020 |
| RNW | TransAlta Renewables | 6.55% | 12/06/2020 |
| TA | Transalta Corporation | 2.125% | 29/05/2020 |
| TRP | Transcanada | 5.276% | 29/06/2020 |
| TCL.A | Transcontinental Inc. Cl A Sv | 7.66% | 20/03/2020 |
| TCN | Tricon Capital Group | 3.419% | 29/06/2020 |
| TNT.UN | True North Apartment Reit | 10.703% | 28/05/2020 |
| VCN | Vanguard FTSE Canada All Cap Index ETF | 2.933% | 31/03/2020 |
| VCE | Vanguard FTSE Canada Index ETF | 3.092% | 31/03/2020 |
| VDY | Vanguard FTSE Canadian High Dividend Yield Index | 5.065% | 29/05/2020 |
| VSP | Vanguard S&P 500 Index ETF (CAD-hedged) | 1.553% | 10/03/2020 |
| VUN | Vanguard U.S. Total Market Index ETF | 1.416% | 26/03/2020 |
| VUS | Vanguard U.S. Total Market Index ETF (CAD-hedged) | 1.471% | 26/03/2020 |
| WSP | WSP Canada Inc (Genivar) | 1.69% | 29/06/2020 |
| WJX | Wajax Corporation | 11.547% | 12/06/2020 |
| WCN | Waste Connections Inc. | 0.808% | 04/05/2020 |
| WFT | West Fraser Timber | 2.038% | 17/03/2020 |
| WN | Weston George | 2.123% | 12/06/2020 |
| WTE | Westshore Terminals Inv | 4.278% | 30/03/2020 |
| WPM | Wheaton Precious Metals | 0.953% | 21/05/2020 |
| WCP | Whitecap Resources | 8.341% | 28/05/2020 |
| WPK | Winpak | 0.266% | 01/07/2020 |
| YRI | Yamana Gold | 1.225% | 29/06/2020 |
| GSY | goeasy Ltd. | 3.351% | 25/06/2020 |
| XCB | iShares Canadian Corporate Bond Index ETF | 2.898% | 22/05/2020 |
| FIE | iShares Canadian Financial Monthly Income ETF | 8.466% | 22/05/2020 |
| XDV | iShares Canadian Select Dividend Index ETF | 5.628% | 22/05/2020 |
| XSB | iShares Core Canadian Short Term Bond Index ETF | 2.311% | 22/05/2020 |
| XSH | iShares Core Canadian Short Term Corporate + | 2.758% | 22/05/2020 |
| XBB | iShares Core Canadian Universe Bond Index ETF | 2.661% | 22/05/2020 |
| XAW | iShares Core MSCI All Country World ex Canada | 2.116% | 30/12/2019 |
| XEF | iShares Core MSCI EAFE IMI Index ETF | 2.975% | 30/12/2019 |
| XEC | iShares Core MSCI Emerging Markets IMI Index ETF | 3.274% | 30/12/2019 |
| XSP | iShares Core S&P 500 Index ETF (CAD-Hedged) | 1.864% | 30/12/2019 |
| XUU | iShares Core S&P U.S. Total Market Index ETF | 1.647% | 31/03/2020 |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | 3.518% | 31/03/2020 |
| XMI | iShares Edge MSCI Min Vol EAFE ETF | 3.958% | 30/12/2019 |
| XQB | iShares High Quality Canadian Bond Index ETF | 2.424% | 22/05/2020 |
| CMR | iShares Premium Money Market ETF Common Class | 1.368% | 25/05/2020 |
| XIU | iShares S&P/TSX 60 Index ETF | 3.342% | 22/05/2020 |
| XUT | iShares S&P/TSX Capped Utilities Index ETF | 3.564% | 22/05/2020 |
| XEI | iShares S&P/TSX Composite High Dividend Index ETF | 6.116% | 22/05/2020 |
| XGD | iShares S&P/TSX Global Gold Index ETF | 0.30% | 25/03/2020 |
Aktualizácia: Jún 2020
Zdroj: dividendhistory.org