Ex-div Date | Pay Date | Symbol | Company | Yield |
---|---|---|---|---|
2020-01-01 | 2020-01-15 | RSG | Republic Services | 1.819% |
2020-01-02 | 2020-01-17 | RGLD | Royal Gold | 0.967% |
2020-01-02 | 2020-01-22 | CSCO | Cisco Systems | 3.002% |
2020-01-02 | 2020-01-21 | WDC | Western Digital | 3.495% |
2020-01-02 | 2020-01-22 | NTAP | NetApp | 3.049% |
2020-01-02 | 2020-01-31 | MORN | Morningstar | 0.797% |
2020-01-02 | 2020-01-24 | SYY | Sysco | 2.141% |
2020-01-02 | 2020-02-10 | AXP | American Express | 1.384% |
2020-01-02 | 2020-02-01 | GLT | Glatfelter | 2.828% |
2020-01-02 | AEO | American Eagle Outfitters | 3.721% | |
2020-01-02 | 2020-01-15 | HT | Hersha Hospitality Trust | 7.746% |
2020-01-02 | TOT | Total S.A. (ADR) | 5.409% | |
2020-01-02 | 2020-01-15 | CLF | Cliffs Natural Resources | 2.824% |
2020-01-02 | 2020-02-03 | BMY | Bristol-Myers Squibb | 2.850% |
2020-01-02 | CLI | Mack-Cali Realty | 3.923% | |
2020-01-02 | 2020-01-17 | KDP | Keurig Dr Pepper | 2.100% |
2020-01-03 | 2020-01-15 | HIFS | Hingham Institution for Savi | 0.825% |
2020-01-03 | 2020-01-31 | JPM | JPMorgan Chase & Co. | 2.608% |
2020-01-03 | 2020-01-15 | CXW | CoreCivic | 10.329% |
2020-01-03 | 2020-01-22 | TCL.A | Transcontinental Inc. Cl A S | 5.714% |
2020-01-06 | ERIE | Erie Indemnity Company | 2.285% | |
2020-01-06 | 2020-01-21 | DG | Dollar General Corporation | 0.824% |
2020-01-06 | 2020-01-29 | BNS | Bank Of Nova Scotia | 4.891% |
2020-01-07 | 2020-01-15 | THFF | First Financial Corporation | 2.241% |
2020-01-07 | 2020-01-29 | CMCSA | Comcast | 1.945% |
2020-01-07 | 2020-01-22 | GNTX | Gentex Corporation | 1.575% |
2020-01-07 | 2020-01-27 | CPB | Campbell Soup | 2.903% |
2020-01-07 | 2020-01-29 | GPS | Gap | 5.471% |
2020-01-07 | 2020-01-30 | RTN | Raytheon | 1.760% |
2020-01-07 | 2020-01-22 | BDN | Brandywine Realty Trust | 5.020% |
2020-01-08 | BANR | Banner Corporation | 2.788% | |
2020-01-08 | 2020-02-06 | KAI | Kadant | 0.873% |
2020-01-08 | 2020-01-23 | ORCL | Oracle | 1.798% |
2020-01-08 | HEI | Heico Corporation | 0.138% | |
2020-01-08 | 2020-01-23 | ETH | Ethan Allen Interiors | 4.555% |
2020-01-08 | 2020-01-23 | ROP | Roper Technologies | 0.588% |
2020-01-08 | 2020-02-07 | MA | Mastercard | 0.543% |
2020-01-09 | PDCO | Patterson Companies | 4.952% | |
2020-01-09 | 2020-01-24 | RAVN | Raven Industries | 1.507% |
2020-01-09 | 2020-01-21 | INTU | Intuit | 0.805% |
2020-01-09 | 2020-01-24 | LSTR | Landstar System | 0.662% |
2020-01-09 | 2020-01-31 | UDR | UDR | 2.985% |
2020-01-09 | 2020-01-31 | BRC | Brady Corporation | 1.511% |
2020-01-09 | 2020-02-03 | VZ | Verizon Communications | 4.042% |
2020-01-09 | 2020-01-30 | OGE | OGE Energy | 3.512% |
2020-01-09 | 2020-02-01 | LNC | Lincoln National Corporation | 2.636% |
2020-01-09 | 2020-02-03 | GIS | General Mills | 3.686% |
2020-01-09 | T | AT&T | 5.369% | |
2020-01-09 | 2020-01-17 | GCG.A | Guardian Capital Group Limit | 2.248% |
2020-01-09 | 2020-01-31 | ONEX | ONEX Corporation Subordinate | 0.483% |
2020-01-09 | 2020-01-31 | TD | Toronto-Dominion Bank | 3.999% |
2020-01-09 | 2020-02-07 | DOL | Dollarama | 0.399% |
2020-01-10 | SCVL | Shoe Carnival | 0.889% | |
2020-01-10 | 2020-02-03 | UVV | Universal | 5.377% |
2020-01-10 | 2020-02-18 | HRL | Hormel Foods | 2.094% |
2020-01-13 | 2020-01-29 | DGX | Quest Diagnostics Incorporat | 1.977% |
2020-01-14 | 2020-02-03 | NWFL | Norwood Financial | 2.597% |
2020-01-14 | 2020-02-01 | RGCO | RGC Resources | 2.353% |
2020-01-14 | 2020-01-31 | MAA | Mid-America Apartment Commun | 3.104% |
2020-01-14 | 2020-01-31 | TRN | Trinity Industries | 3.352% |
2020-01-14 | 2020-02-14 | ABBV | AbbVie | 5.284% |
2020-01-14 | 2020-01-30 | IEX | IDEX Corporation | 1.183% |
2020-01-14 | ABT | Abbott Laboratories | 1.657% | |
2020-01-14 | 2020-01-30 | SJR.B | Shaw Communications Inc. Cl. | 4.499% |
2020-01-14 | 2020-01-31 | RNW | TransAlta Renewables | 6.271% |
2020-01-14 | EMP.A | Empire Company Ltd. Cl.A Nv | 1.558% | |
2020-01-16 | 2020-01-31 | MGRC | McGrath RentCorp | 1.951% |
2020-01-16 | 2020-02-05 | CBRL | Cracker Barrel Old Country S | 3.360% |
2020-01-16 | 2020-01-31 | WDFC | WD-40 Company | 1.388% |
2020-01-16 | 2020-01-31 | FL | Foot Locker | 3.782% |
2020-01-16 | 2020-01-31 | OXM | Oxford Industries | 1.914% |
2020-01-16 | 2020-01-31 | EOG | EOG Resources | 1.427% |
2020-01-16 | 2020-03-03 | ZTS | Zoetis Inc. Class A | 0.630% |
2020-01-16 | 2020-01-31 | KWR | Quaker Chemical Corporation | 0.950% |
2020-01-16 | 2020-02-07 | GD | General Dynamics | 2.286% |
2020-01-17 | 2020-02-20 | CAT | Caterpillar | 2.800% |
2020-01-17 | 2020-02-05 | GGG | Graco | 1.356% |
2020-01-17 | 2020-01-31 | HDI | Hardwoods Distribution | 2.040% |
2020-01-21 | WST | West Pharmaceutical Services | 0.429% | |
2020-01-21 | 2020-02-05 | LOW | Lowes Companies | 1.844% |
2020-01-21 | 2020-02-14 | MAIN | Main Street Capital | 5.671% |
2020-01-21 | MSM | MSC Industrial Direct Compan | 3.957% | |
2020-01-23 | 2020-02-07 | PNR | Pentair plc. | 1.670% |
2020-01-24 | 2020-02-24 | RY | Royal Bank Of Canada | 4.043% |
2020-01-28 | VSEC | VSE Corporation | 0.924% | |
2020-01-28 | 2020-02-14 | CLX | Clorox | 2.830% |
2020-01-30 | 2020-02-14 | ATLO | Ames National Corporation | 3.446% |
2020-01-30 | 2020-02-14 | LCUT | Lifetime Brands | 2.619% |
2020-01-30 | 2020-02-18 | HAS | Hasbro | 2.628% |
2020-01-30 | 2020-03-03 | CAG | ConAgra Foods | 2.926% |
2020-01-30 | PFE | Pfizer | 3.908% | |
2020-01-30 | 2020-02-14 | AES | The AES Corporation | 2.990% |
2020-01-30 | 2020-02-17 | INO.UN | Inovalis REIT | 7.761% |
2020-01-30 | 2020-03-01 | CTC.A | Canadian Tire Corporation Cl | 3.182% |
2020-01-30 | 2020-02-20 | BDT | Bird Construction | 5.873% |
2020-01-30 | 2020-02-14 | AFN | Ag Growth International | 5.232% |
2020-01-30 | 2020-02-17 | BEI.UN | Boardwalk Real Estate Invest | 2.157% |
2020-01-31 | 2020-02-17 | CASY | Caseys General Stores | 0.816% |
2020-01-31 | 2020-02-14 | PNM | PNM Resources Inc. (Holding | 2.386% |
2020-01-31 | 2020-02-26 | BMO | Bank Of Montreal | 4.171% |
aktualizované ku dňu 20.12.2019