Company | Symbol | Yield | Ex-div Date | Pay Date | |
---|---|---|---|---|---|
Comcast | CMCSA | 3.081% | 2023-01-03 00:00:00 | 2023-01-25 00:00:00 | |
Telefonica Brasil S.A. (ADR) | VIV | 2.222% | 2023-01-03 00:00:00 | ||
Gap | GPS | 5.263% | 2023-01-03 00:00:00 | 2023-01-25 00:00:00 | |
InfraCap MLP ETF | AMZA | 8.381% | 2023-01-03 00:00:00 | 2023-01-10 00:00:00 | |
Kayne Anderson Energy Infras | KYN | 9.281% | 2023-01-03 00:00:00 | 2023-01-11 00:00:00 | |
First Trust/Aberdeen Global | FAM | 9.215% | 2023-01-03 00:00:00 | 2023-01-17 00:00:00 | |
Brixmor Property Group Inc. | BRX | 4.608% | 2023-01-03 00:00:00 | 2023-01-17 00:00:00 | |
Physicians Realty Trust | DOC | 6.367% | 2023-01-03 00:00:00 | 2023-01-18 00:00:00 | |
Bank Of Nova Scotia | BNS | 6.183% | 2023-01-03 00:00:00 | 2023-01-27 00:00:00 | |
Algoma Central Corporation | ALC | 3.690% | 2023-01-03 00:00:00 | 2023-01-18 00:00:00 | |
Erie Indemnity Company | ERIE | 1.905% | 2023-01-04 00:00:00 | 2023-01-20 00:00:00 | |
Eagle Bancorp Inc. | EGBN | 4.020% | 2023-01-04 00:00:00 | 2023-01-31 00:00:00 | |
Cisco Systems | CSCO | 3.200% | 2023-01-04 00:00:00 | 2023-01-25 00:00:00 | |
Two Harbors Investment | TWO | 15.104% | 2023-01-04 00:00:00 | 2023-01-27 00:00:00 | |
Ennis Inc. | EBF | 4.511% | 2023-01-04 00:00:00 | 2023-02-02 00:00:00 | |
Heico Corporation | HEI | 0.130% | 2023-01-04 00:00:00 | 2023-01-23 00:00:00 | |
Brandywine Realty Trust | BDN | 12.238% | 2023-01-04 00:00:00 | 2023-01-19 00:00:00 | |
Kadant | KAI | 0.580% | 2023-01-04 00:00:00 | 2023-02-02 00:00:00 | |
ABM Industries Incorporated | ABM | 1.966% | 2023-01-04 00:00:00 | 2023-02-06 00:00:00 | |
Campbell Soup | CPB | 2.610% | 2023-01-04 00:00:00 | 2023-01-30 00:00:00 | |
Preferred Bank | PFBC | 2.915% | 2023-01-05 00:00:00 | 2023-01-20 00:00:00 | |
First Financial Corporation | THFF | 2.345% | 2023-01-05 00:00:00 | 2023-01-13 00:00:00 | |
First Financial Corporation | THFF | 2.345% | 2023-01-05 00:00:00 | 2023-01-13 00:00:00 | |
Marvell Technology | MRVL | 0.653% | 2023-01-05 00:00:00 | 2023-01-25 00:00:00 | |
Gentex Corporation | GNTX | 1.753% | 2023-01-05 00:00:00 | 2023-01-18 00:00:00 | |
Royal Gold | RGLD | 1.336% | 2023-01-05 00:00:00 | 2023-01-20 00:00:00 | |
Horizon Bancorp (IN) | HBNC | 4.219% | 2023-01-05 00:00:00 | 2023-01-20 00:00:00 | |
VersaBank | VBNK | 0.979% | 2023-01-05 00:00:00 | 2023-01-31 00:00:00 | |
NetApp | NTAP | 3.328% | 2023-01-05 00:00:00 | 2023-01-25 00:00:00 | |
Morningstar | MORN | 0.683% | 2023-01-05 00:00:00 | 2023-01-31 00:00:00 | |
Sysco | SYY | 2.551% | 2023-01-05 00:00:00 | 2023-01-27 00:00:00 | |
Main Street Capital | MAIN | 7.280% | 2023-01-05 00:00:00 | 2023-01-13 00:00:00 | |
Keurig Dr Pepper | KDP | 2.233% | 2023-01-05 00:00:00 | 2023-01-20 00:00:00 | |
Bristol-Myers Squibb | BMY | 3.162% | 2023-01-05 00:00:00 | 2023-02-01 00:00:00 | |
American Express | AXP | 1.412% | 2023-01-05 00:00:00 | 2023-02-10 00:00:00 | |
Kite Realty Group Trust | KRG | 4.567% | 2023-01-05 00:00:00 | 2023-01-13 00:00:00 | |
Progressive Corporation | PGR | 0.306% | 2023-01-05 00:00:00 | 2023-01-13 00:00:00 | |
Acme United | ACU | 2.572% | 2023-01-05 00:00:00 | 2023-01-27 00:00:00 | |
JPMorgan Chase & Co. | JPM | 3.003% | 2023-01-05 00:00:00 | 2023-01-31 00:00:00 | |
i3 Energy plc ordinary share | ITE | 56.813% | 2023-01-05 00:00:00 | 2023-01-27 00:00:00 | |
Toronto-Dominion Bank | TD | 4.337% | 2023-01-05 00:00:00 | 2023-01-31 00:00:00 | |
Dollarama | DOL | 0.277% | 2023-01-05 00:00:00 | 2023-02-03 00:00:00 | |
Shoe Carnival | SCVL | 1.462% | 2023-01-06 00:00:00 | 2023-01-23 00:00:00 | |
OGE Energy | OGE | 4.118% | 2023-01-06 00:00:00 | 2023-01-27 00:00:00 | |
Roper Technologies | ROP | 0.625% | 2023-01-06 00:00:00 | 2023-01-23 00:00:00 | |
Universal | UVV | 5.986% | 2023-01-06 00:00:00 | 2023-02-06 00:00:00 | |
Invesco Mortgage Capital | IVR | 19.847% | 2023-01-06 00:00:00 | 2023-01-27 00:00:00 | |
Mastercard | MA | 0.563% | 2023-01-06 00:00:00 | 2023-02-09 00:00:00 | |
UDR | UDR | 3.906% | 2023-01-06 00:00:00 | 2023-01-31 00:00:00 | |
Agf Management Ltd. Cl.B Nv | AGF.B | 5.682% | 2023-01-06 00:00:00 | 2023-01-17 00:00:00 | |
Transcontinental | TCL.A | 5.840% | 2023-01-06 00:00:00 | 2023-01-23 00:00:00 | |
Dynacor Gold Mines Inc. | DNG | 4.138% | 2023-01-06 00:00:00 | 2023-01-17 00:00:00 | |
FAT Brands Inc. 8.25% Series | FATBP | 14.413% | 2023-01-09 00:00:00 | 2023-01-20 00:00:00 | |
Intuit | INTU | 0.798% | 2023-01-09 00:00:00 | 2023-01-18 00:00:00 | |
General Mills | GIS | 2.560% | 2023-01-09 00:00:00 | 2023-02-01 00:00:00 | |
Brady Corporation | BRC | 1.926% | 2023-01-09 00:00:00 | 2023-01-31 00:00:00 | |
Darden Restaurants | DRI | 3.455% | 2023-01-09 00:00:00 | 2023-02-01 00:00:00 | |
Oracle | ORCL | 1.572% | 2023-01-09 00:00:00 | 2023-01-24 00:00:00 | |
AT&T | T | 6.016% | 2023-01-09 00:00:00 | 2023-02-01 00:00:00 | |
Southwest Airlines | LUV | 2.157% | 2023-01-09 00:00:00 | 2023-01-31 00:00:00 | |
Verizon Communications | VZ | 6.648% | 2023-01-09 00:00:00 | 2023-02-01 00:00:00 | |
Accenture plc | ACN | 1.669% | 2023-01-09 00:00:00 | 2023-02-15 00:00:00 | |
Equinor (ADR) | EQNR | 2.211% | 2023-01-09 00:00:00 | 2023-01-25 00:00:00 | |
City Office REIT Inc. | CIO | 9.292% | 2023-01-09 00:00:00 | 2023-01-24 00:00:00 | |
Lincoln National Corporation | LNC | 5.873% | 2023-01-09 00:00:00 | 2023-02-01 00:00:00 | |
MSC Industrial Direct Compan | MSM | 3.853% | 2023-01-09 00:00:00 | 2023-01-24 00:00:00 | |
Repsol S.A ADR | REPYY | 3.614% | 2023-01-09 00:00:00 | 2023-01-18 00:00:00 | |
ONEX Corporation Subordinate | ONEX | 0.604% | 2023-01-09 00:00:00 | 2023-01-31 00:00:00 | |
Winnebago Industries Inc. | WGO | 2.040% | 2023-01-10 00:00:00 | 2023-01-25 00:00:00 | |
Eagle Point Credit Company I | ECC | 16.031% | 2023-01-10 00:00:00 | 2023-01-24 00:00:00 | |
Guardian Capital Group Limit | GCG.A | 2.494% | 2023-01-10 00:00:00 | 2023-01-18 00:00:00 | |
City Holding Company | CHCO | 2.751% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Norwood Financial | NWFL | 3.469% | 2023-01-12 00:00:00 | 2023-02-01 00:00:00 | |
WD-40 Company | WDFC | 2.041% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Cracker Barrel Old Country S | CBRL | 5.402% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Foot Locker | FL | 4.295% | 2023-01-12 00:00:00 | 2023-01-27 00:00:00 | |
BankUnited | BKU | 2.985% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Oxford Industries | OXM | 2.303% | 2023-01-12 00:00:00 | 2023-01-27 00:00:00 | |
Trinity Industries | TRN | 3.485% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Abbott Laboratories | ABT | 1.849% | 2023-01-12 00:00:00 | 2023-02-15 00:00:00 | |
Buckle Inc. | BKE | 3.092% | 2023-01-12 00:00:00 | 2023-01-27 00:00:00 | |
SCIENCE APPLICATIONS INTERNA | SAIC | 1.340% | 2023-01-12 00:00:00 | 2023-01-27 00:00:00 | |
IDEX Corporation | IEX | 1.041% | 2023-01-12 00:00:00 | 2023-01-27 00:00:00 | |
Buckle Inc. | BKE | 3.092% | 2023-01-12 00:00:00 | 2023-01-27 00:00:00 | |
Mid-America Apartment Commun | MAA | 3.550% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Freeport-McMoRan | FCX | 0.783% | 2023-01-12 00:00:00 | 2023-02-01 00:00:00 | |
AbbVie | ABBV | 3.642% | 2023-01-12 00:00:00 | 2023-02-15 00:00:00 | |
Canadian Net Real Estate Inv | NET.UN | 5.656% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
TransAlta Renewables | RNW | 8.445% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
Empire Company Ltd. Cl.A Nv | EMP.A | 1.690% | 2023-01-12 00:00:00 | 2023-01-31 00:00:00 | |
McGrath RentCorp | MGRC | 1.834% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Oxford Square Capital Corp. | OXSQ | 13.953% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Phillips Edison & Company In | PECO | 3.495% | 2023-01-13 00:00:00 | 2023-02-01 00:00:00 | |
Oxford Lane Capital Corp. | OXLC | 17.717% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Global Water Resources Inc. | GWRS | 2.243% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
GAMCO Global Gold Natural Re | GGN | 10.084% | 2023-01-13 00:00:00 | 2023-01-24 00:00:00 | |
Hormel Foods | HRL | 2.417% | 2023-01-13 00:00:00 | 2023-02-15 00:00:00 | |
ARMOUR Residential REIT | ARR | 21.090% | 2023-01-13 00:00:00 | 2023-01-30 00:00:00 | |
EOG Resources | EOG | 2.565% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Quaker Chemical Corporation | KWR | 1.038% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Dillards Capital Trust I | DDT | 7.414% | 2023-01-13 00:00:00 | 2023-02-01 00:00:00 | |
Cornerstone Total Return Fun | CRF | 19.825% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Cornerstone Strategic Value | CLM | 20.186% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
Global Water Resources Inc. | GWR | 2.265% | 2023-01-13 00:00:00 | 2023-01-31 00:00:00 | |
RGC Resources | RGCO | 3.657% | 2023-01-17 00:00:00 | 2023-02-01 00:00:00 | |
Horizon Technology Finance C | HRZN | 11.379% | 2023-01-17 00:00:00 | 2023-02-15 00:00:00 | |
Graco | GGG | 1.386% | 2023-01-17 00:00:00 | 2023-02-01 00:00:00 | |
Quest Diagnostics Incorporat | DGX | 1.684% | 2023-01-17 00:00:00 | 2023-02-01 00:00:00 | |
Cohen & Steers Quality Incom | RQI | 8.348% | 2023-01-17 00:00:00 | 2023-01-31 00:00:00 | |
Patterson Companies | PDCO | 3.689% | 2023-01-19 00:00:00 | 2023-02-03 00:00:00 | |
CVS Health Corp | CVS | 2.590% | 2023-01-19 00:00:00 | 2023-02-01 00:00:00 | |
General Dynamics | GD | 2.022% | 2023-01-19 00:00:00 | 2023-02-10 00:00:00 | |
Williams-Sonoma | WSM | 2.677% | 2023-01-19 00:00:00 | 2023-02-24 00:00:00 | |
Caterpillar | CAT | 1.998% | 2023-01-19 00:00:00 | 2023-02-17 00:00:00 | |
Zoetis | ZTS | 1.012% | 2023-01-19 00:00:00 | 2023-03-01 00:00:00 | |
Pentair plc. | PNR | 1.945% | 2023-01-19 00:00:00 | 2023-02-03 00:00:00 | |
Cooper Companies Inc. (The) | COO | 0.018% | 2023-01-20 00:00:00 | 2023-02-10 00:00:00 | |
Western Asset Inflation-Link | WIW | 7.952% | 2023-01-23 00:00:00 | 2023-01-31 00:00:00 | |
West Pharmaceutical Services | WST | 0.318% | 2023-01-24 00:00:00 | 2023-02-01 00:00:00 | |
Lowes Companies | LOW | 2.077% | 2023-01-24 00:00:00 | 2023-02-08 00:00:00 | |
Clorox | CLX | 3.314% | 2023-01-24 00:00:00 | 2023-02-10 00:00:00 | |
Royal Bank Of Canada | RY | 4.104% | 2023-01-25 00:00:00 | 2023-02-24 00:00:00 | |
Prospect Capital Corporation | PSEC | 10.198% | 2023-01-26 00:00:00 | 2023-02-16 00:00:00 | |
Pfizer | PFE | 3.195% | 2023-01-26 00:00:00 | 2023-03-03 00:00:00 | |
Signet Jewelers Limited | SIG | 1.176% | 2023-01-26 00:00:00 | 2023-02-24 00:00:00 | |
ConAgra Foods | CAG | 3.405% | 2023-01-27 00:00:00 | 2023-03-02 00:00:00 | |
Bank Of Montreal | BMO | 4.633% | 2023-01-27 00:00:00 | 2023-02-28 00:00:00 | |
ARC Document Solutions Inc. | ARC | 7.018% | 2023-01-30 00:00:00 | 2023-02-28 00:00:00 | |
DNP Select Income Fund Inc. | DNP | 6.897% | 2023-01-30 00:00:00 | 2023-02-10 00:00:00 | |
Boardwalk Real Estate Invest | BEI.UN | 2.200% | 2023-01-30 00:00:00 | 2023-02-15 00:00:00 | |
Firm Capital Property Trust | FCD.UN | 9.213% | 2023-01-30 00:00:00 | 2023-02-15 00:00:00 | |
Canadian Tire Corporation Li | CTC | 2.760% | 2023-01-30 00:00:00 | 2023-03-01 00:00:00 | |
Bird Construction | BDT | 4.857% | 2023-01-30 00:00:00 | 2023-02-17 00:00:00 | |
Peyto Exploration and Develo | PEY | 9.600% | 2023-01-30 00:00:00 | 2023-02-15 00:00:00 | |
Inovalis REIT | INO.UN | 10.798% | 2023-01-30 00:00:00 | 2023-02-15 00:00:00 | |
Canadian Tire | CTC.A | 4.847% | 2023-01-30 00:00:00 | 2023-03-01 00:00:00 | |
Firm Capital Mortgage Invest | FC | 8.797% | 2023-01-30 00:00:00 | 2023-02-15 00:00:00 | |
Caseys General Stores | CASY | 0.670% | 2023-01-31 00:00:00 | 2023-02-15 00:00:00 | |
Hasbro | HAS | 4.591% | 2023-01-31 00:00:00 | 2023-02-15 00:00:00 | |
Ames National Corporation | ATLO | 4.574% | 2023-01-31 00:00:00 | 2023-02-15 00:00:00 | |
Lifetime Brands | LCUT | 2.191% | 2023-01-31 00:00:00 | 2023-02-15 00:00:00 | |
Donegal Group Inc. Class A C | DGICA | 4.558% | 2023-01-31 00:00:00 | 2023-02-15 00:00:00 | |
Pinnacle West Capital | PNW | 4.486% | 2023-01-31 00:00:00 | 2023-03-01 00:00:00 | |
The AES Corporation | AES | 2.303% | 2023-01-31 00:00:00 | 2023-02-15 00:00:00 |
zdroj: dividendhistory.org
aktualizované ku dňu 1. 1. 2023