Company | Symbol | Yield | Ex-div date | Pay date |
---|---|---|---|---|
Morningstar | MORN | 0.834% | 01/07/2020 | 31/07/2020 |
Horizon Bancorp (IN) | HBNC | 4.724% | 01/07/2020 | 17/07/2020 |
Royal Gold | RGLD | 0.940% | 01/07/2020 | 16/07/2020 |
Acme United | ACU | 2.369% | 01/07/2020 | 23/07/2020 |
New Residential Investment | NRZ | 5.326% | 01/07/2020 | 31/07/2020 |
General Dynamics | GD | 2.994% | 01/07/2020 | 07/08/2020 |
National Grid PLC ADS | NGG | 6.708% | 01/07/2020 | 19/08/2020 |
Chunghwa Telecom Co. Ltd. (A | CHT | 3.701% | 01/07/2020 | 13/08/2020 |
First Trust/Aberdeen Global | FAM | 9.663% | 01/07/2020 | |
ABM Industries Incorporated | ABM | 2.071% | 01/07/2020 | 03/08/2020 |
American Express | AXP | 1.758% | 01/07/2020 | 10/08/2020 |
Physicians Realty Trust of B | DOC | 5.272% | 01/07/2020 | 17/07/2020 |
Glatfelter | GLT | 3.595% | 01/07/2020 | 01/08/2020 |
Hannon Armstrong Sustainable | HASI | 4.777% | 01/07/2020 | 09/07/2020 |
Keurig Dr Pepper | KDP | 2.113% | 01/07/2020 | 17/07/2020 |
Independence Realty Trust In | IRT | 4.348% | 01/07/2020 | 24/07/2020 |
Sysco | SYY | 3.273% | 01/07/2020 | 24/07/2020 |
Winpak | WPK | 0.295% | 01/07/2020 | |
Hingham Institution for Savi | HIFS | 1.040% | 02/07/2020 | 15/07/2020 |
Mackinac Financial Corporati | MFNC | 5.561% | 02/07/2020 | 20/07/2020 |
Limoneira | LMNR | 2.229% | 02/07/2020 | 17/07/2020 |
Cisco Systems | CSCO | 3.184% | 02/07/2020 | 22/07/2020 |
The Andersons | ANDE | 5.271% | 02/07/2020 | 22/07/2020 |
Shoe Carnival | SCVL | 1.275% | 02/07/2020 | 20/07/2020 |
JPMorgan Chase & Co. | JPM | 3.675% | 02/07/2020 | 31/07/2020 |
McCormick & Company | MKC | 1.389% | 02/07/2020 | 20/07/2020 |
Invesco Mortgage Capital | IVR | 2.046% | 02/07/2020 | 28/07/2020 |
Bristol-Myers Squibb | BMY | 3.094% | 02/07/2020 | 03/08/2020 |
Edison International | EIX | 4.646% | 02/07/2020 | 31/07/2020 |
KP Tissue | KPT | 6.786% | 02/07/2020 | 15/07/2020 |
VersaBank | VB | 1.570% | 02/07/2020 | 31/07/2020 |
Transcontinental Inc. Cl A S | TCL.A | 6.085% | 02/07/2020 | 22/07/2020 |
Glacier Bancorp | GBCI | 3.330% | 06/07/2020 | 16/07/2020 |
Erie Indemnity Company | ERIE | 2.051% | 06/07/2020 | 21/07/2020 |
Dollar General Corporation | DG | 0.755% | 06/07/2020 | 21/07/2020 |
Bank Of Nova Scotia | BNS | 6.427% | 06/07/2020 | 29/07/2020 |
West Fraser Timber | WFT | 1.784% | 06/07/2020 | 15/07/2020 |
Brandywine Realty Trust | BDN | 7.018% | 07/07/2020 | 22/07/2020 |
Quest Diagnostics Incorporat | DGX | 2.068% | 07/07/2020 | 22/07/2020 |
Roper Technologies | ROP | 0.521% | 07/07/2020 | 22/07/2020 |
The First of Long Island Cor | FLIC | 4.469% | 08/07/2020 | 20/07/2020 |
Kadant | KAI | 0.990% | 08/07/2020 | 06/08/2020 |
Manhattan Bridge Capital | LOAN | 9.238% | 09/07/2020 | 15/07/2020 |
NetApp | NTAP | 4.590% | 09/07/2020 | 29/07/2020 |
Gentex Corporation | GNTX | 1.869% | 09/07/2020 | 22/07/2020 |
Intuit | INTU | 0.734% | 09/07/2020 | 20/07/2020 |
Lincoln National Corporation | LNC | 4.348% | 09/07/2020 | 01/08/2020 |
UDR | UDR | 3.914% | 09/07/2020 | 31/07/2020 |
British American Tobacco Ind | BTI | 6.890% | 09/07/2020 | 24/08/2020 |
OGE Energy | OGE | 5.156% | 09/07/2020 | 30/07/2020 |
Verizon Communications | VZ | 4.532% | 09/07/2020 | 03/08/2020 |
Brady Corporation | BRC | 1.902% | 09/07/2020 | 31/07/2020 |
ONEX Corporation Subordinate | ONEX | 0.658% | 09/07/2020 | 31/07/2020 |
Agf Management Ltd. Cl.B Nv | AGF.B | 6.667% | 09/07/2020 | 20/07/2020 |
Dollarama | DOL | 0.387% | 09/07/2020 | 07/08/2020 |
Guardian Capital Group Limit | GCG.A | 2.936% | 09/07/2020 | 17/07/2020 |
Toronto-Dominion Bank | TD | 5.183% | 09/07/2020 | 31/07/2020 |
Universal | UVV | 7.558% | 10/07/2020 | 03/08/2020 |
Waddell & Reed | WDR | 6.592% | 10/07/2020 | 03/08/2020 |
Hormel Foods | HRL | 1.911% | 10/07/2020 | 17/08/2020 |
Apogee Enterprises | APOG | 3.338% | 13/07/2020 | 29/07/2020 |
RGC Resources | RGCO | 2.906% | 14/07/2020 | 01/08/2020 |
VSE Corporation | VSEC | 1.306% | 14/07/2020 | 29/07/2020 |
City Holding Company | CHCO | 3.636% | 14/07/2020 | 31/07/2020 |
Oracle | ORCL | 1.760% | 14/07/2020 | 28/07/2020 |
AbbVie | ABBV | 4.866% | 14/07/2020 | 14/08/2020 |
Campbell Soup | CPB | 2.823% | 14/07/2020 | 03/08/2020 |
Mid-America Apartment Commun | MAA | 3.592% | 14/07/2020 | 31/07/2020 |
ARMOUR Residential REIT | ARR | 12.645% | 14/07/2020 | 30/07/2020 |
Trinity Industries | TRN | 3.571% | 14/07/2020 | 31/07/2020 |
Abbott Laboratories | ABT | 1.607% | 14/07/2020 | 17/08/2020 |
Cohen & Steers Quality Incom | RQI | 9.275% | 14/07/2020 | |
Martinrea International | MRE | 1.876% | 14/07/2020 | 25/07/2020 |
Shaw Communications Inc. Cl. | SJR.B | 5.281% | 14/07/2020 | 30/07/2020 |
TransAlta Renewables | RNW | 6.748% | 14/07/2020 | 31/07/2020 |
Empire Company Ltd. Cl.A Nv | EMP.A | 1.589% | 14/07/2020 | 31/07/2020 |
IDEX Corporation | IEX | 1.314% | 15/07/2020 | 31/07/2020 |
Accenture Cl A | ACN | 1.472% | 15/07/2020 | 14/08/2020 |
WD-40 Company | WDFC | 1.375% | 16/07/2020 | 31/07/2020 |
Raven Industries | RAVN | 2.486% | 16/07/2020 | 31/07/2020 |
Patterson Companies | PDCO | 4.762% | 16/07/2020 | 31/07/2020 |
Norwood Financial | NWFL | 4.122% | 16/07/2020 | 03/08/2020 |
Horizon Technology Finance C | HRZN | 11.101% | 16/07/2020 | 14/08/2020 |
McGrath RentCorp | MGRC | 3.193% | 16/07/2020 | 31/07/2020 |
Zoetis Inc. Class A | ZTS | 0.591% | 16/07/2020 | 01/09/2020 |
Oxford Industries | OXM | 2.476% | 16/07/2020 | 31/07/2020 |
EOG Resources | EOG | 2.957% | 16/07/2020 | 31/07/2020 |
Quaker Chemical Corporation | KWR | 0.878% | 16/07/2020 | 31/07/2020 |
Main Street Capital | MAIN | 7.844% | 17/07/2020 | 14/08/2020 |
Colgate-Palmolive | CL | 2.423% | 17/07/2020 | 14/08/2020 |
Caterpillar | CAT | 3.304% | 17/07/2020 | 20/08/2020 |
Graco | GGG | 1.493% | 17/07/2020 | 05/08/2020 |
Hardwoods Distribution | HDI | 2.178% | 17/07/2020 | 31/07/2020 |
Lowes Companies | LOW | 1.670% | 21/07/2020 | 05/08/2020 |
Pentair plc. | PNR | 2.086% | 23/07/2020 | 07/08/2020 |
Williams-Sonoma | WSM | 2.294% | 23/07/2020 | 28/08/2020 |
Royal Bank Of Canada | RY | 4.637% | 24/07/2020 | 24/08/2020 |
Clorox | CLX | 2.066% | 28/07/2020 | 14/08/2020 |
NiSource | NI | 3.762% | 30/07/2020 | 20/08/2020 |
Pfizer | PFE | 4.744% | 30/07/2020 | 01/09/2020 |
Canadian Tire Corporation Cl | CTC.A | 3.835% | 30/07/2020 | 01/09/2020 |
Emera Incorporated | EMA | 4.596% | 30/07/2020 | 14/08/2020 |
Boardwalk Real Estate Invest | BEI.UN | 3.509% | 30/07/2020 | 17/08/2020 |
Inovalis REIT | INO.UN | 10.827% | 30/07/2020 | 17/08/2020 |
Caseys General Stores | CASY | 0.873% | 31/07/2020 | 17/08/2020 |
Hasbro | HAS | 3.866% | 31/07/2020 | 17/08/2020 |
Pinnacle West Capital | PNW | 4.386% | 31/07/2020 | 01/09/2020 |
Bank Of Montreal | BMO | 5.749% | 31/07/2020 | 26/08/2020 |
aktualizované ku dňu 28.6.2020