Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
Bank of South Carolina | BKSC | 3.977% | 2022-07-01 00:00:00 | 2022-07-29 00:00:00 |
Brixmor Property Group Inc. | BRX | 4.587% | 2022-07-01 00:00:00 | 2022-07-15 00:00:00 |
Kayne Anderson Energy Infras | KYN | 9.227% | 2022-07-01 00:00:00 | |
Thor Industries | THO | 2.192% | 2022-07-01 00:00:00 | 2022-07-19 00:00:00 |
Two Harbors Investment | TWO | 13.573% | 2022-07-01 00:00:00 | 2022-07-29 00:00:00 |
First Trust/Aberdeen Global | FAM | 11.881% | 2022-07-01 00:00:00 | 2022-07-15 00:00:00 |
Apple Hospitality REIT Inc. | APLE | 4.% | 2022-07-01 00:00:00 | 2022-07-15 00:00:00 |
Agilent Technologies | A | 0.718% | 2022-07-01 00:00:00 | 2022-07-27 00:00:00 |
Dollar General Corporation | DG | 0.903% | 2022-07-01 00:00:00 | 2022-07-19 00:00:00 |
Physicians Realty Trust | DOC | 5.257% | 2022-07-01 00:00:00 | 2022-07-19 00:00:00 |
Hannon Armstrong Sustainable | HASI | 3.924% | 2022-07-01 00:00:00 | 2022-07-12 00:00:00 |
Main Street Capital | MAIN | 6.679% | 2022-07-01 00:00:00 | 2022-07-15 00:00:00 |
Edison International | EIX | 4.488% | 2022-07-01 00:00:00 | |
Winpak | WPK | 0.275% | 2022-07-01 00:00:00 | 2022-07-11 00:00:00 |
Mackenzie Floating Rate Inco | MFT | 4.261% | 2022-07-01 00:00:00 | |
Mackenzie Unconstrained Bond | MUB | 3.904% | 2022-07-01 00:00:00 | |
Laurentian Bank | LB | 4.550% | 2022-07-01 00:00:00 | 2022-08-01 00:00:00 |
Transcontinental | TCL.A | 5.711% | 2022-07-04 00:00:00 | 2022-07-25 00:00:00 |
Mackenzie Floating Rate Inco | MFT | 4.261% | 2022-07-04 00:00:00 | |
Evertz Technologies Limited | ET | 5.294% | 2022-07-04 00:00:00 | |
Mackenzie Unconstrained Bond | MUB | 3.904% | 2022-07-04 00:00:00 | |
Bank Of Nova Scotia | BNS | 5.376% | 2022-07-04 00:00:00 | 2022-07-27 00:00:00 |
Cisco Systems | CSCO | 3.530% | 2022-07-05 00:00:00 | 2022-07-27 00:00:00 |
Erie Indemnity Company | ERIE | 2.331% | 2022-07-05 00:00:00 | 2022-07-20 00:00:00 |
Comcast | CMCSA | 2.760% | 2022-07-05 00:00:00 | 2022-07-27 00:00:00 |
Brandywine Realty Trust | BDN | 7.708% | 2022-07-05 00:00:00 | 2022-07-20 00:00:00 |
Healthcare Trust of America | HTA | 0.% | 2022-07-05 00:00:00 | 2022-07-15 00:00:00 |
China Yuchai International L | CYD | 4.171% | 2022-07-05 00:00:00 | 2022-07-15 00:00:00 |
JPMorgan Chase & Co. | JPM | 3.454% | 2022-07-05 00:00:00 | 2022-07-31 00:00:00 |
Quest Diagnostics Incorporat | DGX | 1.935% | 2022-07-05 00:00:00 | 2022-07-20 00:00:00 |
John Wiley & Sons Inc. | WLY | 2.890% | 2022-07-05 00:00:00 | 2022-07-20 00:00:00 |
Gap | GPS | 6.689% | 2022-07-05 00:00:00 | 2022-07-27 00:00:00 |
BNY Mellon High Yield Strate | DHF | 9.823% | 2022-07-06 00:00:00 | 2022-07-21 00:00:00 |
Steelcase | SCS | 5.230% | 2022-07-06 00:00:00 | 2022-07-18 00:00:00 |
Progressive Corporation | PGR | 0.347% | 2022-07-06 00:00:00 | 2022-07-15 00:00:00 |
Sempra | SRE | 3.029% | 2022-07-06 00:00:00 | 2022-07-15 00:00:00 |
Lennar Corporation Class A | LEN | 2.151% | 2022-07-06 00:00:00 | 2022-07-21 00:00:00 |
ABM Industries Incorporated | ABM | 1.814% | 2022-07-06 00:00:00 | 2022-08-01 00:00:00 |
Campbell Soup | CPB | 3.090% | 2022-07-06 00:00:00 | 2022-08-01 00:00:00 |
VersaBank | VBNK | 1.067% | 2022-07-07 00:00:00 | 2022-07-31 00:00:00 |
Manhattan Bridge Capital | LOAN | 8.929% | 2022-07-07 00:00:00 | 2022-07-15 00:00:00 |
NetApp | NTAP | 3.047% | 2022-07-07 00:00:00 | 2022-07-27 00:00:00 |
Farmers & Merchants Bancorp | FMAO | 2.200% | 2022-07-07 00:00:00 | |
Marvell Technology | MRVL | 0.530% | 2022-07-07 00:00:00 | 2022-07-27 00:00:00 |
FAT Brands Inc. 8.25% Series | FATBP | 11.653% | 2022-07-07 00:00:00 | 2022-07-20 00:00:00 |
Horizon Bancorp (IN) | HBNC | 3.606% | 2022-07-07 00:00:00 | |
Gentex Corporation | GNTX | 1.689% | 2022-07-07 00:00:00 | 2022-07-20 00:00:00 |
Darden Restaurants | DRI | 4.205% | 2022-07-07 00:00:00 | 2022-08-01 00:00:00 |
Verizon Communications | VZ | 5.073% | 2022-07-07 00:00:00 | 2022-08-01 00:00:00 |
Griffon Corporation | GFF | 1.294% | 2022-07-07 00:00:00 | |
Ennis Inc. | EBF | 5.020% | 2022-07-07 00:00:00 | 2022-08-08 00:00:00 |
British American Tobacco | BTI | 6.707% | 2022-07-07 00:00:00 | 2022-08-22 00:00:00 |
Brady Corporation | BRC | 1.936% | 2022-07-07 00:00:00 | 2022-07-29 00:00:00 |
City Office REIT Inc. | CIO | 6.260% | 2022-07-07 00:00:00 | 2022-07-22 00:00:00 |
Roper Technologies | ROP | 0.633% | 2022-07-07 00:00:00 | 2022-07-22 00:00:00 |
American Eagle Outfitters | AEO | 5.878% | 2022-07-07 00:00:00 | 2022-07-22 00:00:00 |
Kite Realty Group Trust | KRG | 4.603% | 2022-07-07 00:00:00 | 2022-07-15 00:00:00 |
Armanino Foods of Distinctio | AMNF | 3.419% | 2022-07-07 00:00:00 | |
Toronto-Dominion Bank | TD | 4.200% | 2022-07-07 00:00:00 | 2022-07-31 00:00:00 |
ONEX Corporation Subordinate | ONEX | 0.611% | 2022-07-07 00:00:00 | 2022-07-31 00:00:00 |
Dynacor Gold Mines Inc. | DNG | 3.162% | 2022-07-07 00:00:00 | 2022-07-19 00:00:00 |
Dollarama | DOL | 0.295% | 2022-07-07 00:00:00 | 2022-08-05 00:00:00 |
Agf Management Ltd. Cl.B Nv | AGF.B | 6.144% | 2022-07-07 00:00:00 | 2022-07-20 00:00:00 |
Eagle Bancorp Inc. | EGBN | 3.774% | 2022-07-08 00:00:00 | 2022-07-29 00:00:00 |
Shoe Carnival | SCVL | 1.575% | 2022-07-08 00:00:00 | |
Intuit | INTU | 0.704% | 2022-07-08 00:00:00 | 2022-07-18 00:00:00 |
UDR | UDR | 3.286% | 2022-07-08 00:00:00 | 2022-08-01 00:00:00 |
Universal | UVV | 5.191% | 2022-07-08 00:00:00 | 2022-08-01 00:00:00 |
Eagle Point Credit Company I | ECC | 12.381% | 2022-07-08 00:00:00 | 2022-07-29 00:00:00 |
Hormel Foods | HRL | 2.209% | 2022-07-08 00:00:00 | 2022-08-15 00:00:00 |
OGE Energy | OGE | 4.293% | 2022-07-08 00:00:00 | 2022-07-29 00:00:00 |
Lincoln National Corporation | LNC | 3.699% | 2022-07-08 00:00:00 | 2022-08-01 00:00:00 |
Invesco Mortgage Capital | IVR | 25.263% | 2022-07-08 00:00:00 | |
Dividend 15 Split Corp. II | DF | 0.% | 2022-07-08 00:00:00 | |
Guardian Capital Group Limit | GCG.A | 3.229% | 2022-07-08 00:00:00 | 2022-07-18 00:00:00 |
Apogee Enterprises | APOG | 2.237% | 2022-07-11 00:00:00 | 2022-07-27 00:00:00 |
Oracle | ORCL | 1.866% | 2022-07-11 00:00:00 | 2022-07-26 00:00:00 |
MSC Industrial Direct Compan | MSM | 4.078% | 2022-07-11 00:00:00 | 2022-07-26 00:00:00 |
VSE Corporation | VSEC | 1.097% | 2022-07-12 00:00:00 | 2022-07-27 00:00:00 |
PennyMac Mortgage Investment | PMT | 13.324% | 2022-07-13 00:00:00 | 2022-07-28 00:00:00 |
Accenture plc | ACN | 1.367% | 2022-07-13 00:00:00 | 2022-08-15 00:00:00 |
BankUnited | BKU | 2.765% | 2022-07-13 00:00:00 | |
Kadant | KAI | 0.565% | 2022-07-13 00:00:00 | 2022-08-11 00:00:00 |
Cracker Barrel Old Country S | CBRL | 6.072% | 2022-07-14 00:00:00 | 2022-08-05 00:00:00 |
Oxford Lane Capital Corp. | OXLC | 15.929% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
City Holding Company | CHCO | 3.% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
McGrath RentCorp | MGRC | 2.419% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
RGC Resources | RGCO | 4.046% | 2022-07-14 00:00:00 | 2022-08-01 00:00:00 |
Oxford Square Capital Corp. | OXSQ | 11.570% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
WD-40 Company | WDFC | 1.581% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Norwood Financial | NWFL | 4.596% | 2022-07-14 00:00:00 | 2022-08-01 00:00:00 |
EOG Resources | EOG | 2.536% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Oxford Industries | OXM | 2.345% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Abbott Laboratories | ABT | 1.758% | 2022-07-14 00:00:00 | 2022-08-15 00:00:00 |
Freeport-McMoRan | FCX | 0.975% | 2022-07-14 00:00:00 | 2022-08-01 00:00:00 |
Quaker Chemical Corporation | KWR | 1.121% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
IDEX Corporation | IEX | 1.327% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
GAMCO Global Gold Natural Re | GGN | 9.756% | 2022-07-14 00:00:00 | 2022-07-22 00:00:00 |
RiverNorth Opportunities Fun | RIV | 14.520% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Dillards Capital Trust I | DDT | 7.121% | 2022-07-14 00:00:00 | 2022-08-01 00:00:00 |
Buckle Inc. | BKE | 4.785% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Cornerstone Total Return Fun | CRF | 25.283% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Synnex Corporation | SNX | 1.292% | 2022-07-14 00:00:00 | |
Cornerstone Strategic Value | CLM | 25.829% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
ARMOUR Residential REIT | ARR | 17.417% | 2022-07-14 00:00:00 | |
Mid-America Apartment Commun | MAA | 2.886% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Foot Locker | FL | 5.698% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Trinity Industries | TRN | 3.770% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
AbbVie | ABBV | 3.699% | 2022-07-14 00:00:00 | |
Shaw Communications | SJR.B | 3.118% | 2022-07-14 00:00:00 | 2022-07-28 00:00:00 |
Canadian Net Real Estate Inv | NET.UN | 4.922% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
TransAlta Renewables | RNW | 5.582% | 2022-07-14 00:00:00 | 2022-07-29 00:00:00 |
Empire Company Ltd. Cl.A Nv | EMP.A | 1.527% | 2022-07-14 00:00:00 | |
Graco | GGG | 1.408% | 2022-07-15 00:00:00 | 2022-08-03 00:00:00 |
Hardwoods Distribution | HDI | 1.670% | 2022-07-15 00:00:00 | 2022-07-29 00:00:00 |
Horizon Technology Finance C | HRZN | 10.283% | 2022-07-18 00:00:00 | 2022-08-16 00:00:00 |
West Pharmaceutical Services | WST | 0.243% | 2022-07-19 00:00:00 | 2022-08-03 00:00:00 |
Lowes Companies | LOW | 2.404% | 2022-07-19 00:00:00 | 2022-08-03 00:00:00 |
Caterpillar | CAT | 2.561% | 2022-07-19 00:00:00 | 2022-08-19 00:00:00 |
Waterloo Brewing Ltd. | WBR | 3.055% | 2022-07-19 00:00:00 | 2022-08-03 00:00:00 |
Colgate-Palmolive | CL | 2.383% | 2022-07-20 00:00:00 | 2022-08-15 00:00:00 |
Zoetis | ZTS | 0.764% | 2022-07-20 00:00:00 | 2022-09-01 00:00:00 |
Patterson Companies | PDCO | 3.720% | 2022-07-21 00:00:00 | 2022-08-05 00:00:00 |
Pentair plc. | PNR | 1.845% | 2022-07-21 00:00:00 | 2022-08-05 00:00:00 |
Williams-Sonoma | WSM | 2.635% | 2022-07-21 00:00:00 | 2022-08-26 00:00:00 |
Western Asset Inflation-Link | WIW | 6.328% | 2022-07-21 00:00:00 | 2022-07-29 00:00:00 |
Royal Bank Of Canada | RY | 4.085% | 2022-07-25 00:00:00 | 2022-08-24 00:00:00 |
Prospect Capital Corporation | PSEC | 10.155% | 2022-07-26 00:00:00 | 2022-08-18 00:00:00 |
Signet Jewelers Limited | SIG | 1.391% | 2022-07-28 00:00:00 | 2022-08-26 00:00:00 |
Pfizer | PFE | 3.158% | 2022-07-28 00:00:00 | |
NiSource | NI | 3.203% | 2022-07-28 00:00:00 | 2022-08-19 00:00:00 |
Inovalis REIT | INO.UN | 11.149% | 2022-07-28 00:00:00 | 2022-08-15 00:00:00 |
Boardwalk Real Estate Invest | BEI.UN | 2.565% | 2022-07-28 00:00:00 | 2022-08-15 00:00:00 |
Canadian Tire | CTC.A | 3.906% | 2022-07-28 00:00:00 | 2022-09-01 00:00:00 |
Hasbro | HAS | 3.326% | 2022-07-29 00:00:00 | 2022-08-15 00:00:00 |
Lifetime Brands | LCUT | 1.495% | 2022-07-29 00:00:00 | |
Caseys General Stores | CASY | 0.798% | 2022-07-29 00:00:00 | 2022-08-15 00:00:00 |
Ames National Corporation | ATLO | 4.874% | 2022-07-29 00:00:00 | 2022-08-15 00:00:00 |
Pinnacle West Capital | PNW | 4.647% | 2022-07-29 00:00:00 | 2022-09-01 00:00:00 |
zdroj: dividendhistory.org
aktualizované ku dňu 1. 7. 2022