| Company | Symbol | Yield | Ex-div date | Pay date |
|---|---|---|---|---|
| L3Harris Technologies Inc. | LHX | 1.762% | 01/06/2020 | 16/06/2020 |
| KeyCorp | KEY | 5.808% | 01/06/2020 | |
| First Trust/Aberdeen Global | FAM | 9.613% | 01/06/2020 | |
| NextEra Energy | NEE | 2.322% | 01/06/2020 | |
| Stanley Black & Decker | SWK | 2.078% | 01/06/2020 | 16/06/2020 |
| Great-West Lifeco | GWO | 7.804% | 01/06/2020 | 30/06/2020 |
| Peoples Bancorp of North Car | PEBK | 3.337% | 02/06/2020 | |
| Arrow Financial Corporation | AROW | 3.383% | 02/06/2020 | 15/06/2020 |
| Avnet | AVT | 2.935% | 02/06/2020 | |
| Old Point Financial Corporat | OPOF | 3.194% | 02/06/2020 | |
| Linde plc | LIN | 1.995% | 02/06/2020 | 17/06/2020 |
| Halliburton | HAL | 1.477% | 02/06/2020 | |
| Avery Dennison Corporation | AVY | 2.045% | 02/06/2020 | 17/06/2020 |
| Schlumberger | SLB | 2.625% | 02/06/2020 | 09/07/2020 |
| Greenhill & Co. | GHL | 1.715% | 02/06/2020 | |
| QUALCOMM | QCOM | 3.329% | 03/06/2020 | 25/06/2020 |
| Mosaic Company | MOS | 1.546% | 03/06/2020 | |
| Home Depot | HD | 2.426% | 03/06/2020 | 18/06/2020 |
| Newmont Mining | NEM | 1.703% | 03/06/2020 | 18/06/2020 |
| Nielsen N.V. | NLSN | 1.659% | 03/06/2020 | 18/06/2020 |
| Newmont Goldcorp Corporation | NGT | 1.747% | 03/06/2020 | 18/06/2020 |
| Suncor Energy | SU | 3.460% | 03/06/2020 | 25/06/2020 |
| Imperial Oil | IMO | 3.877% | 03/06/2020 | 01/07/2020 |
| Atco Ltd. Cl.I Nv | ACO.X | 4.594% | 03/06/2020 | 30/06/2020 |
| Cerner Corporation | CERN | 1.054% | 04/06/2020 | |
| Interface | TILE | 0.409% | 04/06/2020 | |
| Navient Corporation | NAVI | 8.258% | 04/06/2020 | |
| United Fire Group | UFCS | 4.478% | 04/06/2020 | |
| C. H. Robinson Worldwide | CHRW | 2.545% | 04/06/2020 | 30/06/2020 |
| Cass Information Systems | CASS | 2.538% | 04/06/2020 | 15/06/2020 |
| PepsiCo | PEP | 3.127% | 04/06/2020 | 30/06/2020 |
| Mercantile Bank Corporation | MBWM | 4.545% | 04/06/2020 | 17/06/2020 |
| American National Insurance | ANAT | 4.326% | 04/06/2020 | 19/06/2020 |
| Commerce Bancshares | CBSH | 1.656% | 04/06/2020 | 22/06/2020 |
| First Merchants Corporation | FRME | 3.497% | 04/06/2020 | 19/06/2020 |
| Hawkins | HWKN | 2.151% | 04/06/2020 | |
| Citrix Systems | CTXS | 1.006% | 04/06/2020 | 19/06/2020 |
| Nvidia Corporation | NVDA | 0.188% | 04/06/2020 | |
| Flowers Foods | FLO | 3.460% | 04/06/2020 | |
| Kimberly-Clark | KMB | 3.092% | 04/06/2020 | 02/07/2020 |
| Genuine Parts | GPC | 3.620% | 04/06/2020 | 01/07/2020 |
| Old Republic International | ORI | 5.263% | 04/06/2020 | 15/06/2020 |
| Bank of America | BAC | 2.771% | 04/06/2020 | 26/06/2020 |
| Regions Financial Corporatio | RF | 5.175% | 04/06/2020 | 01/07/2020 |
| Baxter International | BAX | 1.134% | 04/06/2020 | 01/07/2020 |
| Blackrock | BLK | 2.707% | 04/06/2020 | |
| Arthur J. Gallagher & Co. | AJG | 1.919% | 04/06/2020 | 19/06/2020 |
| Albany International Corpora | AIN | 1.170% | 04/06/2020 | 10/07/2020 |
| New Senior Investment Group | SNR | 8.497% | 04/06/2020 | 19/06/2020 |
| Waste Management | WM | 2.090% | 04/06/2020 | 19/06/2020 |
| Dominion Resources | D | 4.610% | 04/06/2020 | 20/06/2020 |
| Polaris Industries | PII | 2.729% | 04/06/2020 | |
| Stella Jones | SJ | 1.784% | 04/06/2020 | 26/06/2020 |
| Computer Modelling Group | CMG | 4.785% | 04/06/2020 | |
| Leons Furniture | LNF | 3.491% | 04/06/2020 | 06/07/2020 |
| Primo Water Corporation | PRMW | 2.023% | 04/06/2020 | 17/06/2020 |
| Gladstone Investment Corpora | GAIN | 9.541% | 05/06/2020 | 17/06/2020 |
| Miller Industries | MLR | 2.349% | 05/06/2020 | 15/06/2020 |
| Kansas City Southern | KSU | 1.034% | 05/06/2020 | |
| Brown-Forman Corporation | BF.B | 1.059% | 05/06/2020 | |
| Insperity | NSP | 2.919% | 05/06/2020 | |
| Weingarten Realty Investors | WRI | 3.702% | 05/06/2020 | 16/06/2020 |
| First American Corporation | FAF | 3.327% | 05/06/2020 | 15/06/2020 |
| Lancaster Colony Corporation | LANC | 1.796% | 08/06/2020 | 30/06/2020 |
| Becton Dickinson | BDX | 1.346% | 08/06/2020 | 30/06/2020 |
| Kronos Worldwide | KRO | 7.243% | 08/06/2020 | |
| Canadian National Railway Co | CNI | 1.924% | 08/06/2020 | 30/06/2020 |
| Public Serv. Enterprise | PEG | 3.927% | 08/06/2020 | 30/06/2020 |
| Toromont Industries | TIH | 1.897% | 08/06/2020 | 03/07/2020 |
| Husky Energy | HSE | 1.152% | 08/06/2020 | 02/07/2020 |
| Maple Leaf Foods | MFI | 2.457% | 08/06/2020 | 30/06/2020 |
| Canadian National Railway | CNR | 1.939% | 08/06/2020 | 30/06/2020 |
| Auburn National Bancorporati | AUBN | 1.889% | 09/06/2020 | 25/06/2020 |
| UMB Financial Corporation | UMBF | 2.286% | 09/06/2020 | 01/07/2020 |
| CME Group | CME | 1.926% | 09/06/2020 | 25/06/2020 |
| NortonLifeLock | NLOK | 2.388% | 09/06/2020 | 24/06/2020 |
| Anthem | ANTM | 1.323% | 09/06/2020 | 25/06/2020 |
| PPL | PPL | 6.208% | 09/06/2020 | 01/07/2020 |
| Travelers Companies | TRV | 3.183% | 09/06/2020 | 30/06/2020 |
| South Jersey Industries | SJI | 4.119% | 09/06/2020 | 02/07/2020 |
| MGM Resorts International | MGM | 0.055% | 09/06/2020 | 15/06/2020 |
| V.F. | VFC | 3.088% | 09/06/2020 | 22/06/2020 |
| Hewlett Packard Enterprise | HPE | 4.918% | 09/06/2020 | 01/07/2020 |
| CNO Financial Group | CNO | 3.187% | 09/06/2020 | 24/06/2020 |
| Hewlett-Packard | HPQ | 4.117% | 09/06/2020 | 01/07/2020 |
| Ameren | AEE | 2.808% | 09/06/2020 | 30/06/2020 |
| Telus Corporation | T | 4.985% | 09/06/2020 | 02/07/2020 |
| Rogers Communications Inc. C | RCI.B | 3.478% | 09/06/2020 | 02/07/2020 |
| Hydro One Limited | H | 3.933% | 09/06/2020 | 30/06/2020 |
| Best Buy | BBY | 2.782% | 10/06/2020 | 02/07/2020 |
| American Assets Trust | AAT | 2.848% | 10/06/2020 | 25/06/2020 |
| MDU Resources Group | MDU | 3.694% | 10/06/2020 | 01/07/2020 |
| Spire | SR | 3.377% | 10/06/2020 | 02/07/2020 |
| Franco-Nevada Corporation | FNV | 0.747% | 10/06/2020 | 25/06/2020 |
| Mercury General | MCY | 6.064% | 10/06/2020 | |
| Franco-Nevada Corporation | FNV | 0.771% | 10/06/2020 | 25/06/2020 |
| Exponent | EXPO | 1.019% | 11/06/2020 | 26/06/2020 |
| WesBanco | WSBC | 5.522% | 11/06/2020 | |
| AMERISAFE | AMSF | 1.708% | 11/06/2020 | 26/06/2020 |
| United Bankshares | UBSI | 4.614% | 11/06/2020 | 01/07/2020 |
| CSG Systems International | CSGS | 1.958% | 11/06/2020 | |
| Vodafone Grp PLC (ADR) | VOD | 5.859% | 11/06/2020 | 07/08/2020 |
| Automatic Data Processing | ADP | 2.516% | 11/06/2020 | 01/07/2020 |
| Northern Trust Corporation | NTRS | 3.378% | 11/06/2020 | 01/07/2020 |
| Gilead Sciences | GILD | 3.632% | 11/06/2020 | 29/06/2020 |
| Nasdaq | NDAQ | 1.702% | 11/06/2020 | 26/06/2020 |
| First Horizon National Corpo | FHN | 5.842% | 11/06/2020 | 01/07/2020 |
| Williams Cos. | WMB | 7.816% | 11/06/2020 | 29/06/2020 |
| Albemarle Corporation | ALB | 2.052% | 11/06/2020 | |
| Crown Castle International C | CCI | 2.944% | 11/06/2020 | 30/06/2020 |
| Advance Auto Parts Inc W/I | AAP | 0.706% | 11/06/2020 | 03/07/2020 |
| STERIS plc | STE | 0.925% | 11/06/2020 | 26/06/2020 |
| Broadridge Financial Solutio | BR | 1.851% | 11/06/2020 | 02/07/2020 |
| Global Payments | GPN | 0.439% | 11/06/2020 | 26/06/2020 |
| WPP plc American Depositary | WPP | 7.032% | 11/06/2020 | 06/07/2020 |
| PolyOne Corporation | POL | 3.142% | 11/06/2020 | 08/07/2020 |
| Canadian Natural Resources | CNQ | 6.688% | 11/06/2020 | 01/07/2020 |
| Quarterhill | QTRH | 2.475% | 11/06/2020 | 03/07/2020 |
| Simmons First National Corpo | SFNC | 3.726% | 12/06/2020 | 06/07/2020 |
| J & J Snack Foods | JJSF | 1.670% | 12/06/2020 | 07/07/2020 |
| Xcel Energy | XEL | 2.786% | 12/06/2020 | 20/07/2020 |
| First Financial Corporation | THFF | 2.797% | 12/06/2020 | 01/07/2020 |
| Atrion Corporation | ATRI | 0.939% | 12/06/2020 | |
| ViacomCBS | VIAC | 4.362% | 12/06/2020 | 01/07/2020 |
| Garmin | GRMN | 2.769% | 12/06/2020 | 30/06/2020 |
| Community Trust Bancorp | CTBI | 4.284% | 12/06/2020 | 01/07/2020 |
| Verisk Analytics | VRSK | 0.661% | 12/06/2020 | 30/06/2020 |
| Hawthorn Bancshares | HWBK | 2.484% | 12/06/2020 | 01/07/2020 |
| Stock Yards Bancorp | SYBT | 3.065% | 12/06/2020 | |
| Ares Capital Corporation | ARCC | 10.343% | 12/06/2020 | 30/06/2020 |
| Valley National Bancorp | VLY | 5.152% | 12/06/2020 | |
| C&F Financial Corporation | CFFI | 4.021% | 12/06/2020 | |
| T Rowe Price Group | TROW | 2.940% | 12/06/2020 | 30/06/2020 |
| NXP Semiconductors N.V. | NXPI | 1.511% | 12/06/2020 | |
| Oxford Lane Capital Corp. | OXLC | 53.115% | 12/06/2020 | 30/06/2020 |
| Owens & Minor | OMI | 0.130% | 12/06/2020 | 30/06/2020 |
| ARMOUR Residential REIT | ARR | 4.220% | 12/06/2020 | 29/06/2020 |
| RenaissanceRe Holdings | RNR | 0.829% | 12/06/2020 | 30/06/2020 |
| Dominos Pizza | DPZ | 0.834% | 12/06/2020 | 30/06/2020 |
| Altria Group | MO | 8.604% | 12/06/2020 | 10/07/2020 |
| Coca Cola | KO | 3.510% | 12/06/2020 | 01/07/2020 |
| DTE Energy | DTE | 3.803% | 12/06/2020 | 15/07/2020 |
| GATX Corporation | GATX | 2.881% | 12/06/2020 | 30/06/2020 |
| Comerica Incorporated | CMA | 6.898% | 12/06/2020 | 01/07/2020 |
| Wyndham Destinations | WYND | 5.754% | 12/06/2020 | 30/06/2020 |
| Community Bank System | CBU | 2.596% | 12/06/2020 | |
| Eastman Chemical Company | EMN | 3.785% | 12/06/2020 | 10/07/2020 |
| Prosperity Bancshares | PB | 2.702% | 12/06/2020 | |
| Maxar Technologies Ltd. | MAXR | 0.282% | 12/06/2020 | 30/06/2020 |
| Chesapeake Utilities Corpora | CPK | 1.975% | 12/06/2020 | |
| Extra Space Storage | EXR | 3.814% | 12/06/2020 | 30/06/2020 |
| NorthWestern | NWE | 3.992% | 12/06/2020 | |
| UGI Corporation | UGI | 4.090% | 12/06/2020 | 01/07/2020 |
| ITT | ITT | 1.123% | 12/06/2020 | 06/07/2020 |
| Motorola Solutions | MSI | 1.910% | 12/06/2020 | 15/07/2020 |
| FBL Financial Group | FFG | 5.299% | 12/06/2020 | |
| American International Group | AIG | 4.062% | 12/06/2020 | 29/06/2020 |
| Devon Energy | DVN | 3.540% | 12/06/2020 | 30/06/2020 |
| National Storage Affiliates | NSA | 4.475% | 12/06/2020 | |
| Iron Mountain Incorporated | IRM | 9.717% | 12/06/2020 | 02/07/2020 |
| Packaging Corporation of Ame | PKG | 3.084% | 12/06/2020 | |
| Booz Allen Hamilton Holding | BAH | 1.618% | 12/06/2020 | |
| Thermo Fisher Scientific | TMO | 0.261% | 12/06/2020 | 15/07/2020 |
| Preferred Apartment Communit | APTS | 9.296% | 12/06/2020 | 15/07/2020 |
| Leggett & Platt | LEG | 4.735% | 12/06/2020 | 15/07/2020 |
| Public Storage | PSA | 4.062% | 12/06/2020 | 30/06/2020 |
| Service Corporation Internat | SCI | 1.907% | 12/06/2020 | 30/06/2020 |
| BancorpSouth | BXS | 3.116% | 12/06/2020 | 01/07/2020 |
| Merck & Co. | MRK | 3.146% | 12/06/2020 | |
| Digital Realty Trust | DLR | 3.216% | 12/06/2020 | |
| NewMarket | NEU | 1.685% | 12/06/2020 | 01/07/2020 |
| Worthington Industries | WOR | 3.129% | 12/06/2020 | 29/06/2020 |
| Maxar Technologies [TSX] | MAXR | 0.288% | 12/06/2020 | 30/06/2020 |
| Intertape Polymer Group | ITP | 6.656% | 12/06/2020 | 30/06/2020 |
| Teck Resources Limited B sha | TECK.B | 1.479% | 12/06/2020 | 30/06/2020 |
| Mcan Mortgage Corporation | MKP | 10.592% | 12/06/2020 | 30/06/2020 |
| Loblaw | L | 1.888% | 12/06/2020 | 01/07/2020 |
| ECN Capital Corp. | ECN | 2.208% | 12/06/2020 | 30/06/2020 |
| Morguard | MRC | 0.515% | 12/06/2020 | 30/06/2020 |
| TransAlta Renewables | RNW | 6.619% | 12/06/2020 | 30/06/2020 |
| Melcor Developments | MRD | 42.724% | 12/06/2020 | 30/06/2020 |
| Crescent Point Energy | CPG | 0.493% | 12/06/2020 | 02/07/2020 |
| Bce | BCE | 5.909% | 12/06/2020 | 15/07/2020 |
| Intact Financial Corporation | IFC | 2.604% | 12/06/2020 | 30/06/2020 |
| Pason Systems | PSI | 10.326% | 12/06/2020 | 29/06/2020 |
| Wajax Corporation | WJX | 11.364% | 12/06/2020 | 03/07/2020 |
| Equitable Group Inc. | EQB | 2.152% | 12/06/2020 | 30/06/2020 |
| Shaw Communications Inc. Cl. | SJR.B | 5.150% | 12/06/2020 | 29/06/2020 |
| Weston George | WN | 2.182% | 12/06/2020 | 01/07/2020 |
| First Financial Bankshares | FFIN | 1.654% | 15/06/2020 | 01/07/2020 |
| Methanex Corporation | MEOH | 0.860% | 15/06/2020 | 30/06/2020 |
| Telephone and Data Systems | TDS | 3.271% | 15/06/2020 | |
| Horace Mann Educators Corpor | HMN | 3.187% | 15/06/2020 | |
| Intercontinental Exchange | ICE | 1.293% | 15/06/2020 | 30/06/2020 |
| Prologis | PLD | 2.528% | 15/06/2020 | 30/06/2020 |
| FNF Group of Fidelity Nation | FNF | 4.063% | 15/06/2020 | 30/06/2020 |
| New Mountain Finance | NMFC | 12.632% | 15/06/2020 | 30/06/2020 |
| Vistra Energy Corp. | VST | 2.684% | 15/06/2020 | 30/06/2020 |
| Western Union | WU | 4.436% | 15/06/2020 | 30/06/2020 |
| Rayonier Inc. REIT | RYN | 4.371% | 15/06/2020 | 30/06/2020 |
| Amphenol Corporation | APH | 1.047% | 15/06/2020 | 08/07/2020 |
| Ecolab | ECL | 0.907% | 15/06/2020 | 15/07/2020 |
| Legg Mason | LM | 3.207% | 15/06/2020 | 13/07/2020 |
| New Jersey Resources | NJR | 3.547% | 15/06/2020 | 01/07/2020 |
| Hillenbrand | HI | 3.118% | 15/06/2020 | 30/06/2020 |
| Allegion plc | ALLE | 1.293% | 15/06/2020 | 30/06/2020 |
| Methanex | MX | 0.870% | 15/06/2020 | 30/06/2020 |
| Exco Technologies Limited | XTC | 5.919% | 15/06/2020 | 30/06/2020 |
| CCL Industries | CCL.B | 1.592% | 15/06/2020 | 30/06/2020 |
| Magellan Aerospace Corporati | MAL | 6.720% | 15/06/2020 | 30/06/2020 |
| Cincinnati Financial Corpora | CINF | 3.909% | 16/06/2020 | 15/07/2020 |
| Lam Research Corporation | LRCX | 1.666% | 16/06/2020 | 08/07/2020 |
| Utah Medical Products | UTMD | 1.158% | 16/06/2020 | 03/07/2020 |
| Huntington Bancshares | HBAN | 6.303% | 16/06/2020 | 01/07/2020 |
| Cohen & Steers Quality Incom | RQI | 9.143% | 16/06/2020 | |
| Restaurant Brands Internatio | QSR | 3.821% | 16/06/2020 | 30/06/2020 |
| Solar Capital | SLRC | 9.779% | 17/06/2020 | 02/07/2020 |
| Horizon Technology Finance C | HRZN | 11.050% | 17/06/2020 | |
| Altra Industrial Motion | AIMC | 0.491% | 17/06/2020 | 06/07/2020 |
| Apollo Investment Corporatio | AINV | 17.459% | 17/06/2020 | |
| Main Street Capital | MAIN | 7.602% | 17/06/2020 | |
| Aarons | AAN | 0.417% | 17/06/2020 | 07/07/2020 |
| Ship Finance International | SFL | 9.434% | 17/06/2020 | |
| Medical Properties Trust | MPW | 5.841% | 17/06/2020 | |
| Gladstone Investment Corpora | GAIN | 9.541% | 18/06/2020 | 30/06/2020 |
| Republic Bancorp Inc. Class | RBCAA | 3.286% | 18/06/2020 | |
| Gladstone Commercial Corpora | GOOD | 8.252% | 18/06/2020 | 30/06/2020 |
| Gladstone Capital Corporatio | GLAD | 10.250% | 18/06/2020 | 30/06/2020 |
| American Tower Corp A | AMT | 1.746% | 18/06/2020 | |
| Chubb | CB | 2.537% | 18/06/2020 | |
| Hill-Rom Holdings | HRC | 0.891% | 18/06/2020 | |
| Flowserve Corporation | FLS | 2.815% | 18/06/2020 | 06/07/2020 |
| Tredegar Corporation | TG | 3.032% | 18/06/2020 | |
| Constellation Software | CSU | 0.371% | 18/06/2020 | 10/07/2020 |
| Cargojet | CJT | 0.719% | 18/06/2020 | 06/07/2020 |
| Federal Realty Investment Tr | FRT | 5.013% | 19/06/2020 | 15/07/2020 |
| Tiffany & Co. | TIF | 1.819% | 19/06/2020 | 10/07/2020 |
| Toro | TTC | 1.423% | 19/06/2020 | 09/07/2020 |
| Washington Real Estate Inves | WRE | 5.296% | 19/06/2020 | 06/07/2020 |
| LTC Properties | LTC | 5.930% | 19/06/2020 | 30/06/2020 |
| STMicroelectronics N.V. ADS | STM | 0.687% | 22/06/2020 | 30/06/2020 |
| Seagate Technology | STX | 4.999% | 23/06/2020 | 08/07/2020 |
| Getty Realty Corporation | GTY | 5.109% | 24/06/2020 | 09/07/2020 |
| International Flavors & Frag | IFF | 2.202% | 24/06/2020 | 06/07/2020 |
| Portland General Electric | POR | 3.441% | 24/06/2020 | 15/07/2020 |
| DENTSPLY SIRONA | XRAY | 0.837% | 25/06/2020 | 10/07/2020 |
| First Midwest Bancorp | FMBI | 3.993% | 25/06/2020 | 07/07/2020 |
| Uniti Group | UNIT | 7.398% | 25/06/2020 | 10/07/2020 |
| CyrusOne | CONE | 2.770% | 25/06/2020 | 10/07/2020 |
| Agree Realty Corporation | ADC | 3.678% | 25/06/2020 | 10/07/2020 |
| Covanta Holding | CVA | 3.456% | 25/06/2020 | 10/07/2020 |
| Danaher | DHR | 0.448% | 25/06/2020 | |
| Medtronic | MDT | 2.417% | 25/06/2020 | 17/07/2020 |
| Rogers Sugar | RSI | 7.595% | 25/06/2020 | 21/07/2020 |
| Canadian Pacific Railway Lim | CP | 0.952% | 25/06/2020 | 27/07/2020 |
| goeasy Ltd. | GSY | 3.317% | 25/06/2020 | 10/07/2020 |
| Axis Capital Holdings Limite | AXS | 4.188% | 26/06/2020 | 15/07/2020 |
| National Bank Of Canada | NA | 4.644% | 26/06/2020 | |
| Towne Bank | TOWN | 3.622% | 29/06/2020 | |
| Steel Dynamics | STLD | 3.654% | 29/06/2020 | |
| Mondelez International | MDLZ | 2.264% | 29/06/2020 | 14/07/2020 |
| The York Water Company | YORW | 1.632% | 29/06/2020 | |
| Willis Towers Watson Public | WLTW | 1.330% | 29/06/2020 | 15/07/2020 |
| Lincoln Electric Holdings | LECO | 2.282% | 29/06/2020 | |
| Primoris Services Corporatio | PRIM | 1.485% | 29/06/2020 | 15/07/2020 |
| Amdocs Limited | DOX | 2.077% | 29/06/2020 | 24/07/2020 |
| Dillards | DDS | 1.881% | 29/06/2020 | 03/08/2020 |
| Terreno Realty Corporation | TRNO | 2.099% | 29/06/2020 | 14/07/2020 |
| B&G Foods | BGS | 7.940% | 29/06/2020 | 30/07/2020 |
| Lennox International | LII | 1.434% | 29/06/2020 | |
| Corporate Office Properties | OFC | 4.321% | 29/06/2020 | |
| Stag Industrial | STAG | 5.263% | 29/06/2020 | 15/07/2020 |
| First Industrial Realty Trus | FR | 2.631% | 29/06/2020 | 20/07/2020 |
| Stryker | SYK | 1.200% | 29/06/2020 | 31/07/2020 |
| Owl Rock Capital Corp - Ordi | ORCC | 9.748% | 29/06/2020 | 14/08/2020 |
| Avalonbay Communities | AVB | 4.003% | 29/06/2020 | 15/07/2020 |
| Arbor Realty Trust | ABR | 14.101% | 29/06/2020 | 15/07/2020 |
| Agilent Technologies | A | 0.835% | 29/06/2020 | 22/07/2020 |
| Essex Property Trust | ESS | 3.350% | 29/06/2020 | 15/07/2020 |
| EastGroup Properties | EGP | 2.545% | 29/06/2020 | |
| Xerox | XRX | 5.528% | 29/06/2020 | |
| National HealthCare Corporat | NHC | 2.985% | 29/06/2020 | 03/08/2020 |
| CoreSite Realty Corporation | COR | 3.916% | 29/06/2020 | 15/07/2020 |
| Illinois Tool Works | ITW | 2.429% | 29/06/2020 | 15/07/2020 |
| Kennedy-Wilson Holdings | KW | 5.906% | 29/06/2020 | |
| FMC Corporation | FMC | 1.829% | 29/06/2020 | 16/07/2020 |
| Humana | HUM | 0.626% | 29/06/2020 | 31/07/2020 |
| Yamana Gold | YRI | 1.254% | 29/06/2020 | 14/07/2020 |
| Capital Power Corporation | CPX | 7.245% | 29/06/2020 | 31/07/2020 |
| Ci Financial | CIX | 4.330% | 29/06/2020 | 15/07/2020 |
| WSP Canada Inc (Genivar) | WSP | 1.694% | 29/06/2020 | 15/07/2020 |
| Element Financial Corporatio | EFN | 1.858% | 29/06/2020 | 15/07/2020 |
| Airboss America J | BOS | 1.734% | 29/06/2020 | 15/07/2020 |
| Nutrien | NTR | 5.308% | 29/06/2020 | 17/07/2020 |
| Premium Brands Holdings Corp | PBH | 2.669% | 29/06/2020 | 15/07/2020 |
| Igm Financial | IGM | 6.798% | 29/06/2020 | 31/07/2020 |
| Algonquin Power And Utilitie | AQN | 4.564% | 29/06/2020 | 15/07/2020 |
| Innergex Renewable Energy | INE | 3.939% | 29/06/2020 | 15/07/2020 |
| Peyto Exploration and Develo | PEY | 1.544% | 29/06/2020 | 15/07/2020 |
| Tricon Capital Group | TCN | 3.357% | 29/06/2020 | 15/07/2020 |
| Acadian Timber | ADN | 8.406% | 29/06/2020 | 15/07/2020 |
| Stantec | STN | 1.517% | 29/06/2020 | 15/07/2020 |
| Gibson Energy | GEI | 6.370% | 29/06/2020 | 17/07/2020 |
| Canadian High Income Equity | CIQ.UN | 8.290% | 29/06/2020 | 15/07/2020 |
| Information Services Corpora | ISV | 5.606% | 29/06/2020 | 15/07/2020 |
| Power Corporation Of Canada | POW | 7.844% | 29/06/2020 | 31/07/2020 |
| Transcanada | TRP | 5.333% | 29/06/2020 | 31/07/2020 |
| Osisko Gold Royalties Ltd | OR | 1.481% | 29/06/2020 | 13/07/2020 |
| Colliers International Group | CIGI | 0.189% | 29/06/2020 | 13/07/2020 |
| Comcast | CMCSA | 2.304% | 30/06/2020 | 22/07/2020 |
| Cardinal Health | CAH | 3.616% | 30/06/2020 | 15/07/2020 |
| Air Products & Chemicals | APD | 2.279% | 30/06/2020 | |
| Raymond James Financial | RJF | 2.028% | 30/06/2020 | |
| CubeSmart | CUBE | 4.745% | 30/06/2020 | 15/07/2020 |
| State Street | STT | 3.233% | 30/06/2020 | 16/07/2020 |
| Ingredion Incorporated | INGR | 2.918% | 30/06/2020 | 27/07/2020 |
| Republic Services | RSG | 1.929% | 30/06/2020 | |
| Winpak | WPK | 0.279% | 30/06/2020 | 09/07/2020 |
aktualizované ku dňu 1.6.2020