Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
QUALCOMM | QCOM | 2.147% | 2022-06-01 00:00:00 | 2022-06-23 00:00:00 |
Principal Financial Group | PFG | 3.510% | 2022-06-01 00:00:00 | 2022-06-24 00:00:00 |
Home Depot | HD | 2.464% | 2022-06-01 00:00:00 | 2022-06-16 00:00:00 |
Mosaic Company | MOS | 1.003% | 2022-06-01 00:00:00 | 2022-06-16 00:00:00 |
Harley-Davidson | HOG | 1.734% | 2022-06-01 00:00:00 | 2022-06-17 00:00:00 |
Apple Hospitality REIT Inc. | APLE | 3.546% | 2022-06-01 00:00:00 | 2022-06-15 00:00:00 |
Newmont Mining | NEM | 3.202% | 2022-06-01 00:00:00 | 2022-06-16 00:00:00 |
Main Street Capital | MAIN | 6.714% | 2022-06-01 00:00:00 | 2022-06-15 00:00:00 |
First Trust/Aberdeen Global | FAM | 10.762% | 2022-06-01 00:00:00 | 2022-06-15 00:00:00 |
Nielsen Holdings | NLSN | 0.929% | 2022-06-01 00:00:00 | 2022-06-16 00:00:00 |
La-Z-Boy Incorporated | LZB | 2.583% | 2022-06-01 00:00:00 | 2022-06-15 00:00:00 |
Edgewell Personal Care Compa | EPC | 1.632% | 2022-06-01 00:00:00 | 2022-07-07 00:00:00 |
Great-West Lifeco | GWO | 5.686% | 2022-06-01 00:00:00 | 2022-06-30 00:00:00 |
Kinross Gold | K | 2.701% | 2022-06-01 00:00:00 | 2022-06-16 00:00:00 |
Mackenzie Unconstrained Bond | MUB | 3.825% | 2022-06-01 00:00:00 | 2022-06-09 00:00:00 |
Imperial Oil | IMO | 1.914% | 2022-06-01 00:00:00 | 2022-07-01 00:00:00 |
Vanguard Gbl ex-U.S. Aggrega | VBG | 0.547% | 2022-06-01 00:00:00 | 2022-06-09 00:00:00 |
ATCO | ACO.X | 4.046% | 2022-06-01 00:00:00 | 2022-06-30 00:00:00 |
Newmont Goldcorp Corporation | NGT | 3.142% | 2022-06-01 00:00:00 | 2022-06-16 00:00:00 |
Vanguard U.S. Aggregate Bond | VBU | 1.815% | 2022-06-01 00:00:00 | 2022-06-09 00:00:00 |
Mackenzie Floating Rate Inco | MFT | 4.151% | 2022-06-01 00:00:00 | 2022-06-09 00:00:00 |
Cass Information Systems | CASS | 3.284% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
Navient Corporation | NAVI | 3.960% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
Open Text Corporation | OTEX | 2.229% | 2022-06-02 00:00:00 | 2022-06-24 00:00:00 |
Mercantile Bank Corporation | MBWM | 3.830% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
First Merchants Corporation | FRME | 3.133% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
C. H. Robinson Worldwide | CHRW | 2.047% | 2022-06-02 00:00:00 | 2022-07-01 00:00:00 |
PotlatchDeltic Corporation | PCH | 3.142% | 2022-06-02 00:00:00 | 2022-06-30 00:00:00 |
Golden Ocean Group Limited | GOGL | 12.618% | 2022-06-02 00:00:00 | 2022-06-08 00:00:00 |
Star Bulk Carriers Corp. | SBLK | 20.283% | 2022-06-02 00:00:00 | 2022-06-16 00:00:00 |
Peoples Bancorp of North Car | PEBK | 2.752% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
Interface | TILE | 0.273% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
Hawkins | HWKN | 1.538% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
United Fire Group | UFCS | 2.020% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
PepsiCo | PEP | 2.678% | 2022-06-02 00:00:00 | 2022-06-30 00:00:00 |
Westwood Holdings Group | WHG | 3.987% | 2022-06-02 00:00:00 | 2022-07-01 00:00:00 |
Dominion Energy | D | 3.135% | 2022-06-02 00:00:00 | 2022-06-20 00:00:00 |
Weyerhaeuser | WY | 1.785% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
Old Republic International | ORI | 3.882% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
OUTFRONT Media Inc. | OUT | 5.717% | 2022-06-02 00:00:00 | 2022-06-30 00:00:00 |
Arthur J. Gallagher & Co. | AJG | 1.232% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
Textainer Group Holdings | TGH | 3.057% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
Molson Coors Brewing | TAP | 2.756% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
Bank of America | BAC | 2.269% | 2022-06-02 00:00:00 | 2022-06-24 00:00:00 |
Linde plc | LIN | 1.420% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
L3Harris Technologies Inc. | LHX | 1.860% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
Perrigo Company plc | PRGO | 2.579% | 2022-06-02 00:00:00 | 2022-06-21 00:00:00 |
Waste Management | WM | 1.615% | 2022-06-02 00:00:00 | 2022-06-17 00:00:00 |
Regions Financial Corporatio | RF | 3.108% | 2022-06-02 00:00:00 | 2022-07-01 00:00:00 |
F.N.B. | FNB | 3.957% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
Allstate | ALL | 2.484% | 2022-06-02 00:00:00 | 2022-07-01 00:00:00 |
Baxter International | BAX | 1.523% | 2022-06-02 00:00:00 | 2022-07-01 00:00:00 |
Genuine Parts | GPC | 2.572% | 2022-06-02 00:00:00 | 2022-07-01 00:00:00 |
Lundin Mining | LUN | 3.258% | 2022-06-02 00:00:00 | 2022-06-22 00:00:00 |
Suncor Energy | SU | 3.639% | 2022-06-02 00:00:00 | 2022-06-24 00:00:00 |
Molson Coors Canada | TPX.B | 2.725% | 2022-06-02 00:00:00 | 2022-06-15 00:00:00 |
Open Text | OTEX | 2.231% | 2022-06-02 00:00:00 | 2022-06-24 00:00:00 |
Gladstone Investment Corpora | GAIN | 5.925% | 2022-06-03 00:00:00 | 2022-06-15 00:00:00 |
Monro Muffler Brake | MNRO | 2.346% | 2022-06-03 00:00:00 | 2022-06-20 00:00:00 |
Vodafone Group Plc | VOD | 5.471% | 2022-06-03 00:00:00 | 2022-08-05 00:00:00 |
LyondellBasell Industries NV | LYB | 4.066% | 2022-06-03 00:00:00 | |
NIKE | NKE | 1.052% | 2022-06-03 00:00:00 | 2022-07-01 00:00:00 |
Orange fmr. FTE France Telec | ORAN | 6.755% | 2022-06-03 00:00:00 | 2022-06-24 00:00:00 |
Kronos Worldwide | KRO | 4.073% | 2022-06-03 00:00:00 | 2022-06-16 00:00:00 |
Interpublic Group | IPG | 3.594% | 2022-06-03 00:00:00 | |
Miller Industries | MLR | 2.844% | 2022-06-03 00:00:00 | 2022-06-13 00:00:00 |
Terex Corporation | TEX | 1.460% | 2022-06-03 00:00:00 | 2022-06-21 00:00:00 |
McDonalds | MCD | 2.192% | 2022-06-03 00:00:00 | |
Blackrock | BLK | 2.929% | 2022-06-03 00:00:00 | 2022-06-23 00:00:00 |
National Grid PLC ADS | NGG | 5.645% | 2022-06-03 00:00:00 | 2022-08-17 00:00:00 |
Silvercorp Metals | SVM | 0.870% | 2022-06-03 00:00:00 | |
TFS Financial Corporation | TFSL | 7.559% | 2022-06-06 00:00:00 | 2022-06-21 00:00:00 |
Ross Stores | ROST | 1.420% | 2022-06-06 00:00:00 | 2022-06-30 00:00:00 |
Commerce Bancshares | CBSH | 1.542% | 2022-06-06 00:00:00 | 2022-06-22 00:00:00 |
Stanley Black & Decker | SWK | 2.640% | 2022-06-06 00:00:00 | 2022-06-21 00:00:00 |
Albany International Corpora | AIN | 0.975% | 2022-06-06 00:00:00 | 2022-07-08 00:00:00 |
Computer Modelling Group | CMG | 4.090% | 2022-06-06 00:00:00 | 2022-06-15 00:00:00 |
WestBond Enterprises Corpora | WBE | 81.633% | 2022-06-06 00:00:00 | |
Champion Iron Limited Ordina | CIA | 2.920% | 2022-06-06 00:00:00 | |
Electronic Arts | EA | 0.549% | 2022-06-07 00:00:00 | 2022-06-22 00:00:00 |
Texas Roadhouse | TXRH | 2.291% | 2022-06-07 00:00:00 | 2022-06-24 00:00:00 |
Avnet | AVT | 2.154% | 2022-06-07 00:00:00 | 2022-06-22 00:00:00 |
NortonLifeLock | NLOK | 1.994% | 2022-06-07 00:00:00 | 2022-06-22 00:00:00 |
Guess | GES | 4.290% | 2022-06-07 00:00:00 | 2022-06-24 00:00:00 |
H&R Block | HRB | 3.041% | 2022-06-07 00:00:00 | 2022-07-01 00:00:00 |
Hewlett-Packard | HPQ | 2.581% | 2022-06-07 00:00:00 | 2022-07-06 00:00:00 |
First American Financial | FAF | 3.364% | 2022-06-07 00:00:00 | 2022-06-15 00:00:00 |
Kohls | KSS | 4.777% | 2022-06-07 00:00:00 | 2022-06-22 00:00:00 |
Movado Group | MOV | 3.836% | 2022-06-07 00:00:00 | 2022-06-22 00:00:00 |
Ameren | AEE | 2.444% | 2022-06-07 00:00:00 | 2022-06-30 00:00:00 |
Brown-Forman Corporation | BF.B | 1.133% | 2022-06-07 00:00:00 | |
Texas Pacific Land Trust | TPL | 0.762% | 2022-06-07 00:00:00 | 2022-06-15 00:00:00 |
BNY Mellon High Yield Strate | DHF | 8.740% | 2022-06-07 00:00:00 | 2022-06-23 00:00:00 |
Hydro One Limited | H | 3.166% | 2022-06-07 00:00:00 | 2022-06-30 00:00:00 |
Leons Furniture | LNF | 3.749% | 2022-06-07 00:00:00 | 2022-07-08 00:00:00 |
Maple Leaf Foods | MFI | 2.879% | 2022-06-07 00:00:00 | 2022-06-30 00:00:00 |
Northrim BanCorp | NRIM | 3.922% | 2022-06-08 00:00:00 | |
Lancaster Colony Corporation | LANC | 2.595% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
Nvidia Corporation | NVDA | 0.085% | 2022-06-08 00:00:00 | 2022-07-01 00:00:00 |
Flowers Foods | FLO | 3.220% | 2022-06-08 00:00:00 | 2022-06-23 00:00:00 |
Donaldson Company | DCI | 1.753% | 2022-06-08 00:00:00 | 2022-06-24 00:00:00 |
China Petroleum & Chemical | SNP | 18.404% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
MDU Resources Group | MDU | 3.169% | 2022-06-08 00:00:00 | 2022-07-01 00:00:00 |
Kimco Realty | KIM | 3.370% | 2022-06-08 00:00:00 | 2022-06-23 00:00:00 |
Canadian National Railway Co | CNI | 2.006% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
American Assets Trust | AAT | 3.747% | 2022-06-08 00:00:00 | 2022-06-23 00:00:00 |
Becton Dickinson | BDX | 1.357% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
SITE Centers | SITC | 3.250% | 2022-06-08 00:00:00 | 2022-07-06 00:00:00 |
Triton International Limited | TRTN | 4.031% | 2022-06-08 00:00:00 | 2022-06-23 00:00:00 |
Public Serv. Enterprise | PEG | 3.129% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
Insperity | NSP | 2.080% | 2022-06-08 00:00:00 | 2022-06-23 00:00:00 |
Simon Property Group | SPG | 5.979% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
Cdn Western Bank | CWB | 4.131% | 2022-06-08 00:00:00 | |
Dynacor Gold Mines Inc. | DNG | 3.192% | 2022-06-08 00:00:00 | 2022-06-17 00:00:00 |
Toromont Industries | TIH | 1.412% | 2022-06-08 00:00:00 | 2022-07-05 00:00:00 |
Canadian National Railway | CNR | 2.019% | 2022-06-08 00:00:00 | 2022-06-30 00:00:00 |
Automatic Data Processing | ADP | 1.852% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
Auburn National Bancorporati | AUBN | 3.593% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Gaming and Leisure Propertie | GLPI | 5.919% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Northern Trust Corporation | NTRS | 2.487% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
TriCo Bancshares | TCBK | 2.185% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
UMB Financial Corporation | UMBF | 1.602% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
Nasdaq | NDAQ | 1.542% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Fidus Investment Corporation | FDUS | 7.225% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Fidus Investment Corporation | FDUS | 7.225% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
JOANN Inc. | JOAN | 5.295% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Farmers National Banc Corp. | FMNB | 4.129% | 2022-06-09 00:00:00 | 2022-06-30 00:00:00 |
CME Group | CME | 2.001% | 2022-06-09 00:00:00 | 2022-06-27 00:00:00 |
FAT Brands Inc. 8.25% Series | FATBP | 9.911% | 2022-06-09 00:00:00 | 2022-06-20 00:00:00 |
Presidio Property Trust Inc. | SQFT | 12.045% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
WesBanco | WSBC | 3.999% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
United Bankshares | UBSI | 3.854% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
Exponent | EXPO | 1.056% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Omnicom Group | OMC | 3.733% | 2022-06-09 00:00:00 | 2022-07-08 00:00:00 |
Kontoor Brands Inc. | KTB | 4.616% | 2022-06-09 00:00:00 | 2022-06-20 00:00:00 |
NOV Inc | NOV | 0.994% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
South Jersey Industries | SJI | 3.584% | 2022-06-09 00:00:00 | 2022-07-05 00:00:00 |
Williams Cos. | WMB | 4.538% | 2022-06-09 00:00:00 | 2022-06-27 00:00:00 |
Albemarle Corporation | ALB | 0.583% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
Spire | SR | 3.475% | 2022-06-09 00:00:00 | 2022-07-05 00:00:00 |
Travelers Companies | TRV | 2.092% | 2022-06-09 00:00:00 | 2022-06-30 00:00:00 |
V.F. | VFC | 3.986% | 2022-06-09 00:00:00 | 2022-06-21 00:00:00 |
Big Lots Inc. | BIG | 4.454% | 2022-06-09 00:00:00 | |
Occidental Petroleum | OXY | 0.734% | 2022-06-09 00:00:00 | 2022-07-15 00:00:00 |
Textron Inc. | TXT | 0.121% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
Eagle Point Credit Company I | ECC | 11.383% | 2022-06-09 00:00:00 | 2022-06-30 00:00:00 |
Telus Corporation | TU | 4.232% | 2022-06-09 00:00:00 | 2022-07-04 00:00:00 |
MGM Resorts International | MGM | 0.029% | 2022-06-09 00:00:00 | 2022-06-15 00:00:00 |
Kimberly-Clark | KMB | 3.477% | 2022-06-09 00:00:00 | 2022-07-05 00:00:00 |
Dicks Sporting Goods | DKS | 2.302% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Compass Minerals Internation | CMP | 1.319% | 2022-06-09 00:00:00 | 2022-06-20 00:00:00 |
CNO Financial Group | CNO | 2.720% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
PulteGroup Inc. | PHM | 1.313% | 2022-06-09 00:00:00 | 2022-07-05 00:00:00 |
BrightSphere Investment Grou | BSIG | 0.197% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Global Payments | GPN | 0.756% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Anthem | ANTM | 0.984% | 2022-06-09 00:00:00 | 2022-06-24 00:00:00 |
Lear Corporation | LEA | 2.255% | 2022-06-09 00:00:00 | 2022-06-29 00:00:00 |
First Horizon National Corpo | FHN | 2.597% | 2022-06-09 00:00:00 | 2022-07-01 00:00:00 |
Rogers Communications Inc. C | RCI.A | 3.014% | 2022-06-09 00:00:00 | 2022-07-04 00:00:00 |
Telus Corporation | T | 4.301% | 2022-06-09 00:00:00 | 2022-07-04 00:00:00 |
Dye & Durham Limited | DND | 0.342% | 2022-06-09 00:00:00 | 2022-06-17 00:00:00 |
Rogers Communications Inc. C | RCI.B | 3.047% | 2022-06-09 00:00:00 | 2022-07-04 00:00:00 |
Primo Water Corporation | PRMW | 1.993% | 2022-06-09 00:00:00 | 2022-06-22 00:00:00 |
Cato | CATO | 5.148% | 2022-06-10 00:00:00 | 2022-06-27 00:00:00 |
Devon Energy | DVN | 6.702% | 2022-06-10 00:00:00 | 2022-06-30 00:00:00 |
Saratoga Investment | SAR | 7.931% | 2022-06-13 00:00:00 | 2022-06-29 00:00:00 |
Best Buy | BBY | 4.191% | 2022-06-13 00:00:00 | 2022-07-05 00:00:00 |
STERIS plc | STE | 0.732% | 2022-06-13 00:00:00 | 2022-06-28 00:00:00 |
T Rowe Price Group | TROW | 3.695% | 2022-06-14 00:00:00 | 2022-06-29 00:00:00 |
Paramount | PARA | 2.831% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Simmons First National Corpo | SFNC | 2.938% | 2022-06-14 00:00:00 | 2022-07-05 00:00:00 |
Ares Capital Corporation | ARCC | 8.455% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Xcel Energy | XEL | 2.554% | 2022-06-14 00:00:00 | 2022-07-20 00:00:00 |
Valley National Bancorp | VLY | 3.446% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
C&F Financial Corporation | CFFI | 3.127% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Gilead Sciences | GILD | 4.506% | 2022-06-14 00:00:00 | 2022-06-29 00:00:00 |
Verisk Analytics | VRSK | 0.694% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Oaktree Specialty Lending Co | OCSL | 9.402% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Community Trust Bancorp | CTBI | 3.814% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Regency Centers | REG | 3.618% | 2022-06-14 00:00:00 | 2022-07-06 00:00:00 |
Atrion Corporation | ATRI | 1.236% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Inter Parfums | IPAR | 2.703% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Maxar Technologies | MAXR | 0.130% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
NewMarket | NEU | 2.489% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Chesapeake Utilities Corpora | CPK | 1.579% | 2022-06-14 00:00:00 | 2022-07-05 00:00:00 |
Telephone and Data Systems | TDS | 4.007% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Eastman Chemical Company | EMN | 2.773% | 2022-06-14 00:00:00 | 2022-07-08 00:00:00 |
Hess | HES | 1.217% | 2022-06-14 00:00:00 | |
Macys | M | 2.688% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Ovintiv Inc. | OVV | 1.772% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Cornerstone Strategic Value | CLM | 19.528% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
RenaissanceRe Holdings | RNR | 0.951% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Travel + Leisure Co | TNL | 3.123% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Cornerstone Total Return Fun | CRF | 19.798% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Extra Space Storage | EXR | 3.333% | 2022-06-14 00:00:00 | |
National Storage Affiliates | NSA | 4.115% | 2022-06-14 00:00:00 | |
Brookfield Real Assets Incom | RA | 12.024% | 2022-06-14 00:00:00 | 2022-06-27 00:00:00 |
ARMOUR Residential REIT | ARR | 15.852% | 2022-06-14 00:00:00 | 2022-06-29 00:00:00 |
Sixth Street Specialty Lendi | TSLX | 7.787% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
World Wrestling Entertainmen | WWE | 0.715% | 2022-06-14 00:00:00 | 2022-06-27 00:00:00 |
Prosperity Bancshares | PB | 2.865% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
GAMCO Global Gold Natural Re | GGN | 8.978% | 2022-06-14 00:00:00 | 2022-06-23 00:00:00 |
Cohen & Steers Quality Incom | RQI | 6.443% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Worthington Industries | WOR | 2.375% | 2022-06-14 00:00:00 | 2022-06-29 00:00:00 |
Community Bank System | CBU | 2.593% | 2022-06-14 00:00:00 | 2022-07-11 00:00:00 |
Dominos Pizza | DPZ | 1.202% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Cadence Bank | CADE | 3.280% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Service Corporation Internat | SCI | 1.425% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Comerica Incorporated | CMA | 3.284% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Coca Cola | KO | 2.721% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
GATX Corporation | GATX | 1.948% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Altria Group | MO | 6.614% | 2022-06-14 00:00:00 | 2022-07-11 00:00:00 |
BCE Inc. | BCE | 5.279% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
NorthWestern | NWE | 4.018% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Digital Realty Trust | DLR | 3.449% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Broadridge Financial Solutio | BR | 1.744% | 2022-06-14 00:00:00 | 2022-07-06 00:00:00 |
Duff & Phelps Utility and In | DPG | 8.980% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
New Jersey Resources | NJR | 3.133% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Federal Agricultural Mortgag | AGM | 3.663% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Merck & Co. | MRK | 2.965% | 2022-06-14 00:00:00 | 2022-07-08 00:00:00 |
Booz Allen Hamilton Holding | BAH | 1.980% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Packaging Corporation of Ame | PKG | 3.127% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
Civitas Resources Inc. | CIVI | 2.402% | 2022-06-14 00:00:00 | 2022-06-29 00:00:00 |
Thermo Fisher Scientific | TMO | 0.210% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
Public Storage | PSA | 2.383% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Motorola Solutions | MSI | 1.417% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
Intercontinental Exchange | ICE | 1.480% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Crown Castle International | CCI | 3.040% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Iron Mountain Incorporated | IRM | 4.503% | 2022-06-14 00:00:00 | 2022-07-06 00:00:00 |
Horace Mann Educators Corpor | HMN | 3.115% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
UGI Corporation | UGI | 3.368% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
EOG Resources | EOG | 2.192% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
SFL Corporation | SFL | 7.760% | 2022-06-14 00:00:00 | 2022-06-29 00:00:00 |
Leggett & Platt | LEG | 4.421% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
Crescent Point Energy | CPG | 2.324% | 2022-06-14 00:00:00 | 2022-07-04 00:00:00 |
Mcan Mortgage Corporation | MKP | 7.996% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Wajax Corporation | WJX | 4.228% | 2022-06-14 00:00:00 | 2022-07-05 00:00:00 |
Cenovus Energy | CVE | 0.486% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Maxar Technologies [TSX] | MAXR | 0.128% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
ECN Capital Corp. | ECN | 0.658% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Teck Resources Limited B sha | TECK.B | 0.909% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Shaw Communications | SJR.B | 3.293% | 2022-06-14 00:00:00 | 2022-06-28 00:00:00 |
Intertape Polymer Group | ITP | 2.258% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Canadian Net Real Estate Inv | NET.UN | 4.498% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Altius Minerals Corporation | ALS | 1.390% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Birchcliff Energy Ltd. | BIR | 0.697% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Intact Financial Corporation | IFC | 2.220% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Pason Systems | PSI | 1.931% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Dream Unlimited | DRM | 0.900% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Loblaw | L | 1.396% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
TransAlta Renewables | RNW | 5.371% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Equitable Group Inc. | EQB | 1.858% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Bce | BCE | 5.347% | 2022-06-14 00:00:00 | 2022-07-15 00:00:00 |
Topaz Energy Corp. | TPZ | 4.335% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
George Weston Ltd. | WN | 1.708% | 2022-06-14 00:00:00 | 2022-07-01 00:00:00 |
Melcor Developments | MRD | 3.997% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Corus Entertainment | CJR.B | 5.455% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Morguard | MRC | 0.497% | 2022-06-14 00:00:00 | 2022-06-30 00:00:00 |
Oxford Lane Capital Corp. | OXLC | 13.453% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Methanex Corporation | MEOH | 1.144% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Lam Research Corporation | LRCX | 1.130% | 2022-06-15 00:00:00 | 2022-07-06 00:00:00 |
Apollo Investment Corporatio | AINV | 9.904% | 2022-06-15 00:00:00 | 2022-07-07 00:00:00 |
BlackRock Capital Investment | BKCC | 9.780% | 2022-06-15 00:00:00 | 2022-07-07 00:00:00 |
BlackRock TCP Capital Corp. | TCPC | 8.772% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
CSG Systems International | CSGS | 1.724% | 2022-06-15 00:00:00 | 2022-06-29 00:00:00 |
Oxford Square Capital Corp. | OXSQ | 10.500% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
First Financial Bankshares | FFIN | 1.634% | 2022-06-15 00:00:00 | 2022-07-01 00:00:00 |
New Mountain Finance | NMFC | 9.174% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Mercury General | MCY | 5.140% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
American International Group | AIG | 2.169% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
FNF Group of Fidelity Nation | FNF | 4.162% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Rayonier | RYN | 2.727% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Prologis | PLD | 2.483% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
HCA Healthcare | HCA | 1.039% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Hillenbrand | HI | 2.087% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Western Union | WU | 5.225% | 2022-06-15 00:00:00 | 2022-06-30 00:00:00 |
Medical Properties Trust | MPW | 6.243% | 2022-06-15 00:00:00 | |
