Company | Symbol | Yield | Ex-div date | Pay date |
---|---|---|---|---|
Matthews International Corpo | MATW | 3.487% | 01/05/2020 | 18/05/2020 |
First Business Financial Ser | FBIZ | 3.983% | 01/05/2020 | |
Westamerica Bancorporation | WABC | 2.566% | 01/05/2020 | |
First Community Corporation | FCCO | 3.272% | 01/05/2020 | 18/05/2020 |
Blueknight Energy Partners L | BKEP | 11.034% | 01/05/2020 | 14/05/2020 |
Texas Instruments | TXN | 3.151% | 01/05/2020 | 18/05/2020 |
Star Group | SGU | 6.675% | 01/05/2020 | |
Pinnacle West Capital | PNW | 3.913% | 01/05/2020 | |
Citigroup | C | 4.321% | 01/05/2020 | 22/05/2020 |
Synchrony Financial | SYF | 4.696% | 01/05/2020 | |
Kinder Morgan | KMI | 6.912% | 01/05/2020 | 15/05/2020 |
First Trust/Aberdeen Global | FAM | 10.176% | 01/05/2020 | |
The Blackstone Group | BX | 3.035% | 01/05/2020 | |
Holly Energy Partners | HEP | 9.655% | 01/05/2020 | |
1st Source Corporation | SRCE | 3.257% | 04/05/2020 | 15/05/2020 |
IDACORP | IDA | 2.867% | 04/05/2020 | 01/06/2020 |
EQT Midstream Partners LP re | EQM | 7.466% | 04/05/2020 | |
Waste Connections | WCN | 0.851% | 04/05/2020 | |
Constellation Brands Inc. | STZ | 1.792% | 04/05/2020 | 19/05/2020 |
Delek Logistics Partners L.P | DKL | 19.027% | 04/05/2020 | 12/05/2020 |
Waste Connections Inc. | WCN | 0.861% | 04/05/2020 | 19/05/2020 |
West Bancorporation | WTBA | 4.552% | 05/05/2020 | 20/05/2020 |
TD Ameritrade | AMTD | 3.214% | 05/05/2020 | 20/05/2020 |
Webster Financial Corporatio | WBS | 5.915% | 05/05/2020 | 20/05/2020 |
Koninklijke Philips Electron | PHG | 2.222% | 05/05/2020 | 04/06/2020 |
FS Bancorp | FSBW | 2.092% | 06/05/2020 | |
Northwest Bancshares | NWBI | 6.835% | 06/05/2020 | |
Landstar System | LSTR | 0.700% | 06/05/2020 | 29/05/2020 |
Franklin Electric | FELE | 1.214% | 06/05/2020 | |
Golar LNG Partners LP | GMLP | 2.702% | 06/05/2020 | |
Intel | INTC | 2.247% | 06/05/2020 | 01/06/2020 |
Heritage Commerce | HTBK | 5.836% | 06/05/2020 | |
Affiliated Managers Group | AMG | 0.059% | 06/05/2020 | |
FirstEnergy | FE | 3.659% | 06/05/2020 | 01/06/2020 |
Energy Transfer LP | ET | 16.828% | 06/05/2020 | 19/05/2020 |
Entergy | ETR | 3.732% | 06/05/2020 | 01/06/2020 |
AZZ | AZZ | 2.267% | 06/05/2020 | 21/05/2020 |
Sunoco LP | SUN | 13.886% | 06/05/2020 | 19/05/2020 |
Canadian Utilities | CU | 4.980% | 06/05/2020 | 01/06/2020 |
SB Financial Group | SBFG | 2.878% | 07/05/2020 | 22/05/2020 |
Martin Midstream | MMLP | 7.123% | 07/05/2020 | |
South State Corporation | SSB | 3.311% | 07/05/2020 | |
Sound Financial Bancorp | SFBC | 2.352% | 07/05/2020 | |
Sirius XM Holdings | SIRI | 0.925% | 07/05/2020 | 29/05/2020 |
Washington Federal | WAFD | 3.290% | 07/05/2020 | |
J.B. Hunt Transport Services | JBHT | 1.024% | 07/05/2020 | |
German American Bancorp | GABC | 2.549% | 07/05/2020 | |
Artesian Resources Corporati | ARTNA | 2.846% | 07/05/2020 | 22/05/2020 |
Wal-Mart Stores | WMT | 1.688% | 07/05/2020 | 01/06/2020 |
Sensient Technologies Corpor | SXT | 3.338% | 07/05/2020 | |
Westinghouse Air Brake Techn | WAB | 0.852% | 07/05/2020 | |
Magellan Midstream Partners | MMP | 10.027% | 07/05/2020 | |
Ciner Resources LP represent | CINR | 11.352% | 07/05/2020 | |
Parker-Hannifin Corporation | PH | 2.404% | 07/05/2020 | 05/06/2020 |
Pfizer | PFE | 3.987% | 07/05/2020 | 05/06/2020 |
Charles Schwab | SCHW | 1.856% | 07/05/2020 | 22/05/2020 |
International Bus. Machines | IBM | 5.164% | 07/05/2020 | |
American Electric Power | AEP | 3.309% | 07/05/2020 | 10/06/2020 |
Lithia Motors | LAD | 1.066% | 07/05/2020 | 22/05/2020 |
Sonoco Products | SON | 3.480% | 07/05/2020 | 10/06/2020 |
CIT Group Inc (DEL) | CIT | 7.154% | 07/05/2020 | 22/05/2020 |
Absolute Software Corporatio | ABT | 3.053% | 07/05/2020 | |
Enterprise Bancorp | EBTC | 2.896% | 08/05/2020 | |
Helmerich & Payne | HP | 14.963% | 08/05/2020 | 01/06/2020 |
Brown & Brown | BRO | 0.955% | 08/05/2020 | |
PPG Industries | PPG | 2.230% | 08/05/2020 | 12/06/2020 |
Invesco | IVZ | 7.286% | 08/05/2020 | 03/06/2020 |
Olin | OLN | 5.253% | 08/05/2020 | |
Standex International Corpor | SXI | 1.776% | 08/05/2020 | |
PACCAR | PCAR | 1.851% | 11/05/2020 | 02/06/2020 |
MarketAxess Holdings | MKTX | 0.525% | 12/05/2020 | |
Home BancShares | HOMB | 3.488% | 12/05/2020 | 03/06/2020 |
Xilinx | XLNX | 1.770% | 12/05/2020 | 03/06/2020 |
Consolidated Edison | ED | 3.682% | 12/05/2020 | 15/06/2020 |
Cohen & Steers Quality Incom | RQI | 9.477% | 12/05/2020 | |
Apogee Enterprises | APOG | 3.639% | 13/05/2020 | |
Oxford Lane Capital Corp. | OXLC | 33.061% | 13/05/2020 | 29/05/2020 |
Alliance Data Systems | ADS | 1.765% | 13/05/2020 | 18/06/2020 |
Spectrum Brands Holdings | SPB | 3.914% | 13/05/2020 | |
Visa | V | 0.701% | 13/05/2020 | 02/06/2020 |
Wisconsin Energy Corporation | WEC | 2.671% | 13/05/2020 | 01/06/2020 |
Valero Energy Corporation | VLO | 6.774% | 13/05/2020 | |
Eaton | ETN | 3.514% | 13/05/2020 | 29/05/2020 |
Cognex | CGNX | 0.394% | 14/05/2020 | |
Pool Corporation | POOL | 1.051% | 14/05/2020 | 29/05/2020 |
Middlesex Water Company | MSEX | 1.694% | 14/05/2020 | 01/06/2020 |
Bassett Furniture Industries | BSET | 7.289% | 14/05/2020 | 29/05/2020 |
Raytheon Technologies | RTX | 2.906% | 14/05/2020 | |
Southwest Gas Holdings | SWX | 2.876% | 14/05/2020 | 01/06/2020 |
Unilever | UL | 3.488% | 14/05/2020 | |
Lindsay Corporation | LNN | 1.346% | 14/05/2020 | 29/05/2020 |
Unilever NV | UN | 3.654% | 14/05/2020 | |
Oil-Dri Corporation Of Ameri | ODC | 2.844% | 14/05/2020 | 29/05/2020 |
Gorman-Rupp Company | GRC | 2.026% | 14/05/2020 | |
Exelon | EXC | 4.043% | 14/05/2020 | |
Honeywell Intl | HON | 2.522% | 14/05/2020 | |
Whirlpool | WHR | 4.216% | 14/05/2020 | 15/06/2020 |
Comfort Systems USA | FIX | 1.183% | 14/05/2020 | |
Enbridge | ENB | 7.508% | 14/05/2020 | |
Kroger | KR | 1.978% | 14/05/2020 | 01/06/2020 |
J.M. Smucker | SJM | 2.967% | 14/05/2020 | 01/06/2020 |
Cimarex Energy | XEC | 3.801% | 14/05/2020 | 01/06/2020 |
Fortis | FTS | 3.458% | 14/05/2020 | 01/06/2020 |
Enghouse Systems | ENGH | 1.041% | 14/05/2020 | 29/05/2020 |
Accord Financial | ACD | 4.016% | 14/05/2020 | 01/06/2020 |
Shaw Communications Inc. Cl. | SJR.B | 5.021% | 14/05/2020 | 28/05/2020 |
TransAlta Renewables | RNW | 6.200% | 14/05/2020 | 29/05/2020 |
Amgen | AMGN | 2.693% | 15/05/2020 | 08/06/2020 |
Rockwell Automation | ROK | 2.081% | 15/05/2020 | 10/06/2020 |
Black Hills | BKH | 3.186% | 15/05/2020 | |
Bunge Limited | BG | 4.948% | 15/05/2020 | 01/06/2020 |
Bar Harbor Bankshares | BHB | 4.703% | 15/05/2020 | |
Southern | SO | 4.409% | 15/05/2020 | 08/06/2020 |
Gladstone Capital Corporatio | GLAD | 12.440% | 18/05/2020 | |
Gladstone Investment Corpora | GAIN | 10.276% | 18/05/2020 | 29/05/2020 |
Horizon Technology Finance C | HRZN | 12.903% | 18/05/2020 | 16/06/2020 |
Gladstone Commercial Corpora | GOOD | 9.357% | 18/05/2020 | 29/05/2020 |
Autoliv | ALV | 4.215% | 18/05/2020 | 04/06/2020 |
Walgreens Boots Alliance | WBA | 4.034% | 19/05/2020 | 12/06/2020 |
Moodys | MCO | 0.889% | 19/05/2020 | 10/06/2020 |
Main Street Capital | MAIN | 9.758% | 19/05/2020 | 15/06/2020 |
Target | TGT | 2.357% | 19/05/2020 | 10/06/2020 |
Applied Materials | AMAT | 1.745% | 20/05/2020 | 11/06/2020 |
Microsoft | MSFT | 1.201% | 20/05/2020 | 11/06/2020 |
Discover Financial Services | DFS | 4.393% | 20/05/2020 | 04/06/2020 |
Snap-On Incorporated | SNA | 3.418% | 20/05/2020 | |
LTC Properties | LTC | 6.841% | 20/05/2020 | 29/05/2020 |
CenterPoint Energy | CNP | 3.446% | 20/05/2020 | |
Griffon Corporation | GFF | 1.691% | 20/05/2020 | |
Metro | MRU | 1.516% | 20/05/2020 | 12/06/2020 |
Healthcare Services Group | HCSG | 3.305% | 21/05/2020 | 26/06/2020 |
Sherwin-Williams | SHW | 1.054% | 21/05/2020 | 05/06/2020 |
Park National | PRK | 5.203% | 21/05/2020 | |
Hershey | HSY | 2.303% | 21/05/2020 | 15/06/2020 |
Johnson & Johnson | JNJ | 2.669% | 22/05/2020 | 09/06/2020 |
Scotts Miracle-Gro Company | SMG | 1.854% | 26/05/2020 | |
Maxim Integrated Products | MXIM | 3.491% | 27/05/2020 | |
Badger Meter | BMI | 1.130% | 28/05/2020 | |
Fortune Brands Home & Securi | FBHS | 1.933% | 28/05/2020 | |
Valvoline Inc. | VVV | 2.643% | 28/05/2020 | |
Central Pacific Financial | CPF | 5.569% | 28/05/2020 | 15/06/2020 |
Stag Industrial | STAG | 5.337% | 28/05/2020 | |
Hubbell | HUBB | 2.942% | 28/05/2020 | |
Evercore Partners Inc Class | EVR | 4.509% | 28/05/2020 | 12/06/2020 |
Dow Inc. | DOW | 7.473% | 28/05/2020 | 12/06/2020 |
Fortive Corporation | FTV | 0.433% | 28/05/2020 | 26/06/2020 |
Stepan Company | SCL | 1.142% | 28/05/2020 | |
Bank of Hawaii | BOH | 4.008% | 28/05/2020 | 12/06/2020 |
Nexus Real Estate Investment | NXR.UN | 9.935% | 28/05/2020 | 15/06/2020 |
Principal Financial Group | PFG | 6.665% | 29/05/2020 | |
Escalade Incorporated | ESCA | 6.570% | 29/05/2020 | 08/06/2020 |
Goldman Sachs Group | GS | 2.674% | 29/05/2020 | 29/06/2020 |
Lockheed Martin | LMT | 2.495% | 29/05/2020 | 26/06/2020 |
Kellogg | K | 3.467% | 29/05/2020 | |
Tyson Foods | TSN | 2.675% | 29/05/2020 | 15/06/2020 |
F.N.B. | FNB | 6.045% | 29/05/2020 | |
Transalta Corporation | TA | 2.071% | 29/05/2020 | 01/07/2020 |
Aktualizované: Máj 2020
Zdroj: dividendhistory.org