Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
Old Point Financial Corporat | OPOF | 2.501% | 01/03/2021 | 26/03/2021 |
Goldman Sachs Group | GS | 1.526% | 01/03/2021 | 30/03/2021 |
Harley-Davidson | HOG | 1.690% | 01/03/2021 | 19/03/2021 |
Kennedy-Wilson Holdings | KW | 4.659% | 01/03/2021 | |
Westlake Chemical Corporatio | WLK | 1.262% | 01/03/2021 | 16/03/2021 |
McKesson Corporation | MCK | 0.965% | 01/03/2021 | 01/04/2021 |
First Trust/Aberdeen Global | FAM | 9.552% | 01/03/2021 | 15/03/2021 |
KeyCorp | KEY | 3.578% | 01/03/2021 | 15/03/2021 |
Olin | OLN | 2.554% | 01/03/2021 | 10/03/2021 |
Kellogg | K | 3.882% | 01/03/2021 | 15/03/2021 |
Westwood Holdings Group | WHG | 2.353% | 01/03/2021 | 01/04/2021 |
Imperial Oil | IMO | 3.080% | 01/03/2021 | 01/04/2021 |
Electronic Arts | EA | 0.503% | 02/03/2021 | 24/03/2021 |
Peoples Bancorp of North Car | PEBK | 2.761% | 02/03/2021 | 15/03/2021 |
Greenhill & Co. | GHL | 1.328% | 02/03/2021 | 17/03/2021 |
Arbor Realty Trust | ABR | 8.245% | 02/03/2021 | 19/03/2021 |
Avery Dennison Corporation | AVY | 1.386% | 02/03/2021 | 17/03/2021 |
Waste Connections | WCN | 0.828% | 02/03/2021 | 17/03/2021 |
Halliburton | HAL | 0.817% | 02/03/2021 | 24/03/2021 |
Great-West Lifeco | GWO | 5.441% | 02/03/2021 | 31/03/2021 |
Kinross Gold | K | 1.838% | 02/03/2021 | 18/03/2021 |
Waste Connections Inc. | WCN | 0.835% | 02/03/2021 | 17/03/2021 |
QUALCOMM | QCOM | 1.918% | 03/03/2021 | 25/03/2021 |
Monster Beverage Corporation | MNST | 0.% | 03/03/2021 | |
Mosaic Company | MOS | 0.650% | 03/03/2021 | 18/03/2021 |
Nielsen N.V. | NLSN | 1.057% | 03/03/2021 | 18/03/2021 |
Allstate | ALL | 2.977% | 03/03/2021 | 01/04/2021 |
Newmont Mining | NEM | 3.920% | 03/03/2021 | 18/03/2021 |
La-Z-Boy Incorporated | LZB | 1.449% | 03/03/2021 | 15/03/2021 |
Eversource Energy (D/B/A) | ES | 2.992% | 03/03/2021 | 31/03/2021 |
Lear Corporation | LEA | 0.611% | 03/03/2021 | 23/03/2021 |
North American Construction | NOA | 1.032% | 03/03/2021 | 09/04/2021 |
Atco Ltd. Cl.I Nv | ACO.X | 4.678% | 03/03/2021 | 31/03/2021 |
Suncor Energy | SU | 3.223% | 03/03/2021 | 25/03/2021 |
Newmont Goldcorp Corporation | NGT | 3.952% | 03/03/2021 | 18/03/2021 |
Open Text Corporation | OTEX | 1.781% | 04/03/2021 | 26/03/2021 |
C. H. Robinson Worldwide | CHRW | 2.267% | 04/03/2021 | 01/04/2021 |
First Merchants Corporation | FRME | 2.421% | 04/03/2021 | 19/03/2021 |
Mercantile Bank Corporation | MBWM | 3.854% | 04/03/2021 | 17/03/2021 |
United Fire Group | UFCS | 2.013% | 04/03/2021 | 19/03/2021 |
Navient Corporation | NAVI | 5.229% | 04/03/2021 | 19/03/2021 |
PepsiCo | PEP | 3.146% | 04/03/2021 | 31/03/2021 |
Wendys | WEN | 1.795% | 04/03/2021 | 15/03/2021 |
Cass Information Systems | CASS | 2.492% | 04/03/2021 | 15/03/2021 |
FLIR Systems | FLIR | 1.268% | 04/03/2021 | 19/03/2021 |
Terex Corporation | TEX | 1.163% | 04/03/2021 | 19/03/2021 |
Flowers Foods | FLO | 3.608% | 04/03/2021 | 19/03/2021 |
Genuine Parts | GPC | 3.093% | 04/03/2021 | 01/04/2021 |
Arthur J. Gallagher & Co. | AJG | 1.581% | 04/03/2021 | 19/03/2021 |
F.N.B. | FNB | 3.974% | 04/03/2021 | 15/03/2021 |
Tootsie Roll Industries | TR | 1.127% | 04/03/2021 | 26/03/2021 |
Magna International | MGA | 2.090% | 04/03/2021 | 19/03/2021 |
Bank of America | BAC | 2.004% | 04/03/2021 | 26/03/2021 |
Blackrock | BLK | 2.378% | 04/03/2021 | 23/03/2021 |
Kimberly-Clark | KMB | 3.493% | 04/03/2021 | 05/04/2021 |
Weyerhaeuser | WY | 1.976% | 04/03/2021 | 19/03/2021 |
Rio Tinto PLC ADS | RIO | 6.857% | 04/03/2021 | 15/04/2021 |
Linde plc | LIN | 1.717% | 04/03/2021 | 22/03/2021 |
Easterly Government Properti | DEA | 4.616% | 04/03/2021 | 17/03/2021 |
Dominion Resources | D | 3.568% | 04/03/2021 | 20/03/2021 |
Stepan Company | SCL | 0.997% | 04/03/2021 | 15/03/2021 |
Thomson Reuters | TRI | 1.828% | 04/03/2021 | 17/03/2021 |
Regions Financial Corporatio | RF | 2.908% | 04/03/2021 | 01/04/2021 |
Novartis AG ADS | NVS | 3.896% | 04/03/2021 | 15/03/2021 |
Computer Modelling Group | CMG | 3.333% | 04/03/2021 | 15/03/2021 |
Open Text | OTEX | 1.809% | 04/03/2021 | 26/03/2021 |
Thomson Reuters Corporation | TRI | 1.828% | 04/03/2021 | 17/03/2021 |
Magna International | MG | 2.099% | 04/03/2021 | 19/03/2021 |
Jamieson Wellness Inc. | JWEL | 1.262% | 04/03/2021 | 15/03/2021 |
Oasis Midstream Partners LP | OMP | 12.067% | 05/03/2021 | 18/03/2021 |
Jack Henry & Associates | JKHY | 1.216% | 05/03/2021 | 25/03/2021 |
First American Corporation | FAF | 3.489% | 05/03/2021 | 15/03/2021 |
NACCO Industries | NC | 3.026% | 05/03/2021 | 16/03/2021 |
FedEx Corporation | FDX | 1.023% | 05/03/2021 | 01/04/2021 |
Brown-Forman Corporation | BF.B | 0.974% | 05/03/2021 | 01/04/2021 |
Kansas City Southern | KSU | 1.012% | 05/03/2021 | 07/04/2021 |
Hercules Capital Inc. | HTGC | 8.076% | 05/03/2021 | 15/03/2021 |
General Electric | GE | 0.313% | 05/03/2021 | 26/04/2021 |
Exelon | EXC | 3.931% | 05/03/2021 | 15/03/2021 |
Leons Furniture | LNF | 3.110% | 05/03/2021 | 08/04/2021 |
B2Gold Corp. | BTO | 3.450% | 05/03/2021 | 16/03/2021 |
Sprott | SII | 2.767% | 05/03/2021 | 23/03/2021 |
Columbia Sportswear Company | COLM | 0.988% | 08/03/2021 | 22/03/2021 |
Commerce Bancshares | CBSH | 1.383% | 08/03/2021 | 24/03/2021 |
Gaming and Leisure Propertie | GLPI | 5.885% | 08/03/2021 | 23/03/2021 |
Lancaster Colony Corporation | LANC | 1.695% | 08/03/2021 | 31/03/2021 |
Weingarten Realty Investors | WRI | 4.614% | 08/03/2021 | 16/03/2021 |
Kontoor Brands Inc. | KTB | 3.728% | 08/03/2021 | 19/03/2021 |
Public Serv. Enterprise | PEG | 3.649% | 08/03/2021 | 31/03/2021 |
Kronos Worldwide | KRO | 4.921% | 08/03/2021 | 18/03/2021 |
Stanley Black & Decker | SWK | 1.603% | 08/03/2021 | 23/03/2021 |
Toromont Industries | TIH | 1.343% | 08/03/2021 | 01/04/2021 |
Hudbay Minerals | HBM | 0.205% | 08/03/2021 | 26/03/2021 |
Charter Communications | CHTR | 0.% | 09/03/2021 | |
Avnet | AVT | 2.250% | 09/03/2021 | 24/03/2021 |
Sinclair Broadcast Group | SBGI | 2.567% | 09/03/2021 | 24/03/2021 |
UMB Financial Corporation | UMBF | 1.479% | 09/03/2021 | 01/04/2021 |
Twenty-First Century Fox | FOXA | 1.392% | 09/03/2021 | 07/04/2021 |
Nvidia Corporation | NVDA | 0.120% | 09/03/2021 | 31/03/2021 |
Monro Muffler Brake | MNRO | 1.429% | 09/03/2021 | 24/03/2021 |
The First of Long Island Cor | FLIC | 4.034% | 09/03/2021 | 19/03/2021 |
CME Group | CME | 1.758% | 09/03/2021 | 25/03/2021 |
V.F. | VFC | 2.448% | 09/03/2021 | 22/03/2021 |
PPL | PPL | 6.150% | 09/03/2021 | 01/04/2021 |
Omnicom Group | OMC | 4.054% | 09/03/2021 | 08/04/2021 |
MGM Resorts International | MGM | 0.027% | 09/03/2021 | 15/03/2021 |
W.R. Berkley Corporation | WRB | 0.688% | 09/03/2021 | 24/03/2021 |
Anthem | ANTM | 1.505% | 09/03/2021 | 25/03/2021 |
CNO Financial Group | CNO | 1.971% | 09/03/2021 | 24/03/2021 |
Canadian National Railway Co | CNI | 1.732% | 09/03/2021 | 31/03/2021 |
Becton Dickinson | BDX | 1.343% | 09/03/2021 | 31/03/2021 |
Travelers Companies | TRV | 2.297% | 09/03/2021 | 31/03/2021 |
Assured Guaranty | AGO | 2.008% | 09/03/2021 | 24/03/2021 |
Ameren | AEE | 3.081% | 09/03/2021 | 31/03/2021 |
Kimco Realty | KIM | 3.652% | 09/03/2021 | 24/03/2021 |
Occidental Petroleum | OXY | 0.150% | 09/03/2021 | 15/04/2021 |
Hewlett-Packard | HPQ | 2.750% | 09/03/2021 | 07/04/2021 |
Rogers Communications Inc. C | RCI.B | 3.604% | 09/03/2021 | 01/04/2021 |
Canadian National Railway | CNR | 1.762% | 09/03/2021 | 31/03/2021 |
Pool Corporation | POOL | 0.718% | 10/03/2021 | |
MDU Resources Group | MDU | 2.980% | 10/03/2021 | 01/04/2021 |
Franco-Nevada Corporation | FNV | 0.935% | 10/03/2021 | 25/03/2021 |
Spire | SR | 3.827% | 10/03/2021 | 02/04/2021 |
American Assets Trust | AAT | 3.426% | 10/03/2021 | 25/03/2021 |
Home Depot | HD | 2.586% | 10/03/2021 | 25/03/2021 |
Telus Corporation | T | 4.866% | 10/03/2021 | 01/04/2021 |
Enerflex Ltd. | EFX | 0.916% | 10/03/2021 | 01/04/2021 |
Franco-Nevada Corporation | FNV | 0.941% | 10/03/2021 | 25/03/2021 |
AMERISAFE | AMSF | 1.940% | 11/03/2021 | 26/03/2021 |
Automatic Data Processing | ADP | 2.119% | 11/03/2021 | 01/04/2021 |
C&F Financial Corporation | CFFI | 3.441% | 11/03/2021 | 01/04/2021 |
Citrix Systems | CTXS | 1.066% | 11/03/2021 | 26/03/2021 |
WesBanco | WSBC | 4.063% | 11/03/2021 | 01/04/2021 |
Exponent | EXPO | 0.819% | 11/03/2021 | 26/03/2021 |
The Kraft Heinz Company | KHC | 4.293% | 11/03/2021 | 26/03/2021 |
Northern Trust Corporation | NTRS | 2.864% | 11/03/2021 | 01/04/2021 |
Stock Yards Bancorp | SYBT | 2.130% | 11/03/2021 | 01/04/2021 |
Cogent Communications Holdin | CCOI | 5.078% | 11/03/2021 | 26/03/2021 |
United Bankshares | UBSI | 3.712% | 11/03/2021 | 01/04/2021 |
Nasdaq | NDAQ | 1.397% | 11/03/2021 | 26/03/2021 |
Waste Management | WM | 2.049% | 11/03/2021 | 26/03/2021 |
Schweitzer-Mauduit Internati | SWM | 3.702% | 11/03/2021 | 26/03/2021 |
First Horizon National Corpo | FHN | 3.661% | 11/03/2021 | 01/04/2021 |
Perrigo Company plc | PRGO | 2.354% | 11/03/2021 | 30/03/2021 |
Sturm, Ruger & Co | RGR | 4.129% | 11/03/2021 | 26/03/2021 |
Lithia Motors | LAD | 0.334% | 11/03/2021 | 26/03/2021 |
Textron Inc. | TXT | 0.158% | 11/03/2021 | 01/04/2021 |
Global Payments | GPN | 0.391% | 11/03/2021 | 26/03/2021 |
New Senior Investment Group | SNR | 4.298% | 11/03/2021 | 26/03/2021 |
BrightSphere Investment Grou | BSIG | 0.216% | 11/03/2021 | 26/03/2021 |
Williams Cos. | WMB | 6.994% | 11/03/2021 | 29/03/2021 |
HSBC Holdings plc. | HSBC | 2.485% | 11/03/2021 | 29/04/2021 |
Quebecor Inc. Cl.B Sv | QBR.B | 3.394% | 11/03/2021 | 06/04/2021 |
Primo Water Corporation | PRMW | 1.629% | 11/03/2021 | 29/03/2021 |
Xcel Energy | XEL | 3.058% | 12/03/2021 | 20/04/2021 |
Regency Centers | REG | 4.308% | 12/03/2021 | 06/04/2021 |
Garmin | GRMN | 1.962% | 12/03/2021 | 31/03/2021 |
Valley National Bancorp | VLY | 3.514% | 12/03/2021 | 01/04/2021 |
Ares Capital Corporation | ARCC | 8.796% | 12/03/2021 | 31/03/2021 |
Simmons First National Corpo | SFNC | 2.429% | 12/03/2021 | 05/04/2021 |
Community Trust Bancorp | CTBI | 3.714% | 12/03/2021 | 01/04/2021 |
Gilead Sciences | GILD | 4.523% | 12/03/2021 | 30/03/2021 |
Verisk Analytics | VRSK | 0.706% | 12/03/2021 | 31/03/2021 |
Hawthorn Bancshares | HWBK | 2.579% | 12/03/2021 | 01/04/2021 |
Motorola Solutions | MSI | 1.573% | 12/03/2021 | 15/04/2021 |
Maxar Technologies Ltd. | MAXR | 0.089% | 12/03/2021 | 31/03/2021 |
Iron Mountain Incorporated | IRM | 7.150% | 12/03/2021 | 06/04/2021 |
Merck & Co. | MRK | 3.484% | 12/03/2021 | 07/04/2021 |
Broadridge Financial Solutio | BR | 1.605% | 12/03/2021 | 02/04/2021 |
Crown Castle International | CCI | 3.333% | 12/03/2021 | 31/03/2021 |
Chesapeake Utilities Corpora | CPK | 1.652% | 12/03/2021 | 05/04/2021 |
Eastman Chemical Company | EMN | 2.505% | 12/03/2021 | 05/04/2021 |
Comerica Incorporated | CMA | 3.909% | 12/03/2021 | 01/04/2021 |
Service Corporation Internat | SCI | 1.746% | 12/03/2021 | 31/03/2021 |
UGI Corporation | UGI | 3.321% | 12/03/2021 | 01/04/2021 |
United Health Group | UNH | 1.520% | 12/03/2021 | 23/03/2021 |
Community Bank System | CBU | 2.317% | 12/03/2021 | 09/04/2021 |
NorthWestern | NWE | 4.152% | 12/03/2021 | 31/03/2021 |
Devon Energy | DVN | 3.560% | 12/03/2021 | 31/03/2021 |
Ship Finance International | SFL | 7.605% | 12/03/2021 | 30/03/2021 |
Leggett & Platt | LEG | 3.730% | 12/03/2021 | 15/04/2021 |
BancorpSouth | BXS | 2.470% | 12/03/2021 | 01/04/2021 |
ARMOUR Residential REIT | ARR | 9.992% | 12/03/2021 | 29/03/2021 |
RenaissanceRe Holdings | RNR | 0.874% | 12/03/2021 | 31/03/2021 |
Worthington Industries | WOR | 1.522% | 12/03/2021 | 29/03/2021 |
FBL Financial Group | FFG | 3.633% | 12/03/2021 | 31/03/2021 |
Prosperity Bancshares | PB | 2.642% | 12/03/2021 | 01/04/2021 |
DTE Energy | DTE | 3.580% | 12/03/2021 | 15/04/2021 |
Extra Space Storage | EXR | 3.088% | 12/03/2021 | 31/03/2021 |
Coca Cola | KO | 3.349% | 12/03/2021 | 01/04/2021 |
Packaging Corporation of Ame | PKG | 2.995% | 12/03/2021 | 15/04/2021 |
Owens & Minor | OMI | 0.031% | 12/03/2021 | 31/03/2021 |
Ovintiv Inc. | OVV | 1.645% | 12/03/2021 | 31/03/2021 |
Cornerstone Strategic Value | CLM | 15.197% | 12/03/2021 | 31/03/2021 |
Teck Resources Limited B sha | TECK.B | 0.723% | 12/03/2021 | 31/03/2021 |
Mcan Mortgage Corporation | MKP | 8.033% | 12/03/2021 | 31/03/2021 |
Intact Financial Corporation | IFC | 2.314% | 12/03/2021 | 31/03/2021 |
Loblaw | L | 2.126% | 12/03/2021 | 01/04/2021 |
Equitable Group Inc. | EQB | 1.109% | 12/03/2021 | 31/03/2021 |
Bce | BCE | 6.365% | 12/03/2021 | 15/04/2021 |
Crescent Point Energy | CPG | 0.208% | 12/03/2021 | 01/04/2021 |
Maxar Technologies [TSX] | MAXR | 0.090% | 12/03/2021 | 31/03/2021 |
Corus Entertainment Inc. Cl. | CJR.B | 4.651% | 12/03/2021 | 31/03/2021 |
Shaw Communications Inc. Cl. | SJR.B | 5.304% | 12/03/2021 | 30/03/2021 |
TransAlta Renewables | RNW | 4.728% | 12/03/2021 | 31/03/2021 |
Cenovus Energy | CVE | 0.745% | 12/03/2021 | 31/03/2021 |
A&W Revenue Royalties Income | AW.UN | 4.726% | 12/03/2021 | 31/03/2021 |
First Financial Bankshares | FFIN | 1.131% | 15/03/2021 | 01/04/2021 |
T Rowe Price Group | TROW | 2.686% | 15/03/2021 | 30/03/2021 |
Eaton | ETN | 2.336% | 15/03/2021 | 30/03/2021 |
Evans Bancorp | EVBN | 3.834% | 15/03/2021 | 06/04/2021 |
Federal Realty Investment Tr | FRT | 4.117% | 15/03/2021 | 15/04/2021 |
Public Storage | PSA | 3.287% | 15/03/2021 | 31/03/2021 |
Thermo Fisher Scientific | TMO | 0.230% | 15/03/2021 | 16/04/2021 |
American International Group | AIG | 2.912% | 15/03/2021 | 30/03/2021 |
Centerra Gold | CG | 1.489% | 15/03/2021 | 06/04/2021 |
Constellation Software | CSU | 0.303% | 15/03/2021 | 09/04/2021 |
Pason Systems | PSI | 2.125% | 15/03/2021 | 30/03/2021 |
Saputo | SAP | 1.918% | 15/03/2021 | 26/03/2021 |
First Mid-Illinois Bancshare | FMBH | 1.170% | 16/03/2021 | |
Cincinnati Financial Corpora | CINF | 2.551% | 16/03/2021 | 15/04/2021 |
Methanex Corporation | MEOH | 0.396% | 16/03/2021 | 31/03/2021 |
Lam Research Corporation | LRCX | 0.950% | 16/03/2021 | 07/04/2021 |
Oxford Lane Capital Corp. | OXLC | 12.939% | 16/03/2021 | 31/03/2021 |
Utah Medical Products | UTMD | 1.345% | 16/03/2021 | 02/04/2021 |
Silgan Holdings | SLGN | 1.467% | 16/03/2021 | 31/03/2021 |
News Corporation | NWS | 0.883% | 16/03/2021 | 14/04/2021 |
HCA Holdings | HCA | 1.097% | 16/03/2021 | 31/03/2021 |
Telephone and Data Systems | TDS | 3.861% | 16/03/2021 | 31/03/2021 |
ITT | ITT | 1.062% | 16/03/2021 | 05/04/2021 |
Intercontinental Exchange | ICE | 1.179% | 16/03/2021 | 31/03/2021 |
Hillenbrand | HI | 1.849% | 16/03/2021 | 31/03/2021 |
FNF Group of Fidelity Nation | FNF | 3.729% | 16/03/2021 | 31/03/2021 |
Worthington Industries | WOR | 1.522% | 16/03/2021 | |
Rayonier Inc. REIT | RYN | 3.252% | 16/03/2021 | 31/03/2021 |
South Jersey Industries | SJI | 4.743% | 16/03/2021 | 05/04/2021 |
Western Union | WU | 3.997% | 16/03/2021 | 31/03/2021 |
New Jersey Resources | NJR | 3.369% | 16/03/2021 | 01/04/2021 |
Allegion plc | ALLE | 1.338% | 16/03/2021 | 31/03/2021 |
Mercury General | MCY | 4.271% | 16/03/2021 | 31/03/2021 |
Cohen & Steers Quality Incom | RQI | 7.328% | 16/03/2021 | 31/03/2021 |
Vistra Energy Corp. | VST | 2.636% | 16/03/2021 | 31/03/2021 |
Exco Technologies Limited | XTC | 3.865% | 16/03/2021 | 31/03/2021 |
Methanex | MX | 0.402% | 16/03/2021 | 31/03/2021 |
Alamos Gold | AGI | 1.317% | 16/03/2021 | 31/03/2021 |
Hydro One Limited | H | 3.761% | 16/03/2021 | 31/03/2021 |
Gladstone Capital Corporatio | GLAD | 8.075% | 17/03/2021 | 31/03/2021 |
Gladstone Investment Corpora | GAIN | 7.119% | 17/03/2021 | 31/03/2021 |
Gladstone Commercial Corpora | GOOD | 8.057% | 17/03/2021 | 31/03/2021 |
Altra Industrial Motion | AIMC | 0.413% | 17/03/2021 | 02/04/2021 |
Huntington Bancshares | HBAN | 3.822% | 17/03/2021 | 01/04/2021 |
Solar Capital | SLRC | 8.568% | 17/03/2021 | 02/04/2021 |
SITE Centers | SITC | 3.271% | 17/03/2021 | 06/04/2021 |
Taiwan Semiconductor Manufac | TSM | 1.392% | 17/03/2021 | 15/04/2021 |
Medical Properties Trust | MPW | 5.138% | 17/03/2021 | 08/04/2021 |
Best Buy | BBY | 2.720% | 17/03/2021 | 08/04/2021 |
Apollo Investment Corporatio | AINV | 9.038% | 18/03/2021 | 05/04/2021 |
Republic Bancorp Inc. Class | RBCAA | 2.887% | 18/03/2021 | 16/04/2021 |
Wal-Mart Stores | WMT | 1.667% | 18/03/2021 | 05/04/2021 |
QTS Realty Trust Inc. Class | QTS | 3.209% | 18/03/2021 | 06/04/2021 |
Albany International Corpora | AIN | 0.998% | 18/03/2021 | 08/04/2021 |
Advance Auto Parts Inc W/I | AAP | 0.622% | 18/03/2021 | 02/04/2021 |
Douglas Dynamics | PLOW | 2.363% | 18/03/2021 | 31/03/2021 |
Greif Inc. Cl A | GEF | 3.670% | 18/03/2021 | 01/04/2021 |
J & J Snack Foods | JJSF | 1.447% | 19/03/2021 | 13/04/2021 |
Washington Real Estate Inves | WRE | 5.190% | 19/03/2021 | 05/04/2021 |
STMicroelectronics N.V. ADS | STM | 0.436% | 22/03/2021 | 30/03/2021 |
LTC Properties | LTC | 5.506% | 22/03/2021 | 31/03/2021 |
Amphenol Corporation | APH | 0.926% | 22/03/2021 | 14/04/2021 |
Restaurant Brands Internatio | QSR | 3.470% | 22/03/2021 | 06/04/2021 |
H&R Real Estate Inv Trust | HR.UN | 4.989% | 22/03/2021 | 07/04/2021 |
Seagate Technology | STX | 3.679% | 23/03/2021 | 07/04/2021 |
Getty Realty Corporation | GTY | 5.540% | 24/03/2021 | 08/04/2021 |
Portland General Electric | POR | 3.806% | 24/03/2021 | 15/04/2021 |
Sempra Energy | SRE | 3.695% | 24/03/2021 | 15/04/2021 |
DENTSPLY SIRONA | XRAY | 0.763% | 25/03/2021 | 09/04/2021 |
CyrusOne | CONE | 3.090% | 25/03/2021 | 09/04/2021 |
First Midwest Bancorp | FMBI | 2.792% | 25/03/2021 | 13/04/2021 |
Retail Opportunity Investmen | ROIC | 2.776% | 25/03/2021 | 09/04/2021 |
Flowserve Corporation | FLS | 2.123% | 25/03/2021 | 09/04/2021 |
Terreno Realty Corporation | TRNO | 2.034% | 25/03/2021 | 09/04/2021 |
British American Tobacco Ind | BTI | 8.282% | 25/03/2021 | 17/05/2021 |
Danaher | DHR | 0.383% | 25/03/2021 | 30/04/2021 |
Canadian Pacific Railway Lim | CP | 0.830% | 25/03/2021 | 26/04/2021 |
Lundin Mining | LUN | 1.626% | 25/03/2021 | 14/04/2021 |
goeasy Ltd. | GSY | 2.119% | 25/03/2021 | 09/04/2021 |
Main Street Capital | MAIN | 6.891% | 26/03/2021 | 15/04/2021 |
Novo Nordisk A/S | NVO | 2.625% | 26/03/2021 | 07/04/2021 |
National Bank Of Canada | NA | 3.522% | 26/03/2021 | 01/05/2021 |
Canadian Imperial Bank Of Co | CM | 4.949% | 26/03/2021 | 28/04/2021 |
Amdocs Limited | DOX | 1.878% | 30/03/2021 | 23/04/2021 |
FirstService Corporation | FSV | 0.489% | 30/03/2021 | 07/04/2021 |
Lincoln Electric Holdings | LECO | 1.734% | 30/03/2021 | 15/04/2021 |
Primoris Services Corporatio | PRIM | 0.704% | 30/03/2021 | 15/04/2021 |
Mondelez International | MDLZ | 2.332% | 30/03/2021 | 14/04/2021 |
Prospect Capital Corporation | PSEC | 9.890% | 30/03/2021 | 22/04/2021 |
Willis Towers Watson Public | WLTW | 1.266% | 30/03/2021 | 15/04/2021 |
Owl Rock Capital Corp - Ordi | ORCC | 9.005% | 30/03/2021 | 14/05/2021 |
Stag Industrial | STAG | 4.551% | 30/03/2021 | 15/04/2021 |
Humana | HUM | 0.736% | 30/03/2021 | 30/04/2021 |
Stellus Capital Investment C | SCM | 8.617% | 30/03/2021 | 15/04/2021 |
DNP Select Income Fund Inc. | DNP | 7.422% | 30/03/2021 | 12/04/2021 |
Stryker | SYK | 1.025% | 30/03/2021 | 30/04/2021 |
Avalonbay Communities | AVB | 3.527% | 30/03/2021 | 15/04/2021 |
Axis Capital Holdings Limite | AXS | 3.355% | 30/03/2021 | 15/04/2021 |
Armada Hoffler Properties | AHH | 4.587% | 30/03/2021 | 08/04/2021 |
Essex Property Trust | ESS | 3.202% | 30/03/2021 | 15/04/2021 |
National HealthCare Corporat | NHC | 2.950% | 30/03/2021 | 03/05/2021 |
Camden Property Trust | CPT | 3.148% | 30/03/2021 | 16/04/2021 |
Xerox | XRX | 3.945% | 30/03/2021 | 30/04/2021 |
Yamana Gold Inc. | AUY | 2.465% | 30/03/2021 | 14/04/2021 |
Illinois Tool Works | ITW | 2.250% | 30/03/2021 | 14/04/2021 |
Nucor | NUE | 2.634% | 30/03/2021 | 11/05/2021 |
Franklin Resources | BEN | 4.179% | 30/03/2021 | 15/04/2021 |
Corporate Office Properties | OFC | 4.159% | 30/03/2021 | 15/04/2021 |
Deere & Co. | DE | 1.034% | 30/03/2021 | 10/05/2021 |
First Industrial Realty Trus | FR | 2.504% | 30/03/2021 | 19/04/2021 |
Kennedy-Wilson Holdings | KW | 4.659% | 30/03/2021 | 08/04/2021 |
Nutrien | NTR | 3.329% | 30/03/2021 | 15/04/2021 |
Gibson Energy | GEI | 6.242% | 30/03/2021 | 16/04/2021 |
FirstService Corporation | FSV | 0.493% | 30/03/2021 | 07/04/2021 |
Nomad Royalty Company Ltd. | NSR | 1.887% | 30/03/2021 | 15/04/2021 |
Osisko Mining | OR | 1.531% | 30/03/2021 | 15/04/2021 |
Capital Power Corporation | CPX | 5.937% | 30/03/2021 | 30/04/2021 |
Middlefield REIT INDEXPLUS E | IDR | 6.865% | 30/03/2021 | 15/04/2021 |
Orca Energy Group Inc. | ORC.B | 6.944% | 30/03/2021 | 15/04/2021 |
Transcanada | TRP | 6.401% | 30/03/2021 | 30/04/2021 |
Input Capital Corp. | INP | 4.082% | 30/03/2021 | 15/04/2021 |
Ci Financial | CIX | 4.147% | 30/03/2021 | 15/04/2021 |
Andrew Peller | ADW.A | 2.295% | 30/03/2021 | 09/04/2021 |
Acadian Timber | ADN | 6.377% | 30/03/2021 | 15/04/2021 |
Igm Financial | IGM | 6.445% | 30/03/2021 | 30/04/2021 |
Rogers Sugar | RSI | 6.767% | 30/03/2021 | 13/04/2021 |
TerraVest Industries Inc. | TVK | 2.299% | 30/03/2021 | 12/04/2021 |
Yamana Gold | YRI | 2.483% | 30/03/2021 | 14/04/2021 |
Stantec | STN | 1.350% | 30/03/2021 | 15/04/2021 |
WSP Canada Inc (Genivar) | WSP | 1.361% | 30/03/2021 | 15/04/2021 |
Firm Capital Mortgage Invest | FC | 6.812% | 30/03/2021 | 15/04/2021 |
Uniti Group | UNIT | 5.111% | 31/03/2021 | 16/04/2021 |
The Andersons | ANDE | 2.583% | 31/03/2021 | 21/04/2021 |
CubeSmart | CUBE | 3.527% | 31/03/2021 | 15/04/2021 |
Raymond James Financial | RJF | 1.295% | 31/03/2021 | 15/04/2021 |
Republic Services | RSG | 1.880% | 31/03/2021 | 15/04/2021 |
Cardinal Health | CAH | 3.728% | 31/03/2021 | 15/04/2021 |
Keurig Dr Pepper | KDP | 1.944% | 31/03/2021 | 15/04/2021 |
Air Products & Chemicals | APD | 2.304% | 31/03/2021 | 10/05/2021 |
State Street | STT | 2.801% | 31/03/2021 | 12/04/2021 |
Glatfelter | GLT | 3.305% | 31/03/2021 | 03/05/2021 |
VersaBank | VB | 0.653% | 31/03/2021 | 30/04/2021 |
zdroj: dividendhistory.org
aktualizované ku dňu 1.3.2021