| Company | Symbol | Yield | Ex-div Date | Pay Date |
|---|---|---|---|---|
| Avnet | AVT | 2.544% | 2022-03-01 00:00:00 | 2022-03-16 00:00:00 |
| Old Point Financial Corporat | OPOF | 2.101% | 2022-03-01 00:00:00 | 2022-03-25 00:00:00 |
| Star Bulk Carriers Corp. | SBLK | 27.267% | 2022-03-01 00:00:00 | 2022-03-15 00:00:00 |
| Fox Corporation | FOXA | 1.175% | 2022-03-01 00:00:00 | 2022-03-30 00:00:00 |
| First Trust/Aberdeen Global | FAM | 9.330% | 2022-03-01 00:00:00 | 2022-03-15 00:00:00 |
| FLEX LNG Ltd. | FLNG | 13.198% | 2022-03-01 00:00:00 | 2022-03-18 00:00:00 |
| Waste Connections | WCN | 0.757% | 2022-03-01 00:00:00 | 2022-03-16 00:00:00 |
| Greenhill & Co. | GHL | 2.277% | 2022-03-01 00:00:00 | 2022-03-16 00:00:00 |
| Goldman Sachs Group | GS | 2.352% | 2022-03-01 00:00:00 | 2022-03-30 00:00:00 |
| Main Street Capital | MAIN | 6.192% | 2022-03-01 00:00:00 | 2022-03-15 00:00:00 |
| Avery Dennison Corporation | AVY | 1.561% | 2022-03-01 00:00:00 | 2022-03-16 00:00:00 |
| Halliburton | HAL | 1.525% | 2022-03-01 00:00:00 | 2022-03-23 00:00:00 |
| High Liner | HLF | 3.053% | 2022-03-01 00:00:00 | 2022-03-15 00:00:00 |
| Waste Connections Inc. | WCN | 0.752% | 2022-03-01 00:00:00 | 2022-03-16 00:00:00 |
| Mackenzie Floating Rate Inco | MFT | 3.932% | 2022-03-01 00:00:00 | 2022-03-09 00:00:00 |
| Sun Life Financial | SLF | 3.975% | 2022-03-01 00:00:00 | 2022-03-31 00:00:00 |
| Golden Ocean Group Limited | GOGL | 29.727% | 2022-03-02 00:00:00 | 2022-03-10 00:00:00 |
| Peoples Bancorp of North Car | PEBK | 2.526% | 2022-03-02 00:00:00 | 2022-03-15 00:00:00 |
| LKQ Corporation | LKQ | 2.177% | 2022-03-02 00:00:00 | 2022-03-24 00:00:00 |
| QUALCOMM | QCOM | 1.619% | 2022-03-02 00:00:00 | 2022-03-24 00:00:00 |
| Nvidia Corporation | NVDA | 0.067% | 2022-03-02 00:00:00 | 2022-03-24 00:00:00 |
| Tennant Company | TNC | 1.308% | 2022-03-02 00:00:00 | 2022-03-15 00:00:00 |
| La-Z-Boy Incorporated | LZB | 2.307% | 2022-03-02 00:00:00 | 2022-03-15 00:00:00 |
| Nielsen Holdings | NLSN | 1.424% | 2022-03-02 00:00:00 | 2022-03-17 00:00:00 |
| Mosaic Company | MOS | 0.992% | 2022-03-02 00:00:00 | 2022-03-17 00:00:00 |
| Eversource Energy (D/B/A) | ES | 3.199% | 2022-03-02 00:00:00 | 2022-03-31 00:00:00 |
| Telefonica Brasil S.A. (ADR) | VIV | 0.% | 2022-03-02 00:00:00 | |
| ATCO | ACO.X | 4.427% | 2022-03-02 00:00:00 | 2022-03-31 00:00:00 |
| Great-West Lifeco | GWO | 5.159% | 2022-03-02 00:00:00 | 2022-03-31 00:00:00 |
| Imperial Oil | IMO | 2.472% | 2022-03-02 00:00:00 | 2022-04-01 00:00:00 |
| Cass Information Systems | CASS | 2.777% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| United Fire Group | UFCS | 2.189% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| Viper Energy Partners LP | VNOM | 6.585% | 2022-03-03 00:00:00 | 2022-03-11 00:00:00 |
| First Merchants Corporation | FRME | 2.733% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| Diamondback Energy Inc. | FANG | 1.877% | 2022-03-03 00:00:00 | 2022-03-11 00:00:00 |
| PepsiCo | PEP | 2.625% | 2022-03-03 00:00:00 | 2022-03-31 00:00:00 |
| PotlatchDeltic Corporation | PCH | 3.295% | 2022-03-03 00:00:00 | 2022-03-31 00:00:00 |
| C. H. Robinson Worldwide | CHRW | 2.287% | 2022-03-03 00:00:00 | 2022-04-01 00:00:00 |
| Old National Bancorp | ONB | 3.125% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| Cognex | CGNX | 0.392% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| Mercantile Bank Corporation | MBWM | 3.421% | 2022-03-03 00:00:00 | 2022-03-16 00:00:00 |
| Open Text Corporation | OTEX | 2.056% | 2022-03-03 00:00:00 | 2022-03-25 00:00:00 |
| Olin | OLN | 1.639% | 2022-03-03 00:00:00 | 2022-03-11 00:00:00 |
| Ingersoll-Rand plc (Ireland) | IR | 0.159% | 2022-03-03 00:00:00 | 2022-03-31 00:00:00 |
| Genuine Parts | GPC | 2.962% | 2022-03-03 00:00:00 | 2022-04-01 00:00:00 |
| Textainer Group Holdings | TGH | 2.772% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| Apple Hospitality REIT Inc. | APLE | 3.476% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| Flowers Foods | FLO | 3.126% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| Weyerhaeuser | WY | 1.883% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| Kimberly-Clark | KMB | 3.609% | 2022-03-03 00:00:00 | 2022-04-04 00:00:00 |
| F.N.B. | FNB | 3.715% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| Arthur J. Gallagher & Co. | AJG | 1.321% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| OUTFRONT Media Inc. | OUT | 4.545% | 2022-03-03 00:00:00 | 2022-03-31 00:00:00 |
| Westwood Holdings Group | WHG | 3.743% | 2022-03-03 00:00:00 | 2022-04-01 00:00:00 |
| Textron Inc. | TXT | 0.115% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| Arbor Realty Trust | ABR | 8.414% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| Dominion Energy | D | 3.460% | 2022-03-03 00:00:00 | 2022-03-20 00:00:00 |
| Stepan Company | SCL | 1.294% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| Bank of America | BAC | 1.927% | 2022-03-03 00:00:00 | 2022-03-25 00:00:00 |
| Goodfellow Inc. | GDL | 6.780% | 2022-03-03 00:00:00 | 2022-03-18 00:00:00 |
| iA Financial Corporation | IAG | 3.290% | 2022-03-03 00:00:00 | 2022-03-15 00:00:00 |
| North American Construction | NOA | 1.714% | 2022-03-03 00:00:00 | 2022-04-08 00:00:00 |
| Suncor Energy | SU | 4.537% | 2022-03-03 00:00:00 | 2022-03-25 00:00:00 |
| Open Text | OTEX | 2.046% | 2022-03-03 00:00:00 | 2022-03-25 00:00:00 |
| Wendys | WEN | 2.229% | 2022-03-04 00:00:00 | 2022-03-15 00:00:00 |
| Equinix | EQIX | 1.758% | 2022-03-04 00:00:00 | 2022-03-23 00:00:00 |
| Sinclair Broadcast Group | SBGI | 3.798% | 2022-03-04 00:00:00 | 2022-03-21 00:00:00 |
| NIKE | NKE | 0.889% | 2022-03-04 00:00:00 | 2022-04-01 00:00:00 |
| Molson Coors Brewing | TAP | 3.076% | 2022-03-04 00:00:00 | 2022-03-18 00:00:00 |
| Tootsie Roll Industries | TR | 1.071% | 2022-03-04 00:00:00 | 2022-03-31 00:00:00 |
| Blackrock | BLK | 2.667% | 2022-03-04 00:00:00 | 2022-03-23 00:00:00 |
| Coterra Energy | CTRA | 2.698% | 2022-03-04 00:00:00 | 2022-03-17 00:00:00 |
| NACCO Industries | NC | 2.761% | 2022-03-04 00:00:00 | 2022-03-15 00:00:00 |
| Banco Latinoamericano de Com | BLX | 6.618% | 2022-03-04 00:00:00 | 2022-03-22 00:00:00 |
| FedEx Corporation | FDX | 1.389% | 2022-03-04 00:00:00 | 2022-04-01 00:00:00 |
| Agnico-Eagle Mines | AEM | 3.061% | 2022-03-04 00:00:00 | 2022-03-15 00:00:00 |
| Computer Modelling Group | CMG | 3.781% | 2022-03-04 00:00:00 | 2022-03-15 00:00:00 |
| WestBond Enterprises Corpora | WBE | 21.053% | 2022-03-04 00:00:00 | 2022-03-25 00:00:00 |
| Pan American Silver Corp. | PAAS | 2.031% | 2022-03-04 00:00:00 | 2022-03-21 00:00:00 |
| Molson Coors Canada | TPX.B | 3.075% | 2022-03-04 00:00:00 | 2022-03-18 00:00:00 |
| Sprott | SII | 2.556% | 2022-03-04 00:00:00 | 2022-03-22 00:00:00 |
| Commerce Bancshares | CBSH | 1.548% | 2022-03-07 00:00:00 | 2022-03-23 00:00:00 |
| Jack Henry & Associates | JKHY | 1.152% | 2022-03-07 00:00:00 | 2022-03-25 00:00:00 |
| Kontoor Brands Inc. | KTB | 3.833% | 2022-03-07 00:00:00 | 2022-03-18 00:00:00 |
| Edgewell Personal Care Compa | EPC | 1.719% | 2022-03-07 00:00:00 | 2022-04-05 00:00:00 |
| Kronos Worldwide | KRO | 5.326% | 2022-03-07 00:00:00 | 2022-03-17 00:00:00 |
| Autoliv | ALV | 2.813% | 2022-03-07 00:00:00 | 2022-03-23 00:00:00 |
| Stanley Black & Decker | SWK | 2.021% | 2022-03-07 00:00:00 | 2022-03-22 00:00:00 |
| Texas Pacific Land Trust | TPL | 1.093% | 2022-03-07 00:00:00 | 2022-03-15 00:00:00 |
| H&R Block | HRB | 4.542% | 2022-03-07 00:00:00 | 2022-04-01 00:00:00 |
| Brown-Forman Corporation | BF.B | 1.168% | 2022-03-07 00:00:00 | 2022-04-01 00:00:00 |
| General Electric | GE | 0.346% | 2022-03-07 00:00:00 | 2022-04-25 00:00:00 |
| First American Financial | FAF | 3.127% | 2022-03-07 00:00:00 | 2022-03-15 00:00:00 |
| Hudbay Minerals | HBM | 0.211% | 2022-03-07 00:00:00 | 2022-03-25 00:00:00 |
| Saputo | SAP | 2.318% | 2022-03-07 00:00:00 | 2022-03-18 00:00:00 |
| Electronic Arts | EA | 0.533% | 2022-03-08 00:00:00 | 2022-03-23 00:00:00 |
| Monro Muffler Brake | MNRO | 2.244% | 2022-03-08 00:00:00 | 2022-03-23 00:00:00 |
| Cogent Communications Holdin | CCOI | 5.654% | 2022-03-08 00:00:00 | 2022-03-25 00:00:00 |
| Texas Roadhouse | TXRH | 2.035% | 2022-03-08 00:00:00 | 2022-03-25 00:00:00 |
| Lancaster Colony Corporation | LANC | 2.005% | 2022-03-08 00:00:00 | 2022-03-31 00:00:00 |
| Assured Guaranty | AGO | 1.779% | 2022-03-08 00:00:00 | 2022-03-23 00:00:00 |
| Ormat Technologies Inc. | ORA | 0.690% | 2022-03-08 00:00:00 | 2022-03-23 00:00:00 |
| Hercules Capital Inc. | HTGC | 7.573% | 2022-03-08 00:00:00 | 2022-03-19 00:00:00 |
| Terex Corporation | TEX | 1.275% | 2022-03-08 00:00:00 | 2022-03-21 00:00:00 |
| Hewlett-Packard | HPQ | 2.896% | 2022-03-08 00:00:00 | 2022-04-06 00:00:00 |
| Fresh Del Monte Produce Inc. | FDP | 2.364% | 2022-03-08 00:00:00 | 2022-04-01 00:00:00 |
| ITT | ITT | 1.229% | 2022-03-08 00:00:00 | 2022-04-04 00:00:00 |
| Ameren | AEE | 2.835% | 2022-03-08 00:00:00 | 2022-03-31 00:00:00 |
| Ingersoll-Rand plc (Ireland) | IR | 0.159% | 2022-03-08 00:00:00 | 2022-03-24 00:00:00 |
| Novartis AG | NVS | 3.919% | 2022-03-08 00:00:00 | 2022-03-17 00:00:00 |
| Kinross Gold | K | 2.246% | 2022-03-08 00:00:00 | 2022-03-24 00:00:00 |
| Toromont Industries | TIH | 1.473% | 2022-03-08 00:00:00 | 2022-04-04 00:00:00 |
| Dynacor Gold Mines Inc. | DNG | 3.142% | 2022-03-08 00:00:00 | 2022-03-17 00:00:00 |
| B2Gold Corp. | BTO | 3.967% | 2022-03-08 00:00:00 | 2022-03-17 00:00:00 |
| CME Group | CME | 1.686% | 2022-03-09 00:00:00 | 2022-03-25 00:00:00 |
| UMB Financial Corporation | UMBF | 1.495% | 2022-03-09 00:00:00 | 2022-04-01 00:00:00 |
| eBay | EBAY | 1.586% | 2022-03-09 00:00:00 | 2022-03-18 00:00:00 |
| Principal Financial Group | PFG | 3.737% | 2022-03-09 00:00:00 | 2022-03-25 00:00:00 |
| Auburn National Bancorporati | AUBN | 3.292% | 2022-03-09 00:00:00 | 2022-03-25 00:00:00 |
| Newmont Mining | NEM | 3.297% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| MDU Resources Group | MDU | 3.294% | 2022-03-09 00:00:00 | 2022-04-01 00:00:00 |
| Becton Dickinson | BDX | 1.307% | 2022-03-09 00:00:00 | 2022-03-31 00:00:00 |
| MGM Resorts International | MGM | 0.023% | 2022-03-09 00:00:00 | 2022-03-15 00:00:00 |
| Home Depot | HD | 2.426% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| Kimco Realty | KIM | 3.191% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| PPL | PPL | 3.084% | 2022-03-09 00:00:00 | 2022-04-01 00:00:00 |
| Public Serv. Enterprise | PEG | 3.466% | 2022-03-09 00:00:00 | 2022-03-31 00:00:00 |
| Travelers Companies | TRV | 2.114% | 2022-03-09 00:00:00 | 2022-03-31 00:00:00 |
| V.F. | VFC | 3.470% | 2022-03-09 00:00:00 | 2022-03-21 00:00:00 |
| Omnicom Group | OMC | 3.409% | 2022-03-09 00:00:00 | 2022-04-08 00:00:00 |
| American Assets Trust | AAT | 3.566% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| Anthem | ANTM | 1.159% | 2022-03-09 00:00:00 | 2022-03-25 00:00:00 |
| Simon Property Group | SPG | 4.789% | 2022-03-09 00:00:00 | 2022-03-31 00:00:00 |
| Canadian National Railway Co | CNI | 1.890% | 2022-03-09 00:00:00 | 2022-03-31 00:00:00 |
| CNO Financial Group | CNO | 2.184% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| Easterly Government Properti | DEA | 5.196% | 2022-03-09 00:00:00 | 2022-03-22 00:00:00 |
| Belden Inc | BDC | 0.359% | 2022-03-09 00:00:00 | 2022-04-07 00:00:00 |
| Rogers Communications Inc. C | RCI.B | 3.047% | 2022-03-09 00:00:00 | 2022-04-01 00:00:00 |
| Newmont Goldcorp Corporation | NGT | 3.286% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| Rogers Communications Inc. C | RCI.A | 3.030% | 2022-03-09 00:00:00 | 2022-04-01 00:00:00 |
| Canadian National Railway | CNR | 1.879% | 2022-03-09 00:00:00 | 2022-03-31 00:00:00 |
| Cascades | CAS | 3.918% | 2022-03-09 00:00:00 | 2022-03-24 00:00:00 |
| Enerflex Ltd. | EFX | 1.350% | 2022-03-09 00:00:00 | 2022-04-07 00:00:00 |
| Farmers National Banc Corp. | FMNB | 3.765% | 2022-03-10 00:00:00 | 2022-03-31 00:00:00 |
| Exponent | EXPO | 1.059% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| The Kraft Heinz Company | KHC | 4.105% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| AMERISAFE | AMSF | 2.748% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Nasdaq | NDAQ | 1.269% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Northern Trust Corporation | NTRS | 2.479% | 2022-03-10 00:00:00 | 2022-04-01 00:00:00 |
| Automatic Data Processing | ADP | 2.078% | 2022-03-10 00:00:00 | 2022-04-01 00:00:00 |
| Columbia Sportswear Company | COLM | 1.300% | 2022-03-10 00:00:00 | 2022-03-21 00:00:00 |
| Sturm, Ruger & Co | RGR | 5.109% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Schweitzer-Mauduit Internati | SWM | 6.021% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Lithia Motors | LAD | 0.440% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Eaton | ETN | 2.156% | 2022-03-10 00:00:00 | 2022-03-31 00:00:00 |
| Eagle Point Credit Company I | ECC | 8.892% | 2022-03-10 00:00:00 | 2022-03-31 00:00:00 |
| First Horizon National Corpo | FHN | 3.440% | 2022-03-10 00:00:00 | 2022-04-01 00:00:00 |
| Comfort Systems USA | FIX | 0.629% | 2022-03-10 00:00:00 | 2022-03-22 00:00:00 |
| BrightSphere Investment Grou | BSIG | 0.168% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| HSBC Holdings plc. | HSBC | 0.% | 2022-03-10 00:00:00 | 2022-04-28 00:00:00 |
| Evans Bancorp | EVBN | 2.912% | 2022-03-10 00:00:00 | 2022-04-05 00:00:00 |
| Textron Inc. | TXT | 0.115% | 2022-03-10 00:00:00 | 2022-04-01 00:00:00 |
| Spire | SR | 4.245% | 2022-03-10 00:00:00 | 2022-04-04 00:00:00 |
| Regions Financial Corporatio | RF | 2.946% | 2022-03-10 00:00:00 | 2022-04-01 00:00:00 |
| Lear Corporation | LEA | 1.897% | 2022-03-10 00:00:00 | 2022-03-30 00:00:00 |
| Williams Cos. | WMB | 5.674% | 2022-03-10 00:00:00 | 2022-03-28 00:00:00 |
| Triton International Limited | TRTN | 4.048% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Global Payments | GPN | 0.738% | 2022-03-10 00:00:00 | 2022-03-25 00:00:00 |
| Rio Tinto Group | RIO | 11.058% | 2022-03-10 00:00:00 | 2022-04-21 00:00:00 |
| Primo Water Corporation | PRMW | 1.864% | 2022-03-10 00:00:00 | 2022-03-28 00:00:00 |
| Telus Corporation | T | 4.098% | 2022-03-10 00:00:00 | 2022-04-01 00:00:00 |
| Escalade Incorporated | ESCA | 4.612% | 2022-03-11 00:00:00 | 2022-03-21 00:00:00 |
| Devon Energy | DVN | 7.583% | 2022-03-11 00:00:00 | 2022-03-31 00:00:00 |
| United Health Group | UNH | 1.272% | 2022-03-11 00:00:00 | 2022-03-22 00:00:00 |
| Garmin | GRMN | 2.427% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| NXP Semiconductors N.V. | NXPI | 1.766% | 2022-03-14 00:00:00 | 2022-04-06 00:00:00 |
| Community Trust Bancorp | CTBI | 3.844% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| T Rowe Price Group | TROW | 3.363% | 2022-03-14 00:00:00 | 2022-03-30 00:00:00 |
| Xcel Energy | XEL | 3.008% | 2022-03-14 00:00:00 | 2022-04-20 00:00:00 |
| Gilead Sciences | GILD | 4.818% | 2022-03-14 00:00:00 | 2022-03-30 00:00:00 |
| C&F Financial Corporation | CFFI | 3.190% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Verisk Analytics | VRSK | 0.692% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Oaktree Specialty Lending Co | OCSL | 8.684% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Simmons First National Corpo | SFNC | 2.756% | 2022-03-14 00:00:00 | 2022-04-04 00:00:00 |
| Ares Capital Corporation | ARCC | 7.906% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Hawthorn Bancshares | HWBK | 2.286% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Paramount | PARA | 3.305% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Ares Capital Corporation | ARCC | 7.906% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| ARMOUR Residential REIT | ARR | 14.670% | 2022-03-14 00:00:00 | 2022-03-28 00:00:00 |
| Comerica Incorporated | CMA | 2.990% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Macys | M | 2.505% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Chesapeake Utilities Corpora | CPK | 1.506% | 2022-03-14 00:00:00 | 2022-04-05 00:00:00 |
| Broadridge Financial Solutio | BR | 1.762% | 2022-03-14 00:00:00 | 2022-04-05 00:00:00 |
| Cornerstone Total Return Fun | CRF | 16.130% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Merck & Co. | MRK | 3.755% | 2022-03-14 00:00:00 | 2022-04-07 00:00:00 |
| Coca Cola | KO | 2.909% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Cadence Bank | CADE | 2.909% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| NorthWestern | NWE | 4.341% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| PulteGroup Inc. | PHM | 1.287% | 2022-03-14 00:00:00 | 2022-04-05 00:00:00 |
| Extra Space Storage | EXR | 3.162% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Leggett & Platt | LEG | 4.650% | 2022-03-14 00:00:00 | 2022-04-15 00:00:00 |
| Cornerstone Strategic Value | CLM | 16.313% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Motorola Solutions | MSI | 1.454% | 2022-03-14 00:00:00 | 2022-04-14 00:00:00 |
| Telephone and Data Systems | TDS | 4.314% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Crown Castle International | CCI | 3.564% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| BCE Inc. | BCE | 5.545% | 2022-03-14 00:00:00 | 2022-04-15 00:00:00 |
| Prosperity Bancshares | PB | 2.920% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Maxar Technologies | MAXR | 0.143% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Duff & Phelps Utility and In | DPG | 9.859% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Eastman Chemical Company | EMN | 2.581% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Iron Mountain Incorporated | IRM | 5.446% | 2022-03-14 00:00:00 | 2022-04-06 00:00:00 |
| World Wrestling Entertainmen | WWE | 0.823% | 2022-03-14 00:00:00 | 2022-03-25 00:00:00 |
| Community Bank System | CBU | 2.432% | 2022-03-14 00:00:00 | 2022-04-11 00:00:00 |
| RenaissanceRe Holdings | RNR | 0.984% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Service Corporation Internat | SCI | 1.708% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| UGI Corporation | UGI | 3.695% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| Worthington Industries | WOR | 2.052% | 2022-03-14 00:00:00 | 2022-03-29 00:00:00 |
| Bce | BCE | 5.243% | 2022-03-14 00:00:00 | 2022-04-15 00:00:00 |
| Birchcliff Energy Ltd. | BIR | 0.621% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Teck Resources Limited B sha | TECK.B | 1.120% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Mcan Mortgage Corporation | MKP | 7.784% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Intact Financial Corporation | IFC | 2.203% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Canadian Net Real Estate Inv | NET.UN | 4.451% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Shaw Communications | SJR.B | 3.168% | 2022-03-14 00:00:00 | 2022-03-30 00:00:00 |
| Corus Entertainment | CJR.B | 4.868% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Maxar Technologies [TSX] | MAXR | 0.142% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Equitable Group Inc. | EQB | 1.502% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| TransAlta Renewables | RNW | 5.615% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Home Capital Group | HCG | 2.785% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Pason Systems | PSI | 2.481% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Cenovus Energy | CVE | 0.726% | 2022-03-14 00:00:00 | 2022-03-31 00:00:00 |
| Crescent Point Energy | CPG | 2.174% | 2022-03-14 00:00:00 | 2022-04-01 00:00:00 |
| First Financial Bankshares | FFIN | 1.303% | 2022-03-15 00:00:00 | 2022-04-01 00:00:00 |
| Regency Centers | REG | 3.794% | 2022-03-15 00:00:00 | 2022-04-05 00:00:00 |
| News Corporation | NWS | 0.922% | 2022-03-15 00:00:00 | 2022-04-13 00:00:00 |
| Lam Research Corporation | LRCX | 1.066% | 2022-03-15 00:00:00 | 2022-04-06 00:00:00 |
| Mercury General | MCY | 4.819% | 2022-03-15 00:00:00 | 2022-03-30 00:00:00 |
| SFL Corporation | SFL | 8.197% | 2022-03-15 00:00:00 | 2022-03-29 00:00:00 |
| Public Storage | PSA | 2.275% | 2022-03-15 00:00:00 | 2022-03-31 00:00:00 |
| Thermo Fisher Scientific | TMO | 0.222% | 2022-03-15 00:00:00 | 2022-04-14 00:00:00 |
| Federal Realty Investment Tr | FRT | 3.650% | 2022-03-15 00:00:00 | 2022-04-15 00:00:00 |
| Allegion plc | ALLE | 1.468% | 2022-03-15 00:00:00 | 2022-03-31 00:00:00 |
| New Jersey Resources | NJR | 3.498% | 2022-03-15 00:00:00 | 2022-04-01 00:00:00 |
| Brookfield Real Assets Incom | RA | 11.793% | 2022-03-15 00:00:00 | 2022-03-24 00:00:00 |
| Cohen & Steers Quality Incom | RQI | 6.258% | 2022-03-15 00:00:00 | 2022-03-31 00:00:00 |
| Constellation Software | CSU | 0.243% | 2022-03-15 00:00:00 | 2022-04-12 00:00:00 |
| Methanex Corporation | MEOH | 1.025% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| PennantPark Investment Corpo | PNNT | 7.467% | 2022-03-16 00:00:00 | 2022-04-01 00:00:00 |
| Oxford Square Capital Corp. | OXSQ | 10.526% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Altra Industrial Motion | AIMC | 0.734% | 2022-03-16 00:00:00 | 2022-04-04 00:00:00 |
| Oxford Lane Capital Corp. | OXLC | 12.162% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Silgan Holdings | SLGN | 1.554% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Gildan Activewear (USA) | GIL | 1.732% | 2022-03-16 00:00:00 | 2022-04-11 00:00:00 |
| Rayonier | RYN | 2.872% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| GAMCO Global Gold Natural Re | GGN | 9.399% | 2022-03-16 00:00:00 | 2022-03-24 00:00:00 |
| RiverNorth Opportunities Fun | RIV | 13.421% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| American International Group | AIG | 2.120% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Hillenbrand | HI | 1.921% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| RiverNorth/DoubleLine Strate | OPP | 13.355% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Franco-Nevada Corporation | FNV | 0.883% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| HCA Healthcare | HCA | 0.920% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| SITE Centers | SITC | 3.340% | 2022-03-16 00:00:00 | 2022-04-07 00:00:00 |
| Intercontinental Exchange | ICE | 1.188% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| FNF Group of Fidelity Nation | FNF | 3.878% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Western Union | WU | 5.048% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
| Medical Properties Trust | MPW | 5.794% | 2022-03-16 00:00:00 | 2022-04-14 00:00:00 |
| Taiwan Semiconductor Manufac | TSM | 1.770% | 2022-03-16 00:00:00 | 2022-04-14 00:00:00 |
| Methanex | MX | 1.013% | 2022-03-16 00:00:00 | 2022-03-31 00:00:00 |
