Ray Dalio
Ray Dalio, miliardár a manažér hedžového fondu, sa o svet financií a investovania zaujímal už ako 12-ročný chlapec, kedy nakúpil prvé akcie.
Zmysel pre investície a obchod rozvíjal aj počas štúdia na Harvarde, po ukončení ktorého založil najväčší hedžový fond Bridgewater Associates. Ten v súčasnosti spravuje aktíva v celkovej hodnote 160 miliárd dolárov.
Fundamenty
- 13B Portfolio Value
- 180.50 PE
- 2.07 Yield
- 304 No. of Holdings
- 84B Avg. Market Cap
Portfolio 2019
COMPANY | TICKER | ACTIVITY | FUND | AVG. COST | PRICE | TOTAL RETURN |
---|---|---|---|---|---|---|
VANGUARD EMERGING MARKETS ETF | VWO | Reduced | 15.89% | $ 36.94 | $39.98 | 8.24% |
SPDR S&P 500 ETF TRUST | SPY | Reduced | 15.60% | $ 131.08 | $293.32 | 123.77% |
ISHARES CORE MSCI EMERGING MARKETS | IEMG | Reduced | 9.43% | $ 49.53 | $48.77 | -1.54% |
ISHARES MSCI EMERGING MARKETS | EEM | Reduced | 8.67% | $ 38.05 | $40.58 | 6.66% |
ISHARES CORE S&P 500 ETF | IVV | Reduced | 5.06% | $ 246.95 | $294.99 | 19.46% |
SPDR GOLD TRUST | GLD | Increased | 4.24% | $ 121.50 | $139.62 | 14.91% |
ISHARES MSCI BRAZIL CAPPED E | EWZ | Increased | 3.24% | $ 36.43 | $41.68 | 14.42% |
ISHARES IBOXX INVESTMENT GRA | LQD | Increased | 2.57% | $ 111.95 | $127.29 | 13.70% |
ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | HYG | Increased | 2.21% | $ 84.61 | $86.62 | 2.37% |
ISHARES 20+ YEAR TREASURY BO | TLT | Reduced | 2.09% | $ 122.36 | $143.26 | 17.08% |
ISHARES MSCI SOUTH KOREA INDEX FUND | EWY | Reduced | 1.68% | $ 59.43 | $56.04 | -5.71% |
ISHARES J.P. MORGAN USD EMERGING MARKETS BOND ETF | EMB | Reduced | 1.60% | $ 110.80 | $106.04 | -4.30% |
ISHARES MSCI EAFE | EFA | Reduced | 1.33% | $ 63.57 | $64.57 | 1.58% |
EUROPE PACIFIC ETF | VEA | Reduced | 1.33% | $ 40.68 | $42.38 | 4.18% |
ISHARES GOLD TRUST | IAU | Increased | 1.24% | $ 12.26 | $14.17 | 15.60% |
ISHARES CORE MSCI EAFE ETF | IEFA | Reduced | 1.21% | $ 61.00 | $62.62 | 2.65% |
TIPS BOND ETF | TIP | Reduced | 1.17% | $ 112.10 | $116.32 | 3.76% |
ISHARES MSCI INDIA ETF | INDA | Increased | 0.83% | $ 34.52 | $32.98 | -4.46% |
ALLIANCE DATA SYSTEMS CORP | ADS | Increased | 0.60% | $ 195.11 | $126.04 | -35.40% |
BIOGEN INC | BIIB | Increased | 0.46% | $ 288.80 | $227.20 | -21.33% |
ALIBABA GROUP HOLDING-SP ADR | BABA | Increased | 0.42% | $ 176.40 | $165.15 | -6.38% |
SOUTHWESTERN ENERGY | SWN | Increased | 0.39% | $ 5.37 | $1.89 | -64.77% |
PVH CORP | PVH | Increased | 0.38% | $ 117.21 | $85.66 | -26.92% |
CARNIVAL CORPORATION | CCL | Increased | 0.37% | $ 52.29 | $42.49 | -18.74% |
CIMAREX ENERGY CO | XEC | Increased | 0.35% | $ 79.84 | $45.32 | -43.24% |
MACY'S INC | M | Increased | 0.35% | $ 28.31 | $15.55 | -45.08% |
BED BATH & BEYOND INC | BBBY | Increased | 0.33% | $ 22.35 | $10.32 | -53.83% |
KROGER CO/THE | KR | Increased | 0.31% | $ 23.71 | $25.59 | 7.91% |
ROYAL BANK OF CANADA | RY | - | 0.30% | $ 72.78 | $80.65 | 10.81% |
NUCOR CORP | NUE | Increased | 0.29% | $ 57.72 | $50.41 | -12.66% |
TORONTO DOMINION BANK (THE) | TD | - | 0.28% | $ 53.26 | $56.88 | 6.80% |
KOHLS CORP | KSS | Increased | 0.27% | $ 63.52 | $49.00 | -22.86% |
INTERPUBLIC GROUP COS INC | IPG | Increased | 0.26% | $ 22.14 | $21.28 | -3.87% |
MICRON TECHNOLOGY INC.?PART OF IBLN INDEX | MU | Increased | 0.25% | $ 40.92 | $42.30 | 3.38% |
ISHARES FTSE/XINHUA CHINA 25 INDEX FUND | FXI | New | 0.24% | $ 42.89 | $39.63 | -7.60% |
NORDSTROM INC | JWN | Increased | 0.24% | $ 42.74 | $33.48 | -21.67% |
ISHARES MSCI CHINA ETF | MCHI | New | 0.23% | $ 59.58 | ||
COMCAST CORP. | CMCSA | Increased | 0.23% | $ 40.88 | $44.52 | 8.90% |
KELLOGG CO | K | Increased | 0.23% | $ 56.27 | $63.10 | 12.14% |
BERKSHIRE HATHAWAY INC NEW | BRK-B | Increased | 0.23% | $ 205.91 | $206.71 | 0.39% |
NETAPP INC | NTAP | Increased | 0.22% | $ 69.98 | $51.99 | -25.71% |
INTEL CORP | INTC | Increased | 0.22% | $ 50.07 | $50.76 | 1.39% |
URBAN OUTFITTERS INC | URBN | Increased | 0.20% | $ 35.99 | $28.18 | -21.71% |
FOOT LOCKER INC | FL | Increased | 0.20% | $ 52.46 | $41.91 | -20.11% |
L BRANDS INC | LB | Increased | 0.19% | $ 28.17 | $19.09 | -32.22% |
CVS CAREMARK CORPORATION | CVS | Reduced | 0.19% | $ 71.28 | $62.35 | -12.52% |
NEWMONT MINING CORP | NEM | Increased | 0.18% | $ 34.14 | $37.56 | 10.01% |
EASTMAN CHEMICAL CO | EMN | Reduced | 0.18% | $ 82.53 | $71.69 | -13.13% |
PULTE GROUP INC | PHM | Increased | 0.18% | $ 28.84 | $36.43 | 26.32% |
STATE STREET CORP | STT | Increased | 0.18% | $ 65.54 | $56.87 | -13.23% |
MASCO CORP | MAS | Increased | 0.18% | $ 34.40 | $42.02 | 22.16% |
BANK OF NOVA SCOTIA (THE) | BNS | - | 0.18% | $ 57.38 | $56.41 | -1.68% |
CARDINAL HEALTH INC | CAH | Reduced | 0.18% | $ 56.08 | $47.28 | -15.69% |
CANADIAN NATL RAILWAY CO | CNI | - | 0.17% | $ 78.39 | $86.74 | 10.65% |
INTERNATIONAL PAPER CO | IP | Increased | 0.17% | $ 45.80 | $40.12 | -12.40% |
CLOROX CO | CLX | Increased | 0.17% | $ 153.32 | $151.28 | -1.33% |
LYONDELLBASELL INDUSTRIES N | LYB | Reduced | 0.17% | $ 97.15 | $86.38 | -11.09% |
RALPH LAUREN CORP | RL | Increased | 0.17% | $ 92.34 | $91.54 | -0.87% |
UNITED RENTALS INC | URI | Reduced | 0.17% | $ 109.90 | $119.57 | 8.80% |
EQT CORPORATION | EQT | Increased | 0.17% | $ 36.80 | $10.20 | -72.28% |
ISHARES MSCI MEXICO INDEX FUND | EWW | Increased | 0.17% | $ 43.39 | $42.36 | -2.38% |
STANLEY BLACK & DECKER INC | SWK | New | 0.17% | $ 140.15 | $139.33 | -0.59% |
F5 NETWORKS INC | FFIV | Increased | 0.16% | $ 158.33 | $135.62 | -14.34% |
MONSTER BEVERAGE CORPORATION | MNST | Reduced | 0.16% | $ 56.03 | $56.42 | 0.70% |
CITRIX SYSTEMS INC | CTXS | Reduced | 0.16% | $ 103.92 | $96.03 | -7.59% |
3M CO | MMM | Increased | 0.15% | $ 191.77 | $158.38 | -17.41% |
SUNCOR ENERGY INC | SU | Increased | 0.15% | $ 30.11 | $30.69 | 1.93% |
WALGREENS BOOTS ALLIANCE INC | WBA | Increased | 0.15% | $ 66.17 | $54.70 | -17.33% |
REALOGY HOLDINGS CORP | RLGY | Increased | 0.14% | $ 13.36 | $6.54 | -51.03% |
CONOCOPHILLIPS | COP | Increased | 0.14% | $ 56.13 | $55.15 | -1.75% |
BANK OF NEW YORK MELLON CORP | BK | New | 0.13% | $ 48.07 | $43.73 | -9.02% |
MCKESSON CORPORATION | MCK | Reduced | 0.13% | $ 118.15 | $135.80 | 14.94% |
CAPRI HOLDINGS LIMITED | CPRI | Increased | 0.13% | $ 42.11 | $31.44 | -25.34% |
COMERICA INC | CMA | Increased | 0.13% | $ 77.59 | $64.05 | -17.45% |
OCCIDENTAL PETROLEUM CORPORATION | OXY | Increased | 0.13% | $ 64.81 | $43.77 | -32.47% |
WW GRAINGER INC | GWW | Increased | 0.13% | $ 289.57 | $286.05 | -1.22% |
SCHLUMBERGER LTD | SLB | New | 0.13% | $ 41.05 | $32.70 | -20.34% |
EOG RESOURCES INC | EOG | Increased | 0.13% | $ 85.69 | $71.58 | -16.46% |
BANK MONTREAL QUE | BMO | - | 0.12% | $ 73.34 | $73.25 | -0.12% |
TRANSCANADA CORP | TRP | - | 0.12% | $ 43.04 | $51.47 | 19.59% |
CBS CORP | CBS | Reduced | 0.12% | $ 52.75 | $40.17 | -23.84% |
AMERISOURCEBERGEN CORP | ABC | Reduced | 0.12% | $ 81.59 | $82.12 | 0.65% |
JD.COM INC-ADR | JD | Increased | 0.12% | $ 31.09 | $28.19 | -9.33% |
BROOKFIELD ASSET MGMT | BAM | - | 0.11% | $ 39.36 | $51.98 | 32.06% |
HOST HOTELS & RESORTS, INC. | HST | Increased | 0.11% | $ 18.66 | $16.98 | -9.01% |
NETEASE INC | NTES | Increased | 0.10% | $ 259.73 | $262.75 | 1.16% |
SCHWAB (CHARLES) CORP | SCHW | Increased | 0.10% | $ 44.35 | $37.76 | -14.85% |
ROCKWELL AUTOMATION INC | ROK | Increased | 0.10% | $ 167.52 | $162.29 | -3.12% |
CONSOL ENERGY INC | CNX | New | 0.10% | $ 8.86 | $7.05 | -20.43% |
EMERSON ELEC CO | EMR | Increased | 0.10% | $ 65.89 | $65.25 | -0.97% |
ENDO INTERNATIONAL PLC | ENDP | New | 0.10% | $ 5.98 | $3.34 | -44.15% |
CANADIAN NATURAL RESOURCES | CNQ | Increased | 0.10% | $ 30.00 | $25.81 | -13.95% |
SIMON PROPERTY GROUP INC | SPG | Increased | 0.10% | $ 173.47 | $152.36 | -12.17% |
ANTHEM INC | ANTM | Increased | 0.10% | $ 273.58 | $238.44 | -12.84% |
CENTERPOINT ENERGY INC | CNP | New | 0.10% | $ 29.71 | $29.89 | 0.61% |
BORGWARNER INC | BWA | New | 0.10% | $ 39.77 | $35.93 | -9.66% |
CHINA LODGING GROUP-SPON ADS | HTHT | Increased | 0.10% | $ 37.00 | $32.58 | -11.95% |
BAIDU INC | BIDU | Increased | 0.10% | $ 176.32 | $102.00 | -42.15% |
BCE INC | BCE | - | 0.09% | $ 41.71 | $48.52 | 16.32% |
CANADIAN PACIFIC RAILWAY LTD | CP | - | 0.09% | $ 173.20 | $217.22 | 25.42% |
CORE LABORATORIES N.V. | CLB | New | 0.09% | $ 61.26 | $43.95 | -28.25% |
NUTRIEN LTD | NTR | - | 0.09% | $ 50.26 | $50.14 | -0.23% |
MARATHON OIL CORP | MRO | Increased | 0.09% | $ 18.55 | $11.79 | -36.45% |
MANULIFE FINANCIAL CORP | MFC | - | 0.09% | $ 18.08 | $18.02 | -0.31% |
HOLLYFRONTIER CORP | HFC | Reduced | 0.09% | $ 56.21 | $53.30 | -5.17% |
TD AMERITRADE HOLDING CORP | AMTD | Reduced | 0.09% | $ 52.80 | $34.67 | -34.34% |
CABOT OIL & GAS CORP | COG | Increased | 0.09% | $ 26.55 | $17.58 | -33.78% |
CANADIAN IMPERIAL BANK OF COMMERCE | CM | - | 0.09% | $ 84.77 | $82.09 | -3.16% |
SPLUNK INC | SPLK | New | 0.08% | $ 124.03 | $117.07 | -5.61% |
ANNALY CAPITAL MANAGEMENT IN | NLY | Increased | 0.08% | $ 9.67 | $8.59 | -11.20% |
NRG ENERGY INC | NRG | Increased | 0.08% | $ 37.58 | $39.14 | 4.16% |
LAM RESEARCH CORP | LRCX | New | 0.08% | $ 190.11 | $230.39 | 21.19% |
PIONEER NATURAL RESOURCES CO | PXD | New | 0.08% | $ 158.61 | $121.73 | -23.25% |
LIBERTY GLOBAL PLC-A | LBTYA | Increased | 0.08% | $ 24.50 | $24.24 | -1.05% |
VERIZON COMMUNICATIONS INC | VZ | New | 0.07% | $ 56.93 | $59.85 | 5.14% |
DISCOVERY COMMUNICATNS NEW COM SER A | DISCA | New | 0.07% | $ 29.38 | $26.77 | -8.88% |
BARRICK GOLD CORP | ABX | Reduced | 0.07% | $ 13.85 | $13.54 | -2.22% |
SUN LIFE FINL INC | SLF | - | 0.07% | $ 37.99 | $44.16 | 16.25% |
PROLOGIS INC | PLD | Increased | 0.07% | $ 68.44 | $84.25 | 23.10% |
UNITED PARCEL SERVICE-CL B | UPS | New | 0.07% | $ 103.71 | $115.81 | 11.67% |
ALPHABET INC-CL A?PART OF IBLN INDEX | GOOGL | Increased | 0.06% | $ 1154.52 | $1206.00 | 4.46% |
PHILLIPS 66 | PSX | Reduced | 0.06% | $ 100.21 | $101.03 | 0.82% |
WESTERN UNION | WU | Reduced | 0.06% | $ 18.44 | $23.22 | 25.89% |
TELUS CORP | TU | - | 0.06% | $ 34.16 | $35.90 | 5.08% |
INTL BUSINESS MACHINES CORP | IBM | Increased | 0.06% | $ 141.73 | $143.66 | 1.36% |
ALTRIA GROUP INC | MO | Increased | 0.06% | $ 56.70 | $41.16 | -27.41% |
TEXTRON INC | TXT | Reduced | 0.06% | $ 49.99 | $47.90 | -4.18% |
GROUPE CGI INC | GIB | - | 0.06% | $ 56.62 | $77.91 | 37.59% |
MARATHON PETE CORP | MPC | Increased | 0.06% | $ 69.40 | $60.38 | -12.99% |
MARTIN MARIETTA MATERIALS | MLM | Increased | 0.05% | $ 203.08 | $268.04 | 31.99% |
YUM CHINA HOLDINGS INC | YUMC | Increased | 0.05% | $ 41.99 | $44.17 | 5.20% |
FRANCO-NEVADA CORP | FNV | Reduced | 0.05% | $ 52.76 | $91.05 | 72.58% |
LENNAR CORP-A | LEN | New | 0.05% | $ 50.61 | $55.72 | 10.11% |
DUKE ENERGY CORP NEW | DUK | Increased | 0.05% | $ 88.15 | $96.19 | 9.13% |
DAVITA HEALTHCARE PARTNERS I | DVA | Reduced | 0.05% | $ 65.77 | $56.66 | -13.85% |
COCA COLA COMPANY | KO | New | 0.05% | $ 49.05 | $54.65 | 11.42% |
GILEAD SCIENCES INC | GILD | Reduced | 0.05% | $ 69.76 | $63.22 | -9.37% |
ROGERS COMMUNICATIONS INC | RCI | - | 0.05% | $ 46.06 | $49.05 | 6.48% |
HELMERICH & PAYNE | HP | Reduced | 0.05% | $ 53.00 | $39.20 | -26.03% |
THOMSON REUTERS CORP | TRI | - | 0.05% | $ 41.11 | $66.51 | 61.78% |
PEMBINA PIPELINE CORP | PBA | - | 0.05% | $ 31.86 | $36.52 | 14.64% |
UNITEDHEALTH GROUP | UNH | Increased | 0.04% | $ 245.61 | $217.21 | -11.56% |
BOOKING HOLDINGS INC | BKNG | Reduced | 0.04% | $ 1895.12 | $1978.03 | 4.38% |
AGNICO EAGLE MINES LTD | AEM | Reduced | 0.04% | $ 36.23 | $53.10 | 46.55% |
NORTHROP GRUMMAN CORP | NOC | New | 0.04% | $ 295.29 | $367.79 | 24.55% |
RESTAURANT BRANDS INTERN | QSR | - | 0.04% | $ 57.76 | $70.84 | 22.64% |
FORTIS INC | FTS | - | 0.04% | $ 32.34 | $42.39 | 31.06% |
WHEATON PRECIOUS METALS CORP | WPM | Reduced | 0.04% | $ 20.32 | $26.51 | 30.48% |
TECK RESOURCES LTD | TECK | Increased | 0.04% | $ 18.87 | $15.42 | -18.30% |
SL GREEN RLTY CORP | SLG | New | 0.04% | $ 86.10 | $78.50 | -8.82% |
EATON CORPORATION | ETN | Increased | 0.04% | $ 77.48 | $80.80 | 4.29% |
WASTE CONNECTIONS INC | WCN | - | 0.04% | $ 74.85 | $91.26 | 21.93% |
ADVANCE AUTO PARTS INC | AAP | Increased | 0.04% | $ 164.33 | $167.29 | 1.80% |
NEW ORIENTAL EDUCATIO-SP ADR | EDU | Increased | 0.04% | $ 90.45 | $111.22 | 22.97% |
MAGNA INTL INC | MGA | Reduced | 0.04% | $ 52.46 | $52.13 | -0.64% |
CTRIP COM INTL LTD | CTRP | Increased | 0.03% | $ 41.17 | $29.84 | -27.52% |
AUTOHOME INC-ADR | ATHM | Increased | 0.03% | $ 98.95 | $84.37 | -14.74% |
QURATE RETAIL INC QVC GROUP | QRTEA | New | 0.03% | $ 14.81 | $10.25 | -30.79% |
XILINX INC | XLNX | Reduced | 0.03% | $ 106.82 | $92.04 | -13.83% |
ALEXION PHARMACEUTICALS | ALXN | New | 0.03% | $ 127.49 | $97.79 | -23.30% |
CENOVUS ENERGY INC | CVE | Increased | 0.03% | $ 18.19 | $9.12 | -49.86% |
IMPERIAL OIL LTD | IMO | Increased | 0.03% | $ 37.02 | $25.66 | -30.69% |
QUEST DIAGNOSTICS INC | DGX | Reduced | 0.03% | $ 98.63 | $106.32 | 7.79% |
CONTINENTAL RESOURCES INC/OK | CLR | Increased | 0.03% | $ 49.81 | $30.00 | -39.77% |
FACEBOOK INC-A | FB | Reduced | 0.03% | $ 161.99 | $175.81 | 8.53% |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | ARE | New | 0.03% | $ 144.58 | $153.14 | 5.92% |
TAL EDUCATION GROUP | TAL | Increased | 0.03% | $ 37.41 | $33.85 | -9.51% |
AT&T INC | T | Reduced | 0.03% | $ 33.62 | $37.41 | 11.26% |
SOUTHERN COPPER CORP | SCCO | Increased | 0.03% | $ 28.81 | $33.10 | 14.91% |
SKYWORKS SOLUTIONS INC | SWKS | Increased | 0.02% | $ 81.17 | $77.41 | -4.63% |
VORNADO REALTY TRUST | VNO | Increased | 0.02% | $ 66.83 | $62.76 | -6.09% |
RAYMOND JAMES FINANCIAL | RJF | Reduced | 0.02% | $ 78.00 | $79.40 | 1.79% |
PPG INDUSTRIES INC | PPG | New | 0.02% | $ 112.26 | $116.87 | 4.11% |
SOUTHWEST AIRLINES CO | LUV | Reduced | 0.02% | $ 53.72 | $53.37 | -0.65% |
GILDAN ACTIVEWEAR INC | GIL | - | 0.02% | $ 28.68 | $34.88 | 21.64% |
BAUSCH HEALTH COMPANIES INC | BHC | - | 0.02% | $ 22.98 | $19.67 | -14.40% |
SEALED AIR CORP | SEE | Increased | 0.02% | $ 43.15 | $40.79 | -5.47% |
CAMPBELL SOUP CO | CPB | Reduced | 0.02% | $ 35.39 | $46.82 | 32.30% |
BHP BILLITON LIMITED | BHP | Reduced | 0.02% | $ 39.70 | $49.01 | 23.46% |
SHAW COMMUNICATIONS INC-B | SJR | - | 0.02% | $ 20.16 | $19.62 | -2.68% |
AKAMAI TECHNOLOGIES | AKAM | Reduced | 0.02% | $ 70.16 | $91.10 | 29.84% |
RIO TINTO PLC | RIO | Reduced | 0.02% | $ 33.81 | $51.37 | 51.93% |
VALE SA-SP ADR | VALE | Reduced | 0.02% | $ 9.60 | $11.45 | 19.32% |
CHEVRON CORPORATION | CVX | Reduced | 0.02% | $ 105.82 | $116.01 | 9.63% |
DOVER CORP | DOV | Reduced | 0.02% | $ 81.80 | $96.27 | 17.70% |
OPEN TEXT CORPORATION | OTEX | - | 0.02% | $ 35.60 | $40.38 | 13.44% |
LAS VEGAS SANDS CORP | LVS | New | 0.02% | $ 60.69 | $57.21 | -5.73% |
PETROLEO BRASILEIRO SA PETRO | PBR | Reduced | 0.02% | $ 11.93 | $14.35 | 20.29% |
EXXON MOBIL CORP | XOM | Reduced | 0.02% | $ 78.84 | $68.95 | -12.55% |
NORTHERN TRUST CORPORATION | NTRS | Increased | 0.02% | $ 92.07 | $89.88 | -2.38% |
JM SMUCKER CO/THE | SJM | New | 0.02% | $ 121.35 | $107.96 | -11.03% |
BP PLC-SPONS ADR | BP | - | 0.02% | $ 27.31 | $37.70 | 38.03% |
KINROSS GOLD CORP | KGC | Reduced | 0.02% | $ 4.70 | $4.73 | 0.63% |
GENERAL MOTORS CO | GM | New | 0.02% | $ 36.82 | $36.11 | -1.93% |
MOMO INC | MOMO | Increased | 0.02% | $ 35.27 | $31.45 | -10.83% |
LINCOLN NATIONAL CORP | LNC | Reduced | 0.02% | $ 61.46 | $57.73 | -6.07% |
PINDUODUO INC | PDD | New | 0.02% | $ 21.85 | $32.75 | 49.89% |
ENCANA CORP | ECA | Increased | 0.02% | $ 10.85 | $4.45 | -58.98% |
UNITED TECHNOLOGIES CORP | UTX | New | 0.02% | $ 132.78 | $133.79 | 0.76% |
WESTLAKE CHEMICAL CORP | WLK | Increased | 0.02% | $ 72.57 | $63.06 | -13.10% |
HUNT J B TRANS SVCS INC | JBHT | Reduced | 0.02% | $ 102.35 | $108.41 | 5.92% |
WILLIAMS-SONOMA INC | WSM | New | 0.01% | $ 58.07 | $67.81 | 16.78% |
HARLEY DAVIDSON INC | HOG | Reduced | 0.01% | $ 35.97 | $35.51 | -1.28% |
ESTEE LAUDER COMPANIES-CL A | EL | Reduced | 0.01% | $ 137.56 | $197.25 | 43.40% |
CONCHO RESOURCES INC | CXO | New | 0.01% | $ 110.28 | $64.50 | -41.51% |
ROBERT HALF INTERNATIONAL INC | RHI | New | 0.01% | $ 61.23 | $53.99 | -11.82% |
AMPHENOL CORP-CL A | APH | New | 0.01% | $ 96.19 | $95.28 | -0.95% |
HESS CORP | HES | Increased | 0.01% | $ 61.93 | $60.62 | -2.11% |
EQUIFAX INC | EFX | New | 0.01% | $ 125.84 | $138.27 | 9.88% |
GENUINE PARTS CO | GPC | New | 0.01% | $ 105.78 | $97.22 | -8.09% |
ELECTRONIC ARTS INC | EA | New | 0.01% | $ 96.55 | $96.75 | 0.21% |
VIPSHOP HOLDINGS LIMITED | VIPS | Increased | 0.01% | $ 8.45 | $8.90 | 5.27% |
LEAR CORPORATION | LEA | Increased | 0.01% | $ 140.06 | $113.76 | -18.78% |
51JOB INC | JOBS | Increased | 0.01% | $ 80.89 | $73.42 | -9.23% |
CAMECO CORP | CCJ | Increased | 0.01% | $ 12.77 | $9.24 | -27.65% |
ULTA SALON COSMETCS & FRAG INC | ULTA | New | 0.01% | $ 340.21 | $265.99 | -21.81% |
PRUDENTIAL FINANCIAL INC | PRU | Reduced | 0.01% | $ 94.37 | $87.28 | -7.51% |
NEW YORK COMMUNITY BANCORP | NYCB | Increased | 0.01% | $ 10.91 | $12.50 | 14.56% |
CAPITAL ONE FINL CORP | COF | Reduced | 0.01% | $ 85.10 | $89.07 | 4.67% |
BRINKER INTERNATIONAL INC | EAT | New | 0.01% | $ 41.13 | $42.25 | 2.74% |
EDISON INTERNATIONAL | EIX | Reduced | 0.01% | $ 58.87 | $73.90 | 25.54% |
ALASKA AIR GROUP INC | ALK | New | 0.01% | $ 60.62 | $64.95 | 7.15% |
CADENCE DESIGN SYS INC | CDNS | New | 0.01% | $ 67.19 | $65.29 | -2.82% |
INTUIT | INTU | Reduced | 0.01% | $ 224.97 | $264.30 | 17.48% |
CHURCH & DWIGHT INC | CHD | New | 0.01% | $ 74.98 | $75.56 | 0.78% |
EDWARDS LIFESCIENCES CORP | EW | New | 0.01% | $ 180.23 | $215.11 | 19.36% |
KIRKLAND LAKE GOLD LTD | KL | Reduced | 0.01% | $ 12.79 | $44.94 | 251.33% |
BLACKBERRY | BB | - | 0.01% | $ 10.45 | $5.15 | -50.70% |
FEDEX CORP | FDX | Reduced | 0.01% | $ 206.05 | $141.64 | -31.26% |
GDS HOLDINGS LTD | GDS | Increased | 0.01% | $ 34.14 | $40.17 | 17.65% |
MCCORMICK & CO-NON VTG SHRS | MKC | New | 0.01% | $ 154.08 | $166.95 | 8.36% |
UNITED DOMINION REALTY TRUST, INC. | UDR | New | 0.01% | $ 45.13 | $48.30 | 7.04% |
PARKER HANNIFIN CORP | PH | Reduced | 0.01% | $ 161.37 | $175.73 | 8.90% |
ANADARKO PETROLEUM CORP | APC | Reduced | 0.01% | $ 75.68 | $72.77 | -3.85% |
SINA CORP | SINA | Increased | 0.01% | $ 63.34 | $38.85 | -38.67% |
NATIONAL RETAIL PROPERTIES | NNN | New | 0.01% | $ 53.10 | $56.59 | 6.57% |
ANGLOGOLD ASHANTI LTD | AU | Reduced | 0.01% | $ 15.41 | $18.99 | 23.24% |
ROYAL GOLD INC | RGLD | Reduced | 0.01% | $ 60.59 | $123.96 | 104.58% |
ORACLE CORP | ORCL | Reduced | 0.01% | $ 48.13 | $53.80 | 11.77% |
DIAMONDBACK ENERGY INC | FANG | New | 0.01% | $ 104.96 | $85.00 | -19.02% |
YY INC-ADR | YY | Increased | 0.01% | $ 83.38 | $57.16 | -31.45% |
FEDERAL REALTY INVESTMENT TRUST | FRT | New | 0.01% | $ 132.71 | $135.70 | 2.25% |
W P CAREY INC | WPC | New | 0.01% | $ 80.98 | $90.08 | 11.24% |
REGENERON PHARMACEUTICALS | REGN | New | 0.01% | $ 357.21 | $276.47 | -22.60% |
EXTRA SPACE STORAGE INC | EXR | New | 0.01% | $ 104.49 | $115.67 | 10.70% |
GOLD FIELDS LTD. | GFI | New | 0.01% | $ 4.61 | $5.03 | 9.23% |
DEVON ENERGY CORP | DVN | Reduced | 0.00% | $ 43.48 | $23.14 | -46.78% |
MOODY'S CORP | MCO | New | 0.00% | $ 189.18 | $201.49 | 6.51% |
CRESCENT POINT ENERGY CORPORATION | CPG | - | 0.00% | $ 13.63 | $4.15 | -69.55% |
TENCENT MUSIC ENTERTAINMENT GROUP | TME | New | 0.00% | $ 15.97 | $12.83 | -19.64% |
UNUM GROUP | UNM | New | 0.00% | $ 34.52 | $28.21 | -18.27% |
CME GROUP INC | CME | Reduced | 0.00% | $ 175.35 | $210.72 | 20.17% |
PINNACLE WEST CAPITAL | PNW | New | 0.00% | $ 95.47 | $97.31 | 1.93% |
REALTY INCOME CORP | O | New | 0.00% | $ 69.96 | $76.84 | 9.83% |
APACHE CORP | APA | Increased | 0.00% | $ 65.66 | $24.27 | -63.04% |
DISCOVER FINANCIAL SERVICES | DFS | Reduced | 0.00% | $ 66.71 | $78.94 | 18.32% |
NOBLE ENERGY INC | NBL | Increased | 0.00% | $ 47.88 | $21.40 | -55.30% |
BOSTON SCIENTIFIC CORP | BSX | Reduced | 0.00% | $ 36.83 | $40.24 | 9.26% |
LKQ CORP | LKQ | Reduced | 0.00% | $ 25.96 | $30.82 | 18.72% |
SEATTLE GENETICS INC | SGEN | New | 0.00% | $ 72.41 | $86.00 | 18.78% |
NVR INC | NVR | New | 0.00% | $ 3113.31 | $3718.71 | 19.45% |
APARTMENT INVT & MGMT CO -A | AIV | New | 0.00% | $ 49.77 | $51.94 | 4.36% |
OWENS CORNING INC | OC | New | 0.00% | $ 53.27 | $61.64 | 15.71% |
B2GOLD CORP | BTG | Reduced | 0.00% | $ 2.22 | $3.31 | 49.15% |
ESSEX PROPERTY TRUST, INC. | ESS | New | 0.00% | $ 288.77 | $325.63 | 12.76% |
JACK IN THE BOX INC | JACK | Increased | 0.00% | $ 80.89 | $91.65 | 13.31% |
SIBANYE GOLD LTD | SBGL | Reduced | 0.00% | $ 11.83 | $5.70 | -51.81% |
WESTROCK COMPANY | WRK | New | 0.00% | $ 36.25 | $34.86 | -3.82% |
FLEETCOR TECHNOLOGIES INC | FLT | Reduced | 0.00% | $ 214.10 | $283.02 | 32.19% |
INTERCONTINENTALEXCHANGE INC | ICE | Reduced | 0.00% | $ 74.84 | $92.33 | 23.38% |
YAMANA GOLD INC | AUY | Increased | 0.00% | $ 6.35 | $3.27 | -48.49% |
SYMANTEC CORP | SYMC | New | 0.00% | $ 21.23 | $23.51 | 10.77% |
IRON MOUNTAIN INC | IRM | New | 0.00% | $ 33.52 | $32.28 | -3.68% |
NUANCE COMMUNICATIONS INC | NUAN | Increased | 0.00% | $ 15.32 | $16.45 | 7.36% |
HORMEL FOODS CORPORATION | HRL | New | 0.00% | $ 41.29 | $43.62 | 5.64% |
