
Stanley Druckenmiller
Stanley F. Druckenmiller spravoval peniaze aj Georgeovi Sorosovi, s ktorým legendárne zahnali do kúta britskú centrálnu banku Bank of England. Na shortovaní britskej libry zarobili vtedy viac než miliardu. Druckenmiller síce nie je tak známy ako Warren Buffett no jeho investičný track record je minimálne rovnako úspešný. Stan vyše dvadsať rokov spravoval fond Duquesne Capital Management, ktorý do jeho zavretia v roku 2010 dosahoval priemerný ročný výnos 30 % a to bez jediného stratového roku.
Fundamenty
- 3B Portfolio Value
- 49.94 PE
- 0.74 Yield
- 60 No. of Holdings
- 295B Avg. Market Cap
Portfolio 2019
COMPANY | TICKER | ACTIVITY | FUND | AVG. COST | PRICE | TOTAL RETURN |
---|---|---|---|---|---|---|
MICROSOFT CORPORATION | MSFT | Increased | 20.78% | $ 104.14 | $137.07 | 31.62% |
AMAZON.COM INC | AMZN | Increased | 7.06% | $ 1841.79 | $1735.65 | -5.76% |
NETFLIX INC | NFLX | Reduced | 5.82% | $ 321.50 | $269.58 | -16.15% |
ALIBABA GROUP HOLDING-SP ADR | BABA | Increased | 5.22% | $ 160.68 | $165.15 | 2.78% |
ADOBE SYS INC | ADBE | Reduced | 4.51% | $ 248.58 | $272.71 | 9.71% |
UBER TECHNOLOGIES ORD SHS | UBER | New | 3.70% | $ 41.74 | $29.15 | -30.16% |
MERCADOLIBRE INC | MELI | Increased | 3.54% | $ 377.00 | $550.43 | 46.00% |
ISHARES MSCI EMERGING MARKETS | EEM | Reduced | 3.07% | $ 40.94 | $40.58 | -0.88% |
WORKDAY INC-CLASS A | WDAY | Reduced | 3.01% | $ 140.83 | $168.74 | 19.82% |
HOME DEPOT INC | HD | Increased | 2.80% | $ 183.37 | $231.08 | 26.02% |
COUPA SOFTWARE INC | COUP | Reduced | 2.61% | $ 66.31 | $133.34 | 101.10% |
ACTIVISION BLIZZARD INC | ATVI | Increased | 2.44% | $ 45.78 | $52.90 | 15.55% |
ABBOTT LABORATORIES | ABT | Reduced | 2.29% | $ 33.75 | $81.84 | 142.49% |
SNAP INC. | SNAP | Increased | 2.22% | $ 11.52 | $15.52 | 34.77% |
SALESFORCE.COM INC | CRM | New | 2.17% | $ 155.53 | $147.69 | -5.04% |
P G & E CORP | PCG | New | 2.08% | $ 20.37 | $9.90 | -51.40% |
GENERAL ELECTRIC CO | GE | Reduced | 1.93% | $ 9.23 | $8.61 | -6.67% |
ILLUMINA INC | ILMN | Reduced | 1.87% | $ 315.25 | $296.02 | -6.10% |
BARRICK GOLD CORP | ABX | New | 1.86% | $ 0.00 | $13.54 | Infinity% |
MASTERCARD INC-CLASS A | MA | Reduced | 1.84% | $ 208.53 | $270.94 | 29.93% |
FIDELITY NATIONAL INFO SERV | FIS | Increased | 1.80% | $ 108.15 | $131.26 | 21.36% |
VISA INC | V | Reduced | 1.78% | $ 142.16 | $174.29 | 22.60% |
T-MOBILE US, INC. | TMUS | Reduced | 1.68% | $ 68.65 | $78.20 | 13.92% |
SERVICENOW INC | NOW | Increased | 1.63% | $ 208.67 | $250.13 | 19.87% |
PAYPAL HOLDINGS INC | PYPL | Reduced | 1.63% | $ 89.56 | $102.53 | 14.48% |
SPECTRA ENERGY CORP | SE | Increased | 1.58% | $ 28.09 | $31.29 | 11.41% |
JD.COM INC-ADR | JD | New | 1.17% | $ 28.51 | $28.19 | -1.12% |
MERCK AND CO INC | MRK | Increased | 1.16% | $ 78.61 | $83.61 | 6.37% |
INTELSAT S A | I | New | 0.79% | $ 18.88 | $22.67 | 20.11% |
MARATHON PETE CORP | MPC | Reduced | 0.68% | $ 62.34 | $60.38 | -3.14% |
AGNICO EAGLE MINES LTD | AEM | New | 0.64% | $ 46.20 | $53.10 | 14.94% |
SQUARE INC | SQ | New | 0.63% | $ 68.84 | $61.63 | -10.47% |
INCYTE CORP | INCY | - | 0.51% | $ 75.87 | $73.96 | -2.51% |
NEW FORTRESS ENERGY LLC | NFE | - | 0.42% | $ 12.71 | $17.49 | 37.61% |
IHS MARKIT LTD | INFO | Reduced | 0.36% | $ 51.03 | $66.96 | 31.22% |
CABOT OIL & GAS CORP | COG | - | 0.27% | $ 24.47 | $17.58 | -28.16% |
MICRON TECHNOLOGY INC | MU | Reduced | 0.26% | $ 37.50 | $42.30 | 12.82% |
PALO ALTO NETWORKS, INC. | PANW | New | 0.25% | $ 223.16 | $205.00 | -8.14% |
FACEBOOK INC-A | FB | Reduced | 0.20% | $ 152.23 | $175.81 | 15.49% |
DOCUSIGN INC | DOCU | Reduced | 0.17% | $ 48.84 | $60.89 | 24.67% |
FLEETCOR TECHNOLOGIES INC | FLT | Increased | 0.15% | $ 222.83 | $283.02 | 27.01% |
CHENIERE ENERGY INC | LNG | Reduced | 0.14% | $ 64.45 | $63.00 | -2.24% |
REALPAGE, INC. | RP | Increased | 0.13% | $ 56.29 | $62.04 | 10.22% |
AUTODESK INC | ADSK | Reduced | 0.11% | $ 142.21 | $145.71 | 2.46% |
EAGLE MATERIALS INC | EXP | Increased | 0.11% | $ 76.28 | $89.06 | 16.76% |
TWENTY FIRST CENTY FOX INC | FOXA | New | 0.09% | $ 36.71 | $31.24 | -14.89% |
ZENDESK | ZEN | New | 0.09% | $ 85.54 | $72.71 | -15.00% |
ALTERYX ORD SHS CLASS A | AYX | New | 0.07% | $ 95.32 | $106.97 | 12.22% |
SPOTIFY TECHNOLOGY SA | SPOT | Reduced | 0.06% | $ 130.11 | $112.52 | -13.52% |
SONY CORP-SPONSORED ADR | SNE | New | 0.06% | $ 48.06 | $57.96 | 20.61% |
TWILIO INC | TWLO | Reduced | 0.06% | $ 108.46 | $109.73 | 1.18% |
WAYFAIR INC- CLASS A | W | New | 0.05% | $ 150.66 | $105.55 | -29.94% |
SMARTSHEET INC | SMAR | New | 0.05% | $ 43.45 | $36.26 | -16.55% |
NXP SEMICONDUCTORS N V | NXPI | New | 0.05% | $ 98.12 | $108.97 | 11.06% |
VEEVA SYSTEMS INC-CLASS A | VEEV | New | 0.04% | $ 148.96 | $154.99 | 4.05% |
ATLASSIAN CORPORATION PLC | TEAM | Reduced | 0.04% | $ 99.99 | $124.27 | 24.28% |
ZILLOW INC | Z | New | 0.03% | $ 39.74 | $29.80 | -25.00% |
QORVO INC | QRVO | New | 0.02% | $ 69.26 | $73.17 | 5.65% |
SAILPOINT TECHNOLOGIES HOLDINGS INC | SAIL | - | 0.02% | $ 27.41 | $18.36 | -33.02% |
SPRINT NEXTEL CORP | S | Reduced | 0.01% | $ 6.07 | $6.16 | 1.57% |
aktualizované: Júl 2019