| Company | Symbol | Yield | Ex-div Date | Pay Date |
|---|---|---|---|---|
| Littelfuse | LFUS | 1.060% | 2019-11-20 | 2019-12-05 |
| Columbia Sportswear Company | COLM | 1.050% | 2019-11-20 | 2019-12-05 |
| Marriott International | MAR | 1.417% | 2019-11-20 | 2019-12-31 |
| Applied Materials | AMAT | 1.378% | 2019-11-20 | 2019-12-12 |
| Microchip Technology Incorpo | MCHP | 1.582% | 2019-11-20 | 2019-12-05 |
| Microsoft | MSFT | 1.356% | 2019-11-20 | 2019-12-12 |
| LTC Properties | LTC | 4.802% | 2019-11-20 | 2019-11-29 |
| CenterPoint Energy | CNP | 4.538% | 2019-11-20 | 2019-12-12 |
| Nielsen N.V. | NLSN | 1.181% | 2019-11-20 | 2019-12-05 |
| Archer-Daniels-Midland | ADM | 3.250% | 2019-11-20 | 2019-12-12 |
| Yum! Brands | YUM | 1.713% | 2019-11-20 | 2019-12-06 |
| Moodys | MCO | 0.893% | 2019-11-20 | 2019-12-12 |
| Thomson Reuters | TRI | 2.013% | 2019-11-20 | 2019-12-16 |
| Discover Financial Services | DFS | 2.097% | 2019-11-20 | 2019-12-05 |
| Avista | AVA | 3.296% | 2019-11-20 | 2019-12-13 |
| Keg Royalties Income Fund | KEG.UN | 7.012% | 2019-11-20 | 2019-11-29 |
| Cascades | CAS | 2.502% | 2019-11-20 | 2019-12-05 |
| Thomson Reuters Corporation | TRI | 2.004% | 2019-11-20 | 2019-12-16 |
| Finning Intl | FTT | 3.310% | 2019-11-20 | 2019-12-05 |
| Boston Pizza Royalties Incom | BPF.UN | 9.293% | 2019-11-20 | 2019-11-29 |
| Cogent Communications Holdin | CCOI | 4.031% | 2019-11-21 | 2019-12-09 |
| Healthcare Services Group | HCSG | 3.231% | 2019-11-21 | 2019-12-27 |
| W.R. Berkley Corporation | WRB | 0.633% | 2019-11-21 | 2019-12-11 |
| Hershey | HSY | 2.095% | 2019-11-21 | 2019-12-16 |
| 3M | MMM | 3.375% | 2019-11-21 | 2019-12-12 |
| Hawaiian Electric Industries | HE | 2.925% | 2019-11-21 | 2019-12-10 |
| Carnival | CCL | 4.495% | 2019-11-21 | 2019-12-13 |
| TE Connectivity | TEL | 1.987% | 2019-11-21 | 2019-12-06 |
| Magna International | MGA | 2.629% | 2019-11-21 | 2019-12-06 |
| Equifax | EFX | 1.104% | 2019-11-21 | 2019-12-13 |
| Dynex Capital Inc. | DX | 10.870% | 2019-11-21 | 2019-12-02 |
| L3Harris Technologies Inc. | LHX | 1.477% | 2019-11-21 | 2019-12-06 |
| L Brands | LB | 6.985% | 2019-11-21 | 2019-12-06 |
| Imperial Brands PLC ADR (Spo | IMBBY | 16.061% | 2019-11-21 | 2020-01-07 |
| Industrial Alliance Ins & Fi | IAG | 2.667% | 2019-11-21 | 2019-12-16 |
| Tmx Group / Groupe Tmx | X | 2.317% | 2019-11-21 | 2019-12-06 |
| Quebecor Inc. Cl.B Sv | QBR.B | 1.344% | 2019-11-21 | 2019-12-17 |
| Parkland Fuel Corporation | PKI | 2.588% | 2019-11-21 | 2019-12-13 |
| Inter Pipeline Fund | IPL | 7.692% | 2019-11-21 | 2019-12-16 |
| Keyera | KEY | 5.670% | 2019-11-21 | 2019-12-16 |
| Corby Spirit and Wine Limite | CSW.A | 5.528% | 2019-11-21 | 2019-12-06 |
| Corby Spirit and Wine Limite | CSW.B | 5.733% | 2019-11-21 | 2019-12-06 |
| Shawcor | SCL | 4.894% | 2019-11-21 | 2019-12-06 |
| Enervest Diversified Income | EIT.UN | 11.374% | 2019-11-21 | |
| Linamar | LNR | 1.057% | 2019-11-21 | 2019-12-06 |
| Magna International | MG | 2.620% | 2019-11-21 | 2019-12-06 |
| Matthews International Corpo | MATW | 2.365% | 2019-11-22 | 2019-12-09 |
| National Bankshares | NKSH | 3.248% | 2019-11-22 | 2019-12-02 |
| MKS Instruments | MKSI | 0.748% | 2019-11-22 | 2019-12-06 |
| NortonLifeLock | NLOK | 2.024% | 2019-11-22 | 2019-12-18 |
| Tractor Supply Company | TSCO | 1.450% | 2019-11-22 | 2019-12-10 |
| Pembina Pipeline [NYSE] | PBA | 5.011% | 2019-11-22 | 2019-12-13 |
| Assurant | AIZ | 1.905% | 2019-11-22 | 2019-12-16 |
| Atmos Energy | ATO | 2.117% | 2019-11-22 | 2019-12-09 |
| Spectrum Brands Holdings | SPB | 2.697% | 2019-11-22 | 2019-12-17 |
| Compania de Minas Buenaventu | BVN | 0.363% | 2019-11-22 | |
| Robert Half International | RHI | 2.108% | 2019-11-22 | 2019-12-13 |
| Pembina Pipeline [TSX] | PPL | 4.993% | 2019-11-22 | |
| Altagas | ALA | 4.810% | 2019-11-22 | 2019-12-16 |
| CI First Asset Canadian REIT | RIT | 4.270% | 2019-11-22 | 2019-11-29 |
| Stelco Holdings Inc. | STLC | 3.704% | 2019-11-22 | 2019-11-29 |
| FLIR Systems | FLIR | 1.271% | 2019-11-25 | 2019-12-06 |
| Scotts Miracle-Gro Company | SMG | 2.265% | 2019-11-25 | 2019-12-10 |
| STERIS plc | STE | 0.974% | 2019-11-25 | 2019-12-20 |
| Chase Corporation | CCF | 0.683% | 2019-11-25 | 2019-12-04 |
| Johnson & Johnson | JNJ | 2.819% | 2019-11-25 | 2019-12-10 |
| Westlake Chemical Corporatio | WLK | 1.508% | 2019-11-25 | |
| S&P Global (McGraw Hill) | SPGI | 0.851% | 2019-11-25 | 2019-12-11 |
| Prudential Financial | PRU | 4.280% | 2019-11-25 | 2019-12-12 |
| Barnes Group | B | 1.094% | 2019-11-25 | 2019-12-10 |
| Russel Metals | RUS | 6.635% | 2019-11-25 | 2019-12-16 |
| Cott | BCB | 1.857% | 2019-11-25 | 2019-12-06 |
| CBOE Holdings | CBOE | 1.176% | 2019-11-26 | 2019-12-13 |
| Maxim Integrated Products | MXIM | 3.429% | 2019-11-26 | 2019-12-13 |
| Newell Brands | NWL | 4.703% | 2019-11-26 | 2019-12-13 |
| Southside Bancshares | SBSI | 3.505% | 2019-11-26 | 2019-12-12 |
| Ritchie Bros. Auctioneers In | RBA | 1.896% | 2019-11-26 | 2019-12-18 |
| Griffon Corporation | GFF | 1.357% | 2019-11-26 | 2019-12-19 |
| Great Plains Energy | EVRG | 3.119% | 2019-11-26 | 2019-12-20 |
| HollyFrontier | HFC | 2.677% | 2019-11-26 | 2019-12-11 |
| Vermilion Energy | VET | 14.488% | 2019-11-26 | |
| Ritchie Bros Auctioneers | RBA | 1.882% | 2019-11-26 | 2019-12-18 |
| Granite Real Estate Investme | GRT.UN | 4.094% | 2019-11-26 | |
| Enerplus Corporation | ERF | 1.511% | 2019-11-26 | |
| Sun Life Financial | SLF | 3.595% | 2019-11-26 | 2019-12-31 |
| Cameco | CCO | 0.640% | 2019-11-26 | 2019-12-13 |
| Silvercorp Metals | SVM | 0.520% | 2019-11-26 | 2019-12-18 |
| Weyco Group | WEYS | 3.960% | 2019-11-27 | 2020-01-02 |
| Kingstone Companies | KINS | 3.201% | 2019-11-27 | 2019-12-13 |
| Trustmark Corporation | TRMK | 2.651% | 2019-11-27 | 2019-12-15 |
| MGE Energy | MGEE | 1.871% | 2019-11-27 | 2019-12-15 |
| United Fire Group | UFCS | 2.989% | 2019-11-27 | |
| Sinclair Broadcast Group | SBGI | 2.123% | 2019-11-27 | 2019-12-16 |
| American Capital Agency | AGNC | 11.098% | 2019-11-27 | 2019-12-10 |
| CSX | CSX | 1.352% | 2019-11-27 | 2019-12-13 |
| Brookfield Property REIT Inc | BPR | 6.801% | 2019-11-27 | 2019-12-31 |
| Vodafone Grp PLC (ADR) | VOD | 5.014% | 2019-11-27 | |
| Power Integrations | POWI | 0.835% | 2019-11-27 | 2019-12-31 |
| Nvidia Corporation | NVDA | 0.308% | 2019-11-27 | |
| United Bancshares | UBOH | 2.374% | 2019-11-27 | 2019-12-16 |
| First Mid-Illinois Bancshare | FMBH | 2.252% | 2019-11-27 | 2019-12-13 |
| Herman Miller | MLHR | 1.726% | 2019-11-27 | 2020-01-15 |
| Open Text Corporation | OTEX | 1.603% | 2019-11-27 | 2019-12-19 |
| Stepan Company | SCL | 1.118% | 2019-11-27 | 2019-12-13 |
| Fortune Brands Home & Securi | FBHS | 1.414% | 2019-11-27 | 2019-12-18 |
| Orchid Island Capital Inc. | ORC | 17.112% | 2019-11-27 | 2019-12-31 |
| International Game Technolog | IGT | 5.125% | 2019-11-27 | 2019-12-13 |
| Brookfield Business Partners | BBU | 0.603% | 2019-11-27 | 2019-12-31 |
| Valvoline Inc. | VVV | 1.949% | 2019-11-27 | |
| Union Pacific | UNP | 2.190% | 2019-11-27 | |
| Cabot Corporation | CBT | 2.920% | 2019-11-27 | 2019-12-13 |
| Tyson Foods | TSN | 1.856% | 2019-11-27 | 2019-12-13 |
| Chatham Lodging Trust | CLDT | 7.321% | 2019-11-27 | 2019-12-27 |
| Piedmont Office Realty Trust | PDM | 3.864% | 2019-11-27 | 2020-01-03 |
| National Grid PLC ADS | NGG | 3.668% | 2019-11-27 | |
| Copa Holdings S.A. Cl A | CPA | 2.386% | 2019-11-27 | 2019-12-13 |
| Tennant Company | TNC | 1.187% | 2019-11-27 | 2019-12-16 |
| Brookfield Renewable Energy | BEP | 4.569% | 2019-11-27 | 2019-12-31 |
| Hyster-Yale Materials Handli | HY | 2.160% | 2019-11-27 | 2019-12-13 |
| Central Pacific Financial | CPF | 3.115% | 2019-11-27 | 2019-12-16 |
| Evercore Partners Inc Class | EVR | 3.033% | 2019-11-27 | 2019-12-13 |
| Watts Water Technologies Inc | WTS | 0.962% | 2019-11-27 | 2019-12-13 |
| ????Aircastle Limited | AYR | 3.968% | 2019-11-27 | 2019-12-13 |
| ????Fortive Corporation | FTV | 0.394% | 2019-11-27 | 2019-12-27 |
| ????Perrigo Company plc | PRGO | 1.724% | 2019-11-27 | 2019-12-17 |
| ????Bank of Hawaii | BOH | 3.006% | 2019-11-27 | 2019-12-13 |
| ????Cullen/Frost Bankers | CFR | 3.015% | 2019-11-27 | 2019-12-13 |
| ????Meredith | MDP | 6.551% | 2019-11-27 | |
| ????Six Flags Entertainment | SIX | 7.224% | 2019-11-27 | |
| ????Dover | DOV | 1.797% | 2019-11-27 | 2019-12-16 |
| ????FactSet Research Systems | FDS | 1.109% | 2019-11-27 | |
| ????Schweitzer-Mauduit Internati | SWM | 4.005% | 2019-11-27 | 2019-12-20 |
| ????Allstate | ALL | 1.801% | 2019-11-27 | |
| ????Estee Lauder Cos. | EL | 0.979% | 2019-11-27 | 2019-12-16 |
| ????Flowers Foods | FLO | 3.525% | 2019-11-27 | |
| ????Huntington Ingalls Industrie | HII | 1.601% | 2019-11-27 | 2019-12-13 |
| ????Hubbell | HUBB | 2.455% | 2019-11-27 | 2019-12-16 |
| ????Nu Skin Enterprises | NUS | 3.812% | 2019-11-27 | 2019-12-11 |
| ????Brookfield Asset Management | BAM | 1.118% | 2019-11-27 | 2019-12-31 |
| ????RLI | RLI | 0.927% | 2019-11-27 | 2019-12-20 |
| ????RLI | RLI | 0.927% | 2019-11-27 | 2019-12-20 |
| ????Badger Meter | BMI | 1.149% | 2019-11-27 | 2019-12-13 |
| ????NextEra Energy | NEE | 2.149% | 2019-11-27 | 2019-12-16 |
| ????Stanley Black & Decker | SWK | 1.764% | 2019-11-27 | 2019-12-17 |
| ????Orange fmr. FTE France Telec | ORAN | 4.074% | 2019-11-27 | 2019-12-19 |
| ????EPR Properties | EPR | 6.055% | 2019-11-27 | |
| ????Brookfield Infrastructure Pa | BIP | 3.842% | 2019-11-27 | 2019-12-31 |
| ????Stag Industrial | STAG | 4.570% | 2019-11-27 | 2019-12-16 |
| ????NACCO Industries | NC | 1.562% | 2019-11-27 | 2019-12-13 |
| ????Permian Basin Royalty Trust | PBT | 12.610% | 2019-11-27 | |
| ????Dow Inc. | DOW | 5.244% | 2019-11-27 | |
| ????Choice Properties Real Estat | CHP.UN | 5.449% | 2019-11-27 | 2019-12-16 |
| ????Agnico-Eagle Mines | AEM | 1.148% | 2019-11-27 | 2019-12-16 |
| ????Brookfield Business Partners | BBU.UN | 0.599% | 2019-11-27 | 2019-12-31 |
| ????Whitecap Resources | WCP | 8.658% | 2019-11-27 | |
| ????Chartwell Seniors Housing Rl | CSH.UN | 4.178% | 2019-11-27 | |
| ????Brookfield Renewable Energy | BEP.UN | 4.554% | 2019-11-27 | 2019-12-31 |
| ????Kbro Linen | KBL | 3.020% | 2019-11-27 | 2019-12-13 |
| ????Open Text | OTEX | 1.592% | 2019-11-27 | 2019-12-19 |
| ????Invesque Inc. | IVQ.U | 10.677% | 2019-11-27 | 2019-12-15 |
| ????Brookfield Asset Management | BAM.A | 1.117% | 2019-11-27 | 2019-12-31 |
| ????Norbord | OSB | 2.080% | 2019-11-27 | 2019-12-23 |
| ????Cardinal Energy Ltd. | CJ | 9.278% | 2019-11-27 | |
| ????Caribbean Util US | CUP.U | 4.106% | 2019-11-27 | 2019-12-31 |
| ????Autocanada | ACQ | 2.963% | 2019-11-28 | 2019-12-16 |
| ????Melcor Real Estate Investmen | MR.UN | 8.427% | 2019-11-28 | 2019-12-16 |
| ????Stingray Digital Group | RAY.A | 4.118% | 2019-11-28 | 2019-12-13 |
| ????AltaGas Canada Inc. | ACI | 3.111% | 2019-11-28 | 2019-12-31 |
| ????Bridgemarq Real Estate Servi | BRE | 9.% | 2019-11-28 | 2019-12-31 |
| ????Freehold Royalties | FRU | 9.417% | 2019-11-28 | 2019-12-16 |
| ????Morneau Shepell | MSI | 2.461% | 2019-11-28 | |
| ????Bird Construction | BDT | 5.918% | 2019-11-28 | 2019-12-20 |
| ????Canadian High Income Equity | CIQ.UN | 7.947% | 2019-11-28 | 2019-12-13 |
| ????Slate Retail REIT | SRT.UN | 8.711% | 2019-11-28 | |
| ????TORC Oil & Gas | TOG | 8.333% | 2019-11-28 | |
| ????Surge Energy | SGY | 10.526% | 2019-11-28 | |
| ????Exchange Income Corporation | EIF | 5.291% | 2019-11-28 | |
| ????Allied Properties Real Estat | AP.UN | 2.935% | 2019-11-28 | |
| ????Boardwalk Real Estate Invest | BEI.UN | 2.106% | 2019-11-28 | |
| ????Boralex | BLX | 2.755% | 2019-11-28 | 2019-12-16 |
| ????PrairieSky Royalty | PSK | 5.752% | 2019-11-28 | 2019-12-16 |
| ????Cdn Apartment Un | CAR.UN | 2.548% | 2019-11-28 | |
| ????Peyto Exploration and Develo | PEY | 8.664% | 2019-11-28 | 2019-12-13 |
| ????Crombie Real Estate Investme | CRR.UN | 5.598% | 2019-11-28 | |
| ????Northland Power | NPI | 4.378% | 2019-11-28 | |
| ????Cominar R E Un | CUF.UN | 4.997% | 2019-11-28 | |
| ????Artis Real Estate Investment | AX.UN | 4.576% | 2019-11-28 | |
| ????Gamehost | GH | 8.456% | 2019-11-28 | 2019-12-13 |
| ????First National Financial | FN | 4.531% | 2019-11-28 | 2019-12-16 |
| ????Extendicare Real Estate Inve | EXE | 5.714% | 2019-11-28 | 2019-12-16 |
| ????Interrent Real Estate Invest | IIP.UN | 1.916% | 2019-11-28 | |
| ????Arc Resources | ARX | 9.615% | 2019-11-28 | |
| ????BTB Real Estate Investment T | BTB.UN | 8.519% | 2019-11-28 | 2019-12-16 |
| ????Ag Growth International | AFN | 5.231% | 2019-11-28 | 2019-12-13 |
| ????Cineplex | CGX | 6.958% | 2019-11-28 | |
| ????Canaccord Genuity | CF | 4.320% | 2019-11-28 | 2019-12-10 |
| ????Morguard Un | MRT.UN | 8.262% | 2019-11-28 | |
| ????Plazacorp Retail Properties | PLZ.UN | 5.982% | 2019-11-28 | |
| ????Superior Plus | SPB | 5.751% | 2019-11-28 | 2019-12-13 |
| ????Northwest Healthcare Prop Re | NWH.UN | 6.531% | 2019-11-28 | |
| ????Badger Daylighting | BAD | 1.633% | 2019-11-28 | |
| ????Riocan Real Est Un | REI.UN | 5.367% | 2019-11-28 | |
| ????Summit Industrial Income REI | SMU.UN | 4.239% | 2019-11-28 | |
| ????American Hotel Income Proper | HOT.UN | 13.148% | 2019-11-28 | |
| ????High Liner | HLF | 2.139% | 2019-11-28 | 2019-12-15 |
| ????CT Real Estate Investment Tr | CRT.UN | 4.952% | 2019-11-28 | |
| ????Slate Office REIT | SOT.UN | 6.784% | 2019-11-28 | |
| ????Richards Packaging Income Fu | RPI.UN | 2.935% | 2019-11-28 | |
| ????Barrick Gold Corporation | ABX | 1.169% | 2019-11-28 | 2019-12-16 |
| ????Atrium Mortgage Investment C | AI | 6.438% | 2019-11-28 | 2019-12-12 |
| ????Killam REIT | KMP.UN | 3.369% | 2019-11-28 | |
| ????Brookfield Infra Partners Lp | BIP.UN | 3.813% | 2019-11-28 | 2019-12-31 |
| ????Boyd Group Income Fund | BYD.UN | 0.283% | 2019-11-28 | |
| ????Brookfield Property Partners | BPY.UN | 6.781% | 2019-11-28 | 2019-12-31 |
| ????True North Apartment Reit | TNT.UN | 8.522% | 2019-11-28 | |
| ????Smart REIT | SRU.UN | 5.798% | 2019-11-28 | |
| ????Australian REIT Income Fund | HRR.UN | 5.280% | 2019-11-28 | 2019-12-09 |
| ????Nexus Real Estate Investment | NXR.UN | 7.728% | 2019-11-28 | 2019-12-13 |
| ????Western Forest Products Inc. | WEF | 7.317% | 2019-11-28 | 2019-12-13 |
| ????Morguard North American Resi | MRG.UN | 3.609% | 2019-11-28 | |
| ????Inovalis REIT | INO.UN | 7.419% | 2019-11-28 | |
| ????Northview Apartment Reit | NVU.UN | 5.439% | 2019-11-28 | |
| ????Secure Energy Services Inc. | SES | 6.459% | 2019-11-28 | |
| ????Automotive Properties Real E | APR.UN | 6.700% | 2019-11-28 | |
| ????Sienna Senior Living | SIA | 5.163% | 2019-11-28 | |
| ????Firm Capital Mortgage Invest | FC | 6.486% | 2019-11-28 | 2019-12-16 |
| ????European Residential Real Es | ERE.UN | 3.069% | 2019-11-28 | |
| ????Canadian Energy Svcs And Tec | CEU | 3.279% | 2019-11-28 | |
| ????Precious Metals And Mining T | MMP.UN | 8.% | 2019-11-28 | |
| ????Expeditors International of | EXPD | 1.318% | 2019-11-29 | 2019-12-16 |
| ????eBay | EBAY | 1.597% | 2019-11-29 | 2019-12-20 |
| ????Wendys | WEN | 2.329% | 2019-11-29 | 2019-12-16 |
| ????Pope Resources | POPE | 4.620% | 2019-11-29 | 2019-12-16 |
| ????Silgan Holdings | SLGN | 1.417% | 2019-11-29 | 2019-12-16 |
| ????Atrion Corporation | ATRI | 0.843% | 2019-11-29 | 2019-12-16 |
| ????Dunkin Brands Group | DNKN | 1.974% | 2019-11-29 | 2019-12-11 |
| ????Jack Henry & Associates | JKHY | 1.059% | 2019-11-29 | |
| ????MidWestOne Financial Group | MOFG | 2.349% | 2019-11-29 | 2019-12-16 |
| ????Old National Bancorp | ONB | 2.832% | 2019-11-29 | 2019-12-16 |
| ????Goldman Sachs Group | GS | 2.272% | 2019-11-29 | 2019-12-30 |
| ????Pennsylvania Real Estate Inv | PEI | 14.483% | 2019-11-29 | 2019-12-16 |
| ????Hartford Financial Services | HIG | 1.931% | 2019-11-29 | 2020-01-02 |
| ????WP Glimcher | WPG | 23.697% | 2019-11-29 | 2019-12-16 |
| ????Ashland Global Holdings | ASH | 1.450% | 2019-11-29 | |
| ????McKesson Corporation | MCK | 1.092% | 2019-11-29 | 2020-01-02 |
| ????Coca Cola | KO | 3.014% | 2019-11-29 | 2019-12-16 |
| ????NIKE | NKE | 1.047% | 2019-11-29 | |
| ????ManpowerGroup | MAN | 2.336% | 2019-11-29 | 2019-12-13 |
| ????Compass Minerals Internation | CMP | 5.204% | 2019-11-29 | |
| ????Lockheed Martin | LMT | 2.456% | 2019-11-29 | 2019-12-27 |
| ????Associated Banc-Corp | ASB | 3.335% | 2019-11-29 | 2019-12-16 |
| ????Polaris Industries | PII | 2.402% | 2019-11-29 | 2019-12-16 |
| ????BorgWarner | BWA | 1.563% | 2019-11-29 | 2019-12-16 |
| ????Kellogg | K | 3.491% | 2019-11-29 | 2019-12-16 |
| ????McDonalds | MCD | 2.585% | 2019-11-29 | 2019-12-16 |
| ????HCA Holdings | HCA | 1.153% | 2019-11-29 | 2019-12-27 |
| ????Computer Services Inc. | CSVI | 1.958% | 2019-11-29 | 2019-12-26 |
| ????Barrick Gold Corporation | ABX | 1.169% | 2019-11-29 | |
| ????Transalta Corporation | TA | 1.837% | 2019-11-29 | 2020-01-01 |
| ????Husky Energy | HSE | 5.208% | 2019-11-29 | 2020-01-02 |
| ????Stella Jones | SJ | 1.464% | 2019-11-29 | 2019-12-19 |
aktualizované ku dňu 19. 9. 2019