Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
VSE Corporation | VSEC | 0.930% | 2022-11-01 00:00:00 | 2022-11-16 00:00:00 |
Capital Product Partners L.P | CPLP | 4.147% | 2022-11-01 00:00:00 | 2022-11-10 00:00:00 |
MarketAxess Holdings | MKTX | 1.177% | 2022-11-01 00:00:00 | 2022-11-16 00:00:00 |
Heritage Financial Corporati | HFWA | 2.648% | 2022-11-01 00:00:00 | |
Citizens Financial Group | CFG | 4.196% | 2022-11-01 00:00:00 | 2022-11-16 00:00:00 |
Apple Hospitality REIT Inc. | APLE | 5.738% | 2022-11-01 00:00:00 | 2022-11-15 00:00:00 |
IDACORP | IDA | 3.105% | 2022-11-01 00:00:00 | |
Equitrans Midstream Corporat | ETRN | 7.453% | 2022-11-01 00:00:00 | |
First Trust/Aberdeen Global | FAM | 10.% | 2022-11-01 00:00:00 | |
Brown & Brown | BRO | 0.811% | 2022-11-01 00:00:00 | 2022-11-16 00:00:00 |
Mackenzie Unconstrained Bond | MUB | 4.646% | 2022-11-01 00:00:00 | |
MTY Food Group | MTY | 1.524% | 2022-11-01 00:00:00 | 2022-11-15 00:00:00 |
Mackenzie Floating Rate Inco | MFT | 5.138% | 2022-11-01 00:00:00 | |
Franklin Electric | FELE | 0.964% | 2022-11-02 00:00:00 | |
Northwest Bancshares | NWBI | 5.529% | 2022-11-02 00:00:00 | |
CrossAmerica Partners LP | CAPL | 10.753% | 2022-11-02 00:00:00 | |
Hess Midstream LP | HESM | 7.843% | 2022-11-02 00:00:00 | |
ConAgra Foods | CAG | 3.689% | 2022-11-02 00:00:00 | 2022-12-01 00:00:00 |
Cheniere Energy Partners LP | CQP | 5.247% | 2022-11-02 00:00:00 | |
Canadian Utilities | CU | 4.965% | 2022-11-02 00:00:00 | 2022-12-01 00:00:00 |
Pinnacle Financial Partners | PNFP | 1.094% | 2022-11-03 00:00:00 | 2022-11-25 00:00:00 |
ASML Holding N.V. | ASML | 1.322% | 2022-11-03 00:00:00 | 2022-11-14 00:00:00 |
Green Plains Partners LP | GPP | 13.904% | 2022-11-03 00:00:00 | 2022-11-14 00:00:00 |
J.B. Hunt Transport Services | JBHT | 0.963% | 2022-11-03 00:00:00 | 2022-11-18 00:00:00 |
First Community Bancshares | FCBC | 3.164% | 2022-11-03 00:00:00 | |
WSFS Financial Corporation | WSFS | 1.315% | 2022-11-03 00:00:00 | |
Norfolk Southern | NSC | 2.218% | 2022-11-03 00:00:00 | |
Wells Fargo | WFC | 2.629% | 2022-11-03 00:00:00 | |
Energy Transfer LP | ET | 8.521% | 2022-11-03 00:00:00 | |
Delek Logistics Partners | DKL | 7.383% | 2022-11-03 00:00:00 | |
Warrior Met Coal Inc. | HCC | 0.622% | 2022-11-03 00:00:00 | |
CMS Energy | CMS | 3.251% | 2022-11-03 00:00:00 | |
Pfizer | PFE | 3.498% | 2022-11-03 00:00:00 | 2022-12-05 00:00:00 |
Webster Financial Corporatio | WBS | 3.015% | 2022-11-03 00:00:00 | |
Sunoco LP | SUN | 7.788% | 2022-11-03 00:00:00 | |
Constellation Brands Inc. | STZ | 1.342% | 2022-11-03 00:00:00 | 2022-11-18 00:00:00 |
Martin Midstream | MMLP | 0.613% | 2022-11-04 00:00:00 | 2022-11-14 00:00:00 |
Bank of Marin Bancorp | BMRC | 2.858% | 2022-11-04 00:00:00 | |
Westamerica Bancorporation | WABC | 2.732% | 2022-11-04 00:00:00 | |
Sachem Capital Corp. | SACH | 14.054% | 2022-11-04 00:00:00 | |
Intel | INTC | 5.558% | 2022-11-04 00:00:00 | 2022-12-01 00:00:00 |
GasLog Partners LP | GLOP | 0.506% | 2022-11-04 00:00:00 | |
FirstEnergy | FE | 4.188% | 2022-11-04 00:00:00 | 2022-12-01 00:00:00 |
Core Laboratories N.V. | CLB | 0.209% | 2022-11-04 00:00:00 | |
Ameriprise Financial | AMP | 1.666% | 2022-11-04 00:00:00 | |
Lazard LTD. LTD. Class A | LAZ | 5.381% | 2022-11-04 00:00:00 | |
Alexanders | ALX | 7.817% | 2022-11-04 00:00:00 | |
California Water Service Gro | CWT | 1.709% | 2022-11-04 00:00:00 | |
Magellan Midstream Partners | MMP | 7.922% | 2022-11-04 00:00:00 | 2022-11-14 00:00:00 |
Dorian LPG Ltd. | LPG | 26.502% | 2022-11-04 00:00:00 | |
Baker Hughes | BKR | 2.812% | 2022-11-04 00:00:00 | |
Flagstar Bancorp Inc. | FBC | 0.709% | 2022-11-04 00:00:00 | |
BNY Mellon High Yield Strate | DHF | 10.374% | 2022-11-04 00:00:00 | |
Brinks Company | BCO | 1.374% | 2022-11-04 00:00:00 | 2022-12-01 00:00:00 |
New York Community Bancorp I | NYCB | 7.771% | 2022-11-04 00:00:00 | |
Sensient Technologies Corpor | SXT | 2.366% | 2022-11-04 00:00:00 | |
OneMain Holdings Inc. | OMF | 10.617% | 2022-11-04 00:00:00 | |
Crestwood Equity Partners LP | CEQP | 8.675% | 2022-11-04 00:00:00 | |
PBF Logistics LP | PBFX | 5.510% | 2022-11-04 00:00:00 | |
Citigroup | C | 4.489% | 2022-11-04 00:00:00 | |
First Interstate BancSystem | FIBK | 4.254% | 2022-11-07 00:00:00 | |
Landstar System | LSTR | 0.803% | 2022-11-07 00:00:00 | 2022-12-02 00:00:00 |
Navios Maritime Partners LP | NMM | 0.796% | 2022-11-07 00:00:00 | |
Invitation Homes Inc. | INVH | 2.834% | 2022-11-07 00:00:00 | |
Main Street Capital | MAIN | 7.293% | 2022-11-07 00:00:00 | 2022-11-15 00:00:00 |
Greenbrier Companies | GBX | 3.286% | 2022-11-07 00:00:00 | |
Global Partners LP represent | GLP | 8.409% | 2022-11-07 00:00:00 | |
MetLife | MET | 2.811% | 2022-11-07 00:00:00 | 2022-12-14 00:00:00 |
Cheniere Energy | LNG | 0.907% | 2022-11-07 00:00:00 | 2022-11-16 00:00:00 |
FS Bancorp | FSBW | 2.841% | 2022-11-08 00:00:00 | |
Paychex | PAYX | 2.730% | 2022-11-08 00:00:00 | 2022-11-23 00:00:00 |
Sandy Spring Bancorp | SASR | 3.931% | 2022-11-08 00:00:00 | |
West Bancorporation | WTBA | 4.380% | 2022-11-08 00:00:00 | |
Winmark Corporation | WINA | 1.131% | 2022-11-08 00:00:00 | 2022-12-01 00:00:00 |
Sound Financial Bancorp | SFBC | 1.659% | 2022-11-08 00:00:00 | |
M.D.C. Holdings Inc. | MDC | 6.380% | 2022-11-08 00:00:00 | |
Brookfield Real Assets Incom | RA | 13.764% | 2022-11-08 00:00:00 | 2022-11-23 00:00:00 |
Standex International Corpor | SXI | 1.185% | 2022-11-08 00:00:00 | |
West Pharmaceutical Services | WST | 0.344% | 2022-11-08 00:00:00 | |
Southern Copper Corporation | SCCO | 4.137% | 2022-11-08 00:00:00 | |
Dynacor Gold Mines Inc. | DNG | 3.557% | 2022-11-08 00:00:00 | |
Bassett Furniture Industries | BSET | 3.612% | 2022-11-09 00:00:00 | 2022-11-25 00:00:00 |
Veritex Holdings Inc. | VBTX | 2.586% | 2022-11-09 00:00:00 | |
South State Corporation | SSB | 2.292% | 2022-11-09 00:00:00 | |
SB Financial Group | SBFG | 2.698% | 2022-11-09 00:00:00 | |
Pool Corporation | POOL | 1.315% | 2022-11-09 00:00:00 | |
Starbucks | SBUX | 2.486% | 2022-11-09 00:00:00 | 2022-11-25 00:00:00 |
Wingstop Inc. | WING | 0.480% | 2022-11-09 00:00:00 | |
Eagle Bancorp Montana | EBMT | 2.640% | 2022-11-09 00:00:00 | |
Enterprise Bancorp | EBTC | 2.754% | 2022-11-09 00:00:00 | 2022-12-01 00:00:00 |
FAT Brands Inc. 8.25% Series | FATBP | 11.459% | 2022-11-09 00:00:00 | |
Sonoco Products | SON | 3.098% | 2022-11-09 00:00:00 | 2022-12-09 00:00:00 |
Lithia Motors | LAD | 0.813% | 2022-11-09 00:00:00 | 2022-11-18 00:00:00 |
Oil-Dri Corporation Of Ameri | ODC | 4.030% | 2022-11-09 00:00:00 | 2022-11-25 00:00:00 |
J.M. Smucker | SJM | 2.744% | 2022-11-09 00:00:00 | |
International Business Machi | IBM | 4.897% | 2022-11-09 00:00:00 | |
Honeywell Intl | HON | 2.097% | 2022-11-09 00:00:00 | 2022-12-02 00:00:00 |
MSCI Inc | MSCI | 1.098% | 2022-11-09 00:00:00 | |
Penske Automotive Group | PAG | 2.111% | 2022-11-09 00:00:00 | 2022-12-01 00:00:00 |
TJX Companies | TJX | 1.641% | 2022-11-09 00:00:00 | 2022-12-01 00:00:00 |
Invesco | IVZ | 4.950% | 2022-11-09 00:00:00 | |
American Electric Power | AEP | 3.808% | 2022-11-09 00:00:00 | |
PPG Industries | PPG | 2.207% | 2022-11-09 00:00:00 | |
Essential Utilities Inc. | WTRG | 2.635% | 2022-11-09 00:00:00 | |
Truist Financial Corporation | TFC | 4.708% | 2022-11-09 00:00:00 | |
Matador Resources Company | MTDR | 0.606% | 2022-11-09 00:00:00 | |
Terex Corporation | TEX | 1.418% | 2022-11-09 00:00:00 | 2022-12-19 00:00:00 |
Eaton | ETN | 2.209% | 2022-11-09 00:00:00 | |
Hercules Capital Inc. | HTGC | 10.177% | 2022-11-09 00:00:00 | 2022-11-17 00:00:00 |
Black Stone Minerals L.P. re | BSM | 10.095% | 2022-11-09 00:00:00 | 2022-11-17 00:00:00 |
Easterly Government Properti | DEA | 6.206% | 2022-11-09 00:00:00 | |
Mueller Water Products | MWA | 2.157% | 2022-11-09 00:00:00 | |
Rollins | ROL | 1.268% | 2022-11-09 00:00:00 | |
Olin | OLN | 1.529% | 2022-11-09 00:00:00 | |
Eagle Point Credit Company I | ECC | 14.884% | 2022-11-09 00:00:00 | 2022-11-30 00:00:00 |
Charles Schwab | SCHW | 1.138% | 2022-11-09 00:00:00 | |
TMX Group | X | 2.506% | 2022-11-09 00:00:00 | |
Westinghouse Air Brake Techn | WAB | 0.657% | 2022-11-10 00:00:00 | |
Bread Financial Holdings Inc | BFH | 2.433% | 2022-11-10 00:00:00 | |
Oshkosh Corporation | OSK | 1.736% | 2022-11-10 00:00:00 | |
W.W. Grainger | GWW | 1.280% | 2022-11-10 00:00:00 | |
Parker-Hannifin Corporation | PH | 1.876% | 2022-11-10 00:00:00 | |
WEC Energy Group | WEC | 3.280% | 2022-11-10 00:00:00 | |
Jefferies Financial Group In | JEF | 3.545% | 2022-11-10 00:00:00 | 2022-11-29 00:00:00 |
Fortress Transportation and | FTAI | 7.322% | 2022-11-10 00:00:00 | |
Pulse Seismic | PSD | 2.703% | 2022-11-10 00:00:00 | |
Southern Missouri Bancorp | SMBC | 1.717% | 2022-11-14 00:00:00 | |
Cintas | CTAS | 1.109% | 2022-11-14 00:00:00 | |
Hennessy Advisors Inc. | HNNA | 6.279% | 2022-11-14 00:00:00 | |
PACCAR | PCAR | 1.445% | 2022-11-14 00:00:00 | 2022-12-06 00:00:00 |
Walgreens Boots Alliance | WBA | 5.383% | 2022-11-14 00:00:00 | |
Church & Dwight Company | CHD | 1.372% | 2022-11-14 00:00:00 | |
ARMOUR Residential REIT | ARR | 22.945% | 2022-11-14 00:00:00 | |
Helmerich & Payne | HP | 2.008% | 2022-11-14 00:00:00 | 2022-12-01 00:00:00 |
Kroger | KR | 2.277% | 2022-11-14 00:00:00 | 2022-12-01 00:00:00 |
Eli Lilly & Company | LLY | 1.100% | 2022-11-14 00:00:00 | 2022-12-09 00:00:00 |
International Paper | IP | 5.608% | 2022-11-14 00:00:00 | 2022-12-15 00:00:00 |
Southwest Gas Holdings | SWX | 3.442% | 2022-11-14 00:00:00 | 2022-12-01 00:00:00 |
Applied Industrial Technolog | AIT | 1.122% | 2022-11-14 00:00:00 | |
MSC Industrial Direct Compan | MSM | 3.889% | 2022-11-14 00:00:00 | 2022-11-29 00:00:00 |
Columbia Seligman Premium Te | STK | 7.481% | 2022-11-14 00:00:00 | 2022-11-22 00:00:00 |
Cornerstone Strategic Value | CLM | 26.362% | 2022-11-14 00:00:00 | 2022-11-30 00:00:00 |
Cornerstone Total Return Fun | CRF | 26.075% | 2022-11-14 00:00:00 | 2022-11-30 00:00:00 |
RiverNorth/DoubleLine Strate | OPP | 20.063% | 2022-11-14 00:00:00 | 2022-11-30 00:00:00 |
GAMCO Global Gold Natural Re | GGN | 10.375% | 2022-11-14 00:00:00 | 2022-11-22 00:00:00 |
UMH Properties Inc. | UMH | 4.703% | 2022-11-14 00:00:00 | 2022-12-15 00:00:00 |
Chemours Company | CC | 3.459% | 2022-11-14 00:00:00 | |
Vulcan Materials Company (Ho | VMC | 0.987% | 2022-11-14 00:00:00 | 2022-12-05 00:00:00 |
BlackRock Health Sciences Tr | BMEZ | 11.350% | 2022-11-14 00:00:00 | 2022-11-30 00:00:00 |
Ford Motor | F | 4.615% | 2022-11-14 00:00:00 | |
Shaw Communications | SJR.B | 3.269% | 2022-11-14 00:00:00 | 2022-11-29 00:00:00 |
TransAlta Renewables | RNW | 6.518% | 2022-11-14 00:00:00 | 2022-11-30 00:00:00 |
Canadian Net Real Estate Inv | NET.UN | 5.477% | 2022-11-14 00:00:00 | 2022-11-30 00:00:00 |
Middlesex Water Company | MSEX | 1.429% | 2022-11-15 00:00:00 | |
Spok Holdings Inc. | SPOK | 14.988% | 2022-11-15 00:00:00 | |
Oxford Square Capital Corp. | OXSQ | 14.189% | 2022-11-15 00:00:00 | 2022-11-30 00:00:00 |
Reynolds Consumer Products I | REYN | 3.065% | 2022-11-15 00:00:00 | |
Oxford Lane Capital Corp. | OXLC | 17.442% | 2022-11-15 00:00:00 | 2022-11-30 00:00:00 |
Marathon Oil | MRO | 1.180% | 2022-11-15 00:00:00 | |
Lindsay Corporation | LNN | 0.858% | 2022-11-15 00:00:00 | |
Bar Harbor Bankshares | BHB | 3.578% | 2022-11-15 00:00:00 | 2022-12-16 00:00:00 |
Cohen & Steers Quality Incom | RQI | 8.013% | 2022-11-15 00:00:00 | 2022-11-30 00:00:00 |
Target | TGT | 2.588% | 2022-11-15 00:00:00 | 2022-12-10 00:00:00 |
Consolidated Edison | ED | 3.657% | 2022-11-15 00:00:00 | |
Enghouse Systems | ENGH | 2.514% | 2022-11-15 00:00:00 | 2022-11-30 00:00:00 |
Horizon Technology Finance C | HRZN | 10.480% | 2022-11-16 00:00:00 | 2022-12-15 00:00:00 |
LKQ Corporation | LKQ | 2.004% | 2022-11-16 00:00:00 | |
LeMaitre Vascular | LMAT | 0.965% | 2022-11-16 00:00:00 | |
First Mid-Illinois Bancshare | FMBH | 2.620% | 2022-11-16 00:00:00 | |
Microsoft | MSFT | 1.094% | 2022-11-16 00:00:00 | 2022-12-08 00:00:00 |
Phillips 66 | PSX | 3.747% | 2022-11-16 00:00:00 | 2022-12-01 00:00:00 |
Black Hills | BKH | 3.863% | 2022-11-16 00:00:00 | |
CenterPoint Energy | CNP | 2.572% | 2022-11-16 00:00:00 | 2022-12-08 00:00:00 |
Comfort Systems USA | FIX | 0.507% | 2022-11-16 00:00:00 | |
Valero Energy Corporation | VLO | 3.056% | 2022-11-16 00:00:00 | |
Fortis | FTS | 4.335% | 2022-11-16 00:00:00 | 2022-12-01 00:00:00 |
Absolute Software Corporatio | ABST | 1.975% | 2022-11-16 00:00:00 | 2022-11-25 00:00:00 |
Healthcare Services Group | HCSG | 6.338% | 2022-11-17 00:00:00 | 2022-12-22 00:00:00 |
Gladstone Commercial Corpora | GOOD | 8.638% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Gladstone Land Corporation | LAND | 2.743% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Gladstone Capital Corporatio | GLAD | 8.974% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Gladstone Investment Corpora | GAIN | 7.512% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Chevron | CVX | 3.193% | 2022-11-17 00:00:00 | |
Raytheon Technologies Corpor | RTX | 2.397% | 2022-11-17 00:00:00 | 2022-12-15 00:00:00 |
Duke Energy | DUK | 4.416% | 2022-11-17 00:00:00 | |
Corning | GLW | 3.363% | 2022-11-17 00:00:00 | 2022-12-16 00:00:00 |
Sherwin-Williams | SHW | 1.082% | 2022-11-17 00:00:00 | 2022-12-02 00:00:00 |
Clough Global Dividend and I | GLV | 16.649% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Clough Global Opportunities | GLO | 20.280% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Cummins | CMI | 2.628% | 2022-11-17 00:00:00 | 2022-12-01 00:00:00 |
Park National | PRK | 2.954% | 2022-11-17 00:00:00 | |
L3Harris Technologies Inc. | LHX | 1.772% | 2022-11-17 00:00:00 | |
Clough Global Equity Fund | GLQ | 20.121% | 2022-11-17 00:00:00 | 2022-11-30 00:00:00 |
Whirlpool | WHR | 5.184% | 2022-11-17 00:00:00 | 2022-12-15 00:00:00 |
Reliance Steel & Aluminum | RS | 1.751% | 2022-11-17 00:00:00 | |
Reaves Utility Income Fund | UTG | 8.389% | 2022-11-17 00:00:00 | |
Bunge Limited | BG | 2.555% | 2022-11-17 00:00:00 | 2022-12-02 00:00:00 |
TE Connectivity | TEL | 1.882% | 2022-11-17 00:00:00 | 2022-12-02 00:00:00 |
Southern | SO | 4.174% | 2022-11-18 00:00:00 | 2022-12-06 00:00:00 |
Highwoods Properties | HIW | 7.207% | 2022-11-18 00:00:00 | |
Ryder System | R | 3.024% | 2022-11-18 00:00:00 | 2022-12-16 00:00:00 |
RiverNorth Opportunities Fun | RIV | 16.929% | 2022-11-18 00:00:00 | 2022-11-30 00:00:00 |
LTC Properties | LTC | 5.799% | 2022-11-21 00:00:00 | 2022-11-30 00:00:00 |
Barnes Group | B | 1.817% | 2022-11-21 00:00:00 | 2022-12-09 00:00:00 |
Johnson & Johnson | JNJ | 2.623% | 2022-11-21 00:00:00 | 2022-12-06 00:00:00 |
Western Asset Inflation-Link | WIW | 7.158% | 2022-11-21 00:00:00 | |
Brunswick Corporation | BC | 2.071% | 2022-11-22 00:00:00 | 2022-12-15 00:00:00 |
Moodys | MCO | 1.073% | 2022-11-22 00:00:00 | |
Discover Financial Services | DFS | 2.334% | 2022-11-22 00:00:00 | |
Highland Global Allocation F | HGLB | 10.308% | 2022-11-22 00:00:00 | |
Applied Materials | AMAT | 1.202% | 2022-11-23 00:00:00 | 2022-12-15 00:00:00 |
The Kraft Heinz Company | KHC | 4.208% | 2022-11-23 00:00:00 | |
Evercore Partners Inc Class | EVR | 2.852% | 2022-11-23 00:00:00 | |
NextEra Energy | NEE | 2.253% | 2022-11-23 00:00:00 | 2022-12-15 00:00:00 |
Piedmont Office Realty Trust | PDM | 8.038% | 2022-11-23 00:00:00 | |
Fortune Brands Home & Securi | FBHS | 1.892% | 2022-11-23 00:00:00 | 2022-12-14 00:00:00 |
MKS Instruments | MKSI | 1.100% | 2022-11-25 00:00:00 | |
S&P Global (McGraw Hill) | SPGI | 1.065% | 2022-11-25 00:00:00 | 2022-12-12 00:00:00 |
CSX | CSX | 1.388% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Stellus Capital Investment C | SCM | 8.380% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Bank of Hawaii | BOH | 3.794% | 2022-11-29 00:00:00 | |
Stag Industrial | STAG | 4.770% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Stepan Company | SCL | 1.443% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
DuPont de Nemours Inc. | DD | 2.325% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Central Pacific Financial | CPF | 5.293% | 2022-11-29 00:00:00 | |
Tennant Company | TNC | 1.819% | 2022-11-29 00:00:00 | |
Dow Inc. | DOW | 5.880% | 2022-11-29 00:00:00 | 2022-12-09 00:00:00 |
Hubbell | HUBB | 1.871% | 2022-11-29 00:00:00 | |
Canadian General Investments | CGI | 2.939% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Firm Capital Property Trust | FCD.UN | 9.164% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Inovalis REIT | INO.UN | 9.208% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Energy Income Fund | ENI.UN | 8.392% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Firm Capital Mortgage Invest | FC | 7.800% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Middlefield REIT INDEXPLUS E | MREL | 7.589% | 2022-11-29 00:00:00 | |
North American Construction | NOA | 1.839% | 2022-11-29 00:00:00 | |
Cameco | CCO | 0.369% | 2022-11-29 00:00:00 | 2022-12-15 00:00:00 |
Via Renewables | VIA | 10.886% | 2022-11-30 00:00:00 | |
Trustmark Corporation | TRMK | 2.611% | 2022-11-30 00:00:00 | |
Arrow Financial Corporation | AROW | 3.374% | 2022-11-30 00:00:00 | |
MGE Energy | MGEE | 2.454% | 2022-11-30 00:00:00 | |
MidWestOne Financial Group | MOFG | 3.131% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
FNCB Bancorp Inc. | FNCB | 4.712% | 2022-11-30 00:00:00 | |
QUALCOMM | QCOM | 2.616% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
Goldman Sachs Group | GS | 2.966% | 2022-11-30 00:00:00 | 2022-12-29 00:00:00 |
McKesson Corporation | MCK | 0.557% | 2022-11-30 00:00:00 | |
Stanley Black & Decker | SWK | 4.229% | 2022-11-30 00:00:00 | |
Tyson Foods | TSN | 2.730% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
Associated Banc-Corp | ASB | 3.532% | 2022-11-30 00:00:00 | |
McDonalds | MCD | 2.293% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
Coca Cola | KO | 2.956% | 2022-11-30 00:00:00 | |
Mosaic Company | MOS | 1.121% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
FutureFuel Corp. | FF | 3.561% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
Kronos Worldwide | KRO | 8.042% | 2022-11-30 00:00:00 | |
Lockheed Martin | LMT | 2.543% | 2022-11-30 00:00:00 | 2022-12-30 00:00:00 |
ATCO | ACO.X | 4.344% | 2022-11-30 00:00:00 | 2022-12-31 00:00:00 |
Agnico-Eagle Mines | AEM | 3.559% | 2022-11-30 00:00:00 | 2022-12-15 00:00:00 |
zdroj: dividendhistory.org
aktualizované ku dňu 1. 11. 2022