| Company | Symbol | Yield | Ex-div Date | Pay date |
|---|---|---|---|---|
| Comcast | CMCSA | 1.790% | 1/10/2019 | 23/10/2019 |
| Domtar Corporation | UFS | 5.239% | 1/10/2019 | 15/10/2019 |
| Kimco Realty | KIM | 5.553% | 1/10/2019 | 15/10/2019 |
| Domtar Corporation [TSX] | UFS | 5.174% | 1/10/2019 | 15/10/2019 |
| ABM Industries Incorporated | ABM | 1.988% | 2/10/2019 | 4/11/2019 |
| Hannon Armstrong Sustainable | HASI | 4.658% | 2/10/2019 | 10/10/2019 |
| Healthcare Trust of America | HTA | 4.404% | 2/10/2019 | 10/10/2019 |
| Brandywine Realty Trust | BDN | 5.101% | 2/10/2019 | |
| Royal Gold | RGLD | 0.854% | 3/10/2019 | 18/10/2019 |
| Western Digital | WDC | 3.129% | 3/10/2019 | 22/10/2019 |
| NetApp | NTAP | 3.396% | 3/10/2019 | |
| Keurig Dr Pepper | KDP | 2.147% | 3/10/2019 | |
| Sysco | SYY | 1.978% | 3/10/2019 | 25/10/2019 |
| JPMorgan Chase & Co. | JPM | 3.006% | 3/10/2019 | 31/10/2019 |
| Cliffs Natural Resources | CLF | 2.934% | 3/10/2019 | |
| Terreno Realty Corporation | TRNO | 2.142% | 3/10/2019 | 18/10/2019 |
| Bristol-Myers Squibb | BMY | 3.289% | 3/10/2019 | |
| Quest Diagnostics Incorporat | DGX | 1.996% | 3/10/2019 | 21/10/2019 |
| Urstadt Biddle Properties | UBA | 4.622% | 3/10/2019 | 18/10/2019 |
| British American Tobacco Ind | BTI | 7.323% | 3/10/2019 | 19/11/2019 |
| Erie Indemnity Company | ERIE | 1.712% | 4/10/2019 | 22/10/2019 |
| Universal | UVV | 5.364% | 4/10/2019 | 4/11/2019 |
| Dollar General Corporation | DG | 0.817% | 7/10/2019 | 22/10/2019 |
| Gentex Corporation | GNTX | 1.659% | 8/10/2019 | 23/10/2019 |
| Mastercard | MA | 0.480% | 8/10/2019 | |
| Gap | GPS | 5.407% | 8/10/2019 | 30/10/2019 |
| Manhattan Bridge Capital | LOAN | 7.643% | 9/10/2019 | 15/10/2019 |
| Intuit | INTU | 0.790% | 9/10/2019 | 18/10/2019 |
| Brady Corporation | BRC | 1.597% | 9/10/2019 | |
| Oracle | ORCL | 1.826% | 9/10/2019 | 24/10/2019 |
| Legg Mason | LM | 4.119% | 9/10/2019 | 28/10/2019 |
| Lincoln National Corporation | LNC | 2.421% | 9/10/2019 | 1/11/2019 |
| Verizon Communications | VZ | 4.105% | 9/10/2019 | 1/11/2019 |
| Kadant | KAI | 1.046% | 9/10/2019 | |
| Ethan Allen Interiors | ETH | 4.449% | 9/10/2019 | 25/10/2019 |
| Reitmans [Canada] Ltd. Cl.A | RET.A | 7.547% | 9/10/2019 | 24/10/2019 |
| Toronto-Dominion Bank | TD | 3.911% | 9/10/2019 | 31/10/2019 |
| Raven Industries | RAVN | 1.520% | 10/10/2019 | 25/10/2019 |
| Patterson Companies | PDCO | 5.906% | 10/10/2019 | |
| Marsh & McLennan Companies | MMC | 1.791% | 10/10/2019 | |
| Waddell & Reed | WDR | 5.669% | 10/10/2019 | |
| General Dynamics | GD | 2.133% | 10/10/2019 | 15/11/2019 |
| American Eagle Outfitters | AEO | 3.295% | 10/10/2019 | |
| Dollarama | DOL | 0.368% | 10/10/2019 | |
| Hardwoods Distribution | HDI | 2.687% | 10/10/2019 | 25/10/2019 |
| Guardian Capital Group Limit | GCG.A | 2.479% | 10/10/2019 | 18/10/2019 |
| Norwood Financial | NWFL | 2.983% | 11/10/2019 | |
| Abbott Laboratories | ABT | 1.531% | 11/10/2019 | |
| Trinity Industries | TRN | 3.440% | 11/10/2019 | |
| BankUnited | BKU | 2.491% | 11/10/2019 | |
| AbbVie | ABBV | 6.005% | 11/10/2019 | 15/11/2019 |
| Empire Company Ltd. Cl.A Nv | EMP.A | 1.342% | 11/10/2019 | 31/10/2019 |
| Shaw Communications Inc. Cl. | SJR.B | 4.435% | 11/10/2019 | 30/10/2019 |
| TransAlta Renewables | RNW | 7.083% | 11/10/2019 | 31/10/2019 |
| EOG Resources | EOG | 1.414% | 16/10/2019 | |
| Oxford Industries | OXM | 2.045% | 17/10/2019 | |
| Foot Locker | FL | 3.756% | 17/10/2019 | 1/11/2019 |
| Main Street Capital | MAIN | 5.595% | 17/10/2019 | |
| West Pharmaceutical Services | WST | 0.453% | 22/10/2019 | 6/11/2019 |
| Lowes Companies | LOW | 1.954% | 22/10/2019 | |
| Colgate-Palmolive | CL | 2.431% | 22/10/2019 | |
| Royal Bank Of Canada | RY | 3.966% | 23/10/2019 | 22/11/2019 |
| Clorox | CLX | 2.721% | 29/10/2019 | |
| NiSource | NI | 2.715% | 30/10/2019 | 20/11/2019 |
| Bird Construction | BDT | 6.555% | 30/10/2019 | 20/11/2019 |
| Ag Growth International | AFN | 5.469% | 30/10/2019 | 15/11/2019 |
| Boardwalk Real Estate Invest | BEI.UN | 2.266% | 30/10/2019 | 15/11/2019 |
| Canadian Tire Corporation Cl | CTC.A | 2.909% | 30/10/2019 | 1/12/2019 |
| Ames National Corporation | ATLO | 3.330% | 31/10/2019 | 15/11/2019 |
| Caseys General Stores | CASY | 0.783% | 31/10/2019 | 15/11/2019 |
| Hasbro | HAS | 2.273% | 31/10/2019 | 15/11/2019 |
| Lifetime Brands | LCUT | 1.895% | 31/10/2019 | 15/11/2019 |
| Signet Jewelers Limited | SIG | 9.102% | 31/10/2019 | 29/11/2019 |
| Unilever | UL | 2.876% | 31/10/2019 | 4/12/2019 |
| Unilever NV | UN | 3.077% | 31/10/2019 | 4/12/2019 |
| Bank Of Montreal | BMO | 4.265% | 31/10/2019 | 26/11/2019 |
aktualizované ku dňu 19. 9. 2019