Company | Symbol | Yield | Ex-div Date | Pay Date |
---|---|---|---|---|
Shoe Carnival | SCVL | 1.655% | 2022-10-03 00:00:00 | 2022-10-18 00:00:00 |
Bank of South Carolina | BKSC | 4.144% | 2022-10-03 00:00:00 | 2022-10-31 00:00:00 |
First Trust/Aberdeen Global | FAM | 10.189% | 2022-10-03 00:00:00 | 2022-10-17 00:00:00 |
Brixmor Property Group Inc. | BRX | 5.289% | 2022-10-03 00:00:00 | 2022-10-17 00:00:00 |
Dollar General Corporation | DG | 0.919% | 2022-10-03 00:00:00 | 2022-10-18 00:00:00 |
Quest Diagnostics Incorporat | DGX | 2.118% | 2022-10-03 00:00:00 | 2022-10-19 00:00:00 |
Hannon Armstrong Sustainable | HASI | 5.119% | 2022-10-03 00:00:00 | 2022-10-11 00:00:00 |
Agilent Technologies | A | 0.684% | 2022-10-03 00:00:00 | 2022-10-26 00:00:00 |
Rithm Capital | RITM | 13.793% | 2022-10-03 00:00:00 | 2022-10-28 00:00:00 |
Physicians Realty Trust | DOC | 6.195% | 2022-10-03 00:00:00 | 2022-10-14 00:00:00 |
Apple Hospitality REIT Inc. | APLE | 5.941% | 2022-10-03 00:00:00 | 2022-10-17 00:00:00 |
Mackenzie Unconstrained Bond | MUB | 4.367% | 2022-10-03 00:00:00 | 2022-10-12 00:00:00 |
Mackenzie Floating Rate Inco | MFT | 4.592% | 2022-10-03 00:00:00 | 2022-10-12 00:00:00 |
Bank Of Nova Scotia | BNS | 6.234% | 2022-10-03 00:00:00 | 2022-10-27 00:00:00 |
Comcast | CMCSA | 3.549% | 2022-10-04 00:00:00 | 2022-10-26 00:00:00 |
Erie Indemnity Company | ERIE | 2.019% | 2022-10-04 00:00:00 | 2022-10-20 00:00:00 |
Cisco Systems | CSCO | 3.747% | 2022-10-04 00:00:00 | 2022-10-26 00:00:00 |
Steelcase | SCS | 5.891% | 2022-10-04 00:00:00 | 2022-10-17 00:00:00 |
Vail Resorts | MTN | 3.578% | 2022-10-04 00:00:00 | 2022-10-24 00:00:00 |
Gap | GPS | 7.151% | 2022-10-04 00:00:00 | 2022-10-26 00:00:00 |
Toro | TTC | 1.382% | 2022-10-04 00:00:00 | 2022-10-18 00:00:00 |
Brandywine Realty Trust | BDN | 11.310% | 2022-10-05 00:00:00 | 2022-10-20 00:00:00 |
JPMorgan Chase & Co. | JPM | 3.768% | 2022-10-05 00:00:00 | 2022-10-31 00:00:00 |
Roper Technologies | ROP | 0.676% | 2022-10-05 00:00:00 | 2022-10-21 00:00:00 |
Ingredion Incorporated | INGR | 3.460% | 2022-10-05 00:00:00 | 2022-10-25 00:00:00 |
Campbell Soup | CPB | 3.148% | 2022-10-05 00:00:00 | 2022-10-31 00:00:00 |
ABM Industries Incorporated | ABM | 2.022% | 2022-10-05 00:00:00 | 2022-11-07 00:00:00 |
VersaBank | VBNK | 1.073% | 2022-10-06 00:00:00 | 2022-10-31 00:00:00 |
FAT Brands Inc. 8.25% Series | FATBP | 11.854% | 2022-10-06 00:00:00 | 2022-10-20 00:00:00 |
Eagle Bancorp Inc. | EGBN | 4.057% | 2022-10-06 00:00:00 | 2022-10-31 00:00:00 |
Marvell Technology | MRVL | 0.560% | 2022-10-06 00:00:00 | 2022-10-26 00:00:00 |
NetApp | NTAP | 3.178% | 2022-10-06 00:00:00 | 2022-10-26 00:00:00 |
Gentex Corporation | GNTX | 1.984% | 2022-10-06 00:00:00 | 2022-10-19 00:00:00 |
Horizon Bancorp (IN) | HBNC | 3.484% | 2022-10-06 00:00:00 | 2022-10-21 00:00:00 |
Intuit | INTU | 0.786% | 2022-10-06 00:00:00 | 2022-10-18 00:00:00 |
Limoneira | LMNR | 2.370% | 2022-10-06 00:00:00 | 2022-10-21 00:00:00 |
A-Mark Precious Metals Inc. | AMRK | 2.825% | 2022-10-06 00:00:00 | 2022-10-24 00:00:00 |
Royal Gold | RGLD | 1.507% | 2022-10-06 00:00:00 | 2022-10-21 00:00:00 |
Sysco | SYY | 2.742% | 2022-10-06 00:00:00 | 2022-10-28 00:00:00 |
Verizon Communications | VZ | 6.755% | 2022-10-06 00:00:00 | 2022-11-01 00:00:00 |
General Dynamics | GD | 2.350% | 2022-10-06 00:00:00 | 2022-11-10 00:00:00 |
Ennis Inc. | EBF | 4.902% | 2022-10-06 00:00:00 | 2022-11-04 00:00:00 |
Kite Realty Group Trust | KRG | 5.241% | 2022-10-06 00:00:00 | 2022-10-14 00:00:00 |
Progressive Corporation | PGR | 0.338% | 2022-10-06 00:00:00 | 2022-10-14 00:00:00 |
Marsh & McLennan Companies | MMC | 1.567% | 2022-10-06 00:00:00 | 2022-11-15 00:00:00 |
Bristol-Myers Squibb | BMY | 3.012% | 2022-10-06 00:00:00 | 2022-11-01 00:00:00 |
Main Street Capital | MAIN | 7.945% | 2022-10-06 00:00:00 | 2022-10-14 00:00:00 |
General Mills | GIS | 2.780% | 2022-10-06 00:00:00 | 2022-11-01 00:00:00 |
Lincoln National Corporation | LNC | 4.044% | 2022-10-06 00:00:00 | 2022-11-01 00:00:00 |
Brady Corporation | BRC | 2.201% | 2022-10-06 00:00:00 | 2022-10-28 00:00:00 |
City Office REIT Inc. | CIO | 8.097% | 2022-10-06 00:00:00 | 2022-10-21 00:00:00 |
Armanino Foods of Distinctio | AMNF | 3.361% | 2022-10-06 00:00:00 | 2022-10-31 00:00:00 |
Toronto-Dominion Bank | TD | 4.190% | 2022-10-06 00:00:00 | 2022-10-31 00:00:00 |
ONEX Corporation Subordinate | ONEX | 0.637% | 2022-10-06 00:00:00 | 2022-10-31 00:00:00 |
Dollarama | DOL | 0.280% | 2022-10-06 00:00:00 | 2022-11-04 00:00:00 |
Geodrill Limited | GEO | 2.655% | 2022-10-06 00:00:00 | 2022-10-21 00:00:00 |
Manhattan Bridge Capital | LOAN | 8.913% | 2022-10-07 00:00:00 | 2022-10-17 00:00:00 |
Glacier Bancorp | GBCI | 2.669% | 2022-10-07 00:00:00 | 2022-10-20 00:00:00 |
Micron Technology | MU | 0.800% | 2022-10-07 00:00:00 | 2022-10-26 00:00:00 |
Darden Restaurants | DRI | 3.743% | 2022-10-07 00:00:00 | |
American Tower | AMT | 2.751% | 2022-10-07 00:00:00 | 2022-10-26 00:00:00 |
Invesco Mortgage Capital | IVR | 23.636% | 2022-10-07 00:00:00 | 2022-10-27 00:00:00 |
UDR | UDR | 3.700% | 2022-10-07 00:00:00 | 2022-10-31 00:00:00 |
Universal | UVV | 6.728% | 2022-10-07 00:00:00 | 2022-11-07 00:00:00 |
Tootsie Roll Industries | TR | 1.064% | 2022-10-07 00:00:00 | 2022-10-20 00:00:00 |
John Wiley & Sons Inc. | WLY | 3.637% | 2022-10-07 00:00:00 | 2022-10-26 00:00:00 |
OGE Energy | OGE | 4.427% | 2022-10-07 00:00:00 | 2022-10-28 00:00:00 |
Eagle Point Credit Company I | ECC | 14.804% | 2022-10-07 00:00:00 | 2022-10-31 00:00:00 |
Guardian Capital Group Limit | GCG.A | 3.594% | 2022-10-07 00:00:00 | 2022-10-18 00:00:00 |
Dynacor Gold Mines Inc. | DNG | 3.906% | 2022-10-07 00:00:00 | 2022-10-19 00:00:00 |
Cohen & Steers Quality Incom | RQI | 8.688% | 2022-10-11 00:00:00 | 2022-10-31 00:00:00 |
BNY Mellon High Yield Strate | DHF | 10.571% | 2022-10-11 00:00:00 | 2022-10-26 00:00:00 |
Oracle | ORCL | 2.085% | 2022-10-11 00:00:00 | 2022-10-25 00:00:00 |
Agf Management Ltd. Cl.B Nv | AGF.B | 6.601% | 2022-10-11 00:00:00 | 2022-10-20 00:00:00 |
Kadant | KAI | 0.622% | 2022-10-12 00:00:00 | 2022-11-10 00:00:00 |
Accenture plc | ACN | 1.735% | 2022-10-12 00:00:00 | 2022-11-15 00:00:00 |
Lennar Corporation Class A | LEN | 2.001% | 2022-10-12 00:00:00 | 2022-10-27 00:00:00 |
Norwood Financial | NWFL | 4.196% | 2022-10-13 00:00:00 | 2022-11-01 00:00:00 |
RGC Resources | RGCO | 3.691% | 2022-10-13 00:00:00 | 2022-11-01 00:00:00 |
City Holding Company | CHCO | 2.934% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
BankUnited | BKU | 2.934% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Mid-America Apartment Commun | MAA | 3.255% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Cornerstone Strategic Value | CLM | 25.405% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Freeport-McMoRan | FCX | 1.065% | 2022-10-13 00:00:00 | 2022-11-01 00:00:00 |
Abbott Laboratories | ABT | 1.913% | 2022-10-13 00:00:00 | 2022-11-15 00:00:00 |
Oxford Industries | OXM | 2.449% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
Discover Financial Services | DFS | 2.625% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Buckle Inc. | BKE | 4.383% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
AbbVie | ABBV | 3.952% | 2022-10-13 00:00:00 | 2022-11-15 00:00:00 |
PennyMac Mortgage Investment | PMT | 15.563% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
SCIENCE APPLICATIONS INTERNA | SAIC | 1.669% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
Trinity Industries | TRN | 4.207% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
WPP plc American Depositary | WPP | 4.445% | 2022-10-13 00:00:00 | 2022-11-01 00:00:00 |
Cornerstone Total Return Fun | CRF | 25.657% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Synnex Corporation | SNX | 1.443% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
American Express | AXP | 1.510% | 2022-10-13 00:00:00 | 2022-11-10 00:00:00 |
IDEX Corporation | IEX | 1.199% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
Foot Locker | FL | 4.893% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
Empire Company Ltd. Cl.A Nv | EMP.A | 1.726% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Shaw Communications | SJR.B | 3.515% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
TransAlta Renewables | RNW | 6.407% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
Orca Energy Group Inc. | ORC.B | 8.333% | 2022-10-13 00:00:00 | 2022-10-28 00:00:00 |
Canadian Net Real Estate Inv | NET.UN | 5.306% | 2022-10-13 00:00:00 | 2022-10-31 00:00:00 |
McGrath RentCorp | MGRC | 2.154% | 2022-10-14 00:00:00 | 2022-10-31 00:00:00 |
Oxford Lane Capital Corp. | OXLC | 18.519% | 2022-10-14 00:00:00 | 2022-10-31 00:00:00 |
Phillips Edison & Company In | PECO | 4.097% | 2022-10-14 00:00:00 | 2022-11-01 00:00:00 |
Oxford Square Capital Corp. | OXSQ | 14.094% | 2022-10-14 00:00:00 | 2022-10-31 00:00:00 |
Quaker Chemical Corporation | KWR | 1.157% | 2022-10-14 00:00:00 | 2022-10-31 00:00:00 |
GAMCO Global Gold Natural Re | GGN | 11.077% | 2022-10-14 00:00:00 | 2022-10-24 00:00:00 |
Pembina Pipeline [NYSE] | PBA | 6.465% | 2022-10-14 00:00:00 | 2022-10-14 00:00:00 |
Dillards Capital Trust I | DDT | 7.214% | 2022-10-14 00:00:00 | 2022-11-01 00:00:00 |
ARMOUR Residential REIT | ARR | 24.948% | 2022-10-14 00:00:00 | 2022-10-28 00:00:00 |
Hormel Foods | HRL | 2.266% | 2022-10-14 00:00:00 | 2022-11-15 00:00:00 |
Graco | GGG | 1.394% | 2022-10-14 00:00:00 | 2022-11-02 00:00:00 |
Hardwoods Distribution | HDI | 1.839% | 2022-10-14 00:00:00 | 2022-10-28 00:00:00 |
Horizon Technology Finance C | HRZN | 12.170% | 2022-10-17 00:00:00 | 2022-11-15 00:00:00 |
Morningstar | MORN | 0.674% | 2022-10-17 00:00:00 | 2022-10-31 00:00:00 |
Lowes Companies | LOW | 2.205% | 2022-10-18 00:00:00 | 2022-11-02 00:00:00 |
Waterloo Brewing Ltd. | WBR | 4.013% | 2022-10-18 00:00:00 | 2022-11-02 00:00:00 |
Cracker Barrel Old Country S | CBRL | 5.486% | 2022-10-20 00:00:00 | 2022-11-08 00:00:00 |
Patterson Companies | PDCO | 4.287% | 2022-10-20 00:00:00 | 2022-11-04 00:00:00 |
Colgate-Palmolive | CL | 2.619% | 2022-10-20 00:00:00 | 2022-11-15 00:00:00 |
Pentair plc. | PNR | 2.052% | 2022-10-20 00:00:00 | 2022-11-04 00:00:00 |
CVS Health Corp | CVS | 2.269% | 2022-10-20 00:00:00 | 2022-11-01 00:00:00 |
Williams-Sonoma | WSM | 2.548% | 2022-10-20 00:00:00 | 2022-11-25 00:00:00 |
Metro | MRU | 1.577% | 2022-10-20 00:00:00 | 2022-11-08 00:00:00 |
Western Asset Inflation-Link | WIW | 7.374% | 2022-10-21 00:00:00 | 2022-10-31 00:00:00 |
Clorox | CLX | 3.545% | 2022-10-25 00:00:00 | 2022-11-10 00:00:00 |
Royal Bank Of Canada | RY | 4.115% | 2022-10-25 00:00:00 | 2022-11-24 00:00:00 |
Prospect Capital Corporation | PSEC | 11.784% | 2022-10-26 00:00:00 | 2022-11-17 00:00:00 |
PNM Resources | PNM | 3.022% | 2022-10-26 00:00:00 | 2022-11-10 00:00:00 |
Signet Jewelers Limited | SIG | 1.431% | 2022-10-27 00:00:00 | 2022-11-25 00:00:00 |
Firm Capital Property Trust | FCD.UN | 9.037% | 2022-10-27 00:00:00 | 2022-11-15 00:00:00 |
Texas Instruments | TXN | 3.130% | 2022-10-28 00:00:00 | 2022-11-15 00:00:00 |
ARC Document Solutions Inc. | ARC | 8.439% | 2022-10-28 00:00:00 | 2022-11-30 00:00:00 |
NiSource | NI | 3.620% | 2022-10-28 00:00:00 | 2022-11-18 00:00:00 |
DNP Select Income Fund Inc. | DNP | 7.486% | 2022-10-28 00:00:00 | 2022-11-10 00:00:00 |
Firm Capital Mortgage Invest | FC | 8.153% | 2022-10-28 00:00:00 | 2022-11-15 00:00:00 |
Energy Income Fund | ENI.UN | 8.333% | 2022-10-28 00:00:00 | 2022-11-15 00:00:00 |
Bird Construction | BDT | 6.500% | 2022-10-28 00:00:00 | 2022-11-18 00:00:00 |
Inovalis REIT | INO.UN | 9.964% | 2022-10-28 00:00:00 | 2022-11-15 00:00:00 |
Canadian Tire | CTC.A | 4.415% | 2022-10-28 00:00:00 | 2022-12-01 00:00:00 |
Boardwalk Real Estate Invest | BEI.UN | 2.430% | 2022-10-28 00:00:00 | 2022-11-15 00:00:00 |
Melcor Real Estate Investmen | MR.UN | 8.392% | 2022-10-28 00:00:00 | 2022-11-15 00:00:00 |
Caseys General Stores | CASY | 0.744% | 2022-10-31 00:00:00 | 2022-11-15 00:00:00 |
Lifetime Brands | LCUT | 2.443% | 2022-10-31 00:00:00 | 2022-11-15 00:00:00 |
Hasbro | HAS | 4.124% | 2022-10-31 00:00:00 | 2022-11-15 00:00:00 |
Ames National Corporation | ATLO | 4.878% | 2022-10-31 00:00:00 | 2022-11-15 00:00:00 |
Bank Of Montreal | BMO | 4.586% | 2022-10-31 00:00:00 | 2022-11-28 00:00:00 |
zdroj: dividendhistory.org
aktualizované ku dňu 1. 10. 2022