Company | Symbol | Yield | Ex-div date | Pay date |
---|---|---|---|---|
iShares iBoxx $ High Yield C | HYG | 4.968% | 01/09/2020 | |
Arrow Financial Corporation | AROW | 3.630% | 01/09/2020 | 15/09/2020 |
Twenty-First Century Fox | FOXA | 1.676% | 01/09/2020 | 07/10/2020 |
Old Point Financial Corporat | OPOF | 3.067% | 01/09/2020 | 25/09/2020 |
Nvidia Corporation | NVDA | 0.120% | 01/09/2020 | 24/09/2020 |
Halliburton | HAL | 1.112% | 01/09/2020 | 23/09/2020 |
Avery Dennison Corporation | AVY | 2.011% | 01/09/2020 | 16/09/2020 |
Greenhill & Co. | GHL | 1.786% | 01/09/2020 | 16/09/2020 |
Myers Industries | MYE | 3.529% | 01/09/2020 | 02/10/2020 |
First Trust/Aberdeen Global | FAM | 9.285% | 01/09/2020 | 15/09/2020 |
Schlumberger | SLB | 2.630% | 01/09/2020 | 08/10/2020 |
Metro | MRU | 1.527% | 01/09/2020 | 23/09/2020 |
Great-West Lifeco | GWO | 6.584% | 01/09/2020 | 30/09/2020 |
QUALCOMM | QCOM | 2.131% | 02/09/2020 | 24/09/2020 |
Peoples Bancorp of North Car | PEBK | 3.529% | 02/09/2020 | 15/09/2020 |
La-Z-Boy Incorporated | LZB | 0.862% | 02/09/2020 | 15/09/2020 |
Home Depot | HD | 2.105% | 02/09/2020 | 17/09/2020 |
Mosaic Company | MOS | 1.097% | 02/09/2020 | 17/09/2020 |
Amcor plc | AMCR | 4.093% | 02/09/2020 | 23/09/2020 |
Linde plc | LIN | 1.499% | 02/09/2020 | 18/09/2020 |
Atco Ltd. Cl.I Nv | ACO.X | 4.380% | 02/09/2020 | 30/09/2020 |
C. H. Robinson Worldwide | CHRW | 2.075% | 03/09/2020 | 30/09/2020 |
United Fire Group | UFCS | 5.342% | 03/09/2020 | 18/09/2020 |
PepsiCo | PEP | 2.920% | 03/09/2020 | 30/09/2020 |
Navient Corporation | NAVI | 7.041% | 03/09/2020 | 18/09/2020 |
Cass Information Systems | CASS | 2.758% | 03/09/2020 | 15/09/2020 |
Open Text Corporation | OTEX | 1.539% | 03/09/2020 | 25/09/2020 |
Mercantile Bank Corporation | MBWM | 5.128% | 03/09/2020 | 16/09/2020 |
First Merchants Corporation | FRME | 4.066% | 03/09/2020 | 18/09/2020 |
Commerce Bancshares | CBSH | 1.813% | 03/09/2020 | 21/09/2020 |
Interface | TILE | 0.529% | 03/09/2020 | 18/09/2020 |
F.N.B. | FNB | 6.400% | 03/09/2020 | 15/09/2020 |
New Senior Investment Group | SNR | 5.869% | 03/09/2020 | 18/09/2020 |
BHP Billiton (ADR) | BBL | 4.875% | 03/09/2020 | 22/09/2020 |
Miller Industries | MLR | 2.295% | 03/09/2020 | 14/09/2020 |
CRH PLC (ADR) | CRH | 1.186% | 03/09/2020 | |
Blackrock | BLK | 2.444% | 03/09/2020 | 22/09/2020 |
Kimberly-Clark | KMB | 2.713% | 03/09/2020 | 02/10/2020 |
FedEx Corporation | FDX | 1.183% | 03/09/2020 | 01/10/2020 |
BHP Billiton Ltd. ADS | BHP | 3.996% | 03/09/2020 | 22/09/2020 |
Bank of America | BAC | 2.797% | 03/09/2020 | 25/09/2020 |
Dominion Resources | D | 4.793% | 03/09/2020 | 20/09/2020 |
Old Republic International | ORI | 5.214% | 03/09/2020 | 15/09/2020 |
Waste Management | WM | 1.912% | 03/09/2020 | 18/09/2020 |
Arthur J. Gallagher & Co. | AJG | 1.709% | 03/09/2020 | 18/09/2020 |
Genuine Parts | GPC | 3.346% | 03/09/2020 | 01/10/2020 |
Regions Financial Corporatio | RF | 5.363% | 03/09/2020 | 01/10/2020 |
Hudbay Minerals | HBM | 0.342% | 03/09/2020 | 25/09/2020 |
Imperial Oil | IMO | 4.091% | 03/09/2020 | 01/10/2020 |
Open Text | OTEX | 1.566% | 03/09/2020 | 25/09/2020 |
Lundin Mining | LUN | 1.958% | 03/09/2020 | 16/09/2020 |
Computer Modelling Group | CMG | 3.831% | 03/09/2020 | 15/09/2020 |
Suncor Energy | SU | 4.013% | 03/09/2020 | 25/09/2020 |
Maple Leaf Foods | MFI | 2.205% | 03/09/2020 | 30/09/2020 |
First American Corporation | FAF | 3.348% | 04/09/2020 | 15/09/2020 |
Weingarten Realty Investors | WRI | 4.121% | 04/09/2020 | 15/09/2020 |
Albany International Corpora | AIN | 1.444% | 04/09/2020 | |
Toromont Industries | TIH | 1.680% | 04/09/2020 | 02/10/2020 |
Leons Furniture | LNF | 3.275% | 04/09/2020 | 08/10/2020 |
Jack Henry & Associates | JKHY | 1.040% | 08/09/2020 | 28/09/2020 |
Avnet | AVT | 3.053% | 08/09/2020 | 23/09/2020 |
Lancaster Colony Corporation | LANC | 1.581% | 08/09/2020 | 30/09/2020 |
L3Harris Technologies Inc. | LHX | 1.913% | 08/09/2020 | |
Hewlett-Packard | HPQ | 3.605% | 08/09/2020 | 07/10/2020 |
Public Serv. Enterprise | PEG | 3.752% | 08/09/2020 | 30/09/2020 |
Hewlett Packard Enterprise | HPE | 5.069% | 08/09/2020 | 07/10/2020 |
Canadian National Railway Co | CNI | 1.630% | 08/09/2020 | 30/09/2020 |
Becton Dickinson | BDX | 1.302% | 08/09/2020 | 30/09/2020 |
Ameren | AEE | 2.503% | 08/09/2020 | 30/09/2020 |
Rogers Communications Inc. C | RCI.B | 3.686% | 08/09/2020 | 01/10/2020 |
Hydro One Limited | H | 3.757% | 08/09/2020 | 30/09/2020 |
Canadian National Railway | CNR | 1.678% | 08/09/2020 | 30/09/2020 |
UMB Financial Corporation | UMBF | 2.308% | 09/09/2020 | 01/10/2020 |
Auburn National Bancorporati | AUBN | 2.501% | 09/09/2020 | 25/09/2020 |
CME Group | CME | 1.933% | 09/09/2020 | 25/09/2020 |
Ladder Capital Corp Class A | LADR | 10.430% | 09/09/2020 | |
Franco-Nevada Corporation | FNV | 0.691% | 09/09/2020 | 24/09/2020 |
CNO Financial Group | CNO | 2.829% | 09/09/2020 | 24/09/2020 |
American Assets Trust | AAT | 3.914% | 09/09/2020 | 24/09/2020 |
PPL | PPL | 6.008% | 09/09/2020 | 01/10/2020 |
Global Payments | GPN | 0.442% | 09/09/2020 | 24/09/2020 |
Harley-Davidson | HOG | 0.289% | 09/09/2020 | 25/09/2020 |
MGM Resorts International | MGM | 0.044% | 09/09/2020 | 15/09/2020 |
Anthem | ANTM | 1.350% | 09/09/2020 | 25/09/2020 |
Newmont Mining | NEM | 1.486% | 09/09/2020 | 24/09/2020 |
Travelers Companies | TRV | 2.930% | 09/09/2020 | 30/09/2020 |
V.F. | VFC | 2.920% | 09/09/2020 | 21/09/2020 |
MDU Resources Group | MDU | 3.514% | 09/09/2020 | 01/10/2020 |
Medical Properties Trust | MPW | 5.813% | 09/09/2020 | 08/10/2020 |
Franco-Nevada Corporation | FNV | 0.705% | 09/09/2020 | 24/09/2020 |
Newmont Goldcorp Corporation | NGT | 1.523% | 09/09/2020 | 24/09/2020 |
Cdn Western Bank | CWB | 4.182% | 09/09/2020 | |
Telus Corporation | T | 4.850% | 09/09/2020 | 01/10/2020 |
United Bankshares | UBSI | 5.360% | 10/09/2020 | |
AMERISAFE | AMSF | 1.618% | 10/09/2020 | 25/09/2020 |
SpartanNash Company | SPTN | 3.854% | 10/09/2020 | 30/09/2020 |
Nasdaq | NDAQ | 1.458% | 10/09/2020 | 25/09/2020 |
Citrix Systems | CTXS | 0.964% | 10/09/2020 | 25/09/2020 |
WesBanco | WSBC | 5.761% | 10/09/2020 | |
Automatic Data Processing | ADP | 2.617% | 10/09/2020 | 01/10/2020 |
Exponent | EXPO | 0.945% | 10/09/2020 | 25/09/2020 |
Northern Trust Corporation | NTRS | 3.419% | 10/09/2020 | 01/10/2020 |
Dicks Sporting Goods | DKS | 2.310% | 10/09/2020 | 25/09/2020 |
Big Lots Inc. | BIG | 2.491% | 10/09/2020 | 25/09/2020 |
Spire | SR | 4.278% | 10/09/2020 | 02/10/2020 |
Insperity | NSP | 2.375% | 10/09/2020 | |
First Horizon National Corpo | FHN | 6.283% | 10/09/2020 | 01/10/2020 |
H&R Block | HRB | 7.172% | 10/09/2020 | 01/10/2020 |
Williams Cos. | WMB | 7.707% | 10/09/2020 | 28/09/2020 |
BrightSphere Investment Grou | BSIG | 0.287% | 10/09/2020 | 25/09/2020 |
ITT | ITT | 1.076% | 10/09/2020 | 05/10/2020 |
Quarterhill | QTRH | 2.717% | 10/09/2020 | 09/10/2020 |
Escalade Incorporated | ESCA | 3.089% | 11/09/2020 | 21/09/2020 |
Kansas City Southern | KSU | 0.868% | 11/09/2020 | 07/10/2020 |
United Health Group | UNH | 1.600% | 11/09/2020 | 22/09/2020 |
Devon Energy | DVN | 4.048% | 11/09/2020 | 30/09/2020 |
Hawthorn Bancshares | HWBK | 2.620% | 14/09/2020 | 01/10/2020 |
CSG Systems International | CSGS | 2.208% | 14/09/2020 | 28/09/2020 |
Community Trust Bancorp | CTBI | 4.772% | 14/09/2020 | 01/10/2020 |
Valley National Bancorp | VLY | 5.859% | 14/09/2020 | 01/10/2020 |
Atrion Corporation | ATRI | 1.108% | 14/09/2020 | 30/09/2020 |
Neuberger Berman Real Estate | NRO | 12.060% | 14/09/2020 | |
C&F Financial Corporation | CFFI | 4.813% | 14/09/2020 | 01/10/2020 |
Garmin | GRMN | 2.355% | 14/09/2020 | 30/09/2020 |
NXP Semiconductors N.V. | NXPI | 1.170% | 14/09/2020 | 05/10/2020 |
Simmons First National Corpo | SFNC | 3.984% | 14/09/2020 | 05/10/2020 |
Utah Medical Products | UTMD | 1.363% | 14/09/2020 | 05/10/2020 |
Ares Capital Corporation | ARCC | 10.877% | 14/09/2020 | 30/09/2020 |
T Rowe Price Group | TROW | 2.587% | 14/09/2020 | 29/09/2020 |
Xcel Energy | XEL | 2.476% | 14/09/2020 | 20/10/2020 |
ViacomCBS | VIAC | 3.447% | 14/09/2020 | 01/10/2020 |
Gilead Sciences | GILD | 4.132% | 14/09/2020 | 29/09/2020 |
Wyndham Destinations | WYND | 4.139% | 14/09/2020 | 30/09/2020 |
Iron Mountain Incorporated | IRM | 8.222% | 14/09/2020 | 02/10/2020 |
NorthWestern | NWE | 4.648% | 14/09/2020 | 30/09/2020 |
Motorola Solutions | MSI | 1.654% | 14/09/2020 | 15/10/2020 |
Eastman Chemical Company | EMN | 3.611% | 14/09/2020 | 02/10/2020 |
Dominos Pizza | DPZ | 0.761% | 14/09/2020 | 30/09/2020 |
Chesapeake Utilities Corpora | CPK | 2.152% | 14/09/2020 | 05/10/2020 |
ARMOUR Residential REIT | ARR | 12.384% | 14/09/2020 | 29/09/2020 |
Ecolab | ECL | 0.954% | 14/09/2020 | 15/10/2020 |
Thermo Fisher Scientific | TMO | 0.205% | 14/09/2020 | 15/10/2020 |
Crown Castle International C | CCI | 2.940% | 14/09/2020 | 30/09/2020 |
W.R. Berkley Corporation | WRB | 0.774% | 14/09/2020 | 29/09/2020 |
Prosperity Bancshares | PB | 3.375% | 14/09/2020 | 01/10/2020 |
Leggett & Platt | LEG | 3.902% | 14/09/2020 | 15/10/2020 |
BancorpSouth | BXS | 3.429% | 14/09/2020 | 01/10/2020 |
FBL Financial Group | FFG | 5.398% | 14/09/2020 | 30/09/2020 |
Preferred Apartment Communit | APTS | 10.606% | 14/09/2020 | 15/10/2020 |
Public Storage | PSA | 3.766% | 14/09/2020 | 30/09/2020 |
Owens & Minor | OMI | 0.061% | 14/09/2020 | 30/09/2020 |
National Storage Affiliates | NSA | 3.982% | 14/09/2020 | 30/09/2020 |
Evans Bancorp | EVBN | 5.050% | 14/09/2020 | 06/10/2020 |
Worthington Industries | WOR | 2.408% | 14/09/2020 | 29/09/2020 |
Digital Realty Trust | DLR | 2.878% | 14/09/2020 | 30/09/2020 |
NewMarket | NEU | 2.063% | 14/09/2020 | 01/10/2020 |
Merck & Co. | MRK | 2.861% | 14/09/2020 | 07/10/2020 |
Broadridge Financial Solutio | BR | 1.674% | 14/09/2020 | 05/10/2020 |
Extra Space Storage | EXR | 3.379% | 14/09/2020 | 30/09/2020 |
RenaissanceRe Holdings | RNR | 0.762% | 14/09/2020 | 30/09/2020 |
Maxar Technologies Ltd. | MAXR | 0.173% | 14/09/2020 | 30/09/2020 |
Coca Cola | KO | 3.311% | 14/09/2020 | 01/10/2020 |
UGI Corporation | UGI | 3.823% | 14/09/2020 | 01/10/2020 |
Community Bank System | CBU | 2.792% | 14/09/2020 | 09/10/2020 |
Best Buy | BBY | 1.984% | 14/09/2020 | 06/10/2020 |
Amphenol Corporation | APH | 0.911% | 14/09/2020 | 07/10/2020 |
Stellus Capital Investment C | SCM | 12.063% | 14/09/2020 | 30/09/2020 |
Altria Group | MO | 7.865% | 14/09/2020 | 09/10/2020 |
Mercury General | MCY | 5.634% | 14/09/2020 | 29/09/2020 |
Packaging Corporation of Ame | PKG | 3.032% | 14/09/2020 | 15/10/2020 |
Service Corporation Internat | SCI | 1.665% | 14/09/2020 | 30/09/2020 |
GATX Corporation | GATX | 2.871% | 14/09/2020 | 30/09/2020 |
Comerica Incorporated | CMA | 6.881% | 14/09/2020 | 01/10/2020 |
ECN Capital Corp. | ECN | 1.942% | 14/09/2020 | 30/09/2020 |
Intact Financial Corporation | IFC | 2.376% | 14/09/2020 | 30/09/2020 |
Mcan Mortgage Corporation | MKP | 9.949% | 14/09/2020 | 30/09/2020 |
Loblaw | L | 1.869% | 14/09/2020 | 01/10/2020 |
Morguard | MRC | 0.500% | 14/09/2020 | 30/09/2020 |
TransAlta Renewables | RNW | 5.897% | 14/09/2020 | 30/09/2020 |
Melcor Developments | MRD | 48.485% | 14/09/2020 | 30/09/2020 |
Crescent Point Energy | CPG | 0.437% | 14/09/2020 | 01/10/2020 |
Bce | BCE | 5.940% | 14/09/2020 | 15/10/2020 |
Intertape Polymer Group | ITP | 5.206% | 14/09/2020 | 30/09/2020 |
Wajax Corporation | WJX | 8.278% | 14/09/2020 | 02/10/2020 |
Equitable Group Inc. | EQB | 1.915% | 14/09/2020 | 30/09/2020 |
Maxar Technologies [TSX] | MAXR | 0.177% | 14/09/2020 | 30/09/2020 |
Teck Resources Limited B sha | TECK.B | 1.330% | 14/09/2020 | 30/09/2020 |
Corus Entertainment Inc. Cl. | CJR.B | 7.524% | 14/09/2020 | 30/09/2020 |
Weston George | WN | 2.229% | 14/09/2020 | 01/10/2020 |
Shaw Communications Inc. Cl. | SJR.B | 4.859% | 14/09/2020 | 29/09/2020 |
Oxford Lane Capital Corp. | OXLC | 18.367% | 15/09/2020 | 30/09/2020 |
First Financial Bankshares | FFIN | 1.718% | 15/09/2020 | 01/10/2020 |
Methanex Corporation | MEOH | 0.674% | 15/09/2020 | 30/09/2020 |
Cincinnati Financial Corpora | CINF | 3.022% | 15/09/2020 | 15/10/2020 |
News Corporation | NWS | 1.327% | 15/09/2020 | 14/10/2020 |
Cohen & Steers Quality Incom | RQI | 8.341% | 15/09/2020 | 30/09/2020 |
Intercontinental Exchange | ICE | 1.130% | 15/09/2020 | 30/09/2020 |
Rayonier Inc. REIT | RYN | 3.689% | 15/09/2020 | 30/09/2020 |
FNF Group of Fidelity Nation | FNF | 4.021% | 15/09/2020 | 30/09/2020 |
New Mountain Finance | NMFC | 12.012% | 15/09/2020 | 30/09/2020 |
Telephone and Data Systems | TDS | 2.940% | 15/09/2020 | 30/09/2020 |
Hillenbrand | HI | 2.681% | 15/09/2020 | |
Federal Agricultural Mortgag | AGM | 4.589% | 15/09/2020 | 30/09/2020 |
Vistra Energy Corp. | VST | 2.878% | 15/09/2020 | 30/09/2020 |
Western Union | WU | 3.815% | 15/09/2020 | 30/09/2020 |
Magellan Aerospace Corporati | MAL | 5.785% | 15/09/2020 | 30/09/2020 |
Corby Spirit and Wine Limite | CSW.B | 5.714% | 15/09/2020 | 30/09/2020 |
Exco Technologies Limited | XTC | 5.390% | 15/09/2020 | 30/09/2020 |
Methanex | MX | 0.697% | 15/09/2020 | 30/09/2020 |
CCL Industries | CCL.B | 1.493% | 15/09/2020 | 30/09/2020 |
Pason Systems | PSI | 3.361% | 15/09/2020 | 30/09/2020 |
Corby Spirit and Wine Limite | CSW.A | 5.089% | 15/09/2020 | 30/09/2020 |
Solar Capital | SLRC | 9.733% | 16/09/2020 | 02/10/2020 |
Horizon Technology Finance C | HRZN | 9.983% | 16/09/2020 | 16/10/2020 |
Huntington Bancshares | HBAN | 6.356% | 16/09/2020 | 01/10/2020 |
American International Group | AIG | 4.393% | 16/09/2020 | 30/09/2020 |
Vector Group | VGR | 7.944% | 16/09/2020 | |
Ship Finance International | SFL | 11.390% | 16/09/2020 | 30/09/2020 |
Greif Inc. Cl A | GEF | 4.776% | 16/09/2020 | 01/10/2020 |
Aarons | AAN | 0.286% | 16/09/2020 | 06/10/2020 |
Altra Industrial Motion | AIMC | 0.410% | 17/09/2020 | 02/10/2020 |
Uniti Group | UNIT | 6.110% | 17/09/2020 | 02/10/2020 |
Republic Bancorp Inc. Class | RBCAA | 3.719% | 17/09/2020 | 16/10/2020 |
Chubb | CB | 2.496% | 17/09/2020 | 09/10/2020 |
Hill-Rom Holdings | HRC | 0.938% | 17/09/2020 | 30/09/2020 |
Tredegar Corporation | TG | 2.835% | 17/09/2020 | 01/10/2020 |
Albemarle Corporation | ALB | 1.692% | 17/09/2020 | 01/10/2020 |
Flowserve Corporation | FLS | 2.695% | 17/09/2020 | 02/10/2020 |
Advance Auto Parts Inc W/I | AAP | 0.639% | 17/09/2020 | 02/10/2020 |
QTS Realty Trust Inc. Class | QTS | 2.784% | 17/09/2020 | |
Constellation Software | CSU | 0.355% | 17/09/2020 | 09/10/2020 |
Canadian Natural Resources | CNQ | 6.610% | 17/09/2020 | 05/10/2020 |
Restaurant Brands Internatio | QSR | 3.904% | 17/09/2020 | 02/10/2020 |
Stock Yards Bancorp | SYBT | 2.516% | 18/09/2020 | 01/10/2020 |
Apollo Investment Corporatio | AINV | 13.687% | 18/09/2020 | 07/10/2020 |
Omnicom Group | OMC | 4.807% | 18/09/2020 | 12/10/2020 |
DTE Energy | DTE | 3.413% | 18/09/2020 | 15/10/2020 |
Tiffany & Co. | TIF | 1.894% | 18/09/2020 | 13/10/2020 |
Washington Real Estate Inves | WRE | 5.469% | 18/09/2020 | 05/10/2020 |
Cargojet | CJT | 0.526% | 18/09/2020 | 05/10/2020 |
QIWI plc | QIWI | 7.094% | 21/09/2020 | 24/09/2020 |
Federal Realty Investment Tr | FRT | 5.351% | 21/09/2020 | 15/10/2020 |
STMicroelectronics N.V. ADS | STM | 0.555% | 21/09/2020 | 29/09/2020 |
LTC Properties | LTC | 6.248% | 21/09/2020 | 30/09/2020 |
New Jersey Resources | NJR | 4.147% | 21/09/2020 | 01/10/2020 |
Saputo | SAP | 2.151% | 21/09/2020 | 02/10/2020 |
Aecon Group | ARE | 4.402% | 21/09/2020 | 02/10/2020 |
H&R Real Estate Inv Trust | HR.UN | 6.845% | 21/09/2020 | 06/10/2020 |
Seagate Technology | STX | 5.418% | 22/09/2020 | 07/10/2020 |
Gladstone Capital Corporatio | GLAD | 10.236% | 22/09/2020 | 30/09/2020 |
Gladstone Commercial Corpora | GOOD | 7.658% | 22/09/2020 | 30/09/2020 |
Gladstone Investment Corpora | GAIN | 8.946% | 22/09/2020 | 30/09/2020 |
International Flavors & Frag | IFF | 2.488% | 23/09/2020 | 05/10/2020 |
Getty Realty Corporation | GTY | 5.053% | 23/09/2020 | 08/10/2020 |
CyrusOne | CONE | 2.442% | 24/09/2020 | 09/10/2020 |
First Midwest Bancorp | FMBI | 4.494% | 24/09/2020 | 06/10/2020 |
DENTSPLY SIRONA | XRAY | 0.891% | 24/09/2020 | 09/10/2020 |
Medtronic | MDT | 2.158% | 24/09/2020 | 16/10/2020 |
Portland General Electric | POR | 4.273% | 24/09/2020 | 15/10/2020 |
goeasy Ltd. | GSY | 2.772% | 24/09/2020 | 09/10/2020 |
Canadian Pacific Railway Lim | CP | 0.985% | 24/09/2020 | 26/10/2020 |
National Bank Of Canada | NA | 3.961% | 25/09/2020 | 01/11/2020 |
Canadian Imperial Bank Of Co | CM | 5.639% | 25/09/2020 | 28/10/2020 |
Main Street Capital | MAIN | 8.127% | 28/09/2020 | 15/10/2020 |
Amdocs Limited | DOX | 2.139% | 29/09/2020 | 23/10/2020 |
Willis Towers Watson Public | WLTW | 1.323% | 29/09/2020 | 15/10/2020 |
Lincoln Electric Holdings | LECO | 2.027% | 29/09/2020 | 15/10/2020 |
Primoris Services Corporatio | PRIM | 1.259% | 29/09/2020 | 15/10/2020 |
Lam Research Corporation | LRCX | 1.546% | 29/09/2020 | 14/10/2020 |
Mondelez International | MDLZ | 2.157% | 29/09/2020 | 14/10/2020 |
Towne Bank | TOWN | 4.061% | 29/09/2020 | 09/10/2020 |
Steel Dynamics | STLD | 3.388% | 29/09/2020 | 16/10/2020 |
BancFirst Corporation | BANF | 3.091% | 29/09/2020 | 15/10/2020 |
The York Water Company | YORW | 1.580% | 29/09/2020 | 15/10/2020 |
Franklin Resources | BEN | 5.128% | 29/09/2020 | |
Deere & Co. | DE | 1.447% | 29/09/2020 | 09/11/2020 |
MFA Financial | MFA | 7.463% | 29/09/2020 | 30/10/2020 |
Dillards | DDS | 1.986% | 29/09/2020 | 02/11/2020 |
B&G Foods | BGS | 6.101% | 29/09/2020 | 30/10/2020 |
Corporate Office Properties | OFC | 4.464% | 29/09/2020 | 15/10/2020 |
National HealthCare Corporat | NHC | 3.265% | 29/09/2020 | 02/11/2020 |
Edison International | EIX | 4.859% | 29/09/2020 | 31/10/2020 |
FMC Corporation | FMC | 1.647% | 29/09/2020 | 15/10/2020 |
Stryker | SYK | 1.161% | 29/09/2020 | 30/10/2020 |
EastGroup Properties | EGP | 2.373% | 29/09/2020 | 15/10/2020 |
Xerox | XRX | 5.302% | 29/09/2020 | 30/10/2020 |
First Industrial Realty Trus | FR | 2.345% | 29/09/2020 | 19/10/2020 |
Kennedy-Wilson Holdings | KW | 6.158% | 29/09/2020 | 08/10/2020 |
Illinois Tool Works | ITW | 2.308% | 29/09/2020 | 14/10/2020 |
Armada Hoffler Properties | AHH | 4.344% | 29/09/2020 | 08/10/2020 |
Humana | HUM | 0.603% | 29/09/2020 | 30/10/2020 |
Stag Industrial | STAG | 4.413% | 29/09/2020 | 15/10/2020 |
Owl Rock Capital Corp - Ordi | ORCC | 10.114% | 29/09/2020 | 13/11/2020 |
DNP Select Income Fund Inc. | DNP | 7.536% | 29/09/2020 | |
Igm Financial | IGM | 7.069% | 29/09/2020 | 30/10/2020 |
Premium Brands Holdings Corp | PBH | 2.400% | 29/09/2020 | 15/10/2020 |
Element Financial Corporatio | EFN | 1.678% | 29/09/2020 | 15/10/2020 |
Boardwalk Real Estate Invest | BEI.UN | 3.310% | 29/09/2020 | |
Nutrien | NTR | 4.976% | 29/09/2020 | 16/10/2020 |
Horizon North Logistics | HNL | 5.917% | 29/09/2020 | 15/10/2020 |
Osisko Gold Royalties Ltd | OR | 1.250% | 29/09/2020 | 15/10/2020 |
Information Services Corpora | ISV | 4.482% | 29/09/2020 | 15/10/2020 |
Canadian High Income Equity | CIQ.UN | 7.273% | 29/09/2020 | |
Rogers Sugar | RSI | 7.547% | 29/09/2020 | 21/10/2020 |
Firm Capital Mortgage Invest | FC | 7.641% | 29/09/2020 | |
Transcanada | TRP | 5.312% | 29/09/2020 | 30/10/2020 |
Gibson Energy | GEI | 5.726% | 29/09/2020 | 16/10/2020 |
Yamana Gold | YRI | 1.161% | 29/09/2020 | 14/10/2020 |
Stantec | STN | 1.464% | 29/09/2020 | 15/10/2020 |
Acadian Timber | ADN | 6.984% | 29/09/2020 | 15/10/2020 |
Capital Power Corporation | CPX | 7.163% | 29/09/2020 | 30/10/2020 |
Bird Construction | BDT | 5.710% | 29/09/2020 | |
Inovalis REIT | INO.UN | 10.073% | 29/09/2020 | |
Tricon Capital Group | TCN | 2.541% | 29/09/2020 | 15/10/2020 |
Martinrea International | MRE | 1.994% | 29/09/2020 | 15/10/2020 |
Ci Financial | CIX | 3.888% | 29/09/2020 | 15/10/2020 |
KP Tissue | KPT | 6.061% | 29/09/2020 | 15/10/2020 |
Innergex Renewable Energy | INE | 3.197% | 29/09/2020 | 15/10/2020 |
Algonquin Power And Utilitie | AQN | 4.537% | 29/09/2020 | 15/10/2020 |
Power Corporation Of Canada | POW | 6.874% | 29/09/2020 | 30/10/2020 |
Andrew Peller | ADW.A | 2.362% | 29/09/2020 | 09/10/2020 |
The Andersons | ANDE | 3.948% | 30/09/2020 | 22/10/2020 |
CubeSmart | CUBE | 4.175% | 30/09/2020 | 15/10/2020 |
Quanta Services | PWR | 0.380% | 30/09/2020 | |
Air Products & Chemicals | APD | 1.771% | 30/09/2020 | 09/11/2020 |
Republic Services | RSG | 1.833% | 30/09/2020 | 15/10/2020 |
Raymond James Financial | RJF | 1.955% | 30/09/2020 | 15/10/2020 |
Cardinal Health | CAH | 3.829% | 30/09/2020 | 15/10/2020 |
Secure Energy Services Inc. | SES | 1.987% | 30/09/2020 | 15/10/2020 |
zdroj: dividendhistory.org
aktualizované ku dňu 1.9.2020