| Company | Symbol | Yield | Ex-div Date | Pay Date |
|---|---|---|---|---|
| Navient Corporation | NAVI | 4.224% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Peoples Bancorp of North Car | PEBK | 2.753% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| MillerKnoll Inc | MLKN | 2.570% | 2022-09-01 00:00:00 | 2022-10-15 00:00:00 |
| Interface | TILE | 0.341% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Open Text Corporation | OTEX | 3.076% | 2022-09-01 00:00:00 | 2022-09-23 00:00:00 |
| United Fire Group | UFCS | 2.130% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Mercantile Bank Corporation | MBWM | 3.777% | 2022-09-01 00:00:00 | 2022-09-14 00:00:00 |
| First Merchants Corporation | FRME | 3.227% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| PepsiCo | PEP | 2.636% | 2022-09-01 00:00:00 | 2022-09-30 00:00:00 |
| Cass Information Systems | CASS | 3.059% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| C. H. Robinson Worldwide | CHRW | 1.913% | 2022-09-01 00:00:00 | 2022-10-03 00:00:00 |
| Molson Coors Brewing | TAP | 2.857% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Linde plc | LIN | 1.628% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Regions Financial Corporatio | RF | 3.680% | 2022-09-01 00:00:00 | 2022-10-03 00:00:00 |
| FedEx Corporation | FDX | 2.122% | 2022-09-01 00:00:00 | 2022-10-03 00:00:00 |
| InterContinental Hotels Grou | IHG | 1.580% | 2022-09-01 00:00:00 | 2022-10-06 00:00:00 |
| Baxter International | BAX | 2.035% | 2022-09-01 00:00:00 | 2022-10-03 00:00:00 |
| Textainer Group Holdings | TGH | 3.188% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Main Street Capital | MAIN | 6.115% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Bank of America | BAC | 2.596% | 2022-09-01 00:00:00 | 2022-09-30 00:00:00 |
| OUTFRONT Media Inc. | OUT | 6.508% | 2022-09-01 00:00:00 | 2022-09-30 00:00:00 |
| ITT | ITT | 1.411% | 2022-09-01 00:00:00 | 2022-10-03 00:00:00 |
| Flowers Foods | FLO | 3.232% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Arthur J. Gallagher & Co. | AJG | 1.102% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Miller Industries | MLR | 3.044% | 2022-09-01 00:00:00 | 2022-09-12 00:00:00 |
| Carters | CRI | 3.960% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| F.N.B. | FNB | 3.983% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Apple Hospitality REIT Inc. | APLE | 5.201% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Dominion Energy | D | 3.193% | 2022-09-01 00:00:00 | 2022-09-20 00:00:00 |
| Weyerhaeuser | WY | 2.067% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Genuine Parts | GPC | 2.278% | 2022-09-01 00:00:00 | 2022-10-03 00:00:00 |
| Edgewell Personal Care Compa | EPC | 1.457% | 2022-09-01 00:00:00 | 2022-10-05 00:00:00 |
| Westwood Holdings Group | WHG | 4.332% | 2022-09-01 00:00:00 | 2022-10-01 00:00:00 |
| First Trust/Aberdeen Global | FAM | 8.633% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Perrigo Company plc | PRGO | 2.675% | 2022-09-01 00:00:00 | 2022-09-20 00:00:00 |
| BHP Group | BHP | 12.098% | 2022-09-01 00:00:00 | 2022-09-22 00:00:00 |
| Telefonica Brasil S.A. (ADR) | VIV | 5.199% | 2022-09-01 00:00:00 | |
| L3Harris Technologies Inc. | LHX | 1.920% | 2022-09-01 00:00:00 | 2022-09-16 00:00:00 |
| Open Text | OTEX | 3.062% | 2022-09-01 00:00:00 | 2022-09-23 00:00:00 |
| WestBond Enterprises Corpora | WBE | 4.651% | 2022-09-01 00:00:00 | 2022-09-23 00:00:00 |
| Centamin plc | CEE | 8.123% | 2022-09-01 00:00:00 | 2022-10-07 00:00:00 |
| Imperial Oil | IMO | 2.009% | 2022-09-01 00:00:00 | 2022-10-01 00:00:00 |
| Mackenzie Unconstrained Bond | MUB | 4.136% | 2022-09-01 00:00:00 | |
| Canaccord Genuity | CF | 4.177% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Hudbay Minerals | HBM | 0.327% | 2022-09-01 00:00:00 | 2022-09-23 00:00:00 |
| Lundin Mining | LUN | 5.035% | 2022-09-01 00:00:00 | 2022-09-14 00:00:00 |
| Mackenzie Floating Rate Inco | MFT | 4.368% | 2022-09-01 00:00:00 | |
| Suncor Energy | SU | 4.147% | 2022-09-01 00:00:00 | 2022-09-26 00:00:00 |
| Molson Coors Canada | TPX.B | 2.852% | 2022-09-01 00:00:00 | 2022-09-15 00:00:00 |
| Ross Stores | ROST | 1.426% | 2022-09-02 00:00:00 | 2022-09-30 00:00:00 |
| TFS Financial Corporation | TFSL | 7.793% | 2022-09-02 00:00:00 | 2022-09-20 00:00:00 |
| Escalade Incorporated | ESCA | 5.106% | 2022-09-02 00:00:00 | 2022-09-13 00:00:00 |
| CMS Energy | CMS | 2.614% | 2022-09-02 00:00:00 | 2022-10-01 00:00:00 |
| NIKE | NKE | 1.131% | 2022-09-02 00:00:00 | 2022-10-03 00:00:00 |
| Albany International Corpora | AIN | 0.924% | 2022-09-02 00:00:00 | |
| Equifax | EFX | 0.812% | 2022-09-02 00:00:00 | 2022-09-15 00:00:00 |
| Stanley Black & Decker | SWK | 3.558% | 2022-09-02 00:00:00 | 2022-09-20 00:00:00 |
| Brown-Forman Corporation | BF.B | 1.001% | 2022-09-02 00:00:00 | 2022-10-03 00:00:00 |
| Mowi ASA ADR | MHGVY | 4.388% | 2022-09-02 00:00:00 | 2022-09-19 00:00:00 |
| Saputo | SAP | 2.171% | 2022-09-02 00:00:00 | 2022-09-16 00:00:00 |
| Stella Jones | SJ | 1.974% | 2022-09-02 00:00:00 | 2022-09-23 00:00:00 |
| WestBond Enterprises Corpora | WBE | 4.651% | 2022-09-02 00:00:00 | |
| Stelco Holdings Inc. | STLC | 3.187% | 2022-09-02 00:00:00 | 2022-09-09 00:00:00 |
| Pioneer Natural Resources Co | PXD | 1.676% | 2022-09-05 00:00:00 | 2022-09-16 00:00:00 |
| Old Point Financial Corporat | OPOF | 2.211% | 2022-09-06 00:00:00 | 2022-09-30 00:00:00 |
| Commerce Bancshares | CBSH | 1.526% | 2022-09-06 00:00:00 | 2022-09-22 00:00:00 |
| Texas Roadhouse | TXRH | 2.040% | 2022-09-06 00:00:00 | 2022-09-23 00:00:00 |
| Golden Ocean Group Limited | GOGL | 23.415% | 2022-09-06 00:00:00 | 2022-09-14 00:00:00 |
| STERIS plc | STE | 0.947% | 2022-09-06 00:00:00 | 2022-09-23 00:00:00 |
| La-Z-Boy Incorporated | LZB | 2.432% | 2022-09-06 00:00:00 | 2022-09-15 00:00:00 |
| Ameren | AEE | 2.478% | 2022-09-06 00:00:00 | 2022-09-30 00:00:00 |
| Movado Group | MOV | 4.259% | 2022-09-06 00:00:00 | 2022-09-21 00:00:00 |
| Blackrock | BLK | 2.888% | 2022-09-06 00:00:00 | 2022-09-23 00:00:00 |
| Kohls | KSS | 7.120% | 2022-09-06 00:00:00 | 2022-09-21 00:00:00 |
| Cigna Corporation | CI | 1.560% | 2022-09-06 00:00:00 | 2022-09-22 00:00:00 |
| Halliburton | HAL | 1.505% | 2022-09-06 00:00:00 | 2022-09-28 00:00:00 |
| Guess | GES | 5.082% | 2022-09-06 00:00:00 | 2022-09-23 00:00:00 |
| Avery Dennison Corporation | AVY | 1.613% | 2022-09-06 00:00:00 | 2022-09-21 00:00:00 |
| Schlumberger | SLB | 1.734% | 2022-09-06 00:00:00 | 2022-10-13 00:00:00 |
| Autoliv | ALV | 3.257% | 2022-09-06 00:00:00 | 2022-09-22 00:00:00 |
| Computer Modelling Group | CMG | 4.274% | 2022-09-06 00:00:00 | 2022-09-15 00:00:00 |
| Leons Furniture | LNF | 3.670% | 2022-09-06 00:00:00 | 2022-10-07 00:00:00 |
| Northrim BanCorp | NRIM | 4.960% | 2022-09-07 00:00:00 | |
| Nvidia Corporation | NVDA | 0.101% | 2022-09-07 00:00:00 | 2022-09-29 00:00:00 |
| Principal Financial Group | PFG | 3.381% | 2022-09-07 00:00:00 | 2022-09-30 00:00:00 |
| Canadian National Railway Co | CNI | 1.863% | 2022-09-07 00:00:00 | 2022-09-29 00:00:00 |
| First American Financial | FAF | 3.749% | 2022-09-07 00:00:00 | 2022-09-15 00:00:00 |
| MDU Resources Group | MDU | 2.815% | 2022-09-07 00:00:00 | 2022-10-01 00:00:00 |
| Newmont Mining | NEM | 5.139% | 2022-09-07 00:00:00 | 2022-09-22 00:00:00 |
| American Assets Trust | AAT | 4.499% | 2022-09-07 00:00:00 | 2022-09-22 00:00:00 |
| Texas Pacific Land Trust | TPL | 0.648% | 2022-09-07 00:00:00 | 2022-09-15 00:00:00 |
| Amcor plc | AMCR | 3.915% | 2022-09-07 00:00:00 | 2022-09-28 00:00:00 |
| FLEX LNG Ltd. | FLNG | 8.525% | 2022-09-07 00:00:00 | 2022-09-13 00:00:00 |
| H&R Block | HRB | 2.532% | 2022-09-07 00:00:00 | 2022-10-03 00:00:00 |
| BNY Mellon High Yield Strate | DHF | 9.487% | 2022-09-07 00:00:00 | 2022-09-22 00:00:00 |
| Triton International Limited | TRTN | 4.217% | 2022-09-07 00:00:00 | 2022-09-22 00:00:00 |
| Newmont Goldcorp Corporation | NGT | 5.081% | 2022-09-07 00:00:00 | 2022-09-22 00:00:00 |
| Supremex | SXP | 2.721% | 2022-09-07 00:00:00 | 2022-09-23 00:00:00 |
| Cdn Western Bank | CWB | 4.878% | 2022-09-07 00:00:00 | |
| Maple Leaf Foods | MFI | 3.466% | 2022-09-07 00:00:00 | 2022-09-29 00:00:00 |
| Toromont Industries | TIH | 1.484% | 2022-09-07 00:00:00 | 2022-10-04 00:00:00 |
| Canadian National Railway | CNR | 1.834% | 2022-09-07 00:00:00 | 2022-09-29 00:00:00 |
| Farmers National Banc Corp. | FMNB | 4.469% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| WesBanco | WSBC | 3.991% | 2022-09-08 00:00:00 | 2022-10-01 00:00:00 |
| JOANN Inc. | JOAN | 5.446% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| TriCo Bancshares | TCBK | 2.146% | 2022-09-08 00:00:00 | |
| Lancaster Colony Corporation | LANC | 1.859% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| Fidus Investment Corporation | FDUS | 7.052% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Uniti Group | UNIT | 6.376% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Automatic Data Processing | ADP | 1.671% | 2022-09-08 00:00:00 | 2022-10-01 00:00:00 |
| Auburn National Bancorporati | AUBN | 3.786% | 2022-09-08 00:00:00 | 2022-09-26 00:00:00 |
| AMERISAFE | AMSF | 2.559% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Jack Henry & Associates | JKHY | 1.001% | 2022-09-08 00:00:00 | 2022-09-29 00:00:00 |
| Exponent | EXPO | 1.003% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| CME Group | CME | 2.047% | 2022-09-08 00:00:00 | 2022-09-27 00:00:00 |
| Northern Trust Corporation | NTRS | 3.148% | 2022-09-08 00:00:00 | 2022-10-01 00:00:00 |
| FAT Brands Inc. 8.25% Series | FATBP | 11.351% | 2022-09-08 00:00:00 | 2022-09-20 00:00:00 |
| CNO Financial Group | CNO | 2.993% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Compass Minerals Internation | CMP | 1.420% | 2022-09-08 00:00:00 | |
| Kenon Holdings Ltd. | KEN | 45.379% | 2022-09-08 00:00:00 | 2022-09-08 00:00:00 |
| Insperity | NSP | 1.878% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Telus Corporation | TU | 4.553% | 2022-09-08 00:00:00 | 2022-10-03 00:00:00 |
| Waste Management | WM | 1.514% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Big Lots Inc. | BIG | 5.568% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Kontoor Brands Inc. | KTB | 4.809% | 2022-09-08 00:00:00 | 2022-09-19 00:00:00 |
| Williams Cos. | WMB | 4.824% | 2022-09-08 00:00:00 | 2022-09-26 00:00:00 |
| Elevance Health Inc. | ELV | 1.048% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| CRH PLC (ADR) | CRH | 1.266% | 2022-09-08 00:00:00 | |
| Simon Property Group | SPG | 6.753% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| First Horizon National Corpo | FHN | 2.626% | 2022-09-08 00:00:00 | 2022-10-03 00:00:00 |
| Kimco Realty | KIM | 4.106% | 2022-09-08 00:00:00 | 2022-09-23 00:00:00 |
| Dicks Sporting Goods | DKS | 1.830% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| Textron Inc. | TXT | 0.124% | 2022-09-08 00:00:00 | 2022-10-01 00:00:00 |
| Becton Dickinson | BDX | 1.368% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| MGM Resorts International | MGM | 0.030% | 2022-09-08 00:00:00 | 2022-09-15 00:00:00 |
| Travelers Companies | TRV | 2.250% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| South Jersey Industries | SJI | 3.632% | 2022-09-08 00:00:00 | 2022-10-04 00:00:00 |
| PPL | PPL | 3.012% | 2022-09-08 00:00:00 | |
| Kimberly-Clark | KMB | 3.581% | 2022-09-08 00:00:00 | 2022-10-04 00:00:00 |
| Public Serv. Enterprise | PEG | 3.252% | 2022-09-08 00:00:00 | 2022-09-30 00:00:00 |
| Rogers Communications Inc. C | RCI.A | 3.396% | 2022-09-08 00:00:00 | 2022-10-03 00:00:00 |
| Rogers Communications Inc. C | RCI.B | 3.470% | 2022-09-08 00:00:00 | 2022-10-03 00:00:00 |
| Quarterhill | QTRH | 2.632% | 2022-09-08 00:00:00 | 2022-10-07 00:00:00 |
| Dynacor Gold Mines Inc. | DNG | 3.213% | 2022-09-08 00:00:00 | 2022-09-19 00:00:00 |
| Telus Corporation | T | 4.506% | 2022-09-08 00:00:00 | 2022-10-03 00:00:00 |
| UMB Financial Corporation | UMBF | 1.649% | 2022-09-09 00:00:00 | 2022-10-03 00:00:00 |
| Spire | SR | 3.782% | 2022-09-09 00:00:00 | 2022-10-04 00:00:00 |
| PetroChina Company Limited | PTR | 12.305% | 2022-09-09 00:00:00 | |
| Cato | CATO | 6.093% | 2022-09-09 00:00:00 | |
| United Health Group | UNH | 1.246% | 2022-09-09 00:00:00 | 2022-09-20 00:00:00 |
| V.F. | VFC | 4.827% | 2022-09-09 00:00:00 | 2022-09-20 00:00:00 |
| Occidental Petroleum | OXY | 0.691% | 2022-09-09 00:00:00 | 2022-10-17 00:00:00 |
| Devon Energy | DVN | 0.971% | 2022-09-09 00:00:00 | 2022-09-30 00:00:00 |
| CTO Realty Growth Inc. | CTO | 7.090% | 2022-09-09 00:00:00 | 2022-09-30 00:00:00 |
| Eagle Point Credit Company I | ECC | 13.565% | 2022-09-09 00:00:00 | 2022-09-30 00:00:00 |
| Evans Bancorp | EVBN | 3.340% | 2022-09-12 00:00:00 | 2022-10-04 00:00:00 |
| Lam Research Corporation | LRCX | 1.552% | 2022-09-13 00:00:00 | 2022-10-05 00:00:00 |
| News Corporation | NWS | 1.135% | 2022-09-13 00:00:00 | 2022-10-12 00:00:00 |
| Camping World Holdings | CWH | 7.985% | 2022-09-13 00:00:00 | 2022-09-29 00:00:00 |
| Saratoga Investment | SAR | 8.849% | 2022-09-13 00:00:00 | |
| FS KKR Capital Corp. | FSK | 11.106% | 2022-09-13 00:00:00 | 2022-10-04 00:00:00 |
| Cohen & Steers Quality Incom | RQI | 6.486% | 2022-09-13 00:00:00 | 2022-09-30 00:00:00 |
| Public Storage | PSA | 2.348% | 2022-09-13 00:00:00 | 2022-09-29 00:00:00 |
| Greenhill & Co. | GHL | 5.128% | 2022-09-13 00:00:00 | 2022-09-28 00:00:00 |
| Brookfield Real Assets Incom | RA | 12.221% | 2022-09-13 00:00:00 | 2022-09-27 00:00:00 |
| Hewlett-Packard | HPQ | 3.172% | 2022-09-13 00:00:00 | 2022-10-05 00:00:00 |
| Hydro One Limited | H | 3.131% | 2022-09-13 00:00:00 | 2022-09-29 00:00:00 |
| Simmons First National Corpo | SFNC | 3.208% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| Paramount | PARA | 3.944% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| First Financial Bankshares | FFIN | 1.596% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| C&F Financial Corporation | CFFI | 3.320% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| NXP Semiconductors N.V. | NXPI | 2.038% | 2022-09-14 00:00:00 | 2022-10-06 00:00:00 |
| Inter Parfums | IPAR | 2.496% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Xcel Energy | XEL | 2.579% | 2022-09-14 00:00:00 | 2022-10-20 00:00:00 |
| Valley National Bancorp | VLY | 3.710% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| Ares Capital Corporation | ARCC | 8.566% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| BlackRock Capital Investment | BKCC | 10.230% | 2022-09-14 00:00:00 | 2022-10-06 00:00:00 |
| Regency Centers | REG | 4.021% | 2022-09-14 00:00:00 | 2022-10-04 00:00:00 |
| Oaktree Specialty Lending Co | OCSL | 9.700% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Gilead Sciences | GILD | 4.676% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Atrion Corporation | ATRI | 1.403% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Hawthorn Bancshares | HWBK | 2.833% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| Garmin | GRMN | 3.224% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| SpartanNash Company | SPTN | 2.668% | 2022-09-14 00:00:00 | |
| Community Trust Bancorp | CTBI | 4.136% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| Verisk Analytics | VRSK | 0.654% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| T Rowe Price Group | TROW | 4.033% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Iron Mountain Incorporated | IRM | 4.581% | 2022-09-14 00:00:00 | 2022-10-04 00:00:00 |
| Telephone and Data Systems | TDS | 4.265% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| BCE Inc. | BCE | 5.721% | 2022-09-14 00:00:00 | 2022-10-15 00:00:00 |
| Franco-Nevada Corporation | FNV | 1.021% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| NorthWestern | NWE | 4.595% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| NewMarket | NEU | 2.911% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| ARMOUR Residential REIT | ARR | 16.644% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Eastman Chemical Company | EMN | 3.199% | 2022-09-14 00:00:00 | 2022-10-07 00:00:00 |
| Cadence Bank | CADE | 3.408% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| Chesapeake Utilities Corpora | CPK | 1.637% | 2022-09-14 00:00:00 | 2022-10-05 00:00:00 |
| Belden Inc | BDC | 0.298% | 2022-09-14 00:00:00 | |
| Crown Castle International | CCI | 3.390% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Thermo Fisher Scientific | TMO | 0.216% | 2022-09-14 00:00:00 | 2022-10-14 00:00:00 |
| Community Bank System | CBU | 2.668% | 2022-09-14 00:00:00 | 2022-10-10 00:00:00 |
| Federal Agricultural Mortgag | AGM | 3.435% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| World Wrestling Entertainmen | WWE | 0.713% | 2022-09-14 00:00:00 | 2022-09-26 00:00:00 |
| Leggett & Platt | LEG | 4.468% | 2022-09-14 00:00:00 | 2022-10-14 00:00:00 |
| Broadridge Financial Solutio | BR | 1.668% | 2022-09-14 00:00:00 | 2022-10-05 00:00:00 |
| Worthington Industries | WOR | 2.297% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Medical Properties Trust | MPW | 7.811% | 2022-09-14 00:00:00 | 2022-10-13 00:00:00 |
| Sixth Street Specialty Lendi | TSLX | 8.819% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Altria Group | MO | 8.226% | 2022-09-14 00:00:00 | |
| Maxar Technologies | MAXR | 0.167% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Extra Space Storage | EXR | 2.922% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Dominos Pizza | DPZ | 1.162% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Cornerstone Total Return Fun | CRF | 21.168% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Vector Group | VGR | 7.913% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Travel + Leisure Co | TNL | 3.671% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| UGI Corporation | UGI | 3.606% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| Cornerstone Strategic Value | CLM | 21.312% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Ovintiv Inc. | OVV | 1.816% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Mercury General | MCY | 3.847% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| EOG Resources | EOG | 2.370% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| National Storage Affiliates | NSA | 4.155% | 2022-09-14 00:00:00 | |
| Digital Realty Trust | DLR | 3.936% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Merck & Co. | MRK | 3.151% | 2022-09-14 00:00:00 | 2022-10-07 00:00:00 |
| RenaissanceRe Holdings | RNR | 1.108% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Macys | M | 3.488% | 2022-09-14 00:00:00 | |
| SFL Corporation | SFL | 8.303% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Prosperity Bancshares | PB | 2.903% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| Duff & Phelps Utility and In | DPG | 9.390% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Comerica Incorporated | CMA | 3.363% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| GATX Corporation | GATX | 2.095% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| TriplePoint Venture Growth B | TPVG | 10.706% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Civitas Resources Inc. | CIVI | 2.605% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Service Corporation Internat | SCI | 1.589% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Loblaw | L | 1.391% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| Parex Resources Inc. | PXT | 4.619% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Canadian Net Real Estate Inv | NET.UN | 4.994% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Topaz Energy Corp. | TPZ | 5.261% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Dream Unlimited | DRM | 1.403% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Magellan Aerospace Corporati | MAL | 2.695% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Intact Financial Corporation | IFC | 2.071% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Teck Resources Limited B sha | TECK.B | 1.081% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| George Weston Ltd. | WN | 1.738% | 2022-09-14 00:00:00 | 2022-10-01 00:00:00 |
| Mcan Mortgage Corporation | MKP | 8.829% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Franco-Nevada Corporation | FNV | 1.012% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Shaw Communications | SJR.B | 3.446% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Bce | BCE | 5.695% | 2022-09-14 00:00:00 | 2022-10-15 00:00:00 |
| ECN Capital Corp. | ECN | 0.694% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| Corus Entertainment | CJR.B | 6.400% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Maxar Technologies [TSX] | MAXR | 0.165% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Equitable Group Inc. | EQB | 2.324% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Morguard | MRC | 0.535% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Wajax Corporation | WJX | 4.647% | 2022-09-14 00:00:00 | 2022-10-04 00:00:00 |
| CCL Industries | CCL.B | 1.500% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| TransAlta Renewables | RNW | 5.436% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Melcor Developments | MRD | 4.906% | 2022-09-14 00:00:00 | 2022-09-30 00:00:00 |
| Cenovus Energy | CVE | 1.624% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Crescent Point Energy | CPG | 2.441% | 2022-09-14 00:00:00 | 2022-10-03 00:00:00 |
| Pason Systems | PSI | 2.314% | 2022-09-14 00:00:00 | 2022-09-29 00:00:00 |
| Methanex Corporation | MEOH | 1.756% | 2022-09-15 00:00:00 | 2022-09-30 00:00:00 |
| Republic Bancorp | RBCAA | 3.174% | 2022-09-15 00:00:00 | 2022-10-21 00:00:00 |
| BlackRock TCP Capital Corp. | TCPC | 8.753% | 2022-09-15 00:00:00 | 2022-09-30 00:00:00 |
| New Mountain Finance | NMFC | 9.057% | 2022-09-15 00:00:00 | 2022-09-30 00:00:00 |
| Retail Opportunity Investmen | ROIC | 3.494% | 2022-09-15 00:00:00 | 2022-10-07 00:00:00 |
| Utah Medical Products | UTMD | 1.284% | 2022-09-15 00:00:00 | 2022-10-05 00:00:00 |
| Crown Crafts Inc. | CRWS | 5.289% | 2022-09-15 00:00:00 | 2022-10-07 00:00:00 |
| Oxford Lane Capital Corp. | OXLC | 15.% | 2022-09-15 00:00:00 | 2022-09-30 00:00:00 |
| CSG Systems International | CSGS | 1.842% | 2022-09-15 00:00:00 | 2022-09-29 00:00:00 |
| Oxford Square Capital Corp. | OXSQ | 10.995% | 2022-09-15 00:00:00 | 2022-09-30 00:00:00 |
